March 3, 2023
Chabot - Hayward, CA
Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Molly Dreher | JR-3 | St. Mary's (Cal.) | 11:07.44 | 7:19.11 | 9:45.47 | 10 |
2 | Kinsey Hall | SO-2 | Santa Clara | 12:34.03 | 11:04.97 | 9:53.72 | 8 |
3 | Danielle Rowlinson | SR-4 | St. Mary's (Cal.) | 10:13.58 | 10:49.32 | 9:55.70 | 6 |
4 | Abbey Meck | SR-4 | Santa Clara | 9:57.23 | 11:27.72 | 10:03.26 | 4 |
5 | Adelaide Vergnolle | JR-3 | Santa Clara | 9:47.69 | 7:16.22 | 10:05.86 | 2 |
6 | Claire Fisher | SR-4 | Cal St. East Bay | 10:16.70 | 12:50.88 | 10:16.70 | 1 |
7 | Alyssa Hershey | SR-4 | Pacific | 11:41.89 | 8:29.34 | 10:21.14 | - |
8 | Anika Pettinger | FR-1 | San Francisco St. | 8:37.06 | 7:40.99 | 10:22.96 | - |
9 | Kimberly Lima | JR-3 | Cal St. East Bay | 7:35.55 | 12:53.80 | 10:24.03 | - |
10 | Taylor Krasa | FR-1 | Santa Clara | 10:16.36 | 9:26.04 | 10:28.93 | - |
11 | Kaylee Barnes | FR-1 | St. Mary's (Cal.) | 12:16.52 | 9:45.44 | 10:29.50 | - |
12 | Anna Ranieri | SO-2 | St. Mary's (Cal.) | 12:04.01 | 12:48.08 | 10:29.57 | - |
13 | Sofia Cueves | SR-4 | St. Mary's (Cal.) | 8:39.42 | 9:49.10 | 10:33.44 | - |
14 | Emily Field | JR-3 | St. Mary's (Cal.) | 7:45.44 | 12:13.23 | 10:37.59 | - |
15 | Melissa Sosa | JR-3 | Cal St. East Bay | 12:02.87 | 8:12.57 | 10:39.70 | - |
16 | Shayda Zarrin | FR-1 | Santa Clara | 9:24.01 | 9:30.42 | 10:40.92 | - |
17 | Alyssa Escay | SO-2 | Cal St. East Bay | 7:37.88 | 10:19.10 | 10:44.89 | - |
18 | Luciana Lenth | JR-3 | Santa Clara | 13:59.54 | 9:41.22 | 10:45.80 | - |
19 | Kaylee Volner | FR-1 | Santa Clara | 12:45.49 | 8:06.54 | 10:48.72 | - |
20 | Sophie Smithstanza | FR-1 | Santa Clara | 7:47.66 | 11:28.50 | 10:49.52 | - |
21 | Jade Guerrero | Senior | Unattached | 10:43.79 | 10:24.28 | 10:50.29 | - |
22 | Ariel Van Riper | SR-4 | Cal St. East Bay | 10:24.90 | 12:48.10 | 10:50.93 | - |
23 | Claire Kennedy | SO-2 | Santa Clara | 10:35.49 | 12:07.21 | 10:55.14 | - |
24 | Hayley Harrison | JR-3 | Santa Clara | 14:14.09 | 8:32.46 | 10:56.99 | - |
25 | Sophie Pazzo | JR-3 | Pacific | 11:31.05 | 10:17.96 | 11:04.47 | - |
26 | Dalee Higgins | SO-2 | Pacific | 9:45.22 | 14:21.01 | 11:12.66 | - |
27 | Anahi Avila | JR-3 | Pacific | 7:52.62 | 8:39.88 | 11:15.16 | - |
28 | Briteny Gorioye | FR-1 | Pacific | 9:50.49 | 15:43.25 | 12:46.87 | - |
Women's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Molly Dreher | JR-3 | St. Mary's (Cal.) | 12:23.55 | 11:48.42 | 9:45.47 | 10 |
2 | Kinsey Hall | SO-2 | Santa Clara | 12:22.15 | 7:01.55 | 9:53.72 | 8 |
3 | Danielle Rowlinson | SR-4 | St. Mary's (Cal.) | 11:19.10 | 8:20.39 | 9:55.70 | 6 |
4 | Abbey Meck | SR-4 | Santa Clara | 11:33.75 | 9:39.13 | 10:03.26 | 4 |
5 | Adelaide Vergnolle | JR-3 | Santa Clara | 9:23.45 | 10:05.86 | 10:05.86 | 2 |
6 | Claire Fisher | SR-4 | Cal St. East Bay | 12:57.05 | 10:47.54 | 10:16.70 | 1 |
7 | Alyssa Hershey | SR-4 | Pacific | 13:27.49 | 10:21.14 | 10:21.14 | - |
8 | Anika Pettinger | FR-1 | San Francisco St. | 11:43.95 | 8:12.14 | 10:22.96 | - |
9 | Kimberly Lima | JR-3 | Cal St. East Bay | 7:29.31 | 10:24.03 | 10:24.03 | - |
10 | Taylor Krasa | FR-1 | Santa Clara | 7:57.99 | 8:04.28 | 10:28.93 | - |
16 | Shayda Zarrin | FR-1 | Santa Clara | 12:55.52 | 12:17.06 | 10:40.92 | - |
18 | Luciana Lenth | JR-3 | Santa Clara | 12:42.05 | 12:35.59 | 10:45.80 | - |
25 | Sophie Pazzo | JR-3 | Pacific | 12:37.50 | 10:44.54 | 11:04.47 | - |
Women's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Kaylee Barnes | FR-1 | St. Mary's (Cal.) | 12:16.52 | 7:52.13 | 11:38.75 | 10:29.50 | - |
12 | Anna Ranieri | SO-2 | St. Mary's (Cal.) | 13:32.15 | 13:06.97 | 13:00.67 | 10:29.57 | - |
13 | Sofia Cueves | SR-4 | St. Mary's (Cal.) | 9:36.43 | 13:05.47 | 10:39.78 | 10:33.44 | - |
14 | Emily Field | JR-3 | St. Mary's (Cal.) | 10:18.47 | 7:39.07 | 10:56.72 | 10:37.59 | - |
15 | Melissa Sosa | JR-3 | Cal St. East Bay | 11:18.09 | 11:24.48 | 9:16.54 | 10:39.70 | - |
17 | Alyssa Escay | SO-2 | Cal St. East Bay | 9:27.51 | 10:38.45 | 11:23.59 | 10:44.89 | - |
19 | Kaylee Volner | FR-1 | Santa Clara | 13:17.93 | 11:40.62 | 11:14.67 | 10:48.72 | - |
20 | Sophie Smithstanza | FR-1 | Santa Clara | 9:31.58 | 10:30.04 | 13:38.40 | 10:49.52 | - |
21 | Jade Guerrero | Senior | Unattached | 10:04.77 | 12:01.83 | 12:47.35 | 10:50.29 | - |
22 | Ariel Van Riper | SR-4 | Cal St. East Bay | 11:36.50 | 13:07.63 | 7:55.18 | 10:50.93 | - |
23 | Claire Kennedy | SO-2 | Santa Clara | 10:02.73 | 10:55.14 | 12:33.42 | 10:55.14 | - |
24 | Hayley Harrison | JR-3 | Santa Clara | 10:11.00 | 10:24.14 | 10:30.71 | 10:56.99 | - |
26 | Dalee Higgins | SO-2 | Pacific | 11:12.66 | 9:25.04 | 11:59.75 | 11:12.66 | - |
27 | Anahi Avila | JR-3 | Pacific | 8:12.87 | 8:53.38 | 14:30.96 | 11:15.16 | - |
28 | Briteny Gorioye | FR-1 | Pacific | 15:35.59 | 13:40.55 | 14:57.24 | 12:46.87 | - |