Men's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah Carter | JR-3 | George Mason |
21.66
|
19.06 | 26.43 | 27.51 |
| 2 | Jordan McKenzie | JR-3 | LIU |
21.83
|
18.78 | 23.80 | 15.50 |
| 3 | Shnyden Pierre | Next Level Athletic Club | 22.02 | 16.74 | 25.33 | 26.43 | |
| 4 | Daniel Adu | JR-3 | George Mason |
22.09
|
27.17 | 19.00 | 22.76 |
| 5 | Ashton King | SO-2 | George Mason |
22.18
|
15.53 | 18.41 | 28.39 |
| 6 | Zion Brookes | SO-2 | Bloomfield | 22.28 | 24.29 | 25.40 | 16.05 |
| 7 | Jarett Flaker | JR-3 | George Mason | 22.29 | 18.28 | 22.29 | 16.94 |
| 8 | Christopher Adekoya | FR-1 | Alliance | 22.30 | 28.55 | 17.84 | 18.74 |
| 9 | Josh Farrell | FR-1 | West Chester |
22.30
|
26.99 | 17.18 | 18.29 |
| 10 | Nicholas Mollica | JR-3 | Villanova | 22.37 | 22.60 | 18.12 | 17.01 |
| 11 | Trey Williams | JR-3 | Bloomfield | 22.47 | 24.95 | 20.00 | 16.41 |
| 12 | Kierryse Simpson | SO-2 | LIU | 22.51 | 27.47 | 20.26 | 19.81 |
| 13 | Jalen Johnson | SO-2 | George Mason | 22.54 | 17.81 | 23.90 | 24.35 |
| 14 | Gareth Ashton | JR-3 | Gallaudet | 22.59 | 21.69 | 24.18 | 16.49 |
| 15 | Alexander Morrison | FR-1 | Bucknell | 22.60 | 23.28 | 25.09 | 21.47 |
| 16 | Amondo Lemmon | SR-4 | Lehigh | 22.61 | 19.00 | 16.74 | 16.96 |
| 17 | Ayoub Elfahim | SO-2 | Queensborough CC |
22.66
|
21.30 | 27.20 | 19.49 |
| 18 | Ronan O'Neill | FR-1 | Villanova | 22.75 | 21.62 | 17.52 | 24.80 |
| 19 | Andrew Roman | SR-4 | Lehigh | 22.79 | 26.44 | 22.34 | 18.92 |
| 20 | Zakharee Williams | SR-4 | Seton Hill | 22.79 | 16.41 | 24.39 | 19.83 |
| 21 | Joshua Lee | FR-1 | Johns Hopkins | 22.84 | 26.96 | 27.87 | 18.05 |
| 22 | Cooper Hyken | FR-1 | Bucknell | 22.84 | 18.05 | 20.10 | 21.70 |
| 23 | Conrad Say | JR-3 | Johns Hopkins | 22.85 | 25.60 | 27.20 | 27.42 |
| 24 | Kirkland Robins | SO-2 | Seton Hill | 22.88 | 20.60 | 25.17 | 18.99 |
| 25 | Brayden Young | FR-1 | Bucknell | 22.95 | 22.50 | 18.36 | 16.30 |
| 26 | Shevon Walker | SR-4 | St. Francis (N.Y.) | 22.99 | 17.71 | 21.84 | 26.67 |
| 27 | Mark Bails | FR-1 | Seton Hill | 23.01 | 23.01 | 16.34 | 17.26 |
| 28 | Kevin Saunders | SR-4 | Alliance | 23.03 | 18.20 | 25.34 | 20.73 |
| 29 | Colin Althoff | FR-1 | West Chester | 23.07 | 18.69 | 27.69 | 24.23 |
| 30 | Devante Greene | SO-2 | Stockton | 23.08 | 19.39 | 18.47 | 30.01 |
| 30 | Luke Rakowitz | FR-1 | Villanova | 23.08 | 25.39 | 21.01 | 16.62 |
| 32 | Jordan Jackson | FR-1 | St. Francis (N.Y.) | 23.20 | 24.83 | 26.45 | 22.97 |
| 33 | Kamden Martin | JR-3 | NYU | 23.23 | 28.81 | 20.68 | 21.61 |
| 34 | Amarre Mayo | SO-2 | West Chester | 23.29 | 18.40 | 26.79 | 29.12 |
| 35 | Zahir Chapman | JR-3 | West Chester | 23.35 | 24.52 | 19.62 | 17.98 |
| 36 | Chad Mowbray | JR-3 | West Chester | 23.35 | 21.25 | 27.09 | 27.79 |
| 37 | Greg Lordi | SO-2 | Stockton | 23.38 | 18.24 | 17.31 | 16.60 |
| 38 | Francesco Ferrera | SO-2 | Johns Hopkins | 23.42 | 30.22 | 27.87 | 30.22 |
| 39 | Zion Glover | JR-3 | NYU | 23.43 | 25.78 | 18.51 | 20.15 |
| 40 | Jack Bush | SR-4 | Lehigh | 23.58 | 17.22 | 18.87 | 23.11 |
| 41 | Aral Kahraman | FR-1 | Queensborough CC |
23.76
|
22.10 | 24.71 | 17.59 |
| 42 | Brent Bowers | SR-4 | Bloomfield | 23.83 | 25.03 | 19.31 | 23.83 |
| 43 | Mason Mays | JR-3 | George Mason | 23.87 | 29.13 | 21.49 | 18.38 |
| 44 | Dan Stipanov | JR-3 | Lehigh | 23.99 | 22.79 | 21.12 | 21.36 |
| 45 | Walter Douglas | SO-2 | Gallaudet | 24.11 | 23.63 | 30.14 | 22.43 |
| 46 | Gideon Coprivnicar | SO-2 | Lehigh | 24.12 | 17.61 | 26.29 | 27.74 |
| 47 | Isaiah Ramirez | FR-1 | FDU-Florham | 24.17 | 25.62 | 21.52 | 18.86 |
| 48 | Lawton Haynes | Sophomore | Unattached | 24.24 | 30.30 | 26.91 | 20.12 |
| 49 | James Reilly | SO-2 | Johns Hopkins | 24.27 | 19.66 | 17.72 | 17.48 |
| 50 | Francisco Tanez | FR-1 | FDU-Florham | 24.47 | 23.98 | 17.38 | 19.09 |
| 51 | Raul Deza | SR-4 | Alliance | 24.50 | 27.44 | 21.56 | 25.48 |
| 52 | Philip Canelo | SR-4 | Molloy | 24.53 | 28.46 | 19.63 | 21.84 |
| 53 | John Krill | SR-4 | Johns Hopkins | 24.54 | 23.56 | 21.11 | 28.22 |
| 54 | Jimmy Ascencio | SR-4 | Manhattanville | 24.60 | 21.90 | 18.95 | 18.70 |
| 55 | Justin Eweka | FR-1 | Queensborough CC | 24.63 | 19.22 | 22.66 | 22.17 |
| 56 | Elias Garcia | SR-4 | Hunter | 24.83 | 22.60 | 26.32 | 30.54 |
| 57 | Tyler Hoysan | FR-1 | Marywood | 24.93 | 22.19 | 21.69 | 28.67 |
| 58 | Matthew Suero | FR-1 | Ramapo | 24.93 | 30.17 | 28.42 | 27.43 |
| 59 | Carmello Green | FR-1 | Manhattanville | 25.11 | 30.64 | 19.09 | 22.60 |
| 60 | D'Maari Brown | FR-1 | FDU-Florham | 25.14 | 27.16 | 18.10 | 18.86 |
| 61 | John'Ta Price | SO-2 | Gallaudet | 25.28 | 22.00 | 29.58 | 25.03 |
| 62 | Antonio Gordon | SR-4 | Bloomfield | 25.33 | 24.83 | 20.52 | 18.49 |
| 63 | Anthony Fernandes | FR-1 | Hunter | 25.42 | 18.31 | 18.81 | 26.95 |
| 64 | Justin Martone | SO-2 | Ramapo | 25.57 | 32.22 | 19.95 | 32.73 |
| 65 | Otis Harold | SO-2 | FDU-Florham | 25.57 | 23.78 | 26.09 | 21.23 |
| 66 | Joshua Bourne | SO-2 | Gallaudet | 25.64 | 19.49 | 27.18 | 20.00 |
| 67 | Jacob Candelario | Kean Running Club | 25.96 | 30.38 | 24.41 | 19.47 | |
| 68 | Dominic Pichany | FR-1 | Marywood | 26.34 | 26.87 | 28.19 | 33.98 |
| 69 | Kavargio Smith | JR-3 | Gallaudet | 26.76 | 23.02 | 27.83 | 27.03 |
| 70 | Andrew Powers | SR-4 | Molloy | 27.13 | 20.35 | 22.52 | 23.88 |
| 71 | Daniel Anacta | FR-1 | Hunter | 27.59 | 30.35 | 23.46 | 26.49 |
| 72 | Bryan Eng | FR-1 | Hunter | 28.60 | 30.61 | 28.89 | 23.46 |
| 73 | Gabriel Sims | JR-3 | FDU-Florham | 29.71 | 33.87 | 26.74 | 35.36 |
| 74 | Alston Jiang | FR-1 | Hunter | 33.67 | 36.70 | 32.66 | 27.95 |
| Cesar Tirabanti-Bonilla | SO-2 | LIU | DNF | DNF | DNF | DNF |
Men's 200 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Isaiah Carter | JR-3 | George Mason |
21.66
|
27.08 |
| 2 | Jordan McKenzie | JR-3 | LIU |
21.83
|
17.90 |
| 8 | Christopher Adekoya | FR-1 | Alliance | 22.30 | 24.31 |
| 13 | Jalen Johnson | SO-2 | George Mason | 22.54 | 21.87 |
Men's 200 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Adu | JR-3 | George Mason | 22.76 |
22.09
|
27.40 | 28.50 | 27.84 | 22.76 | 19.89 |
| 5 | Ashton King | SO-2 | George Mason | 28.39 |
22.18
|
21.96 | 27.51 | 22.63 | 16.86 | 25.73 |
| 7 | Jarett Flaker | JR-3 | George Mason | 25.19 | 22.29 | 23.19 | 26.75 | 20.29 | 22.96 | 18.50 |
Men's 200 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 6 | Zion Brookes | SO-2 | Bloomfield | 16.27 | 22.28 |
| 12 | Kierryse Simpson | SO-2 | LIU | 24.54 | 22.51 |
| 20 | Zakharee Williams | SR-4 | Seton Hill | 16.87 | 22.79 |
Men's 200 Meters Section 4
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 14 | Gareth Ashton | JR-3 | Gallaudet | 22.59 | 27.11 |
| 34 | Amarre Mayo | SO-2 | West Chester | 23.29 | 25.39 |
| 39 | Zion Glover | JR-3 | NYU | 23.43 | 29.53 |
| 42 | Brent Bowers | SR-4 | Bloomfield | 23.83 | 28.36 |
Men's 200 Meters Section 5
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 3 | Shnyden Pierre | Next Level Athletic Club | 22.02 | 23.57 | 17.18 | |
| 9 | Josh Farrell | FR-1 | West Chester |
22.30
|
24.09 | 26.76 |
| 22 | Cooper Hyken | FR-1 | Bucknell | 22.84 | 16.22 | 16.22 |
| 30 | Devante Greene | SO-2 | Stockton | 23.08 | 22.16 | 25.62 |
Men's 200 Meters Section 6
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 10 | Nicholas Mollica | JR-3 | Villanova | 21.70 | 22.82 | 21.48 | 22.37 |
| 17 | Ayoub Elfahim | SO-2 | Queensborough CC | 16.55 | 28.10 | 17.23 |
22.66
|
| 19 | Andrew Roman | SR-4 | Lehigh | 23.25 | 24.62 | 26.67 | 22.79 |
| 21 | Joshua Lee | FR-1 | Johns Hopkins | 19.87 | 19.87 | 27.18 | 22.84 |
| 43 | Mason Mays | JR-3 | George Mason | 21.25 | 28.65 | 25.07 | 23.87 |
Men's 200 Meters Section 7
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 18 | Ronan O'Neill | FR-1 | Villanova | 27.99 | 22.07 | 22.30 | 18.89 | 22.75 |
| 23 | Conrad Say | JR-3 | Johns Hopkins | 22.85 | 27.88 | 24.45 | 27.42 | 22.85 |
| 27 | Mark Bails | FR-1 | Seton Hill | 29.23 | 29.46 | 28.31 | 17.26 | 23.01 |
| 35 | Zahir Chapman | JR-3 | West Chester | 27.79 | 29.19 | 20.55 | 28.49 | 23.35 |
| 36 | Chad Mowbray | JR-3 | West Chester | 17.75 | 19.15 | 21.25 | 17.98 | 23.35 |
Men's 200 Meters Section 8
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 15 | Alexander Morrison | FR-1 | Bucknell | 17.18 | 22.60 |
| 26 | Shevon Walker | SR-4 | St. Francis (N.Y.) | 16.79 | 22.99 |
| 38 | Francesco Ferrera | SO-2 | Johns Hopkins | 24.83 | 23.42 |
| 52 | Philip Canelo | SR-4 | Molloy | 18.65 | 24.53 |
Men's 200 Meters Section 9
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 16 | Amondo Lemmon | SR-4 | Lehigh | 22.61 |
| 25 | Brayden Young | FR-1 | Bucknell | 22.95 |
| 28 | Kevin Saunders | SR-4 | Alliance | 23.03 |
| 33 | Kamden Martin | JR-3 | NYU | 23.23 |
| 48 | Lawton Haynes | Sophomore | Unattached | 24.24 |
Men's 200 Meters Section 10
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kirkland Robins | SO-2 | Seton Hill | 20.14 | 22.88 | 24.49 | 18.77 | 25.86 | 29.52 | 28.83 |
| 29 | Colin Althoff | FR-1 | West Chester | 19.84 | 23.07 | 18.23 | 19.61 | 18.92 | 20.77 | 17.08 |
| 30 | Luke Rakowitz | FR-1 | Villanova | 16.16 | 23.08 | 19.62 | 25.85 | 22.16 | 18.01 | 25.62 |
| 32 | Jordan Jackson | FR-1 | St. Francis (N.Y.) | 17.40 | 23.20 | 27.84 | 29.24 | 24.83 | 23.44 | 24.13 |
Men's 200 Meters Section 11
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 41 | Aral Kahraman | FR-1 | Queensborough CC |
23.76
|
| 45 | Walter Douglas | SO-2 | Gallaudet | 24.11 |
| 51 | Raul Deza | SR-4 | Alliance | 24.50 |
| 53 | John Krill | SR-4 | Johns Hopkins | 24.54 |
| 55 | Justin Eweka | FR-1 | Queensborough CC | 24.63 |
Men's 200 Meters Section 12
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Greg Lordi | SO-2 | Stockton | 26.19 | 28.53 | 23.85 | 18.47 | 23.38 | 22.92 | 20.81 |
| 40 | Jack Bush | SR-4 | Lehigh | 21.93 | 26.41 | 26.18 | 19.58 | 23.58 | 29.01 | 29.48 |
| 44 | Dan Stipanov | JR-3 | Lehigh | 29.99 | 25.91 | 26.63 | 26.87 | 23.99 | 22.79 | 18.72 |
| 49 | James Reilly | SO-2 | Johns Hopkins | 17.96 | 25.97 | 29.86 | 19.18 | 24.27 | 27.91 | 17.72 |
| 64 | Justin Martone | SO-2 | Ramapo | 29.92 | 21.99 | 32.73 | 23.27 | 25.57 | 28.90 | 23.27 |
Men's 200 Meters Section 13
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 46 | Gideon Coprivnicar | SO-2 | Lehigh | 17.61 | 20.99 | 24.12 | 18.34 |
| 54 | Jimmy Ascencio | SR-4 | Manhattanville | 19.93 | 20.91 | 24.60 | 17.96 |
| 58 | Matthew Suero | FR-1 | Ramapo | 30.17 | 19.70 | 24.93 | 23.44 |
| 66 | Joshua Bourne | SO-2 | Gallaudet | 19.49 | 23.34 | 25.64 | 25.39 |
Men's 200 Meters Section 14
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 47 | Isaiah Ramirez | FR-1 | FDU-Florham | 23.45 | 19.10 | 21.76 | 24.17 | 20.55 |
| 57 | Tyler Hoysan | FR-1 | Marywood | 31.91 | 23.69 | 24.44 | 24.93 | 23.19 |
| 59 | Carmello Green | FR-1 | Manhattanville | 26.62 | 26.37 | 17.83 | 25.11 | 26.87 |
| 61 | John'Ta Price | SO-2 | Gallaudet | 20.48 | 25.54 | 22.76 | 25.28 | 18.71 |
Men's 200 Meters Section 15
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 50 | Francisco Tanez | FR-1 | FDU-Florham | 24.47 | 21.78 |
| 63 | Anthony Fernandes | FR-1 | Hunter | 25.42 | 26.19 |
| 68 | Dominic Pichany | FR-1 | Marywood | 26.34 | 30.82 |
| 69 | Kavargio Smith | JR-3 | Gallaudet | 26.76 | 30.51 |
| Cesar Tirabanti-Bonilla | SO-2 | LIU | DNF | DNF |
Men's 200 Meters Section 16
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 62 | Antonio Gordon | SR-4 | Bloomfield | 25.33 | 31.16 | 25.84 |
| 67 | Jacob Candelario | Kean Running Club | 25.96 | 20.51 | 28.30 | |
| 70 | Andrew Powers | SR-4 | Molloy | 27.13 | 26.05 | 20.62 |
| 71 | Daniel Anacta | FR-1 | Hunter | 27.59 | 21.25 | 27.59 |
| 74 | Alston Jiang | FR-1 | Hunter | 33.67 | 36.37 | 38.05 |
Men's 200 Meters Section 17
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Trey Williams | JR-3 | Bloomfield | 22.47 | 16.41 | 27.64 | 26.07 | 19.78 | 28.77 |
| 56 | Elias Garcia | SR-4 | Hunter | 24.83 | 30.05 | 23.10 | 24.34 | 20.36 | 29.80 |
| 60 | D'Maari Brown | FR-1 | FDU-Florham | 25.14 | 21.37 | 29.17 | 31.43 | 22.88 | 18.36 |
| 65 | Otis Harold | SO-2 | FDU-Florham | 25.57 | 31.20 | 22.76 | 18.67 | 24.30 | 26.85 |
| 72 | Bryan Eng | FR-1 | Hunter | 28.60 | 25.46 | 31.46 | 22.88 | 20.31 | 25.17 |
| 73 | Gabriel Sims | JR-3 | FDU-Florham | 29.71 | 20.80 | 35.95 | 24.66 | 27.04 | 27.04 |






