Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Albert Tawil-Brown | SR | Plant | 4:28.07 | 5:24.37 | 5:13.65 | 10 |
2 | Tyler Rogers | SR | Plant | 4:30.12 | 4:24.72 | 4:30.12 | 8 |
3 | Zachary Glover | SO | Sickles | 4:35.58 | 3:21.18 | 5:47.23 | 6 |
4 | Ben Goldberg | SO | Plant | 4:35.92 | 3:29.70 | 5:25.59 | 5 |
5 | Michael DiFranco | JR | Plant | 4:42.46 | 5:24.83 | 3:45.97 | 4 |
6 | Ethan Russ | JR | George Steinbrenner | 4:45.03 | 4:45.03 | 5:22.09 | 3 |
7 | Ryan Winslow | SR | Alonso | 4:45.16 | 5:36.49 | 6:05.01 | 2 |
8 | Asher Pollard | SO | Alonso | 4:47.82 | 3:41.63 | 4:07.53 | 1 |
9 | Roman Montero | JR | Robinson | 4:51.57 | 4:13.67 | 4:42.83 | - |
10 | Brady Peifer | SO | George Steinbrenner | 4:51.70 | 4:54.62 | 5:52.96 | - |
11 | Joaquin Abanses | SO | George Steinbrenner | 4:56.50 | 5:52.84 | 3:30.52 | - |
12 | Christian Schousboe | SO | George Steinbrenner | 4:57.08 | 3:48.76 | 5:03.03 | - |
13 | Peter Smalley | FR | Robinson | 5:07.17 | 5:40.96 | 5:22.53 | - |
14 | Abhinav Devpura | SR | Sickles | 5:13.39 | 4:04.45 | 6:38.01 | - |
15 | Cooper Geib | FR | Alonso | 5:19.53 | 5:48.29 | 4:44.39 | - |
16 | William Benedict | SR | Sickles | 5:25.02 | 6:13.78 | 6:33.28 | - |
17 | Ka'Shaav Sinkfield | FR | Blake | 5:25.40 | 5:41.67 | 4:49.61 | - |
18 | Eliel Alvarez | JR | Alonso | 5:26.26 | 4:50.38 | 3:54.91 | - |
19 | Ariel Acosta | SO | Jefferson | 5:29.96 | 6:49.15 | 5:39.86 | - |
20 | Armin Golkar | SR | Gaither | 5:31.88 | 5:05.33 | 5:58.43 | - |
21 | Luke Walguarnery | SO | Alonso | 5:33.75 | 7:03.87 | 6:37.17 | - |
22 | Kyle Perkins | SO | Robinson | 5:41.36 | 6:15.50 | 4:50.16 | - |
23 | Sean Vance | FR | Leto | 5:47.42 | 6:11.74 | 6:46.49 | - |
24 | Marlin Edwards | JR | Blake | 6:00.80 | 4:19.78 | 4:23.39 | - |
25 | Ben Pipkins | SO | Gaither | 6:01.33 | 6:51.92 | 5:14.36 | - |
26 | Julian Harrison | FR | Blake | 6:06.15 | 5:36.86 | 4:27.29 | - |
27 | Brandon Restrepo | SO | Sickles | 6:07.16 | 4:46.39 | 6:14.51 | - |
Diego Martinez | SR | Gaither | DNF | DNF | DNF | ||
Dion Batista | FR | Blake | DNS | DNS | DNS |
Boys' 1600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Peter Smalley | FR | Robinson | 4:24.17 | 5:07.17 | 5:47.11 | 5:13.32 | 3:41.17 | 4:48.74 | - |
15 | Cooper Geib | FR | Alonso | 5:00.36 | 5:19.53 | 3:46.87 | 6:01.07 | 5:29.12 | 5:06.75 | - |
16 | William Benedict | SR | Sickles | 6:33.28 | 5:25.02 | 5:02.27 | 5:21.77 | 5:38.02 | 4:39.52 | - |
17 | Ka'Shaav Sinkfield | FR | Blake | 5:28.66 | 5:25.40 | 4:20.32 | 6:04.45 | 5:25.40 | 7:03.02 | - |
18 | Eliel Alvarez | JR | Alonso | 5:09.95 | 5:26.26 | 7:00.88 | 6:24.99 | 3:58.17 | 4:47.11 | - |
19 | Ariel Acosta | SO | Jefferson | 5:49.76 | 5:29.96 | 4:10.77 | 4:17.37 | 4:40.47 | 6:06.26 | - |
20 | Armin Golkar | SR | Gaither | 4:22.19 | 5:31.88 | 6:38.26 | 6:34.94 | 7:01.49 | 7:04.81 | - |
22 | Kyle Perkins | SO | Robinson | 4:22.85 | 5:41.36 | 6:01.85 | 5:41.36 | 5:37.95 | 7:10.12 | - |
24 | Marlin Edwards | JR | Blake | 6:47.71 | 6:00.80 | 4:59.47 | 7:12.96 | 7:34.61 | 6:51.32 | - |
25 | Ben Pipkins | SO | Gaither | 4:52.68 | 6:01.33 | 6:23.01 | 6:04.95 | 7:42.51 | 5:25.20 | - |
26 | Julian Harrison | FR | Blake | 6:50.09 | 6:06.15 | 6:24.46 | 6:28.12 | 5:00.25 | 4:34.62 | - |
27 | Brandon Restrepo | SO | Sickles | 7:42.63 | 6:07.16 | 5:59.82 | 7:53.64 | 7:16.92 | 7:13.25 | - |
Diego Martinez | SR | Gaither | DNF | DNF | DNF | DNF | DNF | DNF | ||
Dion Batista | FR | Blake | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 1600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Albert Tawil-Brown | SR | Plant | 4:28.07 | 4:17.35 | 10 |
2 | Tyler Rogers | SR | Plant | 4:30.12 | 3:19.89 | 8 |
3 | Zachary Glover | SO | Sickles | 4:35.58 | 5:30.70 | 6 |
4 | Ben Goldberg | SO | Plant | 4:35.92 | 4:33.16 | 5 |
5 | Michael DiFranco | JR | Plant | 4:42.46 | 5:33.31 | 4 |
6 | Ethan Russ | JR | George Steinbrenner | 4:45.03 | 5:53.44 | 3 |
7 | Ryan Winslow | SR | Alonso | 4:45.16 | 5:45.05 | 2 |
8 | Asher Pollard | SO | Alonso | 4:47.82 | 3:56.02 | 1 |
9 | Roman Montero | JR | Robinson | 4:51.57 | 3:35.77 | - |
10 | Brady Peifer | SO | George Steinbrenner | 4:51.70 | 4:16.70 | - |
11 | Joaquin Abanses | SO | George Steinbrenner | 4:56.50 | 6:19.52 | - |
12 | Christian Schousboe | SO | George Steinbrenner | 4:57.08 | 4:27.38 | - |
14 | Abhinav Devpura | SR | Sickles | 5:13.39 | 4:07.58 | - |
21 | Luke Walguarnery | SO | Alonso | 5:33.75 | 5:27.08 | - |
23 | Sean Vance | FR | Leto | 5:47.42 | 4:30.99 | - |