January 27-28, 2023
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)
ICON KEY: NCAA DII Prov DIII New England NEICAAA IC4A/ECAC

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Andrew Coscoran   Unattached 2:41.53 2:10.90 2:19.25 3:01.03
2 Parker Stokes JR-3 Georgetown 2:47.72 1:56.12 2:23.35 2:17.62
3 Ryan Jendzejec   Rhode Island Track Club 3:07.39 2:02.52 2:24.14 1:58.20
4 Owen Johnson SO-2 Georgetown 3:00.50 2:04.19 2:24.40 2:43.18
5 Mateo Althouse FR-1 Georgetown 3:00.74 2:33.27 2:24.59 1:55.68
6 Dan McSolla Senior Battle Road Track Club 2:13.16 2:29.08 2:24.73 1:50.00
7 Aaron Siff-Scherr SR-4 Brown 2:25.68 2:47.54 2:25.68 2:34.42
8 Jake Ireland SO-2 Central Connecticut 2:37.84 1:46.69 2:26.14 2:20.30
9 Angus White SR-4 Providence 2:45.57 1:57.22 2:26.52 2:49.97
10 Malik Mahmud   Battle Road Track Club 2:49.23 2:25.68 2:27.15 2:28.63
11 Aidan Shea JR-3 New Hampshire 2:59.65 3:07.01 2:27.25 1:46.02
12 Gideon Rothschild JR-3 Army West Point 1:52.02 1:52.02 2:27.39 3:01.29
13 Jesse Edelstein JR-3 Brown 2:38.01 1:47.80 2:27.67 3:03.11
14 Tim Bolick Senior Battle Road Track Club 2:59.85 2:52.41 2:28.63 1:52.96
15 Tyler Perry SO-2 Marist 2:54.46 2:17.19 2:29.11 2:57.44
16 Jack Jeffrey SR-4 Boston University 2:51.63 2:38.20 2:29.24 2:39.69
17 Jared Steins FR-1 MIT 2:18.86 2:44.25 2:29.31 3:08.13
18 Simon Opsahl SO-2 MIT 2:17.37 1:56.47 2:29.31 2:29.31
19 Naveen Sharma JR-3 Brown 2:10.02 3:15.03 2:31.18 3:04.44
20 Ellery Rajagopal SR-4 MIT 2:13.68 2:25.83 2:31.90 3:05.32
21 Henry Wood SO-2 Brown 3:05.93 2:35.45 2:32.40 2:36.98
22 Colin Shaver FR-1 Boston College 2:17.28 1:49.83 2:32.53 3:04.57
23 Wyatt Burr FR-1 Bryant 2:48.43 3:05.27 2:33.11 1:53.31
24 Covy Dufort JR-3 Maine-Farmington 3:09.54 2:12.06 2:35.36 3:12.65
25 Ryan McCauley SO-2 Central Connecticut 2:58.74 2:41.64 2:35.42 2:50.97
26 Adam Kaiser SO-2 Bryant 2:26.32 2:43.45 2:35.66 2:06.09
27 Griffin Cooke SO-2 Siena 3:07.24 3:04.12 2:36.03 2:48.52
28 Kadyn Kabuga FR-1 Brown 2:18.60 3:19.14 2:39.31 3:00.02
29 Gabby Guerrero   Emerging Elite 2:02.75 2:50.57 2:39.41 3:27.24
30 Ryan Famiglietti JR-3 Siena 3:28.03 3:10.29 2:41.26 2:49.33
31 PJ Dauer FR-1 Siena 2:43.02 2:46.25 2:41.40 1:52.98
32 Sean Wilde SO-2 Molloy 2:18.97 2:02.81 2:41.59 2:18.97
33 Chuck Schneekloth   Garden State TC 3:09.20 1:53.20 2:41.71 3:17.29
34 Dante Digregorio FR-1 RIC 2:26.00 2:30.92 2:44.04 2:52.25
35 Henry Hagen   Oyster River Track Club 3:18.17 3:13.18 2:46.53 2:49.86
36 Kyle Hartford Senior South Portland 2:19.97 2:41.64 2:46.63 2:59.96
37 Theo Fleischer   Oyster River Track Club 2:10.48 3:25.04 2:49.45 3:16.57
38 Alexander Rosario FR-1 Sacred Heart 3:40.04 2:02.81 2:50.57 3:05.93
39 Andrew Bacile SO-2 Sacred Heart 2:38.84 2:33.71 2:50.79 2:06.39
40 Evan Small Sophomore South Portland 2:13.74 2:15.46 2:51.46 3:39.47
41 Michael Curran FR-1 Lasell 2:54.18 3:43.94 2:57.73 3:24.39
  Cody Davis SO-2 Sacred Heart DNF DNF DNF DNF
  William Levy   UNAT-Boston College DNF DNF DNF DNF
  Jack Salisbury   Unattached DNF DNF DNF DNF
Men's 1000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Andrew Coscoran   Unattached 2:24.82 1:56.97 2:22.04 1:55.58 2:49.89 2:19.25
2 Parker Stokes JR-3 Georgetown 2:31.96 2:13.32 2:24.79 1:47.52 2:19.05 2:23.35
3 Ryan Jendzejec   Rhode Island Track Club 2:03.96 2:28.47 2:15.50 2:57.30 2:25.59 2:24.14
4 Owen Johnson SO-2 Georgetown 3:07.72 2:24.40 2:57.62 2:12.85 2:57.62 2:24.40
5 Mateo Althouse FR-1 Georgetown 1:55.68 2:49.17 2:37.61 2:27.49 3:05.08 2:24.59
6 Dan McSolla Senior Battle Road Track Club 2:46.44 2:53.68 2:47.89 2:04.47 1:41.31 2:24.73
7 Aaron Siff-Scherr SR-4 Brown 1:46.35 3:09.39 1:49.26 1:44.89 3:07.93 2:25.68
8 Jake Ireland SO-2 Central Connecticut 1:46.69 2:49.53 3:02.68 2:14.45 1:49.61 2:26.14
10 Malik Mahmud   Battle Road Track Club 2:24.21 2:28.63 2:50.70 3:11.30 2:05.08 2:27.15
  Jack Salisbury   Unattached DNF DNF DNF DNF DNF DNF
Men's 1000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
9 Angus White SR-4 Providence 2:33.85 2:26.52 2:44.11
11 Aidan Shea JR-3 New Hampshire 2:55.23 2:27.25 2:05.17
12 Gideon Rothschild JR-3 Army West Point 1:47.60 2:27.39 2:08.23
13 Jesse Edelstein JR-3 Brown 2:07.00 2:27.67 1:59.62
14 Tim Bolick Senior Battle Road Track Club 2:28.63 2:28.63 2:01.88
15 Tyler Perry SO-2 Marist 2:27.62 2:29.11 2:36.57
16 Jack Jeffrey SR-4 Boston University 2:32.23 2:29.24 2:11.34
19 Naveen Sharma JR-3 Brown 2:41.77 2:31.18 3:07.47
22 Colin Shaver FR-1 Boston College 3:16.77 2:32.53 2:15.76
  William Levy   UNAT-Boston College DNF DNF DNF
Men's 1000 Meters Section 3
PL NAME YEAR TEAM TIME TIME
17 Jared Steins FR-1 MIT 1:44.52 2:29.31
18 Simon Opsahl SO-2 MIT 2:57.68 2:29.31
20 Ellery Rajagopal SR-4 MIT 2:27.35 2:31.90
21 Henry Wood SO-2 Brown 2:08.02 2:32.40
23 Wyatt Burr FR-1 Bryant 2:08.62 2:33.11
24 Covy Dufort JR-3 Maine-Farmington 3:04.88 2:35.36
25 Ryan McCauley SO-2 Central Connecticut 3:14.28 2:35.42
27 Griffin Cooke SO-2 Siena 3:05.68 2:36.03
28 Kadyn Kabuga FR-1 Brown 1:54.71 2:39.31
29 Gabby Guerrero   Emerging Elite 2:50.57 2:39.41
34 Dante Digregorio FR-1 RIC 2:24.36 2:44.04
Men's 1000 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
26 Adam Kaiser SO-2 Bryant 2:26.32 2:35.66 3:02.13 2:29.44 3:00.57
30 Ryan Famiglietti JR-3 Siena 2:38.04 2:41.26 2:46.10 2:29.98 2:25.14
31 PJ Dauer FR-1 Siena 2:34.95 2:41.40 2:30.11 3:08.84 3:13.68
32 Sean Wilde SO-2 Molloy 2:25.44 2:41.59 3:05.83 3:07.45 2:59.37
33 Chuck Schneekloth   Garden State TC 3:01.12 2:41.71 2:59.50 3:05.97 2:46.57
35 Henry Hagen   Oyster River Track Club 3:26.50 2:46.53 2:09.90 3:16.51 3:08.18
36 Kyle Hartford Senior South Portland 2:38.30 2:46.63 2:58.30 2:13.31 2:01.64
37 Theo Fleischer   Oyster River Track Club 3:01.32 2:49.45 3:31.82 3:30.12 2:29.12
38 Alexander Rosario FR-1 Sacred Heart 3:34.92 2:50.57 3:24.69 3:09.34 2:59.10
39 Andrew Bacile SO-2 Sacred Heart 2:32.01 2:50.79 3:02.75 3:24.95 2:49.09
40 Evan Small Sophomore South Portland 3:10.32 2:51.46 2:18.89 2:46.32 2:36.03
41 Michael Curran FR-1 Lasell 2:11.52 2:57.73 3:11.95 2:16.86 2:22.19
  Cody Davis SO-2 Sacred Heart DNF DNF DNF DNF DNF