Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Alaina Hall | JR-3 | Bemidji State | 26.19 | 20.17 | 18.34 | 30.65 | 34.05 |
2 | Kendra Ekereke | JR-3 | Bemidji State | 26.76 | 22.75 | 20.07 | 23.02 | 23.02 |
3 | Alexa Sheare | Unattached | 27.02 | 25.67 | 31.62 | 30.27 | 19.73 | |
4 | Lindsey Root | SO-2 | Minnesota-Duluth | 27.03 | 31.36 | 28.39 | 22.98 | 22.17 |
5 | Jacqi Rae | JR-3 | Minnesota-Duluth | 27.29 | 25.66 | 27.57 | 31.66 | 34.66 |
6 | Chloey Evans | SO-2 | Minnesota-Duluth | 27.62 | 24.59 | 19.34 | 28.18 | 28.18 |
7 | Adalyn Lehman | FR-1 | Minnesota-Duluth | 27.64 | 20.73 | 32.07 | 24.60 | 35.94 |
8 | Ella DaSilva | Unattached | 27.84 | 27.29 | 36.20 | 32.02 | 24.78 | |
9 | Ava Fink | FR-1 | St. Scholastica | 28.06 | 35.92 | 22.73 | 31.43 | 23.01 |
10 | Tessa Stanek | FR-1 | Bemidji State | 28.19 | 31.86 | 27.63 | 28.76 | 34.68 |
11 | Maggie Zaugg | FR-1 | Wis.-Superior | 28.25 | 20.06 | 32.49 | 29.38 | 30.23 |
12 | Colleen Claude | FR-1 | Wis.-Superior | 28.27 | 22.34 | 33.08 | 35.62 | 29.69 |
13 | Marybeth Matthews | FR-1 | Minnesota-Duluth | 28.38 | 33.21 | 20.44 | 27.82 | 31.51 |
14 | Kaitlyn Sautter | FR-1 | St. Scholastica | 28.50 | 21.38 | 22.80 | 24.51 | 29.64 |
15 | Jaden Ellefson | FR-1 | St. Scholastica | 29.19 | 31.24 | 35.03 | 36.78 | 26.86 |
16 | Kate Schmitz | JR-3 | Minnesota-Duluth | 29.29 | 34.27 | 29.29 | 35.15 | 20.51 |
17 | Kayla Nelson | FR-1 | St. Scholastica | 29.45 | 33.58 | 31.22 | 25.33 | 22.09 |
18 | Anna Kiminiski | SO-2 | St. Scholastica | 29.80 | 33.68 | 25.04 | 35.47 | 27.12 |
19 | Cora Schmitz | FR-1 | Wis.-Superior | 30.21 | 33.54 | 39.28 | 21.76 | 33.54 |
20 | Cieyana Carter | FR-1 | Wis.-Superior | 37.19 | 34.96 | 30.50 | 44.63 | 26.78 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alaina Hall | JR-3 | Bemidji State | 26.19 | 25.93 | 31.43 | 25.67 | 27.24 | 32.48 | 25.93 |
2 | Kendra Ekereke | JR-3 | Bemidji State | 26.76 | 19.81 | 27.30 | 20.61 | 20.61 | 30.24 | 33.19 |
3 | Alexa Sheare | Unattached | 27.02 | 31.62 | 28.65 | 27.02 | 34.05 | 26.75 | 25.94 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Lindsey Root | SO-2 | Minnesota-Duluth | 28.39 | 18.93 | 27.03 | 27.30 | 28.39 |
5 | Jacqi Rae | JR-3 | Minnesota-Duluth | 30.30 | 29.75 | 27.29 | 19.65 | 21.56 |
6 | Chloey Evans | SO-2 | Minnesota-Duluth | 21.27 | 25.14 | 27.62 | 33.15 | 25.14 |
7 | Adalyn Lehman | FR-1 | Minnesota-Duluth | 24.33 | 35.66 | 27.64 | 29.58 | 23.77 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Ella DaSilva | Unattached | 27.84 | 25.90 | 20.88 | |
9 | Ava Fink | FR-1 | St. Scholastica | 28.06 | 22.17 | 20.21 |
13 | Marybeth Matthews | FR-1 | Minnesota-Duluth | 28.38 | 19.87 | 27.53 |
14 | Kaitlyn Sautter | FR-1 | St. Scholastica | 28.50 | 36.20 | 20.24 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Maggie Zaugg | FR-1 | Wis.-Superior | 32.21 | 29.67 | 28.25 |
12 | Colleen Claude | FR-1 | Wis.-Superior | 30.25 | 35.91 | 28.27 |
16 | Kate Schmitz | JR-3 | Minnesota-Duluth | 35.15 | 24.31 | 29.29 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Tessa Stanek | FR-1 | Bemidji State | 28.19 |
15 | Jaden Ellefson | FR-1 | St. Scholastica | 29.19 |
18 | Anna Kiminiski | SO-2 | St. Scholastica | 29.80 |
19 | Cora Schmitz | FR-1 | Wis.-Superior | 30.21 |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Kayla Nelson | FR-1 | St. Scholastica | 26.21 | 29.45 | 22.09 | 35.93 |
20 | Cieyana Carter | FR-1 | Wis.-Superior | 41.66 | 37.19 | 42.03 | 32.36 |