Men's 800 Meters
Top↑
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jackson Gordon | FR-1 | Bellarmine | 1:53.25 | 10 |
2 | Nolan Hester | SO-2 | Bellarmine | 1:54.39 | 8 |
3 | Isaac Stanford | FR-1 | Vincennes |
1:55.18
![]() |
6 |
5 | Rick Pflanz | SO-2 | Southern Indiana | 1:57.61 | 4 |
10 | Adam Oulgout | SO-2 | Evansville | 1:58.72 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Lonnell Johnson | SO-2 | Cumberlands | 1:57.56 | 5 |
7 | Trenton Faulkner | SO-2 | Vincennes | 1:58.14 | 2 |
8 | James Kuisel | SO-2 | IUPUI | 1:58.28 | 1 |
9 | Mason Wolfe | SO-2 | IUPUI | 1:58.34 | - |
12 | Jordan Eddy | SO-2 | Western Kentucky | 2:00.51 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Dalton Lesher | FR-1 | Western Kentucky | 1:57.92 | 3 |
11 | Alex Parkhurst | FR-1 | IUPUI | 2:00.30 | - |
14 | Wade Balcom | FR-1 | Western Kentucky | 2:01.78 | - |
15 | Brad Wiggins | FR-1 | Western Kentucky | 2:02.15 | - |
16 | Garrett Hadaway | SR-4 | Cumberlands | 2:02.52 | - |
21 | Ernest Momodu | SO-2 | Vincennes | 2:05.91 | - |
22 | Connor Hamilton | FR-1 | IUPUI | 2:05.96 | - |
Seontae Morris | FR-1 | Cumberlands | DNF | - |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
13 | Holden Wells | Unattached | 2:01.57 | - | |
17 | Garrett Steed | FR-1 | Western Kentucky | 2:03.80 | - |
18 | Josiah Kocis | SO-2 | Midway | 2:03.98 | - |
26 | Carson Kline | SR-4 | Evansville | 2:09.90 | - |
27 | Ross Ellis | JR-3 | Southern Indiana | 2:10.45 | - |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
19 | Jacob Lloyd | FR-1 | Centre | 2:04.05 | - |
20 | Dillan Melchiore | FR-1 | Cumberlands | 2:04.43 | - |
23 | Bryan Stoltzfus | SO-2 | Northern Kentucky | 2:06.01 | - |
24 | Joey Taylor | FR-1 | Evansville | 2:07.19 | - |
25 | Chase Sweger | FR-1 | Centre | 2:08.57 | - |
28 | James Overholser | JR-3 | Cumberlands | 2:11.85 | - |
29 | Brian Nwachukwu | FR-1 | Cumberlands | 2:13.98 | - |
30 | Ethan Tomasso | SO-2 | Midway | 2:30.22 | - |