Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Phillips | SO-2 | Johns Hopkins | 1:03.61 | 56.79 | 59.07 | 56.23 | 57.36 | 1:02.47 | 52.25 |
2 | Kayla Kass | FR-1 | Stockton | 44.88 | 59.05 | 1:00.24 | 58.46 | 54.92 | 1:12.05 | 53.15 |
3 | Noelle Gonzalez | SR-4 | Scranton | 1:06.39 | 59.27 | 1:11.13 | 1:15.87 | 47.42 | 1:16.46 | 1:06.39 |
4 | Emma Conroy | FR-1 | Stockton | 58.76 | 59.96 | 52.17 | 47.97 | 1:14.95 | 41.98 | 1:16.75 |
5 | Kathleen Saussy | FR-1 | Johns Hopkins | 42.11 | 1:00.15 | 1:00.76 | 51.13 | 49.33 | 44.51 | 1:06.17 |
6 | Kelly Barr | FR-1 | Widener | 46.94 | 1:00.18 | 1:07.41 | 46.34 | 52.36 | 48.75 | 1:01.99 |
7 | Jasmine Wilson | JR-3 | Stevenson | 1:01.63 | 1:00.42 | 58.01 | 1:00.42 | 47.13 | 42.90 | 47.74 |
8 | Monal Daterao | SO-2 | Johns Hopkins | 55.09 | 1:00.53 | 1:07.80 | 43.59 | 1:02.35 | 1:03.56 | 49.64 |
9 | Darrian Berkheimer | SO-2 | Lebanon Valley | 45.58 | 1:00.77 | 46.19 | 48.01 | 1:14.14 | 49.84 | 1:11.10 |
10 | Lorna Arcese | FR-1 | Johns Hopkins | 49.48 | 1:01.08 | 54.98 | 42.76 | 44.59 | 1:09.64 | 1:04.75 |
11 | Emma Graybill | SO-2 | Messiah | 1:14.99 | 1:01.97 | 45.24 | 52.68 | 51.44 | 48.96 | 1:00.11 |
12 | Jealyne Ramos | SO-2 | Montclair State | 1:07.68 | 1:02.66 | 1:13.94 | 1:09.56 | 53.89 | 52.01 | 53.26 |
13 | Emma Schultz | SO-2 | Widener | 58.00 | 1:03.04 | 1:09.35 | 50.44 | 59.26 | 1:06.83 | 1:01.15 |
14 | Abbe Kitchin | SO-2 | Dickinson | 48.55 | 1:03.05 | 1:04.31 | 49.18 | 1:06.84 | 56.75 | 1:16.29 |
15 | Zoe Harris | JR-3 | Saint Rose | 1:09.51 | 1:03.19 | 1:15.20 | 1:00.03 | 1:03.83 | 1:01.93 | 49.29 |
16 | Madison Brown | SO-2 | Dickinson | 1:19.19 | 1:03.35 | 1:05.25 | 57.65 | 1:09.69 | 59.55 | 45.62 |
17 | Abigail Radcliffe | SO-2 | DeSales | 48.23 | 1:03.45 | 1:11.70 | 1:07.26 | 1:14.88 | 1:02.19 | 1:05.36 |
18 | Lauren Maldonado | SR-4 | Stockton | 1:06.13 | 1:03.58 | 1:00.40 | 49.60 | 52.14 | 1:04.22 | 1:14.39 |
19 | Olivia Miller | FR-1 | Scranton | 58.09 | 1:03.83 | 52.34 | 58.09 | 1:15.32 | 56.17 | 1:05.75 |
20 | Erin Olsavsky | FR-1 | Dickinson | 1:12.78 | 1:03.84 | 1:13.42 | 1:06.40 | 1:21.72 | 44.69 | 1:19.80 |
21 | Kerrigan Lebo | FR-1 | Messiah | 50.45 | 1:03.86 | 54.92 | 50.45 | 1:18.55 | 1:02.59 | 1:01.31 |
22 | Grace Weber | FR-1 | PSU-Harrisburg | 46.96 | 1:04.32 | 50.82 | 1:13.97 | 52.75 | 1:09.47 | 1:03.68 |
23 | Tasia Miniotis | FR-1 | Scranton | 1:21.78 | 1:05.42 | 1:00.19 | 1:20.47 | 1:00.84 | 1:21.78 | 50.38 |
24 | Erin O'Brien | FR-1 | Widener | 49.15 | 1:05.53 | 1:23.23 | 1:19.95 | 1:14.05 | 1:14.05 | 49.81 |
25 | Ashley Adames | SO-2 | New Jersey City | 53.85 | 1:05.67 | 1:10.93 | 47.94 | 1:06.33 | 1:01.73 | 1:05.67 |
26 | Laura Dainauski | SO-2 | King's (Pa.) | 53.87 | 1:05.69 | 1:12.92 | 1:15.55 | 47.30 | 50.59 | 1:15.55 |
27 | Ellen Maguire | SO-2 | Muhlenberg | 1:09.17 | 1:05.87 | 48.09 | 50.72 | 47.43 | 1:11.80 | 46.77 |
28 | Melissa Patton | SO-2 | Elizabethtown | 1:19.92 | 1:06.05 | 55.49 | 59.45 | 54.16 | 54.83 | 53.50 |
29 | Clara Benner | FR-1 | Messiah | 1:09.75 | 1:06.42 | 1:18.38 | 55.13 | 1:26.35 | 56.46 | 1:03.77 |
30 | Axel Georgieff | SO-2 | Elizabethtown | 1:01.24 | 1:06.56 | 1:24.54 | 1:12.55 | 1:03.24 | 1:08.56 | 1:20.54 |
31 | Cydney Lahr | SO-2 | Marywood | 1:12.47 | 1:07.10 | 1:03.08 | 49.66 | 1:06.43 | 1:25.22 | 1:11.13 |
32 | Morgan Wuenschel | JR-3 | Shenandoah | 1:11.80 | 1:07.73 | 48.77 | 1:15.86 | 1:06.38 | 47.42 | 1:00.28 |
33 | Samantha Maendel | FR-1 | CCNY | 1:08.73 | 1:08.05 | 55.80 | 1:12.82 | 1:02.61 | 47.64 | 1:25.07 |
34 | Emma Nicely | SO-2 | Shenandoah | 1:09.36 | 1:08.67 | 1:21.72 | 1:10.05 | 52.19 | 1:04.55 | 1:26.53 |
35 | Ava Hunwick | SO-2 | Pratt Institute | 1:13.02 | 1:08.88 | 55.80 | 1:00.62 | 58.55 | 57.86 | 1:10.95 |
36 | Taylor McClay | SR-4 | Hunter | 50.53 | 1:09.22 | 1:25.84 | 51.23 | 1:27.91 | 50.53 | 1:27.91 |
37 | Nyrohah Alvarenga | FR-1 | New Jersey City | 52.72 | 1:09.36 | 1:29.48 | 1:29.48 | 56.19 | 1:26.01 | 1:28.78 |
38 | Giavanna Innamorati | FR-1 | King's (Pa.) | 58.84 | 1:11.75 | 53.10 | 58.12 | 1:10.32 | 53.10 | 1:10.32 |
39 | Nicole Pickett | FR-1 | Farmingdale St. | 1:07.98 | 1:12.32 | 55.69 | 1:15.94 | 1:06.54 | 1:23.17 | 1:21.73 |
40 | Dessire Amaya | SO-2 | PSU-Harrisburg | 1:00.89 | 1:12.48 | 57.99 | 1:26.26 | 1:13.93 | 57.99 | 51.46 |
41 | Sophia Tighe | SR-4 | Bard | 1:34.06 | 1:12.91 | 1:13.64 | 1:10.73 | 1:18.75 | 53.23 | 1:08.54 |
42 | Hadley Devarennes | SO-2 | Muhlenberg | 1:18.41 | 1:13.97 | 1:24.33 | 1:28.77 | 57.70 | 1:34.69 | 1:14.71 |
43 | Angelyne Silverio | JR-3 | Manhattanville | 59.20 | 1:13.99 | 58.46 | 1:19.91 | 54.02 | 54.76 | 1:18.43 |
44 | Helen Dai | JR-3 | Hunter | 1:13.37 | 1:14.86 | 1:18.61 | 1:33.58 | 1:26.09 | 1:19.36 | 1:00.64 |
45 | Emmaly Merced | SR-4 | York (N.Y.) | 1:33.20 | 1:15.16 | 1:36.21 | 1:30.95 | 1:15.16 | 1:28.69 | 1:18.17 |
46 | Kafilat Yekinni | FR-1 | Queensborough CC | 1:02.12 | 1:17.65 | 1:02.12 | 1:30.85 | 1:07.56 | 1:04.45 | 1:06.78 |
47 | Karina Tan | JR-3 | Hunter | 1:28.16 | 1:18.01 | 1:22.69 | 1:41.42 | 1:24.25 | 1:21.91 | 1:00.85 |
48 | Joeli Valerio | FR-1 | CCNY | 1:02.06 | 1:20.59 | 1:28.65 | 1:11.73 | 1:31.88 | 56.42 | 1:18.18 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Phillips | SO-2 | Johns Hopkins | 41.46 | 43.16 | 46.00 | 55.09 | 46.00 | 1:05.31 | 56.79 |
2 | Kayla Kass | FR-1 | Stockton | 44.88 | 49.61 | 53.15 | 1:07.91 | 59.05 | 1:13.23 | 59.05 |
5 | Kathleen Saussy | FR-1 | Johns Hopkins | 1:04.36 | 1:14.59 | 57.15 | 54.14 | 55.94 | 1:18.20 | 1:00.15 |
8 | Monal Daterao | SO-2 | Johns Hopkins | 56.90 | 1:01.74 | 44.80 | 58.11 | 1:02.96 | 1:06.59 | 1:00.53 |
10 | Lorna Arcese | FR-1 | Johns Hopkins | 43.98 | 46.42 | 1:12.08 | 1:18.80 | 1:18.80 | 1:16.96 | 1:01.08 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Noelle Gonzalez | SR-4 | Scranton | 59.27 | 58.09 | 1:12.31 | 1:10.54 | 42.68 | 41.49 | 53.35 |
4 | Emma Conroy | FR-1 | Stockton | 59.96 | 1:17.95 | 45.57 | 1:06.56 | 46.17 | 45.57 | 1:10.16 |
6 | Kelly Barr | FR-1 | Widener | 1:00.18 | 59.58 | 54.77 | 57.78 | 48.15 | 55.97 | 42.13 |
7 | Jasmine Wilson | JR-3 | Stevenson | 1:00.42 | 1:02.24 | 1:15.53 | 1:18.55 | 51.97 | 1:10.09 | 1:01.03 |
9 | Darrian Berkheimer | SO-2 | Lebanon Valley | 1:00.77 | 1:14.14 | 48.01 | 58.34 | 1:16.57 | 1:03.20 | 52.27 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Emma Graybill | SO-2 | Messiah | 1:01.97 |
13 | Emma Schultz | SO-2 | Widener | 1:03.04 |
15 | Zoe Harris | JR-3 | Saint Rose | 1:03.19 |
17 | Abigail Radcliffe | SO-2 | DeSales | 1:03.45 |
25 | Ashley Adames | SO-2 | New Jersey City | 1:05.67 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Jealyne Ramos | SO-2 | Montclair State | 1:02.66 | 1:02.04 | 1:02.66 | 56.40 | 1:01.41 |
14 | Abbe Kitchin | SO-2 | Dickinson | 1:03.05 | 1:03.68 | 58.64 | 46.66 | 1:20.08 |
16 | Madison Brown | SO-2 | Dickinson | 1:03.35 | 1:12.22 | 1:21.09 | 1:15.39 | 44.35 |
18 | Lauren Maldonado | SR-4 | Stockton | 1:03.58 | 53.41 | 58.50 | 1:20.75 | 57.23 |
21 | Kerrigan Lebo | FR-1 | Messiah | 1:03.86 | 1:08.97 | 54.29 | 1:07.06 | 1:01.31 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Erin Olsavsky | FR-1 | Dickinson | 1:21.72 | 54.27 | 1:03.84 |
26 | Laura Dainauski | SO-2 | King's (Pa.) | 1:16.86 | 51.90 | 1:05.69 |
28 | Melissa Patton | SO-2 | Elizabethtown | 1:20.58 | 1:13.32 | 1:06.05 |
34 | Emma Nicely | SO-2 | Shenandoah | 50.13 | 1:27.90 | 1:08.67 |
36 | Taylor McClay | SR-4 | Hunter | 1:26.53 | 1:29.99 | 1:09.22 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
19 | Olivia Miller | FR-1 | Scranton | 1:03.83 | 54.90 | 51.07 |
22 | Grace Weber | FR-1 | PSU-Harrisburg | 1:04.32 | 57.25 | 1:20.40 |
23 | Tasia Miniotis | FR-1 | Scranton | 1:05.42 | 53.65 | 52.99 |
24 | Erin O'Brien | FR-1 | Widener | 1:05.53 | 1:20.61 | 57.02 |
27 | Ellen Maguire | SO-2 | Muhlenberg | 1:05.87 | 46.11 | 1:10.48 |
30 | Axel Georgieff | SO-2 | Elizabethtown | 1:06.56 | 1:01.90 | 51.92 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
29 | Clara Benner | FR-1 | Messiah | 1:06.42 | 51.81 | 1:03.10 | 1:09.75 | 59.12 |
31 | Cydney Lahr | SO-2 | Marywood | 1:07.10 | 54.36 | 1:24.55 | 1:24.55 | 53.01 |
32 | Morgan Wuenschel | JR-3 | Shenandoah | 1:07.73 | 1:20.60 | 53.51 | 48.77 | 1:10.44 |
37 | Nyrohah Alvarenga | FR-1 | New Jersey City | 1:09.36 | 1:22.54 | 58.27 | 1:28.78 | 1:05.90 |
44 | Helen Dai | JR-3 | Hunter | 1:14.86 | 1:20.10 | 1:29.09 | 1:35.08 | 1:36.57 |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
33 | Samantha Maendel | FR-1 | CCNY | 1:22.34 | 1:08.05 | 53.08 |
35 | Ava Hunwick | SO-2 | Pratt Institute | 50.29 | 1:08.88 | 1:15.08 |
38 | Giavanna Innamorati | FR-1 | King's (Pa.) | 1:22.52 | 1:11.75 | 1:01.71 |
39 | Nicole Pickett | FR-1 | Farmingdale St. | 1:07.98 | 1:12.32 | 1:08.71 |
40 | Dessire Amaya | SO-2 | PSU-Harrisburg | 57.99 | 1:12.48 | 1:15.38 |
42 | Hadley Devarennes | SO-2 | Muhlenberg | 1:00.66 | 1:13.97 | 57.70 |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
41 | Sophia Tighe | SR-4 | Bard | 1:12.91 | 1:25.31 | 1:33.33 | 1:02.71 | 59.06 |
43 | Angelyne Silverio | JR-3 | Manhattanville | 1:13.99 | 1:17.69 | 58.46 | 1:13.99 | 1:31.01 |
45 | Emmaly Merced | SR-4 | York (N.Y.) | 1:15.16 | 56.37 | 1:02.39 | 59.38 | 59.38 |
46 | Kafilat Yekinni | FR-1 | Queensborough CC | 1:17.65 | 1:30.08 | 1:39.40 | 59.02 | 57.47 |
47 | Karina Tan | JR-3 | Hunter | 1:18.01 | 1:35.18 | 1:18.79 | 1:04.75 | 1:32.84 |
48 | Joeli Valerio | FR-1 | CCNY | 1:20.59 | 1:37.52 | 1:04.48 | 1:15.76 | 58.03 |