Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kojo Manu | Junior | UO Running Club | 53.66 | 1:01.95 | 48.30 | 48.78 | 43.91 | 10 |
2 | Landyn Dupper | FR-1 | Lane CC | 38.50 | 42.00 | 1:02.49 | 49.99 | 54.49 | 8 |
3 | Chandler Morris | SR-4 | Linfield | 1:04.61 | 49.58 | 58.10 | 50.08 | 59.10 | 6 |
4 | Josh Lull | JR-3 | George Fox | 1:02.93 | 59.86 | 59.86 | 51.16 | 59.35 | 5 |
5 | Josiah Sohus | SO-2 | George Fox | 58.35 | 45.04 | 1:06.54 | 51.18 | 1:02.96 | 4 |
6 | Max Anders | Freshman | Unattached | 35.84 | 54.27 | 35.84 | 51.19 | 48.63 | 3 |
7 | Evan Fisette | FR-1 | Linfield | 52.76 | 40.98 | 54.81 | 51.22 | 48.66 | 2 |
8 | Dillon Rising | SR-4 | George Fox | 1:02.83 | 1:05.92 | 1:04.89 | 51.50 | 54.59 | 1 |
9 | Patrick Adkisson | SO-2 | George Fox | 1:01.54 | 59.98 | 1:06.76 | 52.15 | 45.37 | - |
10 | Mercer Stauch | FR-1 | Puget Sound | 56.91 | 45.43 | 1:04.22 | 52.21 | 36.55 | - |
11 | Qwentyn Petty | Junior | Unattached | 57.16 | 1:04.51 | 1:01.36 | 52.44 | 39.33 | - |
12 | Zion Booker | SO-2 | Pacific (Ore.) | 52.60 | 37.88 | 1:01.02 | 52.60 | 53.66 | - |
13 | Garrett Stewart | SR-4 | Pacific (Ore.) | 1:07.47 | 52.71 | 51.13 | 52.71 | 50.61 | - |
14 | Carson Carey | SR-4 | Puget Sound | 1:06.44 | 48.52 | 43.24 | 52.73 | 53.26 | - |
15 | Kamron Shields | FR-1 | Pacific (Ore.) | 40.71 | 51.81 | 42.29 | 52.86 | 58.15 | - |
16 | Connor Hatch | FR-1 | George Fox | 1:04.65 | 57.23 | 52.46 | 52.99 | 53.52 | - |
17 | Joshua Trzcinsky | FR-1 | Lane CC | 42.97 | 51.99 | 44.57 | 53.05 | 1:02.07 | - |
18 | Cam'Ron McDonald | Freshman | UO Running Club | 41.98 | 41.45 | 1:05.37 | 53.14 | 51.55 | - |
19 | Juston Rogers | SO-2 | Linfield | 43.06 | 44.66 | 44.66 | 53.16 | 56.35 | - |
20 | Will Wada | SR-4 | Pacific (Ore.) | 46.86 | 53.25 | 46.33 | 53.25 | 40.47 | - |
21 | Conner Dooley | SO-2 | Linfield | 1:05.51 | 45.81 | 1:02.32 | 53.26 | 45.27 | - |
22 | Brett Elzy | OSU Running Club | 1:05.05 | 1:01.86 | 38.93 | 53.32 | 54.39 | - | |
23 | Salvin Heidner | FR-1 | Olympic College | 1:02.68 | 1:05.36 | 40.72 | 53.57 | 53.57 | - |
24 | Kyle Goecks | SO-2 | George Fox | 37.88 | 38.96 | 46.00 | 54.11 | 40.05 | - |
25 | Alden Williams | FR-1 | George Fox | 1:07.84 | 41.25 | 58.07 | 54.27 | 1:00.24 | - |
26 | Noah Miller | JR-3 | Corban | 51.18 | 50.09 | 41.38 | 54.44 | 43.01 | - |
27 | Kaden Chidester | FR-1 | Everett CC | 1:02.36 | 46.50 | 1:08.93 | 54.70 | 1:04.00 | - |
28 | Baily Yee | SR-4 | Pacific (Ore.) | 1:00.20 | 39.40 | 45.42 | 54.72 | 47.06 | - |
29 | Griffin Young | SO-2 | Linfield | 41.56 | 41.56 | 46.55 | 55.41 | 58.18 | - |
30 | Duncan Anderson | SO-2 | Pacific (Ore.) | 51.58 | 54.35 | 58.24 | 55.46 | 59.90 | - |
31 | Oliver Kreimer | FR-1 | Puget Sound | 1:02.25 | 59.47 | 39.47 | 55.58 | 1:01.70 | - |
32 | Clayton Shoda | FR-1 | Lane CC | 58.37 | 46.70 | 56.71 | 55.59 | 1:05.04 | - |
33 | Juan Alonzo | FR-1 | Olympic College | 1:15.84 | 1:16.48 | 53.72 | 1:03.20 | 1:01.31 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kojo Manu | Junior | UO Running Club | 59.03 | 35.61 | 41.47 | 48.78 | 43.42 | 35.13 | 10 |
2 | Landyn Dupper | FR-1 | Lane CC | 51.99 | 48.49 | 50.99 | 49.99 | 1:04.49 | 47.99 | 8 |
3 | Chandler Morris | SR-4 | Linfield | 35.56 | 51.59 | 40.07 | 50.08 | 56.09 | 36.06 | 6 |
4 | Josh Lull | JR-3 | George Fox | 46.56 | 1:02.42 | 41.96 | 51.16 | 58.84 | 36.84 | 5 |
5 | Josiah Sohus | SO-2 | George Fox | 48.11 | 43.00 | 55.79 | 51.18 | 1:02.44 | 1:06.03 | 4 |
6 | Max Anders | Freshman | Unattached | 37.88 | 42.49 | 1:02.46 | 51.19 | 47.10 | 56.31 | 3 |
14 | Carson Carey | SR-4 | Puget Sound | 1:06.44 | 39.55 | 53.79 | 52.73 | 1:03.81 | 53.79 | - |
32 | Clayton Shoda | FR-1 | Lane CC | 49.48 | 58.93 | 1:08.94 | 55.59 | 1:04.49 | 58.93 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Evan Fisette | FR-1 | Linfield | 51.74 | 51.22 | 1:04.03 | 57.37 | 1:06.59 | 37.91 | 52.25 | 2 |
8 | Dillon Rising | SR-4 | George Fox | 57.68 | 51.50 | 39.14 | 1:01.29 | 36.05 | 55.11 | 57.17 | 1 |
9 | Patrick Adkisson | SO-2 | George Fox | 59.98 | 52.15 | 51.11 | 37.03 | 51.63 | 43.81 | 45.90 | - |
10 | Mercer Stauch | FR-1 | Puget Sound | 49.08 | 52.21 | 51.69 | 51.69 | 41.25 | 1:01.61 | 55.87 | - |
11 | Qwentyn Petty | Junior | Unattached | 59.79 | 52.44 | 54.02 | 56.64 | 37.24 | 52.44 | 39.86 | - |
13 | Garrett Stewart | SR-4 | Pacific (Ore.) | 54.30 | 52.71 | 55.88 | 37.43 | 56.93 | 51.66 | 1:03.26 | - |
15 | Kamron Shields | FR-1 | Pacific (Ore.) | 40.71 | 52.86 | 1:02.91 | 1:03.96 | 1:05.55 | 1:03.44 | 39.12 | - |
25 | Alden Williams | FR-1 | George Fox | 45.59 | 54.27 | 44.51 | 1:07.30 | 49.93 | 1:10.56 | 52.65 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
12 | Zion Booker | SO-2 | Pacific (Ore.) | 39.45 | 53.13 | 52.60 | 45.77 | - |
17 | Joshua Trzcinsky | FR-1 | Lane CC | 56.77 | 38.73 | 53.05 | 1:02.07 | - |
19 | Juston Rogers | SO-2 | Linfield | 1:00.61 | 1:08.58 | 53.16 | 52.10 | - |
20 | Will Wada | SR-4 | Pacific (Ore.) | 56.45 | 53.25 | 53.25 | 53.25 | - |
21 | Conner Dooley | SO-2 | Linfield | 1:03.38 | 44.74 | 53.26 | 1:08.18 | - |
22 | Brett Elzy | OSU Running Club | 55.46 | 39.46 | 53.32 | 51.19 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
16 | Connor Hatch | FR-1 | George Fox | 1:02.00 | 52.99 | - |
18 | Cam'Ron McDonald | Freshman | UO Running Club | 1:08.55 | 53.14 | - |
24 | Kyle Goecks | SO-2 | George Fox | 1:09.26 | 54.11 | - |
26 | Noah Miller | JR-3 | Corban | 58.25 | 54.44 | - |
27 | Kaden Chidester | FR-1 | Everett CC | 47.59 | 54.70 | - |
29 | Griffin Young | SO-2 | Linfield | 1:10.37 | 55.41 | - |
30 | Duncan Anderson | SO-2 | Pacific (Ore.) | 1:00.46 | 55.46 | - |
31 | Oliver Kreimer | FR-1 | Puget Sound | 1:10.03 | 55.58 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
23 | Salvin Heidner | FR-1 | Olympic College | 39.11 | 53.57 | - |
28 | Baily Yee | SR-4 | Pacific (Ore.) | 50.35 | 54.72 | - |
33 | Juan Alonzo | FR-1 | Olympic College | 1:09.52 | 1:03.20 | - |