Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena Perez-Segnini | SR-4 | Lehigh | 2:06.38 | 2:17.37 | 2:13.25 | 2:42.10 | 1:41.66 | 2:54.46 | 1:47.15 | 5 |
2 | Christina Yakaboski | JR-3 | Lehigh | 1:47.50 | 2:17.81 | 1:57.14 | 2:26.08 | 2:16.44 | 2:26.08 | 2:50.89 | 3 |
3 | Amber Barrios | FR-1 | Lehigh | 2:28.86 | 2:19.12 | 2:37.21 | 1:38.78 | 2:35.82 | 2:48.34 | 2:46.95 | |
4 | Lauryn Heskin | SO-2 | Lehigh | 2:21.74 | 2:21.74 | 1:57.65 | 1:40.64 | 3:01.43 | 2:11.82 | 1:44.89 | |
5 | Riley Morrell | SO-2 | Lehigh | 1:41.17 | 2:24.53 | 2:54.89 | 3:02.11 | 2:53.44 | 2:07.19 | 2:28.87 | |
6 | Sonia Marran | FR-1 | Lehigh | 2:14.71 | 2:31.35 | 1:59.57 | 2:11.68 | 2:52.54 | 2:19.25 | 2:22.27 | |
7 | Emily Raymond | FR-1 | Sacred Heart | 2:32.89 | 2:32.89 | 2:25.25 | 2:17.61 | 2:48.18 | 2:57.36 | 2:35.95 | 2 |
8 | Carissa Weber | FR-1 | Sacred Heart | 3:23.75 | 2:37.94 | 1:56.88 | 2:18.99 | 2:41.10 | 3:07.95 | 2:50.58 | 1 |
9 | Mollie Story | FR-1 | Sacred Heart | 2:17.68 | 2:45.87 | 2:02.75 | 3:14.07 | 2:20.99 | 2:06.07 | 2:17.68 | |
10 | Megan Schneider | SO-2 | Sacred Heart | 2:57.14 | 2:53.66 | 3:07.56 | 3:45.76 | 2:46.72 | 3:14.50 | 2:11.99 |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Sonia Marran | FR-1 | Lehigh | 1:56.54 | 2:31.35 | 2:14.71 | 1:50.49 | 2:49.52 | |
7 | Emily Raymond | FR-1 | Sacred Heart | 2:42.07 | 2:32.89 | 1:54.67 | 2:19.13 | 3:00.41 | 2 |
8 | Carissa Weber | FR-1 | Sacred Heart | 2:58.48 | 2:37.94 | 2:52.16 | 2:31.63 | 3:09.53 | 1 |
9 | Mollie Story | FR-1 | Sacred Heart | 3:30.66 | 2:45.87 | 3:15.73 | 2:14.36 | 3:17.39 |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Elena Perez-Segnini | SR-4 | Lehigh | 1:59.52 | 1:41.66 | 2:06.38 | 2:17.37 | 2:09.13 | 5 |
2 | Christina Yakaboski | JR-3 | Lehigh | 2:45.38 | 2:46.75 | 2:55.02 | 2:17.81 | 1:55.76 | 3 |
3 | Amber Barrios | FR-1 | Lehigh | 2:30.25 | 2:13.56 | 2:48.34 | 2:19.12 | 2:51.12 | |
4 | Lauryn Heskin | SO-2 | Lehigh | 2:37.34 | 2:30.25 | 2:16.07 | 2:21.74 | 2:41.59 | |
5 | Riley Morrell | SO-2 | Lehigh | 2:47.66 | 2:33.21 | 2:01.41 | 2:24.53 | 3:00.67 | |
10 | Megan Schneider | SO-2 | Sacred Heart | 3:38.82 | 2:24.14 | 2:22.41 | 2:53.66 | 3:40.55 |