Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Evan Weber | JR-3 | Springfield | 15.89 | 22.69 | 22.69 | 19.74 | 16.34 | 10 |
2 | Seth Regan | JR-3 | Springfield | 21.45 | 20.07 | 23.06 | 20.76 | 26.75 | 8 |
3 | Sam Ahern | SO-2 | Union (N.Y.) | 28.11 | 29.27 | 23.23 | 18.36 | 23.47 | 6 |
4 | Dante Lingley | JR-3 | Springfield | 26.28 | 29.33 | 23.46 | 26.04 | 28.16 | 5 |
5 | Ryan Hilliard | SO-2 | Union (N.Y.) | 28.21 | 17.31 | 23.70 | 19.68 | 22.99 | 4 |
6 | Giovanni Henrickson | SO-2 | Springfield | 21.11 | 19.45 | 23.72 | 18.27 | 22.06 | 3 |
7 | Angel Martinez | JR-3 | Springfield | 26.90 | 21.19 | 23.80 | 29.28 | 28.33 | 2 |
8 | Da'Saun Stewart | SO-2 | American Int'l | 23.62 | 20.28 | 23.85 | 20.52 | 29.10 | 1 |
9 | Anik Dole | JR-3 | Springfield | 22.44 | 26.26 | 23.87 | 18.62 | 30.32 | - |
10 | Mahari Nayte | SO-2 | RIC | 27.88 | 29.56 | 24.03 | 25.24 | 18.99 | - |
11 | ToRae Wright | SO-2 | American Int'l | 30.18 | 20.52 | 24.14 | 17.87 | 17.63 | - |
12 | Tyler Fabbri | FR-1 | Springfield | 25.21 | 18.91 | 24.24 | 23.52 | 28.12 | - |
13 | Brendan DeBarber | JR-3 | Westfield State | 26.24 | 26.97 | 24.29 | 21.38 | 25.51 | - |
14 | Isiah Briggs | FR-1 | RIC | 29.91 | 25.25 | 24.51 | 22.31 | 23.04 | - |
15 | Jacob Swinehart | SO-2 | Westfield State | 21.45 | 26.63 | 24.65 | 24.90 | 30.08 | - |
16 | Brady Mackechnie | SO-2 | Lasell | 24.68 | 21.97 | 24.68 | 21.97 | 28.39 | - |
17 | David Henke | SO-2 | Springfield | 30.13 | 18.77 | 24.69 | 28.64 | 17.29 | - |
18 | Owen White | FR-1 | Union (N.Y.) | 18.42 | 24.39 | 24.88 | 23.14 | 24.14 | - |
19 | Benjamin Abely | SR-4 | Lasell | 24.28 | 28.29 | 25.03 | 18.53 | 31.54 | - |
20 | Billy Balzano | SO-2 | Springfield | 29.54 | 20.28 | 25.03 | 29.29 | 31.79 | - |
21 | Cole DiGiacomo | FR-1 | Union (N.Y.) | 30.68 | 32.45 | 25.35 | 28.14 | 19.78 | - |
22 | Jaiden Austin | FR-1 | Westfield State | 31.83 | 20.12 | 25.46 | 27.50 | 30.05 | - |
23 | Jason Bois | FR-1 | Union (N.Y.) | 26.08 | 23.26 | 25.56 | 24.29 | 20.45 | - |
24 | William Beck | SO-2 | Union (N.Y.) | 19.21 | 22.80 | 25.61 | 28.69 | 18.70 | - |
25 | Jaden Saunders | FR-1 | RIC | 33.08 | 21.97 | 25.84 | 30.75 | 31.53 | - |
26 | Max Corson | SO-2 | Lasell | 23.15 | 31.66 | 26.60 | 28.73 | 27.93 | - |
27 | Christopher Brandreth | SO-2 | Union (N.Y.) | 30.53 | 19.02 | 26.78 | 31.34 | 27.05 | - |
28 | Shamil Williams | FR-1 | Union (N.Y.) | 33.27 | 34.09 | 27.27 | 27.27 | 27.27 | - |
29 | Alex McFarlane | FR-1 | Lasell | 27.51 | 31.23 | 28.65 | 36.10 | 30.37 | - |
30 | Thyon Nelson | FR-1 | Sage | 28.10 | 23.46 | 28.96 | 30.12 | 33.89 | - |
31 | Josiah Copeland | FR-1 | Westfield State | 23.80 | 37.73 | 29.02 | 24.09 | 25.83 | - |
Eli Coleman | SO-2 | Union (N.Y.) | DQ | DQ | DQ | DQ | DQ | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
12 | Tyler Fabbri | FR-1 | Springfield | 24.24 | - |
15 | Jacob Swinehart | SO-2 | Westfield State | 24.65 | - |
30 | Thyon Nelson | FR-1 | Sage | 28.96 | - |
31 | Josiah Copeland | FR-1 | Westfield State | 29.02 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
22 | Jaiden Austin | FR-1 | Westfield State | 25.46 | - |
25 | Jaden Saunders | FR-1 | RIC | 25.84 | - |
27 | Christopher Brandreth | SO-2 | Union (N.Y.) | 26.78 | - |
28 | Shamil Williams | FR-1 | Union (N.Y.) | 27.27 | - |
29 | Alex McFarlane | FR-1 | Lasell | 28.65 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
18 | Owen White | FR-1 | Union (N.Y.) | 21.65 | 24.88 | 30.36 | 18.42 | 25.63 | 31.10 | - |
21 | Cole DiGiacomo | FR-1 | Union (N.Y.) | 27.89 | 25.35 | 24.34 | 22.06 | 22.06 | 21.30 | - |
23 | Jason Bois | FR-1 | Union (N.Y.) | 30.93 | 25.56 | 18.92 | 24.29 | 19.43 | 29.65 | - |
24 | William Beck | SO-2 | Union (N.Y.) | 21.00 | 25.61 | 20.49 | 28.69 | 25.10 | 27.41 | - |
Eli Coleman | SO-2 | Union (N.Y.) | DQ | DQ | DQ | DQ | DQ | DQ | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
16 | Brady Mackechnie | SO-2 | Lasell | 24.68 | 29.62 | - |
17 | David Henke | SO-2 | Springfield | 24.69 | 22.47 | - |
20 | Billy Balzano | SO-2 | Springfield | 25.03 | 27.04 | - |
26 | Max Corson | SO-2 | Lasell | 26.60 | 25.81 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Ryan Hilliard | SO-2 | Union (N.Y.) | 24.18 | 30.10 | 20.86 | 18.73 | 23.70 | 4 |
7 | Angel Martinez | JR-3 | Springfield | 28.33 | 21.19 | 26.42 | 25.47 | 23.80 | 2 |
13 | Brendan DeBarber | JR-3 | Westfield State | 23.81 | 31.10 | 19.68 | 19.68 | 24.29 | - |
14 | Isiah Briggs | FR-1 | RIC | 22.80 | 28.44 | 23.53 | 24.02 | 24.51 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Seth Regan | JR-3 | Springfield | 20.53 | 20.99 | 24.91 | 22.60 | 23.06 | 8 |
4 | Dante Lingley | JR-3 | Springfield | 30.03 | 20.88 | 22.29 | 21.59 | 23.46 | 5 |
8 | Da'Saun Stewart | SO-2 | American Int'l | 27.19 | 20.99 | 25.76 | 23.38 | 23.85 | 1 |
11 | ToRae Wright | SO-2 | American Int'l | 27.77 | 24.14 | 28.49 | 23.66 | 24.14 | - |
19 | Benjamin Abely | SR-4 | Lasell | 32.54 | 18.53 | 30.79 | 26.54 | 25.03 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Evan Weber | JR-3 | Springfield | 22.69 | 10 |
3 | Sam Ahern | SO-2 | Union (N.Y.) | 23.23 | 6 |
6 | Giovanni Henrickson | SO-2 | Springfield | 23.72 | 3 |
9 | Anik Dole | JR-3 | Springfield | 23.87 | - |
10 | Mahari Nayte | SO-2 | RIC | 24.03 | - |