February 4, 2023
|
Olivet Nazarene-Student Rec. Center - Bourbonnais, IL
|
200m (Flat)
ICON KEY: NAIA A NAIA B NJCAA

Men's Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV
1 Riley Hughes SR-4 North Central (Ill.) 12.15m 12.77m 15.38m 13.69m 50' 5.5"
2 Brody Vollrath JR-3 Olivet Nazarene 11.03m 15.18m 14.32m 15.61m 46' 11.75"
3 Daniel DeRamus JR-3 Olivet Nazarene 12.48m 17.34m 13.87m 9.85m 45' 6.25"
4 Quinton Boyd FR-1 Trinity Christian 12.18m 10.44m 13.38m 9.90m 43' 10.75"
5 Isaac Adams SO-2 St. Xavier 10.26m 10.39m 13.32m 10.39m 43' 8.5"
6 Anthony Grammich SR-4 North Central (Ill.) 13.32m 13.19m 12.93m 16.55m 42' 5.25"
7 Justin Laws FR-1 St. Xavier 14.16m 12.87m 12.87m 14.93m 42' 2.75"
8 Dustyn Kocsis FR-1 DuPage 8.97m 11.28m 12.82m 13.33m 42' 0.75"
9 Kimani Coffee SO-2 Triton College 11.90m 14.46m 12.80m 16.26m 42' 0"
10 Donovan Jackson FR-1 St. Xavier 14.96m 9.93m 12.26m 13.36m 40' 2.75"
11 Mark Pinnock SO-2 St. Xavier 9.13m 13.02m 12.17m 9.01m 39' 11.25"
12 Anthony Zajac SO-2 North Central (Ill.) 12.63m 14.69m 12.14m 8.74m 39' 10"
13 Nathan Hodor FR-1 Olivet Nazarene 15.43m 8.78m 11.87m 10.80m 38' 11.5"
14 Gabriel Gutierrez SO-2 Roosevelt 10.80m 12.41m 11.49m 8.96m 37' 8.5"
15 Aiden Mclain SO-2 Olivet Nazarene 14.68m 9.90m 11.38m 13.54m 37' 4"
16 Isaias Lopez FR-1 DuPage 8.97m 9.66m 11.36m 11.13m 37' 3.25"
17 Gavin McAlister FR-1 North Central (Ill.) 9.32m 10.56m 11.23m 14.49m 36' 10.25"
18 Nick Alvarez SO-2 St. Xavier 11.62m 13.74m 11.17m 13.85m 36' 7.75"
19 Daniel O'Connor SO-2 Trinity Christian 9.13m 10.78m 11.00m 11.00m 36' 1.25"
20 Matt Avila SR-4 St. Xavier 11.52m 11.08m 10.97m 10.97m 36' 0"
21 Owen Corbly FR-1 Trinity Christian 13.92m 13.06m 10.79m 11.55m 35' 5"
22 Ryan Poett FR-1 Judson 7.98m 11.45m 10.50m 11.66m 34' 5.5"
23 Justin Walker FR-1 Olivet Nazarene 11.35m 9.99m 10.41m 11.56m 34' 2"
24 Matthew Mabry SO-2 Calumet-St. Joseph 12.05m 7.62m 10.30m 10.61m 33' 9.5"
25 Luke Gavin FR-1 DuPage 8.88m 9.48m 10.09m 12.21m 33' 1.25"
26 Konner Boyle FR-1 Olivet Nazarene 11.76m 9.98m 9.88m 9.48m 32' 5"
27 Lyden King FR-1 Sauk Valley CC 10.06m 7.69m 9.86m 7.00m 32' 4.25"
28 Robert Davis SO-2 St. Xavier 11.76m 9.53m 9.72m 7.48m 31' 10.75"
29 Braden Kehr FR-1 Olivet Nazarene 9.19m 9.28m 9.57m 11.87m 31' 4.75"
30 Kevin Lopez SR-4 Judson 6.87m 7.63m 9.54m 7.82m 31' 3.75"
31 Matthew Alston FR-1 St. Francis (Ill.) 11.94m 9.76m 9.48m 8.82m 31' 1.25"
32 Jerry Campers FR-1 Trinity Christian 8.13m 10.66m 9.35m 8.42m 30' 8.25"
33 Roby Thelusme SO-2 St. Francis (Ill.) 7.00m 11.33m 9.21m 7.64m 30' 2.75"
34 Brentlee Patterson SO-2 Olivet Nazarene 9.30m 11.19m 8.61m 9.04m 28' 3"
35 Sam Perez FR-1 Triton College 8.03m 8.26m 7.72m 6.25m 25' 4"
36 Austin Cernich FR-1 Sauk Valley CC 8.55m 7.48m 6.68m 8.68m 21' 11"
  Riley Lundgren FR-1 St. Xavier NM NM NM NM NM
Men's Shot Put Flight 1
PL NAME YEAR TEAM MARK ENGLISH
9 Kimani Coffee SO-2 Triton College 12.80m 42' 0"
23 Justin Walker FR-1 Olivet Nazarene 10.41m 34' 2"
25 Luke Gavin FR-1 DuPage 10.09m 33' 1.25"
26 Konner Boyle FR-1 Olivet Nazarene 9.88m 32' 5"
27 Lyden King FR-1 Sauk Valley CC 9.86m 32' 4.25"
28 Robert Davis SO-2 St. Xavier 9.72m 31' 10.75"
30 Kevin Lopez SR-4 Judson 9.54m 31' 3.75"
31 Matthew Alston FR-1 St. Francis (Ill.) 9.48m 31' 1.25"
33 Roby Thelusme SO-2 St. Francis (Ill.) 9.21m 30' 2.75"
34 Brentlee Patterson SO-2 Olivet Nazarene 8.61m 28' 3"
35 Sam Perez FR-1 Triton College 7.72m 25' 4"
36 Austin Cernich FR-1 Sauk Valley CC 6.68m 21' 11"
Men's Shot Put Flight 2
PL NAME YEAR TEAM MARK ENGLISH
8 Dustyn Kocsis FR-1 DuPage 12.82m 42' 0.75"
11 Mark Pinnock SO-2 St. Xavier 12.17m 39' 11.25"
13 Nathan Hodor FR-1 Olivet Nazarene 11.87m 38' 11.5"
14 Gabriel Gutierrez SO-2 Roosevelt 11.49m 37' 8.5"
15 Aiden Mclain SO-2 Olivet Nazarene 11.38m 37' 4"
16 Isaias Lopez FR-1 DuPage 11.36m 37' 3.25"
18 Nick Alvarez SO-2 St. Xavier 11.17m 36' 7.75"
21 Owen Corbly FR-1 Trinity Christian 10.79m 35' 5"
22 Ryan Poett FR-1 Judson 10.50m 34' 5.5"
24 Matthew Mabry SO-2 Calumet-St. Joseph 10.30m 33' 9.5"
29 Braden Kehr FR-1 Olivet Nazarene 9.57m 31' 4.75"
32 Jerry Campers FR-1 Trinity Christian 9.35m 30' 8.25"
Men's Shot Put Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
1 Riley Hughes SR-4 North Central (Ill.) 12.77m 18.15m 14.46m 16.76m 11.84m 15.38m 50' 5.5"
2 Brody Vollrath JR-3 Olivet Nazarene 11.46m 15.47m 16.32m 17.33m 12.60m 14.32m 46' 11.75"
3 Daniel DeRamus JR-3 Olivet Nazarene 12.07m 14.98m 11.79m 11.23m 17.06m 13.87m 45' 6.25"
4 Quinton Boyd FR-1 Trinity Christian 11.51m 16.86m 15.39m 12.04m 15.25m 13.38m 43' 10.75"
5 Isaac Adams SO-2 St. Xavier 13.05m 12.25m 11.06m 15.98m 15.18m 13.32m 43' 8.5"
6 Anthony Grammich SR-4 North Central (Ill.) 9.96m 9.44m 10.34m 14.09m 16.42m 12.93m 42' 5.25"
7 Justin Laws FR-1 St. Xavier 13.00m 11.71m 15.57m 15.19m 9.01m 12.87m 42' 2.75"
10 Donovan Jackson FR-1 St. Xavier 11.89m 14.22m 9.32m 9.07m 9.93m 12.26m 40' 2.75"
12 Anthony Zajac SO-2 North Central (Ill.) 11.78m 13.35m 8.86m 11.17m 14.08m 12.14m 39' 10"
17 Gavin McAlister FR-1 North Central (Ill.) 9.66m 8.65m 7.97m 11.68m 13.03m 11.23m 36' 10.25"
19 Daniel O'Connor SO-2 Trinity Christian 9.90m 13.31m 14.08m 13.97m 9.35m 11.00m 36' 1.25"
20 Matt Avila SR-4 St. Xavier 12.51m 9.87m 9.65m 9.87m 13.27m 10.97m 36' 0"
  Riley Lundgren FR-1 St. Xavier NM NM NM NM NM NM NM