Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Kortnei Johnson | Empire Athletics | 5.45 | 7.26 | |
2 | Taylor Anderson | Garden State TC | 8.28 | 7.26 | |
3 | Daija Lampkin | SR-4 | UCF | 5.43 | 7.33 |
4 | Janyah Jasper | SO-2 | UCF | 6.82 | 7.41 |
5 | Kaylor Harris | SR-4 | UCF | 8.93 | 7.44 |
6 | Beyonce Defreitas | SR-4 | UCF | 8.08 | 7.48 |
7 | Cara Simpson | SR-4 | Florida Atlantic | 6.80 | 7.55 |
8 | Ani Wells | SR-4 | UCF | 6.58 | 7.65 |
9 | I'Asia Wilson | SO-2 | UCF | 6.76 | 7.68 |
10 | Abraiya Elam | SO-2 | Florida Atlantic | 8.18 | 7.71 |
11 | Dahlia Barnes | SR-4 | Florida Atlantic | 8.18 | 7.94 |
12 | Abi Saintelmy | FR-1 | Tampa | 8.92 | 8.66 |
Women's 60 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Kortnei Johnson | Empire Athletics | 8.79 | 7.26 | 8.06 | |
2 | Taylor Anderson | Garden State TC | 7.34 | 7.26 | 8.57 | |
3 | Daija Lampkin | SR-4 | UCF | 8.80 | 7.33 | 6.31 |
4 | Janyah Jasper | SO-2 | UCF | 8.45 | 7.41 | 8.30 |
6 | Beyonce Defreitas | SR-4 | UCF | 7.26 | 7.48 | 7.11 |
8 | Ani Wells | SR-4 | UCF | 6.43 | 7.65 | 7.35 |
9 | I'Asia Wilson | SO-2 | UCF | 8.68 | 7.68 | 6.92 |
10 | Abraiya Elam | SO-2 | Florida Atlantic | 5.71 | 7.71 | 9.41 |
Women's 60 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Kaylor Harris | SR-4 | UCF | 7.44 | 7.89 |
7 | Cara Simpson | SR-4 | Florida Atlantic | 7.55 | 5.82 |
11 | Dahlia Barnes | SR-4 | Florida Atlantic | 7.94 | 9.77 |
12 | Abi Saintelmy | FR-1 | Tampa | 8.66 | 11.26 |
Women's 60 Meters Preliminaries
Top↑
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Kortnei Johnson | Empire Athletics | 6.98 | 8.52 | 8.67 | 7.34 | 7.34 | 8.15 | |
4 | Beyonce Defreitas | SR-4 | UCF | 5.76 | 7.63 | 7.33 | 7.48 | 9.20 | 5.84 |
6 | Ani Wells | SR-4 | UCF | 6.06 | 5.68 | 7.29 | 7.67 | 5.53 | 5.53 |
15 | Lynette Scutari | FR-1 | Tallahassee CC | 9.32 | 10.21 | 7.86 | 8.10 | 7.86 | 6.08 |
16 | Anna Cincotta | SO-2 | Florida Atlantic | 8.78 | 9.52 | 7.16 | 8.13 | 9.92 | 9.76 |
18 | Eyana Dixon | FR-1 | Florida A&M | 9.67 | 9.00 | 6.58 | 8.33 | 6.92 | 6.50 |
24 | Da'Mariona Goggins | FR-1 | Edward Waters | 11.28 | 7.13 | 6.32 | 9.02 | 6.95 | 8.93 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
Kaylor Harris | SR-4 | UCF | NT | NT | |
Rayniah Jones | JR-3 | UCF | NT | NT | |
Dahlia Barnes | SR-4 | Florida Atlantic | NT | NT | |
Cara Simpson | SR-4 | Florida Atlantic | NT | NT | |
Abi Saintelmy | FR-1 | Tampa | NT | NT |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Taylor Anderson | Garden State TC | 8.67 | 8.52 | 9.03 | 7.34 | 8.67 | |
9 | Lauryn Hall | SR-4 | Florida A&M | 9.52 | 6.27 | 5.96 | 7.74 | 5.81 |
13 | Cayla Brown | SO-2 | Clayton State | 5.61 | 6.49 | 8.01 | 8.01 | 5.85 |
14 | Taylor Brown | FR-1 | Florida A&M | 9.09 | 8.12 | 8.45 | 8.04 | 7.48 |
22 | Tanija Turner | SO-2 | Embry-Riddle | 8.23 | 10.20 | 8.15 | 8.57 | 10.03 |
25 | Briana Morris | SO-2 | Edward Waters | 11.68 | 10.50 | 11.50 | 9.05 | 11.41 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | I'Asia Wilson | SO-2 | UCF | 6.76 | 7.68 | 9.60 | 7.22 | 7.45 | 9.37 |
10 | Shaniya Berry | JR-3 | Florida A&M | 8.15 | 7.83 | 8.54 | 9.09 | 7.68 | 6.03 |
11 | Ashanetta Harris | Senior | Unattached | 10.03 | 7.83 | 7.76 | 6.19 | 8.23 | 7.99 |
19 | Kameron Noble | FR-1 | Clayton State | 7.78 | 8.36 | 7.53 | 6.44 | 9.37 | 10.12 |
21 | Imani King | Supreme Performance Athletics | 10.81 | 8.51 | 7.58 | 9.19 | 11.07 | 9.71 | |
23 | Sanya Joseph | FR-1 | Edward Waters | 6.62 | 8.70 | 11.23 | 11.14 | 7.49 | 9.23 |
Women's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Daija Lampkin | SR-4 | UCF | 7.95 | 8.62 | 5.95 | 5.65 | 7.43 | 9.44 |
5 | Janyah Jasper | SO-2 | UCF | 7.06 | 6.09 | 8.42 | 5.79 | 7.51 | 5.26 |
8 | Abraiya Elam | SO-2 | Florida Atlantic | 9.98 | 7.19 | 6.03 | 7.12 | 7.73 | 5.80 |
12 | Teleda Williams | SR-4 | Florida A&M | 5.59 | 8.27 | 8.82 | 6.14 | 7.87 | 9.92 |
17 | Jada Bolhuis | FR-1 | Tampa | 8.73 | 10.56 | 7.98 | 9.23 | 8.31 | 7.15 |
20 | Jaime Hicks | FR-1 | Tampa | 6.62 | 7.81 | 6.36 | 10.35 | 8.48 | 6.96 |