Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Andrew Konieczny | SO-2 | Neumann | 2:24.58 | 1:41.78 | 1:55.66 | 10 |
2 | Matt Denton | JR-3 | Haverford | 2:25.10 | 2:20.34 | 1:58.93 | 8 |
3 | Payton Stanziani | SR-4 | Ursinus | 2:04.81 | 2:36.31 | 2:01.17 | 6 |
4 | Nolan Meincke | SO-2 | Dickinson | 1:52.95 | 2:09.09 | 2:04.12 | 5 |
5 | Paul Petre | JR-3 | Moravian | 1:56.86 | 2:32.92 | 2:04.32 | 4 |
6 | Trevor Richwine | FR-1 | Dickinson | 2:22.58 | 1:30.85 | 2:06.17 | 3 |
7 | Brendon Ward | JR-3 | Moravian | 2:00.68 | 2:31.17 | 2:07.03 | 2 |
8 | Geoffrey Kleinberg | SO-2 | Moravian | 1:54.43 | 2:39.43 | 2:08.57 | 1 |
9 | Joseph Allegro | FR-1 | Moravian | 1:50.71 | 2:33.19 | 2:08.73 | - |
10 | Wyatt Poniktera | SO-2 | Moravian | 2:26.47 | 2:38.14 | 2:09.62 | - |
11 | Mike Stec | FR-1 | Stockton | 2:06.32 | 2:47.11 | 2:11.58 | - |
12 | Brandon Shymanski | JR-3 | Stockton | 2:19.96 | 2:12.03 | 2:12.03 | - |
13 | Murphy Hastings | FR-1 | Arcadia | 2:25.67 | 2:30.96 | 2:12.42 | - |
14 | Chris Lozano | JR-3 | Dickinson | 1:59.36 | 2:48.43 | 2:12.62 | - |
15 | Matthew Gareau | FR-1 | Dickinson | 2:26.00 | 2:24.67 | 2:12.72 | - |
16 | Sean Ip | JR-3 | Arcadia | 2:03.47 | 2:16.75 | 2:12.76 | - |
17 | Troy Holcomb | FR-1 | Gallaudet | 1:52.64 | 2:15.43 | 2:14.09 | - |
18 | Ethan Katz | JR-3 | Dickinson | 2:37.33 | 2:48.09 | 2:14.47 | - |
19 | Wesley Castelli | FR-1 | Arcadia | 1:57.75 | 2:45.12 | 2:15.34 | - |
20 | Nicholas Speakman-Viggiano | JR-3 | Immaculata | 2:51.24 | 1:40.81 | 2:18.09 | - |
21 | Evan Feldman | FR-1 | Dickinson | 2:30.70 | 2:11.34 | 2:18.25 | - |
22 | Ben Behm | SR-4 | Arcadia | 2:36.41 | 2:36.41 | 2:18.41 | - |
23 | Eric DeLorenzo | JR-3 | Arcadia | 2:58.63 | 2:53.00 | 2:20.65 | - |
24 | Jaron McNeil | JR-3 | Neumann | 2:12.02 | 2:37.85 | 2:23.50 | - |
25 | Alexander Polidoro | SO-2 | Immaculata | 2:07.60 | 2:10.50 | 2:24.99 | - |
26 | Avant Gorman | FR-1 | Gallaudet | 2:30.78 | 1:52.72 | 2:26.38 | - |
27 | Gerard Faia | JR-3 | Immaculata | 3:01.13 | 2:40.17 | 2:29.69 | - |
28 | Vershon Carter | FR-1 | Gallaudet | 3:51.39 | 3:41.42 | 3:19.47 | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Konieczny | SO-2 | Neumann | 2:29.21 | 1:23.28 | 1:48.72 | 1:52.19 | 1:55.66 | 10 |
2 | Matt Denton | JR-3 | Haverford | 1:37.53 | 1:36.34 | 1:49.42 | 2:23.91 | 1:58.93 | 8 |
3 | Payton Stanziani | SR-4 | Ursinus | 2:22.98 | 2:20.56 | 1:52.69 | 2:35.10 | 2:01.17 | 6 |
4 | Nolan Meincke | SO-2 | Dickinson | 1:47.99 | 1:52.95 | 2:15.29 | 2:30.19 | 2:04.12 | 5 |
5 | Paul Petre | JR-3 | Moravian | 2:19.24 | 1:50.65 | 1:29.51 | 2:19.24 | 2:04.32 | 4 |
7 | Brendon Ward | JR-3 | Moravian | 1:32.74 | 2:43.87 | 1:34.01 | 1:34.01 | 2:07.03 | 2 |
8 | Geoffrey Kleinberg | SO-2 | Moravian | 1:42.86 | 1:35.15 | 2:18.86 | 1:39.00 | 2:08.57 | 1 |
9 | Joseph Allegro | FR-1 | Moravian | 1:36.55 | 1:58.44 | 2:16.46 | 2:06.16 | 2:08.73 | - |
10 | Wyatt Poniktera | SO-2 | Moravian | 2:30.36 | 2:43.33 | 2:07.03 | 2:38.14 | 2:09.62 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Trevor Richwine | FR-1 | Dickinson | 1:44.73 | 2:23.84 | 2:06.17 | 1:43.46 | 2:33.93 | 2:21.31 | 3 |
11 | Mike Stec | FR-1 | Stockton | 2:41.85 | 2:10.27 | 2:11.58 | 1:42.64 | 2:15.53 | 1:41.32 | - |
12 | Brandon Shymanski | JR-3 | Stockton | 2:42.40 | 2:51.64 | 2:12.03 | 2:38.44 | 2:06.75 | 1:39.03 | - |
14 | Chris Lozano | JR-3 | Dickinson | 1:39.47 | 2:43.13 | 2:12.62 | 1:35.49 | 1:38.14 | 1:56.71 | - |
16 | Sean Ip | JR-3 | Arcadia | 2:37.99 | 2:19.40 | 2:12.76 | 2:44.63 | 2:00.82 | 2:07.45 | - |
18 | Ethan Katz | JR-3 | Dickinson | 2:11.78 | 2:17.16 | 2:14.47 | 2:48.09 | 1:40.86 | 1:43.55 | - |
21 | Evan Feldman | FR-1 | Dickinson | 1:47.84 | 2:14.11 | 2:18.25 | 1:40.93 | 2:00.28 | 2:15.49 | - |
24 | Jaron McNeil | JR-3 | Neumann | 2:30.68 | 2:47.90 | 2:23.50 | 2:56.51 | 2:07.72 | 2:50.77 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
13 | Murphy Hastings | FR-1 | Arcadia | 2:12.42 | 1:47.26 | 2:24.34 | 2:50.83 | 2:15.07 | - |
15 | Matthew Gareau | FR-1 | Dickinson | 2:12.72 | 2:16.71 | 1:52.82 | 1:47.51 | 2:04.76 | - |
17 | Troy Holcomb | FR-1 | Gallaudet | 2:14.09 | 2:28.84 | 2:04.71 | 2:06.05 | 2:15.43 | - |
19 | Wesley Castelli | FR-1 | Arcadia | 2:15.34 | 1:55.04 | 2:00.46 | 2:45.12 | 1:45.57 | - |
20 | Nicholas Speakman-Viggiano | JR-3 | Immaculata | 2:18.09 | 2:55.38 | 2:34.66 | 2:34.66 | 2:45.71 | - |
22 | Ben Behm | SR-4 | Arcadia | 2:18.41 | 2:23.95 | 1:49.35 | 1:39.66 | 2:48.86 | - |
23 | Eric DeLorenzo | JR-3 | Arcadia | 2:20.65 | 3:00.04 | 1:41.27 | 1:49.71 | 2:20.65 | - |
25 | Alexander Polidoro | SO-2 | Immaculata | 2:24.99 | 2:09.05 | 2:35.14 | 2:24.99 | 2:10.50 | - |
26 | Avant Gorman | FR-1 | Gallaudet | 2:26.38 | 3:02.98 | 1:55.64 | 1:46.86 | 2:04.43 | - |
27 | Gerard Faia | JR-3 | Immaculata | 2:29.69 | 2:52.15 | 2:19.22 | 2:35.68 | 2:07.24 | - |
28 | Vershon Carter | FR-1 | Gallaudet | 3:19.47 | 3:35.43 | 2:51.55 | 3:25.46 | 4:05.35 | - |