Women's 4 x 400 Relay
Top↑
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shorter | Milledge, Harris, Grimes, Rose | 3:13.45 | 3:25.54 | 4:01.81 | 3:52.14 | 3:56.98 | 4:57.43 | 4:11.49 |
| 2 | Berry | Moell, Murdock, Nelson, Thompson | 2:59.61 | 4:56.85 | 4:09.45 | 5:16.81 | 4:44.38 | 4:51.86 | 3:17.07 |
| 3 | Columbus St. | Elder, Delay, Stephens, Johnson | 3:52.13 | 4:24.58 | 4:09.60 | 5:04.52 | 3:04.71 | 3:34.66 | 5:19.49 |
| 4 | Clark Atlanta | Warren, Young, Williams, Hartley-Scott | 3:13.14 | 5:11.02 | 4:10.82 | 5:06.00 | 3:13.14 | 5:16.04 | 5:00.99 |
| 5 | Truett-McConnell | Nakanwagi, Allen, Owen, Hall | 4:56.29 | 3:53.52 | 4:11.09 | 3:30.92 | 4:31.18 | 4:48.76 | 3:15.85 |
| 6 | Berea | Fischli, Lewis, Blair, Stonestreet | 4:09.21 | 5:27.24 | 4:11.72 | 5:19.69 | 4:14.24 | 4:49.48 | 5:27.24 |
| 7 | Augusta | Ajala, Andris, Masino, Ryan | 4:21.55 | 5:23.09 | 4:16.42 | 5:02.58 | 5:30.79 | 4:42.07 | 4:47.19 |
| 14 | Dalton State | Poe, Dominguez, Mattox, Tillery | 4:55.34 | 5:33.35 | 4:52.41 | 5:59.67 | 5:15.81 | 3:59.78 | 5:56.74 |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
Berea
(B)
|
Lewis, Dowell, Mack, Tittsworth | 4:28.22 | 5:35.28 | 5:37.96 | 5:46.01 | 5:05.77 | 4:52.36 | 3:18.49 |
| 9 | Asbury | Terpstra, O'Carroll, Stanley, Hostetter | 4:37.60 | 5:35.90 | 5:22.02 | 3:30.98 | 4:26.50 | 3:58.74 | 4:57.04 |
| 10 | Montevallo | Berry, Blakely, Fisher, Suggitt | 4:38.08 | 3:28.56 | 3:36.91 | 3:23.00 | 3:28.56 | 5:53.17 | 5:11.45 |
| 11 |
Clark Atlanta
(B)
|
Lewis, Abney, Strahan, Osa-oni | 4:40.61 | 5:47.96 | 4:46.23 | 3:24.85 | 4:06.94 | 4:09.75 | 4:29.39 |
| 12 | Marion Military Institute | Hetzler, Sevilla, Griffith, Steadman | 4:49.46 | 4:55.25 | 4:29.20 | 4:34.99 | 4:55.25 | 4:06.04 | 4:32.10 |
| 13 |
Berry
(B)
|
Anderson, Denney, Frankman, Moore | 4:50.23 | 5:45.38 | 4:56.04 | 5:42.48 | 6:11.50 | 3:23.17 | 5:19.26 |





