March 23-25, 2023
Rice - Houston, TX
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jessica Rabius | SR-4 | Houston Christian | 4:18.69 | 3:08.85 | 5:15.61 | 3:55.41 |
2 | Alyssa Balandran | SR-4 | Rice | 4:27.93 | 4:30.61 | 5:24.20 | 3:15.59 |
3 | Taigen Hunter-Galvan | SR-4 | Rice | 4:29.61 | 4:24.22 | 4:37.70 | 5:28.93 |
4 | Amelie Attenborough | FR-1 | Rice | 4:32.81 | 3:13.70 | 3:10.97 | 5:11.01 |
5 | Kelly-Ann Beckford | UNAT-Houston | 4:35.29 | 5:13.83 | 3:18.21 | 4:05.01 | |
6 | Nia Clatworthy | SO-2 | Lamar | 4:35.81 | 3:24.10 | 3:15.83 | 4:49.60 |
7 | Claire Meyer | JR-3 | Houston | 4:37.01 | 4:09.31 | 5:01.94 | 3:38.84 |
8 | Ava White | SO-2 | Rice | 4:38.36 | 3:39.91 | 3:14.86 | 4:30.01 |
9 | Siena Palicke | UNAT-Texas A&M | 4:41.60 | 5:26.66 | 5:49.19 | 3:53.73 | |
10 | Destiny Quintanilla | FR-1 | Houston Christian | 4:42.53 | 3:57.33 | 3:48.85 | 3:17.77 |
11 | Miranda Vreeland | JR-3 | North Texas | 4:44.20 | 3:36.00 | 5:49.57 | 3:50.21 |
12 | Emma Little | UNAT-Texas A&M | 4:44.49 | 6:01.31 | 5:21.48 | 5:04.41 | |
13 | Deirdre Nelsen | JR-3 | Texas A&M | 4:45.21 | 3:25.36 | 3:36.76 | 4:48.07 |
14 | Sasha Elizondo | SR-4 | Sam Houston | 4:45.95 | 5:11.69 | 5:34.57 | 4:23.08 |
15 | Hadley Watts | UNAT-Stephen F. Austin | 4:46.39 | 4:06.30 | 5:37.94 | 3:46.25 | |
16 | Jillian Howard | SR-4 | Lamar | 4:47.18 | 4:41.44 | 4:09.85 | 4:58.67 |
17 | Eleni Kaiser | SO-2 | Houston | 4:47.21 | 3:26.80 | 3:58.39 | 5:07.32 |
18 | Cici Calhoun | FR-1 | Rice | 4:49.51 | 4:35.04 | 4:26.35 | 4:58.20 |
19 | Erin Rivera | SO-2 | Houston | 4:50.33 | 5:45.50 | 5:28.08 | 5:01.95 |
20 | Danielle Salinas | FR-1 | Incarnate Word | 4:50.57 | 4:24.42 | 4:41.86 | 3:46.65 |
21 | Carson Parker | UNAT-Texas A&M | 4:51.92 | 4:28.57 | 3:50.62 | 5:09.44 | |
22 | Ellie Galan | SO-2 | Sam Houston | 4:52.22 | 3:56.70 | 5:59.43 | 4:05.47 |
23 | Daniela Castillo | SO-2 | Houston | 4:54.45 | 4:16.18 | 5:29.79 | 3:32.01 |
24 | Andrea Acuna | JR-3 | Incarnate Word | 4:55.90 | 4:49.99 | 6:12.84 | 3:44.89 |
25 | Madison Habeck | JR-3 | Trinity (Tex.) | 4:56.59 | 6:25.57 | 5:47.01 | 5:41.08 |
26 | Emily Gnecco | FR-1 | Trinity (Tex.) | 4:57.00 | 3:39.78 | 3:36.81 | 3:48.69 |
27 | Zosia Bulhak | SO-2 | Houston | 4:58.40 | 6:13.00 | 4:52.44 | 4:34.53 |
28 | Paige Tangney | SR-4 | Trinity (Tex.) | 4:58.66 | 3:41.01 | 3:52.96 | 3:49.97 |
29 | Mykayla Mims | JR-3 | Lamar | 4:58.68 | 5:43.49 | 5:01.67 | 4:34.79 |
30 | Morgan Jeffares | FR-1 | Stephen F. Austin | 4:59.19 | 6:19.98 | 5:08.17 | 4:32.27 |
31 | Katherine English | SR-4 | Stephen F. Austin | 4:59.36 | 4:20.45 | 4:05.48 | 4:38.41 |
32 | Gianna Keena | FR-1 | Trinity (Tex.) | 4:59.48 | 3:59.59 | 3:35.63 | 6:17.35 |
33 | Annie King | JR-3 | Stephen F. Austin | 4:59.74 | 5:41.71 | 5:50.70 | 5:35.71 |
34 | Josette Gurule | FR-1 | Trinity (Tex.) | 5:00.82 | 5:45.95 | 5:18.87 | 5:30.91 |
35 | Kyla Zalit | FR-1 | Stephen F. Austin | 5:01.19 | 3:36.86 | 5:10.23 | 5:31.31 |
36 | Ellie Catron | JR-3 | Trinity (Tex.) | 5:01.86 | 3:52.44 | 4:07.53 | 4:22.62 |
37 | Caroline Thames | UNAT-Rice | 5:02.68 | 5:17.82 | 4:23.34 | 6:30.46 | |
38 | Keila Finnestad | JR-3 | Little Rock | 5:05.01 | 6:09.07 | 3:36.56 | 4:04.01 |
39 | Addison Saley | JR-3 | Rice | 5:05.93 | 4:35.34 | 4:47.58 | 6:13.24 |
40 | Panagiota Lazarou | SO-2 | Little Rock | 5:08.90 | 5:18.17 | 4:10.21 | 6:10.68 |
41 | Sutton Walsh | UNAT-Rice | 5:09.13 | 5:46.23 | 6:35.69 | 5:49.32 | |
42 | Amy Pritchard | SO-2 | North Texas | 5:09.30 | 4:50.75 | 6:01.89 | 4:19.82 |
43 | Elizabeth McLauchlin | SO-2 | Trinity (Tex.) | 5:12.60 | 6:37.01 | 3:38.82 | 4:53.85 |
44 | Ashley Martinez | JR-3 | St. Thomas (Tex.) | 5:13.87 | 5:04.46 | 4:33.07 | 5:26.43 |
45 | Victoria Ramirez | SO-2 | St. Thomas (Tex.) | 5:14.55 | 5:05.12 | 5:05.12 | 4:43.10 |
46 | Ana Luna | FR-1 | St. Thomas (Tex.) | 5:17.53 | 6:33.74 | 5:04.83 | 4:04.50 |
47 | Hannah Rahmaan | SR-4 | Rice | 5:17.71 | 4:39.59 | 4:14.17 | 4:26.88 |
48 | Julianna Dickman | JR-3 | Rice | 5:17.78 | 4:07.87 | 5:52.74 | 5:59.10 |
49 | Sophia Sanchez | SR-4 | St. Thomas (Tex.) | 5:21.32 | 3:48.14 | 5:18.11 | 6:41.65 |
50 | Hailey Perez | FR-1 | St. Thomas (Tex.) | 5:21.42 | 5:31.07 | 4:42.85 | 6:09.64 |
51 | Tori Tauch | FR-1 | North Texas | 5:23.26 | 4:54.17 | 5:32.96 | 5:55.59 |
52 | Hailey Cleggett | FR-1 | Lamar | 5:25.44 | 4:56.15 | 5:44.97 | 4:52.90 |
53 | Rachel Goebel | SO-2 | Houston | 5:28.33 | 4:52.22 | 4:06.25 | 5:41.47 |
54 | Elizabeth Stepaniak | SO-2 | St. Thomas (Tex.) | 5:34.69 | 5:48.08 | 5:04.57 | 5:54.78 |
55 | Jazaline Ayala | SO-2 | Lamar | 5:48.13 | 6:05.54 | 7:25.61 | 5:20.28 |
Eline Mast | FR-1 | Houston Christian | DNF | DNF | DNF | DNF |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
27 | Zosia Bulhak | SO-2 | Houston | 6:27.92 | 4:58.40 | 4:28.56 |
41 | Sutton Walsh | UNAT-Rice | 6:26.42 | 5:09.13 | 5:46.23 | |
42 | Amy Pritchard | SO-2 | North Texas | 5:43.33 | 5:09.30 | 5:27.86 |
44 | Ashley Martinez | JR-3 | St. Thomas (Tex.) | 3:42.85 | 5:13.87 | 6:19.79 |
45 | Victoria Ramirez | SO-2 | St. Thomas (Tex.) | 4:46.24 | 5:14.55 | 6:11.17 |
46 | Ana Luna | FR-1 | St. Thomas (Tex.) | 4:33.08 | 5:17.53 | 4:23.55 |
48 | Julianna Dickman | JR-3 | Rice | 5:59.10 | 5:17.78 | 6:49.94 |
50 | Hailey Perez | FR-1 | St. Thomas (Tex.) | 4:49.28 | 5:21.42 | 6:28.92 |
51 | Tori Tauch | FR-1 | North Texas | 4:31.54 | 5:23.26 | 3:55.98 |
52 | Hailey Cleggett | FR-1 | Lamar | 5:31.95 | 5:25.44 | 4:04.08 |
53 | Rachel Goebel | SO-2 | Houston | 5:38.18 | 5:28.33 | 4:12.82 |
54 | Elizabeth Stepaniak | SO-2 | St. Thomas (Tex.) | 4:31.10 | 5:34.69 | 6:55.02 |
55 | Jazaline Ayala | SO-2 | Lamar | 5:13.32 | 5:48.13 | 4:45.47 |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
22 | Ellie Galan | SO-2 | Sam Houston | 4:52.22 | 5:33.13 | 4:58.07 | 3:30.40 | 4:25.92 | 5:53.59 |
25 | Madison Habeck | JR-3 | Trinity (Tex.) | 4:56.59 | 4:35.83 | 4:44.73 | 6:07.78 | 3:42.45 | 4:15.07 |
26 | Emily Gnecco | FR-1 | Trinity (Tex.) | 4:57.00 | 4:24.33 | 4:12.45 | 4:24.33 | 5:17.79 | 6:08.28 |
29 | Mykayla Mims | JR-3 | Lamar | 4:58.68 | 3:44.01 | 5:55.43 | 5:58.42 | 3:41.03 | 6:16.34 |
30 | Morgan Jeffares | FR-1 | Stephen F. Austin | 4:59.19 | 3:29.44 | 5:59.03 | 3:32.43 | 6:19.98 | 5:23.13 |
32 | Gianna Keena | FR-1 | Trinity (Tex.) | 4:59.48 | 4:20.55 | 6:11.36 | 5:53.39 | 4:56.49 | 5:59.38 |
33 | Annie King | JR-3 | Stephen F. Austin | 4:59.74 | 3:59.80 | 6:02.69 | 5:02.74 | 5:08.74 | 6:23.67 |
34 | Josette Gurule | FR-1 | Trinity (Tex.) | 5:00.82 | 6:10.01 | 3:57.65 | 4:15.70 | 6:13.02 | 6:04.00 |
35 | Kyla Zalit | FR-1 | Stephen F. Austin | 5:01.19 | 5:16.25 | 3:57.94 | 4:58.18 | 4:46.13 | 4:55.17 |
37 | Caroline Thames | UNAT-Rice | 5:02.68 | 6:03.22 | 5:54.14 | 5:35.98 | 4:17.28 | 6:30.46 | |
39 | Addison Saley | JR-3 | Rice | 5:05.93 | 5:42.65 | 6:31.59 | 4:10.87 | 6:31.59 | 6:13.24 |
40 | Panagiota Lazarou | SO-2 | Little Rock | 5:08.90 | 5:11.99 | 5:15.08 | 5:15.08 | 4:50.37 | 4:50.37 |
43 | Elizabeth McLauchlin | SO-2 | Trinity (Tex.) | 5:12.60 | 4:13.21 | 5:37.61 | 5:59.49 | 3:41.95 | 5:06.35 |
47 | Hannah Rahmaan | SR-4 | Rice | 5:17.71 | 5:36.78 | 6:08.55 | 6:43.50 | 5:27.25 | 6:33.96 |
49 | Sophia Sanchez | SR-4 | St. Thomas (Tex.) | 5:21.32 | 5:59.88 | 4:23.49 | 4:20.27 | 5:34.18 | 3:44.93 |
Women's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Balandran | SR-4 | Rice | 5:29.56 | 4:30.61 | 4:25.25 | 4:33.29 | 4:27.93 | 3:07.56 | 5:34.92 |
3 | Taigen Hunter-Galvan | SR-4 | Rice | 4:48.49 | 3:24.91 | 3:30.30 | 4:43.09 | 4:29.61 | 5:50.50 | 3:11.43 |
4 | Amelie Attenborough | FR-1 | Rice | 4:27.36 | 5:41.02 | 4:46.45 | 5:00.10 | 4:32.81 | 5:43.74 | 4:10.99 |
9 | Siena Palicke | UNAT-Texas A&M | 3:42.47 | 3:25.57 | 3:25.57 | 6:06.08 | 4:41.60 | 3:39.65 | 3:36.84 | |
12 | Emma Little | UNAT-Texas A&M | 4:30.27 | 4:53.03 | 3:21.99 | 5:41.39 | 4:44.49 | 4:04.67 | 5:30.01 | |
13 | Deirdre Nelsen | JR-3 | Texas A&M | 4:16.69 | 4:33.81 | 3:45.32 | 3:42.47 | 4:45.21 | 6:07.92 | 5:42.26 |
18 | Cici Calhoun | FR-1 | Rice | 4:29.25 | 5:06.88 | 6:16.37 | 5:32.94 | 4:49.51 | 6:16.37 | 5:27.15 |
19 | Erin Rivera | SO-2 | Houston | 4:53.24 | 5:54.21 | 6:11.63 | 6:08.72 | 4:50.33 | 5:57.11 | 6:00.01 |
20 | Danielle Salinas | FR-1 | Incarnate Word | 4:59.29 | 4:33.14 | 5:08.01 | 4:24.42 | 4:50.57 | 6:06.12 | 5:28.35 |
21 | Carson Parker | UNAT-Texas A&M | 4:13.97 | 5:53.23 | 5:15.28 | 5:44.47 | 4:51.92 | 5:47.39 | 5:44.47 | |
23 | Daniela Castillo | SO-2 | Houston | 5:26.84 | 3:29.06 | 5:41.57 | 5:35.68 | 4:54.45 | 3:29.06 | 4:01.45 |
24 | Andrea Acuna | JR-3 | Incarnate Word | 4:29.27 | 5:28.45 | 5:58.04 | 3:50.81 | 4:55.90 | 3:36.01 | 4:35.19 |
28 | Paige Tangney | SR-4 | Trinity (Tex.) | 4:01.92 | 6:04.37 | 4:28.80 | 5:49.44 | 4:58.66 | 4:37.76 | 5:16.58 |
36 | Ellie Catron | JR-3 | Trinity (Tex.) | 3:34.32 | 3:43.38 | 4:22.62 | 5:16.96 | 5:01.86 | 5:29.03 | 3:55.45 |
38 | Keila Finnestad | JR-3 | Little Rock | 4:04.01 | 3:48.76 | 4:37.56 | 5:44.67 | 5:05.01 | 5:08.06 | 3:45.71 |
Women's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jessica Rabius | SR-4 | Houston Christian | 4:18.69 |
5 | Kelly-Ann Beckford | UNAT-Houston | 4:35.29 | |
6 | Nia Clatworthy | SO-2 | Lamar | 4:35.81 |
7 | Claire Meyer | JR-3 | Houston | 4:37.01 |
8 | Ava White | SO-2 | Rice | 4:38.36 |
10 | Destiny Quintanilla | FR-1 | Houston Christian | 4:42.53 |
11 | Miranda Vreeland | JR-3 | North Texas | 4:44.20 |
14 | Sasha Elizondo | SR-4 | Sam Houston | 4:45.95 |
15 | Hadley Watts | UNAT-Stephen F. Austin | 4:46.39 | |
16 | Jillian Howard | SR-4 | Lamar | 4:47.18 |
17 | Eleni Kaiser | SO-2 | Houston | 4:47.21 |
31 | Katherine English | SR-4 | Stephen F. Austin | 4:59.36 |
Eline Mast | FR-1 | Houston Christian | DNF |