March 24-25, 2023
|
Montreat - Montreat, NC
ICON KEY: NCAA DII Prov NAIA A NAIA B Conference Carolinas Appalachian AC

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME WIND
1 Tyrell Edwards JR-3 Tusculum 12.48 10.57 12.69 -0.5
2 RJ Terry SO-2 Montreat 13.67 10.68 11.11 -0.5
3 Marquel Pittman SR-4 Tusculum 12.09 10.70 13.70 -0.5
4 Jalen Anderson JR-3 UNC-Asheville 9.27 10.78 8.20 -0.5
5 Jordan Taylor JR-3 Tusculum 10.57 10.78 8.63 -0.5
6 Isaiah Olson FR-1 Tusculum 12.30 10.79 8.85 -0.5
7 Kerrington Eubanks FR-1 Cumberlands 10.27 10.81 13.30 -0.5
8 Jarvis Barber Jr. SR-4 Tusculum 10.17 10.82 8.01 -0.5
9 Ryan Long SO-2 Cumberlands 8.14 10.85 11.40 -0.5
10 Courtavious Garrett JR-3 Carson-Newman 13.10 10.91 13.31 1.3
11 Aaron Hall FR-1 Montreat 8.11 10.96 8.11 1.3
12 Zack Nelson SR-4 Tusculum 7.80 10.98 13.62 -0.2
13 Dorian Craven JR-3 Tusculum 12.23 11.01 9.25 -0.2
14 Jackson McClain JR-3 Mars Hill 14.12 11.03 10.04 -0.5
15 Isaac Teasley JR-3 UNC-Asheville 7.85 11.05 13.93 -0.2
16 Shariq Dodd SR-4 Montreat 9.29 11.05 13.15 -0.5
17 Tye Roberson FR-1 Lenoir-Rhyne 10.07 11.06 11.84 -0.5
18 Anthony Mason JR-3 UNC-Asheville 10.09 11.08 13.52 -0.5
19 Deiron White FR-1 Cumberlands 8.44 11.10 11.33 -0.2
20 Caleb Yeary SO-2 UVA-Wise 13.14 11.13 11.80 1.6
21 Carlo Heath SR-4 Lenoir-Rhyne 8.80 11.13 14.14 -0.5
22 Keanu Galima FR-1 Cumberlands 8.80 11.14 8.36 -0.2
23 Jeremy Slaughter JR-3 Cumberlands 11.30 11.18 11.97 1.3
24 Clathton Henfield SR-4 King 9.96 11.19 11.64 1.3
25 Andrew Josephs SO-2 Cumberlands 8.29 11.20 9.19 1.3
25 Isaiah Reyes FR-1 Lenoir-Rhyne 11.65 11.20 8.52 -0.2
27 Bobby Allums JR-3 Pikeville 8.45 11.26 9.35 -0.5
28 Darrian Bonilla SO-2 Montreat 11.05 11.27 8.34 1.3
29 Aaron Kirby JR-3 Lees-McRae 11.63 11.40 13.00 1.3
30 Reginald Taylor SO-2 Brevard 10.16 11.41 12.21 -2.3
31 Sa'moj Johnson JR-3 Union (Ky.) 14.85 11.42 9.60 -2.3
32 Jordan Payne JR-3 Lenoir-Rhyne 10.32 11.46 12.61 -0.5
33 Conner Goodrich JR-3 Milligan 10.43 11.58 8.92 -2.3
34 Philip Stomne JR-3 Lenoir-Rhyne 9.86 11.59 14.84 -0.2
35 Ethan Lee SO-2 Mars Hill 10.32 11.59 13.56 -2.3
36 Augustus Wilson FR-1 Bluefield 12.83 11.66 12.13 -2.3
37 Cameron Rice FR-1 Montreat 14.63 11.70 12.41 -2.3
38 Christopher Owens SO-2 UNC-Asheville 14.17 11.71 9.61 -1.8
39 JaQuan Ebron SR-4 Bluefield 13.00 11.71 9.72 -2.3
40 Adam Graham JR-3 UNC-Asheville 13.36 11.72 10.08 -2.3
41 Rodney Tabb FR-1 Lenoir-Rhyne 13.04 11.74 13.97 -2.3
42 Durell Jenkins FR-1 Lenoir-Rhyne 13.63 11.75 9.05 -2.3
43 Luis Alvarez JR-3 Brevard 13.30 11.77 12.36 -2.3
44 Thomas Lee FR-1 Bluefield 10.60 11.77 9.42 -2.3
45 Noah Thomas SR-4 King 10.69 11.87 13.18 1.6
46 Jaleal Thomas FR-1 Lenoir-Rhyne 9.97 11.87 14.13 1.6
47 Ryan Clarkson FR-1 Spalding 11.75 11.99 9.60 1.2
48 Skyler Miller SO-2 King 11.17 12.01 12.13 -2.3
49 Jayden Lawrence FR-1 Mars Hill 12.65 12.04 10.36 1.2
50 Connor Arroyo FR-1 Cumberlands 12.77 12.04 11.32 1.6
51 DeShawn Curtis JR-3 Brevard 8.69 12.07 12.80 1.6
52 Brooks Ashford JR-3 Brevard 14.99 12.18 9.63 1.2
53 Matthew Wininger JR-3 Lenoir-Rhyne 10.21 12.30 10.58 -1.8
54 Colby Simone FR-1 King 11.67 12.41 11.92 1.2
55 Alayne Frith SO-2 Montreat 8.86 12.65 12.02 1.2
56 Cameron Sergent FR-1 UVA-Wise 15.43 12.75 13.65 -1.8
57 William Bourgin SO-2 UVA-Wise 10.78 13.14 16.43 -1.8
  Tyler Powell   Unattached DNF DNF DNF -
Men's 100 Meters Section 1
W: -0.5
PL NAME YEAR TEAM TIME TIME
1 Tyrell Edwards JR-3 Tusculum 8.04 10.57
2 RJ Terry SO-2 Montreat 9.40 10.68
3 Marquel Pittman SR-4 Tusculum 12.42 10.70
4 Jalen Anderson JR-3 UNC-Asheville 9.81 10.78
5 Jordan Taylor JR-3 Tusculum 11.32 10.78
6 Isaiah Olson FR-1 Tusculum 12.74 10.79
8 Jarvis Barber Jr. SR-4 Tusculum 13.20 10.82
16 Shariq Dodd SR-4 Montreat 10.06 11.05
Men's 100 Meters Section 2
W: -0.5
PL NAME YEAR TEAM TIME
7 Kerrington Eubanks FR-1 Cumberlands 10.81
9 Ryan Long SO-2 Cumberlands 10.85
14 Jackson McClain JR-3 Mars Hill 11.03
17 Tye Roberson FR-1 Lenoir-Rhyne 11.06
18 Anthony Mason JR-3 UNC-Asheville 11.08
21 Carlo Heath SR-4 Lenoir-Rhyne 11.13
27 Bobby Allums JR-3 Pikeville 11.26
32 Jordan Payne JR-3 Lenoir-Rhyne 11.46
Men's 100 Meters Section 3
W: -0.2
PL NAME YEAR TEAM TIME TIME
12 Zack Nelson SR-4 Tusculum 10.98 12.74
13 Dorian Craven JR-3 Tusculum 11.01 11.01
15 Isaac Teasley JR-3 UNC-Asheville 11.05 12.05
19 Deiron White FR-1 Cumberlands 11.10 9.00
22 Keanu Galima FR-1 Cumberlands 11.14 12.93
25 Isaiah Reyes FR-1 Lenoir-Rhyne 11.20 9.08
34 Philip Stomne JR-3 Lenoir-Rhyne 11.59 11.13
Men's 100 Meters Section 4
W: 1.3
PL NAME YEAR TEAM TIME
10 Courtavious Garrett JR-3 Carson-Newman 10.91
11 Aaron Hall FR-1 Montreat 10.96
23 Jeremy Slaughter JR-3 Cumberlands 11.18
24 Clathton Henfield SR-4 King 11.19
25 Andrew Josephs SO-2 Cumberlands 11.20
28 Darrian Bonilla SO-2 Montreat 11.27
29 Aaron Kirby JR-3 Lees-McRae 11.40
Men's 100 Meters Section 5
W: -2.3
PL NAME YEAR TEAM TIME TIME TIME
30 Reginald Taylor SO-2 Brevard 13.70 12.67 11.41
31 Sa'moj Johnson JR-3 Union (Ky.) 11.65 14.39 11.42
35 Ethan Lee SO-2 Mars Hill 11.83 9.86 11.59
39 JaQuan Ebron SR-4 Bluefield 13.35 13.59 11.71
44 Thomas Lee FR-1 Bluefield 13.77 10.60 11.77
  Tyler Powell   Unattached DNF DNF DNF
Men's 100 Meters Section 6
W: -2.3
PL NAME YEAR TEAM TIME
33 Conner Goodrich JR-3 Milligan 11.58
36 Augustus Wilson FR-1 Bluefield 11.66
37 Cameron Rice FR-1 Montreat 11.70
40 Adam Graham JR-3 UNC-Asheville 11.72
41 Rodney Tabb FR-1 Lenoir-Rhyne 11.74
42 Durell Jenkins FR-1 Lenoir-Rhyne 11.75
43 Luis Alvarez JR-3 Brevard 11.77
48 Skyler Miller SO-2 King 12.01
Men's 100 Meters Section 7
W: 1.6
PL NAME YEAR TEAM TIME TIME TIME
20 Caleb Yeary SO-2 UVA-Wise 11.13 11.13 9.58
45 Noah Thomas SR-4 King 8.55 11.87 13.54
46 Jaleal Thomas FR-1 Lenoir-Rhyne 11.16 11.87 14.25
50 Connor Arroyo FR-1 Cumberlands 10.36 12.04 13.97
51 DeShawn Curtis JR-3 Brevard 15.21 12.07 15.09
Men's 100 Meters Section 8
W: 1.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
47 Ryan Clarkson FR-1 Spalding 11.75 15.59 9.36 11.27 11.99
49 Jayden Lawrence FR-1 Mars Hill 13.85 10.36 15.05 15.05 12.04
52 Brooks Ashford JR-3 Brevard 13.28 15.47 11.33 10.11 12.18
54 Colby Simone FR-1 King 15.52 15.39 12.54 14.52 12.41
55 Alayne Frith SO-2 Montreat 15.56 10.76 9.62 13.92 12.65
Men's 100 Meters Section 9
W: -1.8
PL NAME YEAR TEAM TIME TIME TIME TIME
38 Christopher Owens SO-2 UNC-Asheville 13.59 10.31 11.71 11.48
53 Matthew Wininger JR-3 Lenoir-Rhyne 13.29 10.21 12.30 11.20
56 Cameron Sergent FR-1 UVA-Wise 9.95 10.71 12.75 14.28
57 William Bourgin SO-2 UVA-Wise 15.64 15.25 13.14 10.38