May 6- 7, 2022
|
Doane - Crete, NE
ICON KEY: NAIA A NAIA B

Men's 100 Meters Finals

W: -0.6
PL NAME YEAR TEAM TIME TIME SC
1 Marcus Jnofinn FR-1 Mount Marty 9.20 10.57 10
2 Cade Kleckner SO-2 Concordia (Neb.) 13.52 10.73 8
3 Adrien Patigny FR-1 Midland 11.09 10.87 6
4 Jadae Moore FR-1 Doane 7.87 10.93 5
5 Luke Davis FR-1 Doane 8.03 10.99 4
6 Joel Rathe SO-2 Concordia (Neb.) 13.85 11.08 3
7 Jake Knott FR-1 Morningside 10.82 11.15 2
8 Jacob Jennings SO-2 Concordia (Neb.) 12.55 12.30 1

Men's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME WIND
1 Marcus Jnofinn FR-1 Mount Marty 10.73 12.13 0.1
2 Cade Kleckner SO-2 Concordia (Neb.) 10.82 10.93 1.7
3 Adrien Patigny FR-1 Midland 10.91 14.19 -0.8
4 Jake Knott FR-1 Morningside 10.87 12.50 1.7
5 Luke Davis FR-1 Doane 10.91 14.08 1.7
6 Jadae Moore FR-1 Doane 10.91 9.39 -0.8
7 Joel Rathe SO-2 Concordia (Neb.) 10.94 9.30 1.7
8 Jacob Jennings SO-2 Concordia (Neb.) 10.97 11.96 1.7
9 Cody Post JR-3 Northwestern (Iowa) 11.02 10.91 0.1
10 Christopher Vincent FR-1 Doane 11.07 14.17 -0.8
11 Dominic Archer FR-1 Briar Cliff 11.10 8.44 -0.8
12 Kyler Vander Velde FR-1 Northwestern (Iowa) 11.18 8.72 -0.8
13 Andrew Mahoney FR-1 Doane 11.19 14.44 0.1
14 Taven McKee JR-3 Mount Marty 11.21 8.30 0.1
15 Braden Jahn JR-3 Northwestern (Iowa) 11.27 9.81 0.1
16 Ryan Schober FR-1 Dordt 11.33 14.28 1.7
17 Nasim Green JR-3 Jamestown 11.34 14.52 1.7
18 Grant Palmer FR-1 Northwestern (Iowa) 11.34 9.98 0.1
19 Jeremiah Payne FR-1 Doane 11.34 12.82 0.1
20 Micah Brands SR-4 Dordt 11.35 9.42 0.1
21 Jacob Davies SO-2 Northwestern (Iowa) 11.37 11.26 -0.8
22 Jon Fosler FR-1 Concordia (Neb.) 11.38 9.34 1.7
23 Davon Brees FR-1 Morningside 11.48 8.61 -0.8
24 Samuel Kludt JR-3 Jamestown 11.51 14.05 -0.8
Men's 100 Meters Preliminaries Heat 1
W: 1.7
PL NAME YEAR TEAM TIME TIME
2 Cade Kleckner SO-2 Concordia (Neb.) 10.82 7.79
4 Jake Knott FR-1 Morningside 10.87 9.13
5 Luke Davis FR-1 Doane 10.91 12.66
7 Joel Rathe SO-2 Concordia (Neb.) 10.94 10.40
8 Jacob Jennings SO-2 Concordia (Neb.) 10.97 12.51
16 Ryan Schober FR-1 Dordt 11.33 9.97
17 Nasim Green JR-3 Jamestown 11.34 8.17
22 Jon Fosler FR-1 Concordia (Neb.) 11.38 12.41
Men's 100 Meters Preliminaries Heat 2
W: -0.8
PL NAME YEAR TEAM TIME TIME TIME
3 Adrien Patigny FR-1 Midland 10.91 13.31 8.95
6 Jadae Moore FR-1 Doane 10.91 10.70 12.88
10 Christopher Vincent FR-1 Doane 11.07 13.73 12.73
11 Dominic Archer FR-1 Briar Cliff 11.10 8.33 8.88
12 Kyler Vander Velde FR-1 Northwestern (Iowa) 11.18 10.62 11.52
21 Jacob Davies SO-2 Northwestern (Iowa) 11.37 13.53 8.19
23 Davon Brees FR-1 Morningside 11.48 9.30 14.35
24 Samuel Kludt JR-3 Jamestown 11.51 14.74 8.75
Men's 100 Meters Preliminaries Heat 3
W: 0.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Marcus Jnofinn FR-1 Mount Marty 8.70 8.05 10.52 7.52 11.81 10.73
9 Cody Post JR-3 Northwestern (Iowa) 12.79 11.91 7.72 11.91 11.35 11.02
13 Andrew Mahoney FR-1 Doane 10.19 12.09 13.32 11.98 12.65 11.19
14 Taven McKee JR-3 Mount Marty 12.78 11.21 9.53 10.32 13.12 11.21
15 Braden Jahn JR-3 Northwestern (Iowa) 11.84 11.95 12.06 12.85 10.15 11.27
18 Grant Palmer FR-1 Northwestern (Iowa) 8.96 12.70 10.55 12.25 9.64 11.34
19 Jeremiah Payne FR-1 Doane 13.16 8.28 8.06 13.84 12.25 11.34
20 Micah Brands SR-4 Dordt 10.11 13.40 8.29 11.92 9.42 11.35