April 29, 2022
St. John's (MN) - Collegeville, MN
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Tommy Allen | FR-1 | St. John's (Minn.) | 1:56.16 | 1:57.33 | 1:51.52 | 10 |
2 | Alexei Hensel | SO-2 | St. John's (Minn.) | 1:56.50 | 2:10.48 | 1:55.34 | 8 |
3 | Will Mattock | SO-2 | St. John's (Minn.) | 1:57.68 | 1:28.26 | 1:42.39 | 6 |
4 | Riley Berg | SO-2 | St. John's (Minn.) | 1:57.84 | 2:07.27 | 2:14.34 | 4 |
5 | Solomon Johnson | JR-3 | Concordia-Moorhead | 1:57.87 | 1:41.37 | 2:32.06 | 2 |
6 | Nathan Clausing | SO-2 | St. John's (Minn.) | 1:58.36 | 2:19.67 | 2:31.50 | 1 |
7 | Tyler Finger | SR-4 | Wis.-Superior | 1:58.67 | 1:50.37 | 2:33.09 | - |
8 | Samuel Rengo | SO-2 | St. John's (Minn.) | 2:02.30 | 1:37.84 | 2:08.42 | - |
9 | Gregory Peterson | SO-2 | Minnesota-Morris | 2:02.52 | 1:51.50 | 2:04.97 | - |
10 | Rory Shackelford | JR-3 | Minnesota-Morris | 2:02.66 | 1:27.09 | 2:05.12 | - |
11 | Aidan Doherty | FR-1 | Wis.-Superior | 2:05.00 | 1:48.75 | 2:05.00 | - |
12 | Joseph Gathje | FR-1 | St. John's (Minn.) | 2:06.18 | 1:53.57 | 2:33.94 | - |
13 | Cole Nowacki | SO-2 | Concordia-Moorhead | 2:06.37 | 2:37.97 | 2:40.49 | - |
14 | Charlie Otto | JR-3 | St. John's (Minn.) | 2:06.70 | 2:39.65 | 1:51.50 | - |
15 | Joel Knopp | JR-3 | Minnesota-Morris | 2:07.41 | 2:04.87 | 2:04.87 | - |
16 | Grady Larsen | JR-3 | Minnesota-Morris | 2:08.12 | 2:31.19 | 2:24.78 | - |
17 | Zachary Reese | FR-1 | Wis.-Superior | 2:09.06 | 1:34.22 | 1:57.45 | - |
18 | Tembo Chilala | FR-1 | Concordia-Moorhead | 2:09.86 | 2:42.33 | 2:26.75 | - |
19 | Grant Strukel | SO-2 | Minnesota-Morris | 2:10.92 | 2:13.54 | 2:33.18 | - |
20 | Leo Smith | JR-3 | Concordia-Moorhead | 2:11.33 | 1:50.32 | 2:41.54 | - |
21 | sage Durdle | FR-1 | Minnesota-Morris | 2:11.57 | 2:26.05 | 1:38.68 | - |
22 | Tanner Olson | JR-3 | Concordia-Moorhead | 2:13.04 | 1:46.44 | 2:34.33 | - |
23 | Kieran Johnson | FR-1 | Wis.-Superior | 2:13.39 | 1:40.05 | 1:34.71 | - |
24 | Calvin Nelson | FR-1 | Minnesota-Morris | 2:14.21 | 2:02.14 | 2:20.92 | - |
25 | Ben Becker | SO-2 | Concordia-Moorhead | 2:14.99 | 2:54.14 | 2:41.99 | - |
26 | Sam Rabaey | FR-1 | St. John's (Minn.) | 2:15.69 | 2:29.26 | 1:47.20 | - |
27 | Nick Trzynka | FR-1 | Concordia-Moorhead | 2:20.59 | 2:54.34 | 2:20.59 | - |
28 | Robert Harrison | FR-1 | St. John's (Minn.) | 2:22.32 | 2:02.40 | 2:59.33 | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
12 | Joseph Gathje | FR-1 | St. John's (Minn.) | 2:04.92 | 2:06.18 | - |
16 | Grady Larsen | JR-3 | Minnesota-Morris | 2:11.97 | 2:08.12 | - |
17 | Zachary Reese | FR-1 | Wis.-Superior | 2:07.77 | 2:09.06 | - |
18 | Tembo Chilala | FR-1 | Concordia-Moorhead | 1:59.48 | 2:09.86 | - |
19 | Grant Strukel | SO-2 | Minnesota-Morris | 2:42.34 | 2:10.92 | - |
21 | sage Durdle | FR-1 | Minnesota-Morris | 1:59.73 | 2:11.57 | - |
23 | Kieran Johnson | FR-1 | Wis.-Superior | 2:44.07 | 2:13.39 | - |
24 | Calvin Nelson | FR-1 | Minnesota-Morris | 2:11.53 | 2:14.21 | - |
26 | Sam Rabaey | FR-1 | St. John's (Minn.) | 2:21.12 | 2:15.69 | - |
27 | Nick Trzynka | FR-1 | Concordia-Moorhead | 2:31.84 | 2:20.59 | - |
28 | Robert Harrison | FR-1 | St. John's (Minn.) | 2:45.10 | 2:22.32 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Gregory Peterson | SO-2 | Minnesota-Morris | 2:02.52 | - |
10 | Rory Shackelford | JR-3 | Minnesota-Morris | 2:02.66 | - |
11 | Aidan Doherty | FR-1 | Wis.-Superior | 2:05.00 | - |
13 | Cole Nowacki | SO-2 | Concordia-Moorhead | 2:06.37 | - |
14 | Charlie Otto | JR-3 | St. John's (Minn.) | 2:06.70 | - |
15 | Joel Knopp | JR-3 | Minnesota-Morris | 2:07.41 | - |
20 | Leo Smith | JR-3 | Concordia-Moorhead | 2:11.33 | - |
22 | Tanner Olson | JR-3 | Concordia-Moorhead | 2:13.04 | - |
25 | Ben Becker | SO-2 | Concordia-Moorhead | 2:14.99 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Allen | FR-1 | St. John's (Minn.) | 2:03.13 | 1:58.49 | 1:44.55 | 2:00.81 | 2:25.20 | 1:56.16 | 1:27.12 | 10 |
2 | Alexei Hensel | SO-2 | St. John's (Minn.) | 1:57.67 | 2:15.14 | 1:49.51 | 2:01.16 | 2:06.99 | 1:56.50 | 1:28.54 | 8 |
3 | Will Mattock | SO-2 | St. John's (Minn.) | 1:54.15 | 2:22.40 | 1:38.86 | 2:05.92 | 1:55.33 | 1:57.68 | 1:56.51 | 6 |
4 | Riley Berg | SO-2 | St. John's (Minn.) | 2:10.81 | 1:35.45 | 2:28.48 | 1:53.13 | 1:27.21 | 1:57.84 | 1:54.31 | 4 |
5 | Solomon Johnson | JR-3 | Concordia-Moorhead | 2:29.70 | 1:53.16 | 1:57.87 | 2:03.77 | 2:03.77 | 1:57.87 | 1:49.62 | 2 |
6 | Nathan Clausing | SO-2 | St. John's (Minn.) | 1:56.00 | 1:58.36 | 2:26.77 | 2:18.49 | 1:57.18 | 1:58.36 | 1:45.34 | 1 |
7 | Tyler Finger | SR-4 | Wis.-Superior | 2:02.23 | 2:29.53 | 2:27.15 | 2:06.98 | 2:24.78 | 1:58.67 | 2:28.34 | - |
8 | Samuel Rengo | SO-2 | St. John's (Minn.) | 1:58.64 | 1:43.96 | 2:31.66 | 2:05.97 | 2:19.43 | 2:02.30 | 1:31.73 | - |