Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jalen Anderson | JR-3 | Viterbo | 22.24 | 27.36 |
2 | Darnell Williams | FR-1 | Viterbo | 23.01 | 21.63 |
3 | Beirgen Gunhus-Dansdill | Minnesota Running Club | 23.29 | 27.95 | |
4 | Bobby Moua | Minnesota Running Club | 23.78 | 27.59 | |
5 | Fritz Landherr | JR-3 | Augsburg | 23.87 | 28.17 |
6 | Levi Korum | FR-1 | Bethel (Minn.) | 24.32 | 21.41 |
7 | Taron Busby | SR-4 | Augsburg | 24.37 | 26.08 |
8 | Henry Basu | SR-4 | Macalester | 24.51 | 28.68 |
9 | Jake Sohre | Minnesota Running Club | 24.77 | 18.09 | |
10 | Carlos Gaye | FR-1 | Hamline | 24.99 | 26.99 |
11 | Parker Blake | SR-4 | Augsburg | 25.02 | 17.52 |
12 | Darian Multhauf | SO-2 | Viterbo | 25.07 | 18.05 |
13 | Jonathan Kazor | SO-2 | Macalester | 25.34 | 24.08 |
14 | Nathan Nettifee | Minnesota Running Club | 25.36 | 29.42 | |
15 | Jackson Lund | Minnesota Running Club | 25.43 | 28.23 | |
16 | Sharrod Longs Jr. | FR-1 | Augsburg | 25.90 | 23.31 |
17 | Jamison Ward | Minnesota Running Club | 26.11 | 27.94 |
Men's 200 Meters Section 1
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jalen Anderson | JR-3 | Viterbo | 25.36 | 22.24 |
2 | Darnell Williams | FR-1 | Viterbo | 26.01 | 23.01 |
3 | Beirgen Gunhus-Dansdill | Minnesota Running Club | 22.83 | 23.29 |
Men's 200 Meters Section 2
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Bobby Moua | Minnesota Running Club | 23.78 | 25.45 | |
5 | Fritz Landherr | JR-3 | Augsburg | 23.87 | 27.22 |
6 | Levi Korum | FR-1 | Bethel (Minn.) | 24.32 | 18.73 |
7 | Taron Busby | SR-4 | Augsburg | 24.37 | 28.76 |
16 | Sharrod Longs Jr. | FR-1 | Augsburg | 25.90 | 24.61 |
Men's 200 Meters Section 3
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Henry Basu | SR-4 | Macalester | 24.51 | 23.53 | 19.12 | 17.41 | 25.49 | 31.87 |
9 | Jake Sohre | Minnesota Running Club | 24.77 | 19.08 | 29.73 | 20.81 | 24.03 | 32.21 | |
10 | Carlos Gaye | FR-1 | Hamline | 24.99 | 18.00 | 28.99 | 29.24 | 19.25 | 23.74 |
11 | Parker Blake | SR-4 | Augsburg | 25.02 | 23.77 | 29.53 | 28.28 | 31.53 | 26.78 |
12 | Darian Multhauf | SO-2 | Viterbo | 25.07 | 19.81 | 25.32 | 20.56 | 26.33 | 22.32 |
13 | Jonathan Kazor | SO-2 | Macalester | 25.34 | 24.58 | 31.17 | 19.52 | 28.89 | 18.25 |
14 | Nathan Nettifee | Minnesota Running Club | 25.36 | 21.05 | 18.52 | 26.89 | 31.45 | 32.97 | |
15 | Jackson Lund | Minnesota Running Club | 25.43 | 21.11 | 22.13 | 31.79 | 29.25 | 31.03 |
Men's 200 Meters Section 4
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Jamison Ward | Minnesota Running Club | 26.11 | 21.94 | 22.98 | 19.33 | 21.94 | 24.55 | 23.50 |