May 18-19, 2022
|
Moravian College - Bethlehem, PA
ICON KEY: MAC AARTFC SUNYAC IC4A/ECAC Liberty League ECAC DIII

Men's 100 Meters Finals

W: 1.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Naquille Harris FR-1 SUNY Delhi 8.39 10.77 11.08 10.35 7.35 9.11 10
2 Jah'mere Beasley FR-1 Rowan 13.53 13.53 9.38 10.65 12.04 12.46 8
3 Daijon Richards SO-2 Utica 13.79 8.51 11.10 10.77 9.16 9.16 6
4 Kelly Brown SO-2 Brockport St. 13.79 9.05 11.10 10.77 12.28 8.40 5
5 Myron Holland SO-2 Elizabethtown 14.04 12.32 12.32 10.80 8.75 11.45 4
6 Eric Stehlik SO-2 PSU-Behrend 13.95 7.69 13.84 10.98 7.69 11.86 3

Men's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME WIND
1 Naquille Harris FR-1 SUNY Delhi 10.37 1.2
2 Jah'mere Beasley FR-1 Rowan 10.68 0.9
3 Olivier Kothor SR-4 Brockport St. 10.78 0.9
4 Daijon Richards SO-2 Utica 10.79 2.3
5 Kelly Brown SO-2 Brockport St. 10.88 0.4
6 Myron Holland SO-2 Elizabethtown 10.76 1.2
7 Eric Stehlik SO-2 PSU-Behrend 10.86 2.3
8 Conrad Say SO-2 Johns Hopkins 10.86 2.3
9 Carson Latham FR-1 Stockton 10.87 1.2
10 Julian Pratt SR-4 Rowan 10.87 0.9
11 Aidan Burns SO-2 Stockton 10.89 0.9
12 Josh Washington SO-2 Utica 10.92 0.9
13 Justin Gomez FR-1 TCNJ 10.93 2.3
14 Robert McKinney FR-1 Rowan 10.94 2.3
15 Alexander Halkias JR-3 Carnegie Mellon 10.95 0.4
16 Chris Ganley SO-2 Oneonta 10.95 0.9
17 Brexton Montville SO-2 Plattsburgh St. 10.98 0.9
18 Noah Zeigler FR-1 Marywood 10.99 0.9
19 Bryan Jacobs SO-2 SUNY Geneseo 11.00 0.9
20 Kenyon Fenderson SO-2 Ramapo 11.00 1.2
21 Thomas Domozych SO-2 TCNJ 11.04 0.4
22 Joshua Harmsen JR-3 Hamilton 11.05 2.3
23 Mitchell Lienert SO-2 Rochester 11.08 0.9
24 Trevor Gray FR-1 Moravian 11.12 0.9
25 Raymond Schmitt FR-1 TCNJ 11.13 0.9
26 Anthony D'Adetta SO-2 Ithaca 11.13 0.4
27 Evan Ellington JR-3 Hood 11.14 0.4
28 Eric Nieves SO-2 Oneonta 11.16 1.2
29 Jarod Cipriano JR-3 Misericordia 11.18 0.4
30 Isaiah Arzu FR-1 Rowan 11.19 0.9
31 Sam Ahern FR-1 Union (N.Y.) 11.23 0.4
32 Emmanuel Douge FR-1 St. Mary's (Md.) 11.26 0.9
33 Neil Peters JR-3 Alfred 11.30 1.2
34 Jeremiah Williams JR-3 Stevenson 11.31 1.2
35 Michael Campbell SO-2 Utica 11.31 2.3
Men's 100 Meters Preliminaries Heat 1
W: 0.9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
3 Olivier Kothor SR-4 Brockport St. 8.63 10.89 10.78 8.20 9.81
11 Aidan Burns SO-2 Stockton 9.26 8.72 10.89 10.79 11.87
16 Chris Ganley SO-2 Oneonta 13.14 10.74 10.95 8.00 11.17
18 Noah Zeigler FR-1 Marywood 13.41 11.65 10.99 7.81 11.21
19 Bryan Jacobs SO-2 SUNY Geneseo 13.75 12.32 11.00 8.03 9.02
24 Trevor Gray FR-1 Moravian 12.57 12.12 11.12 11.24 13.79
25 Raymond Schmitt FR-1 TCNJ 9.91 9.35 11.13 13.36 8.80
Men's 100 Meters Preliminaries Heat 2
W: 0.4
PL NAME YEAR TEAM TIME TIME TIME TIME
5 Kelly Brown SO-2 Brockport St. 10.01 9.80 10.88 9.03
15 Alexander Halkias JR-3 Carnegie Mellon 8.87 7.78 10.95 8.00
21 Thomas Domozych SO-2 TCNJ 11.93 12.26 11.04 11.93
26 Anthony D'Adetta SO-2 Ithaca 13.14 12.80 11.13 13.36
27 Evan Ellington JR-3 Hood 10.36 10.03 11.14 13.26
29 Jarod Cipriano JR-3 Misericordia 10.85 9.95 11.18 9.17
31 Sam Ahern FR-1 Union (N.Y.) 12.92 8.09 11.23 10.34
Men's 100 Meters Preliminaries Heat 3
W: 2.3
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Daijon Richards SO-2 Utica 8.74 10.69 10.79 11.66
7 Eric Stehlik SO-2 PSU-Behrend 14.12 8.91 10.86 12.82
8 Conrad Say SO-2 Johns Hopkins 9.89 13.25 10.86 7.93
13 Justin Gomez FR-1 TCNJ 9.51 8.64 10.93 12.03
14 Robert McKinney FR-1 Rowan 11.27 12.80 10.94 11.49
22 Joshua Harmsen JR-3 Hamilton 9.73 10.61 11.05 8.18
35 Michael Campbell SO-2 Utica 13.12 8.71 11.31 10.97
Men's 100 Meters Preliminaries Heat 4
W: 0.9
PL NAME YEAR TEAM TIME TIME
2 Jah'mere Beasley FR-1 Rowan 10.04 10.68
10 Julian Pratt SR-4 Rowan 12.29 10.87
12 Josh Washington SO-2 Utica 13.33 10.92
17 Brexton Montville SO-2 Plattsburgh St. 8.90 10.98
23 Mitchell Lienert SO-2 Rochester 10.09 11.08
30 Isaiah Arzu FR-1 Rowan 10.75 11.19
32 Emmanuel Douge FR-1 St. Mary's (Md.) 9.80 11.26
Men's 100 Meters Preliminaries Heat 5
W: 1.2
PL NAME YEAR TEAM TIME TIME TIME
1 Naquille Harris FR-1 SUNY Delhi 10.27 10.37 12.14
6 Myron Holland SO-2 Elizabethtown 12.16 10.76 13.78
9 Carson Latham FR-1 Stockton 13.27 10.87 8.48
20 Kenyon Fenderson SO-2 Ramapo 11.88 11.00 10.12
28 Eric Nieves SO-2 Oneonta 9.16 11.16 9.60
33 Neil Peters JR-3 Alfred 10.40 11.30 9.95
34 Jeremiah Williams JR-3 Stevenson 8.37 11.31 9.62