Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Payton Mauldin | SO-2 | Dordt | 49.16 | 35.40 | 53.10 | 10 |
2 | Demar Francis | SO-2 | South Dakota | 49.43 | 57.84 | 42.02 | 8 |
3 | Kameron Toms | FR-1 | Minot State | 50.45 | 1:05.59 | 48.94 | 6 |
4 | Jadon Micke | JR-3 | Buena Vista | 50.77 | 42.65 | 59.40 | 5 |
5 | Brenner Furlong | JR-3 | Dakota State | 50.89 | 1:06.16 | 41.22 | 4 |
6 | Joshua Krull | SO-2 | Dakota State | 51.16 | 56.28 | 1:01.40 | 3 |
7 | Tommy Nikkel | SO-2 | South Dakota | 51.21 | 52.24 | 1:02.99 | 2 |
8 | Brendan Scott | SO-2 | South Dakota | 51.28 | 56.92 | 1:01.54 | 1 |
9 | Ashton Banker | FR-1 | Morningside | 51.39 | 43.17 | 54.48 | - |
10 | Luke Wagner | SO-2 | Dordt | 51.45 | 57.11 | 48.37 | - |
11 | Tyler Smith | FR-1 | SW Minnesota St. | 51.97 | 43.14 | 42.10 | - |
12 | Max Ceplecha | FR-1 | South Dakota St. | 52.03 | 38.51 | 54.64 | - |
13 | Wyatt Pryor | SO-2 | Northwestern (Iowa) | 52.16 | 38.60 | 1:01.03 | - |
14 | Osiel Ochoa | FR-1 | Briar Cliff | 52.21 | 1:03.70 | 49.60 | - |
15 | Ashton Verdoorn | FR-1 | Morningside | 52.22 | 51.70 | 49.09 | - |
16 | Trey Reindl | SO-2 | Dakota State | 52.43 | 1:04.49 | 46.67 | - |
17 | Damian Nino | FR-1 | Minot State | 52.46 | 40.92 | 1:04.01 | - |
18 | Roger Oliete Tejedor | FR-1 | Dakota State | 52.74 | 1:02.24 | 52.22 | - |
19 | Lewis Cotterill | SO-2 | Minot State | 52.80 | 53.33 | 44.88 | - |
20 | Lionel McPhaull Jr. | SO-2 | South Dakota | 53.11 | 1:07.98 | 57.89 | - |
21 | Tulsa Janish | JR-3 | Briar Cliff | 53.37 | 1:00.31 | 1:04.58 | - |
22 | Robert Amaro | JR-3 | Briar Cliff | 53.65 | 1:03.31 | 49.90 | - |
23 | Juan Gutierrez | SR-4 | Minot State | 53.87 | 42.02 | 59.80 | - |
24 | Jaden Anderson | JR-3 | Morningside | 54.34 | 40.22 | 40.22 | - |
25 | Denver Decker | FR-1 | Sioux Falls | 54.35 | 53.81 | 39.14 | - |
26 | Ramon Harkins | FR-1 | Briar Cliff | 54.51 | 1:10.87 | 1:08.69 | - |
27 | Sam Roller | FR-1 | North Dakota State | 54.63 | 43.71 | 58.46 | - |
28 | Caleb Roggenbuck | SO-2 | Morningside | 54.80 | 1:10.70 | 1:08.50 | - |
29 | Nicholas Muller | FR-1 | Sioux Falls | 55.03 | 44.03 | 41.28 | - |
30 | Jackson Sylvester | JR-3 | Buena Vista | 55.12 | 1:03.39 | 49.06 | - |
31 | Cody Farland | FR-1 | Dakota State | 55.15 | 51.29 | 46.88 | - |
32 | Jaylan Brown | FR-1 | Minot State | 55.56 | 1:05.56 | 44.45 | - |
33 | Adam Fillipi | FR-1 | Morningside | 55.59 | 51.15 | 1:02.26 | - |
34 | Mason Adams | FR-1 | Northwestern (Iowa) | 55.87 | 1:08.72 | 1:08.72 | - |
35 | Landon Wenderski | FR-1 | Sioux Falls | 56.85 | 47.19 | 48.90 | - |
36 | Robert Rauh | JR-3 | Sioux Falls | 56.96 | 41.58 | 40.45 | - |
37 | Jayden Slaba | SR-4 | Sioux Falls | 56.98 | 1:05.53 | 1:03.82 | - |
38 | Blain Dilly | SO-2 | SW Minnesota St. | 58.10 | 48.23 | 1:06.24 | - |
39 | Isaac Munoz | SR-4 | Northwestern (Iowa) | 59.50 | 47.01 | 1:14.97 | - |
40 | Aweys Maalim | SO-2 | Sioux Falls | 1:00.05 | 47.44 | 1:16.87 | - |
41 | Caleb Sassman | FR-1 | Briar Cliff | 1:02.18 | 59.08 | 1:14.62 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
22 | Robert Amaro | JR-3 | Briar Cliff | 1:02.24 | 42.39 | 53.65 | 1:02.77 | 1:06.53 | - |
35 | Landon Wenderski | FR-1 | Sioux Falls | 1:07.66 | 47.19 | 56.85 | 46.05 | 1:11.07 | - |
39 | Isaac Munoz | SR-4 | Northwestern (Iowa) | 42.25 | 48.20 | 59.50 | 46.41 | 1:12.00 | - |
40 | Aweys Maalim | SO-2 | Sioux Falls | 1:13.87 | 1:12.06 | 1:00.05 | 1:06.66 | 1:13.87 | - |
41 | Caleb Sassman | FR-1 | Briar Cliff | 1:20.84 | 1:10.89 | 1:02.18 | 1:09.02 | 47.26 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
21 | Tulsa Janish | JR-3 | Briar Cliff | 39.50 | 43.77 | 53.37 | - |
24 | Jaden Anderson | JR-3 | Morningside | 1:06.30 | 1:00.86 | 54.34 | - |
26 | Ramon Harkins | FR-1 | Briar Cliff | 40.34 | 48.52 | 54.51 | - |
28 | Caleb Roggenbuck | SO-2 | Morningside | 47.68 | 42.20 | 54.80 | - |
29 | Nicholas Muller | FR-1 | Sioux Falls | 1:10.99 | 50.63 | 55.03 | - |
33 | Adam Fillipi | FR-1 | Morningside | 52.26 | 50.59 | 55.59 | - |
36 | Robert Rauh | JR-3 | Sioux Falls | 59.81 | 44.43 | 56.96 | - |
38 | Blain Dilly | SO-2 | SW Minnesota St. | 1:15.53 | 42.42 | 58.10 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
25 | Denver Decker | FR-1 | Sioux Falls | 54.35 | 1:09.57 | 1:01.42 | - |
27 | Sam Roller | FR-1 | North Dakota State | 54.63 | 57.37 | 1:03.92 | - |
30 | Jackson Sylvester | JR-3 | Buena Vista | 55.12 | 52.92 | 1:02.29 | - |
31 | Cody Farland | FR-1 | Dakota State | 55.15 | 1:03.98 | 54.05 | - |
32 | Jaylan Brown | FR-1 | Minot State | 55.56 | 1:02.23 | 1:10.01 | - |
34 | Mason Adams | FR-1 | Northwestern (Iowa) | 55.87 | 1:03.14 | 53.64 | - |
37 | Jayden Slaba | SR-4 | Sioux Falls | 56.98 | 49.01 | 1:00.40 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Kameron Toms | FR-1 | Minot State | 45.41 | 53.99 | 50.45 | 53.48 | 6 |
8 | Brendan Scott | SO-2 | South Dakota | 50.26 | 41.54 | 51.28 | 47.69 | 1 |
9 | Ashton Banker | FR-1 | Morningside | 42.14 | 1:06.81 | 51.39 | 1:03.73 | - |
13 | Wyatt Pryor | SO-2 | Northwestern (Iowa) | 1:06.77 | 54.25 | 52.16 | 38.08 | - |
14 | Osiel Ochoa | FR-1 | Briar Cliff | 1:03.18 | 40.21 | 52.21 | 42.29 | - |
15 | Ashton Verdoorn | FR-1 | Morningside | 40.21 | 45.44 | 52.22 | 1:02.15 | - |
17 | Damian Nino | FR-1 | Minot State | 1:07.68 | 1:00.86 | 52.46 | 50.37 | - |
18 | Roger Oliete Tejedor | FR-1 | Dakota State | 40.09 | 55.91 | 52.74 | 58.02 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Joshua Krull | SO-2 | Dakota State | 55.26 | 51.16 | 3 |
7 | Tommy Nikkel | SO-2 | South Dakota | 55.82 | 51.21 | 2 |
11 | Tyler Smith | FR-1 | SW Minnesota St. | 1:05.49 | 51.97 | - |
12 | Max Ceplecha | FR-1 | South Dakota St. | 58.28 | 52.03 | - |
19 | Lewis Cotterill | SO-2 | Minot State | 48.58 | 52.80 | - |
20 | Lionel McPhaull Jr. | SO-2 | South Dakota | 48.87 | 53.11 | - |
23 | Juan Gutierrez | SR-4 | Minot State | 1:07.88 | 53.87 | - |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Mauldin | SO-2 | Dordt | 1:02.44 | 57.52 | 45.72 | 49.16 | 54.57 | 55.06 | 39.82 | 10 |
2 | Demar Francis | SO-2 | South Dakota | 1:00.80 | 52.40 | 42.51 | 49.43 | 39.05 | 1:04.26 | 37.57 | 8 |
4 | Jadon Micke | JR-3 | Buena Vista | 56.87 | 1:04.48 | 1:01.44 | 50.77 | 49.25 | 54.84 | 1:04.48 | 5 |
5 | Brenner Furlong | JR-3 | Dakota State | 58.53 | 1:02.60 | 50.89 | 50.89 | 1:02.09 | 42.75 | 1:02.60 | 4 |
10 | Luke Wagner | SO-2 | Dordt | 44.25 | 1:03.29 | 50.43 | 51.45 | 47.34 | 1:00.72 | 45.79 | - |
16 | Trey Reindl | SO-2 | Dakota State | 1:03.44 | 40.90 | 50.86 | 52.43 | 59.25 | 47.19 | 47.19 | - |