Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Claire Beebe | FR-1 | Colby | 5:03.98 | 4:55.12 | 4:34.47 | 3:59.05 | 10 |
2 | Ellie Murphy-Weise | JR-3 | Wellesley | 4:56.88 | 4:56.88 | 5:35.48 | 6:05.17 | 8 |
3 | Claire Anderson | JR-3 | Wellesley | 5:59.24 | 4:56.89 | 5:20.65 | 5:59.24 | 6 |
4 | Kahryn Cullenberg | SO-2 | Bates | 6:15.64 | 4:58.12 | 5:18.99 | 4:19.37 | 4 |
5 | Ilana Zeilinger | JR-3 | Bates | 5:19.09 | 4:58.21 | 4:52.25 | 4:04.54 | 2 |
6 | Tara Ellard | SR-4 | Bates | 4:31.52 | 4:58.37 | 6:18.93 | 6:18.93 | 1 |
7 | Nina Parziale | FR-1 | U. of New England | 4:25.68 | 4:58.51 | 3:43.89 | 4:55.53 | - |
8 | Isabel May | SO-2 | Bates | 5:40.65 | 4:58.81 | 5:40.65 | 6:16.50 | - |
9 | Emma Barker | FR-1 | Bowdoin | 5:32.85 | 4:59.86 | 4:44.87 | 4:20.88 | - |
10 | Frieda Kickliter | JR-3 | Bates | 4:16.02 | 5:01.19 | 5:37.34 | 4:49.15 | - |
11 | Ava Dowling | FR-1 | Husson | 4:46.22 | 5:01.28 | 4:28.14 | 4:04.04 | - |
12 | Lucy Knowlton | SR-4 | Southern Maine | 5:14.03 | 5:01.95 | 4:58.93 | 5:41.21 | - |
13 | Rebecca Anderson | SO-2 | Bates | 3:58.79 | 5:02.26 | 5:17.38 | 3:31.59 | - |
14 | Isabelle Demeritt | FR-1 | Bates | 5:07.45 | 5:07.45 | 4:45.93 | 4:02.89 | - |
15 | Charlotte Wentworth | FR-1 | Maine-Farmington | 6:03.34 | 5:07.91 | 5:38.71 | 3:57.09 | - |
16 | Miranda Dunton | FR-1 | Husson | 4:44.79 | 5:09.55 | 5:00.27 | 5:31.22 | - |
17 | Haley Slattery | FR-1 | U. of New England | 6:27.78 | 5:12.72 | 6:12.14 | 4:28.94 | - |
18 | Elizabeth LaCroix | JR-3 | Bates | 4:15.06 | 5:22.85 | 6:43.57 | 4:24.74 | - |
19 | Jesenia Lopez | FR-1 | Wellesley | 6:40.82 | 5:25.87 | 6:44.08 | 6:11.50 | - |
20 | Emily Wall | SO-2 | Wellesley | 5:33.52 | 5:26.98 | 4:05.24 | 6:58.54 | - |
21 | Sophie Demeritt | FR-1 | Bates | 3:53.29 | 5:28.57 | 5:12.15 | 6:34.29 | - |
22 | Jenna Beagle | SR-4 | Bates | 5:42.85 | 5:29.66 | 4:30.33 | 4:59.99 | - |
23 | Abbey O'Hern | FR-1 | U. of New England | 7:09.71 | 5:30.54 | 4:21.13 | 5:23.93 | - |
24 | Kaylee-Mae Durgin | FR-1 | Maine-Farmington | 6:21.70 | 5:37.78 | 7:05.61 | 4:13.34 | - |
25 | Isabelle Jackson | JR-3 | Husson | 5:19.25 | 5:39.62 | 4:55.47 | 7:07.93 | - |
26 | Madison Jandreau | JR-3 | Bates | 4:39.61 | 5:40.98 | 5:03.48 | 4:19.15 | - |
27 | Sana Khan | FR-1 | Wellesley | 6:06.58 | 5:42.59 | 6:57.96 | 5:35.74 | - |
28 | Amelia Ingersoll | SR-4 | Bates | 4:16.53 | 5:51.40 | 6:47.63 | 6:05.46 | - |
29 | Mary Richardson | SR-4 | Bates | 5:00.41 | 6:01.93 | 6:56.22 | 7:43.27 | - |
30 | Fiona Ladner-Hudson | FR-1 | Maine-Farmington | 5:24.09 | 6:04.14 | 7:24.25 | 5:42.30 | - |
31 | Tessa Haynes | SO-2 | Colby | 7:35.55 | 6:04.44 | 6:55.47 | 6:59.11 | - |
32 | Olivia Michaud | FR-1 | Husson | 6:33.91 | 6:15.15 | 6:56.42 | 5:45.14 | - |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Claire Beebe | FR-1 | Colby | 4:55.12 | 4:25.61 | 10 |
2 | Ellie Murphy-Weise | JR-3 | Wellesley | 4:56.88 | 4:33.13 | 8 |
3 | Claire Anderson | JR-3 | Wellesley | 4:56.89 | 3:48.61 | 6 |
4 | Kahryn Cullenberg | SO-2 | Bates | 4:58.12 | 3:55.52 | 4 |
5 | Ilana Zeilinger | JR-3 | Bates | 4:58.21 | 5:28.04 | 2 |
6 | Tara Ellard | SR-4 | Bates | 4:58.37 | 4:40.47 | 1 |
7 | Nina Parziale | FR-1 | U. of New England | 4:58.51 | 6:07.17 | - |
8 | Isabel May | SO-2 | Bates | 4:58.81 | 5:13.75 | - |
9 | Emma Barker | FR-1 | Bowdoin | 4:59.86 | 5:35.85 | - |
10 | Frieda Kickliter | JR-3 | Bates | 5:01.19 | 4:40.11 | - |
11 | Ava Dowling | FR-1 | Husson | 5:01.28 | 6:04.55 | - |
12 | Lucy Knowlton | SR-4 | Southern Maine | 5:01.95 | 5:44.23 | - |
13 | Rebecca Anderson | SO-2 | Bates | 5:02.26 | 6:05.74 | - |
14 | Isabelle Demeritt | FR-1 | Bates | 5:07.45 | 4:15.19 | - |
16 | Miranda Dunton | FR-1 | Husson | 5:09.55 | 5:03.36 | - |
17 | Haley Slattery | FR-1 | U. of New England | 5:12.72 | 6:46.54 | - |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
15 | Charlotte Wentworth | FR-1 | Maine-Farmington | 4:34.04 | 5:07.91 | 5:23.31 | - |
18 | Elizabeth LaCroix | JR-3 | Bates | 5:51.91 | 5:22.85 | 3:58.91 | - |
19 | Jesenia Lopez | FR-1 | Wellesley | 5:03.06 | 5:25.87 | 4:01.15 | - |
20 | Emily Wall | SO-2 | Wellesley | 5:17.17 | 5:26.98 | 5:10.64 | - |
21 | Sophie Demeritt | FR-1 | Bates | 3:56.57 | 5:28.57 | 4:22.86 | - |
22 | Jenna Beagle | SR-4 | Bates | 6:42.19 | 5:29.66 | 5:59.33 | - |
23 | Abbey O'Hern | FR-1 | U. of New England | 4:11.21 | 5:30.54 | 6:39.96 | - |
24 | Kaylee-Mae Durgin | FR-1 | Maine-Farmington | 6:31.83 | 5:37.78 | 5:07.38 | - |
25 | Isabelle Jackson | JR-3 | Husson | 6:16.98 | 5:39.62 | 4:52.08 | - |
26 | Madison Jandreau | JR-3 | Bates | 6:04.85 | 5:40.98 | 5:51.21 | - |
27 | Sana Khan | FR-1 | Wellesley | 5:25.46 | 5:42.59 | 6:27.13 | - |
28 | Amelia Ingersoll | SR-4 | Bates | 4:55.18 | 5:51.40 | 6:51.14 | - |
29 | Mary Richardson | SR-4 | Bates | 4:49.55 | 6:01.93 | 6:59.84 | - |
30 | Fiona Ladner-Hudson | FR-1 | Maine-Farmington | 4:44.03 | 6:04.14 | 5:56.86 | - |
31 | Tessa Haynes | SO-2 | Colby | 7:35.55 | 6:04.44 | 6:29.95 | - |
32 | Olivia Michaud | FR-1 | Husson | 7:52.69 | 6:15.15 | 7:48.94 | - |