Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Brenden LaForest | JR-3 | Westfield State | 54.66 | 52.15 | 50.14 | 56.66 | 10 |
2 | Anthony Childs | JR-3 | Mass. Maritime | 1:02.29 | 58.18 | 51.48 | 44.28 | 8 |
3 | Stephen Spofford | FR-1 | Bridgewater St. | 50.47 | 46.27 | 52.57 | 50.47 | 6 |
4 | Jeremy Allik | JR-3 | Fitchburg St. | 44.82 | 54.83 | 52.72 | 1:05.38 | 4 |
5 | Lucas Roberts | SR-4 | Westfield State | 41.71 | 42.78 | 53.47 | 55.61 | 2 |
6 | Christian Bueno-Campos | FR-1 | Fitchburg St. | 1:06.79 | 45.79 | 53.86 | 41.48 | 1 |
7 | Sean Donohue | SO-2 | Mass. Maritime | 37.92 | 1:06.63 | 54.17 | 1:06.63 | - |
8 | Kyle O'Brien | JR-3 | Westfield State | 1:08.10 | 54.48 | 54.48 | 58.84 | - |
9 | Brian O'Leary | FR-1 | Worcester State | 52.24 | 56.09 | 54.99 | 57.74 | - |
10 | Brendan DeBarber | FR-1 | Westfield State | 43.64 | 1:01.87 | 55.24 | 1:05.19 | - |
11 | Robert Doig | SR-4 | Worcester State | 56.65 | 1:07.31 | 56.09 | 59.46 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Sean Donohue | SO-2 | Mass. Maritime | 54.17 | - |
9 | Brian O'Leary | FR-1 | Worcester State | 54.99 | - |
11 | Robert Doig | SR-4 | Worcester State | 56.09 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brenden LaForest | JR-3 | Westfield State | 50.14 | 35.60 | 40.12 | 44.13 | 54.16 | 10 |
2 | Anthony Childs | JR-3 | Mass. Maritime | 51.48 | 36.55 | 44.79 | 59.21 | 1:05.90 | 8 |
3 | Stephen Spofford | FR-1 | Bridgewater St. | 52.57 | 1:02.04 | 40.48 | 37.33 | 37.33 | 6 |
4 | Jeremy Allik | JR-3 | Fitchburg St. | 52.72 | 1:01.16 | 1:05.90 | 37.44 | 55.36 | 4 |
5 | Lucas Roberts | SR-4 | Westfield State | 53.47 | 52.94 | 56.68 | 43.85 | 1:07.91 | 2 |
6 | Christian Bueno-Campos | FR-1 | Fitchburg St. | 53.86 | 47.94 | 1:05.17 | 56.02 | 1:05.71 | 1 |
8 | Kyle O'Brien | JR-3 | Westfield State | 54.48 | 51.76 | 44.13 | 46.31 | 45.77 | - |
10 | Brendan DeBarber | FR-1 | Westfield State | 55.24 | 45.30 | 55.24 | 40.33 | 41.99 | - |