Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ben Mellott | JR-3 | Covenant | 11:59.17 | 17:26.06 | 13:32.57 | 15:33.98 | 11:31.15 |
2 | Jacob Holcombe | JR-3 | North Greenville | 12:42.80 | 19:46.57 | 16:00.56 | 15:41.72 | 15:51.14 |
3 | Zachary Knott | FR-1 | Belmont Abbey | 13:16.34 | 11:13.10 | 15:48.02 | 15:48.02 | 19:45.03 |
4 | Hayden Goode | SO-2 | North Greenville | 12:23.92 | 19:04.49 | 18:54.95 | 15:53.74 | 13:21.15 |
5 | Connor Moranos | SR-4 | Piedmont | 15:52.07 | 14:44.75 | 20:02.10 | 16:01.68 | 14:15.90 |
6 | Peyton Shelton | SR-4 | Southern Wesleyan | 17:44.17 | 13:03.61 | 16:26.77 | 16:07.42 | 15:38.40 |
7 | Brandon Dugar | FR-1 | North Greenville | 16:56.79 | 16:08.37 | 18:04.58 | 16:08.37 | 17:45.21 |
8 | Bryson Mace | FR-1 | Anderson (S.C.) | 19:32.23 | 15:49.41 | 15:10.66 | 16:08.78 | 16:47.54 |
9 | Izic Harris | FR-1 | North Greenville | 11:35.22 | 13:32.72 | 12:24.18 | 16:19.18 | 13:52.31 |
10 | Nick Berrios | SO-2 | Belmont Abbey | 18:13.21 | 13:47.29 | 18:23.06 | 16:24.87 | 16:54.42 |
11 | Micah Burdette | SR-4 | Point | 12:44.40 | 17:12.43 | 12:34.47 | 16:32.72 | 13:14.18 |
12 | David Williams | FR-1 | Anderson (S.C.) | 18:42.83 | 17:13.40 | 16:13.78 | 16:33.65 | 12:35.18 |
13 | Reilly Gobin | JR-3 | Erskine | 21:11.32 | 15:58.54 | 18:39.97 | 16:48.98 | 15:18.18 |
14 | Jack Baird | FR-1 | Belmont Abbey | 18:47.68 | 16:45.76 | 17:46.72 | 16:55.92 | 21:30.22 |
15 | Matthew Heath | FR-1 | North Greenville | 20:11.20 | 15:05.85 | 19:40.66 | 16:57.81 | 21:02.09 |
16 | Marco Flores | SO-2 | Truett-McConnell | 15:54.17 | 16:45.46 | 17:26.50 | 17:05.98 | 14:52.61 |
17 | Ian Sneller | SR-4 | Covenant | 21:17.39 | 19:24.07 | 13:13.22 | 17:10.15 | 16:49.55 |
18 | Patrick Timmerman | FR-1 | Columbia (S.C.) | 15:23.54 | 17:38.44 | 12:27.13 | 17:17.68 | 19:32.58 |
19 | Ethan Davis | FR-1 | Belmont Abbey | 12:43.94 | 19:21.61 | 17:26.49 | 17:26.49 | 17:36.96 |
20 | Jonathan Nunez | FR-1 | Converse | 23:04.43 | 22:32.24 | 19:40.52 | 17:53.20 | 22:42.97 |
21 | Luis Rios Brena | FR-1 | Converse | 18:59.56 | 21:30.06 | 18:16.56 | 17:55.05 | 20:57.81 |
22 | Damihj'e Ferguson | FR-1 | Converse | 18:14.69 | 23:29.01 | 21:40.62 | 18:03.85 | 17:20.50 |
23 | Jordan Griffiths | SR-4 | North Greenville | 22:06.98 | 19:05.52 | 14:44.66 | 18:54.17 | 13:36.61 |
24 | Shea Fisler | FR-1 | Covenant | 15:10.18 | 18:37.56 | 18:14.52 | 19:12.12 | 19:46.69 |
25 | Tyson Jackson | FR-1 | Francis Marion | 19:36.96 | 24:02.35 | 20:46.19 | 19:13.88 | 14:48.49 |
26 | Anthony Padillo | FR-1 | Brevard | 21:09.18 | 21:44.43 | 16:27.14 | 19:35.16 | 20:10.42 |
27 | Hunter Snyder | JR-3 | Mars Hill | 15:26.47 | 19:03.04 | 15:50.53 | 20:03.20 | 19:03.04 |
Samuel Lynch | SR-4 | Belmont Abbey | DNF | DNF | DNF | DNF | DNF | |
Brandon Wilson | JR-3 | Anderson (S.C.) | DNF | DNF | DNF | DNF | DNF | |
Jose Hernandez | SO-2 | Belmont Abbey | DNF | DNF | DNF | DNF | DNF | |
David Mahnke | FR-1 | Anderson (S.C.) | DNS | DNS | DNS | DNS | DNS | |
Jonathan Penter | JR-3 | Erskine | DNS | DNS | DNS | DNS | DNS | |
Noah Irwin | JR-3 | Piedmont | DNS | DNS | DNS | DNS | DNS | |
Mamadou Ly II | Unattached | DNS | DNS | DNS | DNS | DNS |
Men's 5000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
10 | Nick Berrios | SO-2 | Belmont Abbey | 16:24.87 | 12:18.66 | 13:27.60 | 16:05.18 | 19:12.30 |
11 | Micah Burdette | SR-4 | Point | 16:32.72 | 18:21.92 | 12:34.47 | 18:41.78 | 13:24.11 |
13 | Reilly Gobin | JR-3 | Erskine | 16:48.98 | 12:26.65 | 20:20.87 | 21:51.68 | 13:17.10 |
15 | Matthew Heath | FR-1 | North Greenville | 16:57.81 | 21:22.44 | 13:34.25 | 21:32.62 | 12:12.83 |
16 | Marco Flores | SO-2 | Truett-McConnell | 17:05.98 | 11:58.19 | 19:09.10 | 15:54.17 | 20:41.44 |
17 | Ian Sneller | SR-4 | Covenant | 17:10.15 | 15:37.44 | 21:48.29 | 18:32.57 | 16:28.95 |
18 | Patrick Timmerman | FR-1 | Columbia (S.C.) | 17:17.68 | 20:24.47 | 13:29.39 | 19:01.45 | 16:05.05 |
19 | Ethan Davis | FR-1 | Belmont Abbey | 17:26.49 | 20:45.33 | 18:50.21 | 14:49.52 | 13:36.27 |
20 | Jonathan Nunez | FR-1 | Converse | 17:53.20 | 19:40.52 | 21:17.11 | 21:38.58 | 13:35.64 |
22 | Damihj'e Ferguson | FR-1 | Converse | 18:03.85 | 20:35.59 | 13:54.57 | 16:47.98 | 16:26.31 |
23 | Jordan Griffiths | SR-4 | North Greenville | 18:54.17 | 21:44.30 | 18:42.83 | 20:24.91 | 14:10.63 |
24 | Shea Fisler | FR-1 | Covenant | 19:12.12 | 14:24.09 | 21:41.90 | 14:01.05 | 21:07.34 |
25 | Tyson Jackson | FR-1 | Francis Marion | 19:13.88 | 21:09.27 | 24:02.35 | 20:00.04 | 14:02.34 |
26 | Anthony Padillo | FR-1 | Brevard | 19:35.16 | 21:09.18 | 23:06.69 | 15:28.38 | 13:42.62 |
27 | Hunter Snyder | JR-3 | Mars Hill | 20:03.20 | 19:15.08 | 25:16.04 | 22:15.56 | 20:51.33 |
Noah Irwin | JR-3 | Piedmont | DNS | DNS | DNS | DNS | DNS | |
Mamadou Ly II | Unattached | DNS | DNS | DNS | DNS | DNS |
Men's 5000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Ben Mellott | JR-3 | Covenant | 15:33.98 | 20:14.18 |
2 | Jacob Holcombe | JR-3 | North Greenville | 15:41.72 | 17:15.90 |
3 | Zachary Knott | FR-1 | Belmont Abbey | 15:48.02 | 18:38.67 |
4 | Hayden Goode | SO-2 | North Greenville | 15:53.74 | 17:38.66 |
5 | Connor Moranos | SR-4 | Piedmont | 16:01.68 | 17:37.85 |
6 | Peyton Shelton | SR-4 | Southern Wesleyan | 16:07.42 | 20:18.95 |
7 | Brandon Dugar | FR-1 | North Greenville | 16:08.37 | 16:47.11 |
8 | Bryson Mace | FR-1 | Anderson (S.C.) | 16:08.78 | 14:02.84 |
9 | Izic Harris | FR-1 | North Greenville | 16:19.18 | 18:26.48 |
12 | David Williams | FR-1 | Anderson (S.C.) | 16:33.65 | 15:43.97 |
14 | Jack Baird | FR-1 | Belmont Abbey | 16:55.92 | 21:09.90 |
21 | Luis Rios Brena | FR-1 | Converse | 17:55.05 | 22:23.82 |
Samuel Lynch | SR-4 | Belmont Abbey | DNF | DNF | |
Jose Hernandez | SO-2 | Belmont Abbey | DNF | DNF | |
Brandon Wilson | JR-3 | Anderson (S.C.) | DNF | DNF | |
Jonathan Penter | JR-3 | Erskine | DNS | DNS | |
David Mahnke | FR-1 | Anderson (S.C.) | DNS | DNS |