Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Boyd | FR-1 | Shippensburg | 11.19 | 11.64 | 11.08 | 8.62 | 9.63 | 10.97 | 819 |
|
2 | Jason Goodman | SR-4 | Slippery Rock | 11.24 | 10.68 | 10.23 | 14.50 | 9.45 | 12.48 | 808 |
|
3 | Kyle Adams | JR-3 | Slippery Rock | 11.26 | 13.85 | 11.60 | 13.74 | 13.52 | 10.59 | 804 |
|
4 | Eric Krzyzaniak | SR-4 | East Stroudsburg | 11.55 | 11.44 | 13.17 | 10.98 | 8.20 | 12.82 | 742 |
|
5 | Kevin Gabalski | FR-1 | Buffalo | 11.56 | 12.84 | 13.64 | 10.06 | 13.88 | 11.68 | 740 |
|
5 | Gideon Coprivnicar | FR-1 | Lehigh | 11.56 | 14.34 | 13.41 | 14.45 | 8.67 | 8.21 | 740 |
|
7 | Gavin Thomas | SO-2 | Slippery Rock | 11.58 | 14.48 | 12.63 | 13.78 | 11.93 | 11.01 | 736 |
|
8 | Matthew McNamara | SR-4 | Army West Point | 11.60 | 8.59 | 14.27 | 13.11 | 9.40 | 8.59 | 732 |
|
9 | Daniel Daley | JR-3 | East Stroudsburg | 11.61 | 11.03 | 11.85 | 8.36 | 14.40 | 11.85 | 730 |
|
10 | Michael Wolford | JR-3 | Buffalo | 11.63 | 8.49 | 13.84 | 11.40 | 9.19 | 13.38 | 725 |
|
11 | Aiden Brewer | SR-4 | Bucknell | 11.74 | 12.92 | 9.04 | 15.27 | 8.93 | 10.69 | 703 |
|
12 | Caleb Carney | SO-2 | East Stroudsburg | 11.75 | 11.17 | 11.52 | 14.69 | 14.57 | 12.34 | 701 |
|
14 | Robert Lissner | FR-1 | Shippensburg | 11.97 | 13.89 | 12.81 | 14.61 | 12.69 | 13.05 | 657 |
|
15 | Matthew Fisher | SR-4 | Lehigh | 12.08 | 9.55 | 8.46 | 14.74 | 13.17 | 8.46 | 635 |
|
16 | James Amodei | FR-1 | Slippery Rock | 12.26 | 11.90 | 12.14 | 9.69 | 8.59 | 9.32 | 601 |
|
17 | Jack Murphy | FR-1 | Lehigh | 12.50 | 9.38 | 11.38 | 16.13 | 9.13 | 11.13 | 556 |
|
Men's Decathlon 100 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Kevin Gabalski | FR-1 | Buffalo | 8.21 | 11.56 | 12.60 | 9.02 | 14.45 | 740 |
10 | Michael Wolford | JR-3 | Buffalo | 8.15 | 11.63 | 10.82 | 8.61 | 9.89 | 725 |
15 | Matthew Fisher | SR-4 | Lehigh | 8.94 | 12.08 | 13.29 | 11.48 | 11.00 | 635 |
16 | James Amodei | FR-1 | Slippery Rock | 9.57 | 12.26 | 8.95 | 13.98 | 13.61 | 601 |
17 | Jack Murphy | FR-1 | Lehigh | 11.75 | 12.50 | 12.25 | 11.38 | 9.13 | 556 |
Men's Decathlon 100 Meters Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Adams | JR-3 | Slippery Rock | 11.71 | 9.69 | 13.85 | 13.40 | 11.94 | 11.26 | 804 |
4 | Eric Krzyzaniak | SR-4 | East Stroudsburg | 8.09 | 10.40 | 10.28 | 10.05 | 10.28 | 11.55 | 742 |
5 | Gideon Coprivnicar | FR-1 | Lehigh | 9.48 | 8.91 | 14.45 | 8.10 | 14.92 | 11.56 | 740 |
7 | Gavin Thomas | SO-2 | Slippery Rock | 11.35 | 8.57 | 11.35 | 10.43 | 14.71 | 11.58 | 736 |
9 | Daniel Daley | JR-3 | East Stroudsburg | 12.66 | 14.28 | 12.54 | 11.15 | 12.78 | 11.61 | 730 |
11 | Aiden Brewer | SR-4 | Bucknell | 8.22 | 11.27 | 14.09 | 10.22 | 11.74 | 11.74 | 703 |
Men's Decathlon 100 Meters Section 3
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Mason Boyd | FR-1 | Shippensburg | 13.10 | 11.98 | 11.19 | 12.09 | 819 |
2 | Jason Goodman | SR-4 | Slippery Rock | 12.26 | 10.12 | 11.24 | 9.90 | 808 |
8 | Matthew McNamara | SR-4 | Army West Point | 10.33 | 13.69 | 11.60 | 10.68 | 732 |
12 | Caleb Carney | SO-2 | East Stroudsburg | 8.35 | 9.99 | 11.75 | 10.70 | 701 |
14 | Robert Lissner | FR-1 | Shippensburg | 13.89 | 10.18 | 11.97 | 11.50 | 657 |