Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
1 | Mason David | SO-2 | Nichols | 23.23 | 10 |
|
2 | Ian Griffiths | JR-3 | Plymouth State | 23.28 | 8 |
|
3 | Scott Stehlik | FR-1 | Wentworth | 23.40 | 6 |
|
4 | Joshua Backert | SO-2 | Gordon | 23.44 | 5 |
|
5 | Terrell Lewis | SR-4 | Plymouth State | 23.54 | 4 |
|
6 | Henry Lonstein | FR-1 | Gordon | 23.57 | 3 |
|
7 | Christopher Borge | JR-3 | Nichols | 23.62 | 2 |
|
8 | Jayire Hatcher | SO-2 | Plymouth State | 23.90 | 1 |
|
9 | Matthew Murphy | JR-3 | Wentworth | 24.20 | - |
|
10 | Jacob Noonan | FR-1 | Wentworth | 24.24 | - |
|
11 | CJ Miller | SR-4 | Plymouth State | 24.39 | - |
|
12 | Jason Motta | FR-1 | Suffolk | 24.80 | - |
|
13 | Brandon Vachon | SO-2 | Plymouth State | 24.81 | - |
|
14 | Kobe Dunbar | FR-1 | Eastern Nazarene | 24.90 | - |
|
15 | Jordin Prampin | JR-3 | Wentworth | 25.00 | - |
|
16 | John Avakian | FR-1 | Suffolk | 25.21 | - |
|
17 | Luke Grogan | FR-1 | Nichols | 25.21 | - |
|
18 | Jacob Stewart | FR-1 | Wentworth | 25.24 | - |
|
19 | Mason Howe | JR-3 | Plymouth State | 25.38 | - |
|
20 | Justin Shokal | SO-2 | Plymouth State | 25.42 | - |
|
21 | Matthew Draper | SR-4 | Gordon | 25.64 | - |
|
22 | Max Juscen | JR-3 | Wentworth | 25.70 | - |
|
23 | Zachary Johnson | JR-3 | Nichols | 26.72 | - |
|
24 | Jay Joseph | SO-2 | Wentworth | 27.09 | - |
|
25 | Nick Beal | JR-3 | Plymouth State | 27.86 | - |
|
26 | Alonzo Minnis | JR-3 | Eastern Nazarene | 28.08 | - |
|
Men's 200 Meters Section 1
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
14 | Kobe Dunbar | FR-1 | Eastern Nazarene | 19.92 | 31.13 | 24.90 | - |
17 | Luke Grogan | FR-1 | Nichols | 27.99 | 20.42 | 25.21 | - |
20 | Justin Shokal | SO-2 | Plymouth State | 32.29 | 19.83 | 25.42 | - |
23 | Zachary Johnson | JR-3 | Nichols | 20.31 | 34.21 | 26.72 | - |
24 | Jay Joseph | SO-2 | Wentworth | 31.70 | 30.89 | 27.09 | - |
25 | Nick Beal | JR-3 | Plymouth State | 25.64 | 25.36 | 27.86 | - |
26 | Alonzo Minnis | JR-3 | Eastern Nazarene | 30.61 | 28.36 | 28.08 | - |
Men's 200 Meters Section 2
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Jason Motta | FR-1 | Suffolk | 24.31 | 23.56 | 24.80 | 24.80 | 21.58 | 28.28 | - |
13 | Brandon Vachon | SO-2 | Plymouth State | 31.26 | 20.10 | 25.31 | 24.81 | 23.08 | 26.30 | - |
16 | John Avakian | FR-1 | Suffolk | 24.21 | 29.75 | 18.66 | 25.21 | 18.66 | 26.47 | - |
18 | Jacob Stewart | FR-1 | Wentworth | 24.99 | 23.98 | 23.22 | 25.24 | 21.71 | 18.68 | - |
19 | Mason Howe | JR-3 | Plymouth State | 23.61 | 28.94 | 28.18 | 25.38 | 22.08 | 22.08 | - |
21 | Matthew Draper | SR-4 | Gordon | 24.87 | 31.80 | 23.08 | 25.64 | 18.46 | 27.70 | - |
22 | Max Juscen | JR-3 | Wentworth | 22.11 | 26.48 | 31.36 | 25.70 | 32.90 | 29.56 | - |
Men's 200 Meters Section 3
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Mason David | SO-2 | Nichols | 23.23 | 21.84 | 16.27 | 20.68 | 10 |
6 | Henry Lonstein | FR-1 | Gordon | 23.57 | 30.65 | 16.97 | 25.22 | 3 |
8 | Jayire Hatcher | SO-2 | Plymouth State | 23.90 | 27.01 | 20.08 | 25.34 | 1 |
9 | Matthew Murphy | JR-3 | Wentworth | 24.20 | 18.15 | 24.45 | 21.54 | - |
10 | Jacob Noonan | FR-1 | Wentworth | 24.24 | 24.97 | 21.82 | 23.03 | - |
11 | CJ Miller | SR-4 | Plymouth State | 24.39 | 20.74 | 20.49 | 17.08 | - |
15 | Jordin Prampin | JR-3 | Wentworth | 25.00 | 25.75 | 27.75 | 31.75 | - |
Men's 200 Meters Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Ian Griffiths | JR-3 | Plymouth State | 23.28 | 27.47 | 25.61 | 22.35 | 8 |
3 | Scott Stehlik | FR-1 | Wentworth | 23.40 | 26.68 | 19.66 | 24.81 | 6 |
4 | Joshua Backert | SO-2 | Gordon | 23.44 | 19.46 | 27.19 | 25.79 | 5 |
5 | Terrell Lewis | SR-4 | Plymouth State | 23.54 | 17.42 | 22.60 | 25.90 | 4 |
7 | Christopher Borge | JR-3 | Nichols | 23.62 | 18.43 | 30.47 | 17.01 | 2 |