April 9, 2022
|
Gordon College - Wenham, MA
ICON KEY: DIII NE NEICAAA

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME SC WIND
1 Mason David SO-2 Nichols 23.23 10 -0.7
2 Ian Griffiths JR-3 Plymouth State 23.28 8 1.7
3 Scott Stehlik FR-1 Wentworth 23.40 6 1.7
4 Joshua Backert SO-2 Gordon 23.44 5 1.7
5 Terrell Lewis SR-4 Plymouth State 23.54 4 1.7
6 Henry Lonstein FR-1 Gordon 23.57 3 -0.7
7 Christopher Borge JR-3 Nichols 23.62 2 1.7
8 Jayire Hatcher SO-2 Plymouth State 23.90 1 -0.7
9 Matthew Murphy JR-3 Wentworth 24.20 - -0.7
10 Jacob Noonan FR-1 Wentworth 24.24 - -0.7
11 CJ Miller SR-4 Plymouth State 24.39 - -0.7
12 Jason Motta FR-1 Suffolk 24.80 - -0.3
13 Brandon Vachon SO-2 Plymouth State 24.81 - -0.3
14 Kobe Dunbar FR-1 Eastern Nazarene 24.90 - -1.2
15 Jordin Prampin JR-3 Wentworth 25.00 - -0.7
16 John Avakian FR-1 Suffolk 25.21 - -0.3
17 Luke Grogan FR-1 Nichols 25.21 - -1.2
18 Jacob Stewart FR-1 Wentworth 25.24 - -0.3
19 Mason Howe JR-3 Plymouth State 25.38 - -0.3
20 Justin Shokal SO-2 Plymouth State 25.42 - -1.2
21 Matthew Draper SR-4 Gordon 25.64 - -0.3
22 Max Juscen JR-3 Wentworth 25.70 - -0.3
23 Zachary Johnson JR-3 Nichols 26.72 - -1.2
24 Jay Joseph SO-2 Wentworth 27.09 - -1.2
25 Nick Beal JR-3 Plymouth State 27.86 - -1.2
26 Alonzo Minnis JR-3 Eastern Nazarene 28.08 - -1.2
Men's 200 Meters Section 1
W: -1.2
PL NAME YEAR TEAM TIME SC
14 Kobe Dunbar FR-1 Eastern Nazarene 24.90 -
17 Luke Grogan FR-1 Nichols 25.21 -
20 Justin Shokal SO-2 Plymouth State 25.42 -
23 Zachary Johnson JR-3 Nichols 26.72 -
24 Jay Joseph SO-2 Wentworth 27.09 -
25 Nick Beal JR-3 Plymouth State 27.86 -
26 Alonzo Minnis JR-3 Eastern Nazarene 28.08 -
Men's 200 Meters Section 2
W: -0.3
PL NAME YEAR TEAM TIME TIME SC
12 Jason Motta FR-1 Suffolk 24.80 22.57 -
13 Brandon Vachon SO-2 Plymouth State 24.81 17.87 -
16 John Avakian FR-1 Suffolk 25.21 28.24 -
18 Jacob Stewart FR-1 Wentworth 25.24 22.97 -
19 Mason Howe JR-3 Plymouth State 25.38 29.19 -
21 Matthew Draper SR-4 Gordon 25.64 25.13 -
22 Max Juscen JR-3 Wentworth 25.70 21.85 -
Men's 200 Meters Section 3
W: -0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Mason David SO-2 Nichols 24.63 24.40 18.59 22.54 23.23 26.72 10
6 Henry Lonstein FR-1 Gordon 27.11 17.68 19.80 25.22 23.57 23.81 3
8 Jayire Hatcher SO-2 Plymouth State 27.73 21.04 18.65 29.88 23.90 25.10 1
9 Matthew Murphy JR-3 Wentworth 29.53 29.53 17.67 30.25 24.20 23.24 -
10 Jacob Noonan FR-1 Wentworth 17.46 16.97 26.43 18.43 24.24 23.76 -
11 CJ Miller SR-4 Plymouth State 24.39 21.71 26.59 26.59 24.39 21.22 -
15 Jordin Prampin JR-3 Wentworth 26.25 21.25 28.50 30.00 25.00 28.50 -
Men's 200 Meters Section 4
W: 1.7
PL NAME YEAR TEAM TIME SC
2 Ian Griffiths JR-3 Plymouth State 23.28 8
3 Scott Stehlik FR-1 Wentworth 23.40 6
4 Joshua Backert SO-2 Gordon 23.44 5
5 Terrell Lewis SR-4 Plymouth State 23.54 4
7 Christopher Borge JR-3 Nichols 23.62 2