April 16, 2022
|
DePauw - Greencastle, IN
ICON KEY: HCAC NCAC

Men's 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Matt Rowley FR-1 DePauw 4:52.58 5:09.64 3:17.49 4:03.81 3:05.30 10
2 Connor Del Carmen FR-1 Earlham 2:53.42 4:21.35 3:25.17 4:04.25 5:12.64 8
3 Hudson Alden FR-1 DePauw 5:01.44 4:56.54 5:16.14 4:05.07 4:41.83 6
4 Henry Streib SO-2 DePauw 3:24.97 3:57.08 3:27.44 4:06.95 4:06.95 5
5 Aidan Lapp JR-3 Trine 3:59.77 3:32.58 4:34.37 4:07.18 4:56.62 4
6 Elliott Gough FR-1 Franklin 3:50.05 4:00.05 4:07.55 4:10.05 4:12.55 3
7 Clarke Criddell SR-4 Wabash 4:22.76 3:30.21 3:47.72 4:10.24 5:12.80 2
8 Eli Lantz FR-1 Trine 4:16.60 3:05.47 4:29.31 4:14.06 5:27.74 1
9 Robert Hoegeman JR-3 Hanover 5:17.06 4:00.35 5:32.40 4:15.69 5:17.06 -
10 Drake Hayes SO-2 Wabash 4:09.91 5:32.36 4:17.64 4:17.64 3:05.50 -
11 Jacob Sitzman FR-1 Wabash 4:27.71 5:32.69 3:04.54 4:19.91 3:53.92 -
12 Gehrig Longe FR-1 Trine 3:58.17 4:58.36 3:47.70 4:21.72 3:13.68 -
13 Alexander Roberts JR-3 Earlham 4:30.25 4:24.95 3:24.02 4:24.95 3:50.51 -
14 Logan Shaffer FR-1 Wabash 4:54.80 5:00.11 3:32.47 4:25.58 3:19.19 -
15 Aidan Makled SO-2 Wabash 3:59.24 4:07.22 4:44.43 4:25.82 4:52.41 -
16 Kellen Cesarone JR-3 DePauw 5:01.36 3:46.69 5:09.36 4:26.69 3:30.69 -
17 Ian Gorley JR-3 Earlham 5:38.40 5:30.35 4:07.09 4:28.57 4:55.43 -
18 Andrew Hargis FR-1 Franklin 5:17.74 4:09.85 5:28.60 4:31.57 3:42.69 -
19 Wyatt McCullough FR-1 Franklin 5:21.78 5:10.68 4:54.04 4:37.39 3:58.56 -
20 Luke Grider FR-1 DePauw 6:04.21 3:43.04 4:47.98 4:42.33 4:22.57 -
21 Christian Smith SR-4 DePauw 4:26.45 3:36.12 4:05.73 4:56.05 3:39.08 -
22 Owen Trotto FR-1 Earlham 4:00.96 6:01.43 5:40.35 5:01.19 5:01.19 -
23 Brayden Devenport FR-1 Franklin 4:22.01 4:18.74 4:41.66 5:27.51 5:20.96 -
Men's 1500 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Matt Rowley FR-1 DePauw 3:58.94 4:28.20 4:03.81 4:30.63 10
2 Connor Del Carmen FR-1 Earlham 3:08.08 3:54.48 4:04.25 3:44.71 8
3 Hudson Alden FR-1 DePauw 2:56.45 3:01.36 4:05.07 4:02.62 6
4 Henry Streib SO-2 DePauw 3:22.50 4:24.24 4:06.95 3:17.56 5
5 Aidan Lapp JR-3 Trine 4:41.79 4:07.18 4:07.18 3:15.28 4
6 Elliott Gough FR-1 Franklin 3:17.54 4:05.05 4:10.05 3:25.05 3
7 Clarke Criddell SR-4 Wabash 3:37.71 4:07.74 4:10.24 3:40.22 2
8 Eli Lantz FR-1 Trine 3:35.96 3:02.93 4:14.06 4:19.15 1
9 Robert Hoegeman JR-3 Hanover 4:46.38 3:14.33 4:15.69 4:48.93 -
10 Drake Hayes SO-2 Wabash 3:49.30 3:36.42 4:17.64 4:27.95 -
12 Gehrig Longe FR-1 Trine 3:05.83 3:39.85 4:21.72 3:45.08 -
13 Alexander Roberts JR-3 Earlham 3:05.47 3:42.56 4:24.95 3:58.46 -
Men's 1500 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
11 Jacob Sitzman FR-1 Wabash 3:14.94 4:53.70 3:17.54 5:32.69 4:19.91 5:24.89 4:45.91 -
14 Logan Shaffer FR-1 Wabash 3:29.81 4:06.99 4:41.52 3:08.57 4:25.58 5:45.26 3:53.71 -
15 Aidan Makled SO-2 Wabash 4:52.41 3:35.32 3:16.71 4:12.53 4:25.82 4:28.48 4:55.06 -
16 Kellen Cesarone JR-3 DePauw 5:44.03 3:33.36 3:54.69 5:12.03 4:26.69 4:08.03 3:17.35 -
17 Ian Gorley JR-3 Earlham 3:42.92 5:27.66 5:03.49 3:48.29 4:28.57 4:20.52 3:29.49 -
18 Andrew Hargis FR-1 Franklin 5:31.32 4:50.58 4:47.87 4:23.43 4:31.57 4:42.44 5:34.04 -
19 Wyatt McCullough FR-1 Franklin 5:46.74 5:41.19 5:49.52 4:59.59 4:37.39 3:44.69 5:43.97 -
20 Luke Grider FR-1 DePauw 3:37.40 4:08.45 5:44.45 5:19.04 4:42.33 3:31.75 5:33.15 -
21 Christian Smith SR-4 DePauw 6:04.15 5:40.46 4:29.41 5:19.74 4:56.05 5:04.94 6:24.87 -
22 Owen Trotto FR-1 Earlham 6:28.54 4:34.09 4:34.09 4:22.04 5:01.19 6:01.43 4:06.98 -
23 Brayden Devenport FR-1 Franklin 5:30.79 6:06.82 7:02.49 7:05.77 5:27.51 6:55.94 5:24.24 -