March 3- 5, 2022
|
Sanford-Jackrabbit Athletic Complex - Brookings, SD
|
300m (Flat)
ICON KEY: NAIA A NAIA B

Men's 800 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Clayton VanDyke SR-4 Lewis-Clark 2:00.87 2:24.16 1:55.33 1:50.89 10
2 Georget Pontillo SR-4 Cumberland (Tenn.) 1:43.77 2:22.83 1:47.12 1:51.58 8
3 Steven Ott JR-3 Indiana Wesleyan 1:47.73 1:49.97 1:38.75 1:52.21 6
4 Drew Thornton JR-3 Marian (Ind.) 1:19.94 1:33.45 1:26.69 1:52.58 5
5 Jebadiah Merkle SR-4 Dordt 1:33.82 2:26.94 2:17.90 1:53.03 4
6 Sylas Chambers FR-1 Milligan 1:19.44 1:46.68 2:20.72 1:53.48 3
7 Caleb Hodgkinson SO-2 Aquinas 2:17.87 2:22.43 1:57.36 1:53.94 2

Men's 800 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Drew Thornton JR-3 Marian (Ind.) 2:27.92 1:32.17 1:45.82 1:53.78
2 Clayton VanDyke SR-4 Lewis-Clark 1:56.13 1:29.95 2:20.04 1:53.85
3 Steven Ott JR-3 Indiana Wesleyan 2:19.86 1:31.72 2:06.11 1:54.64
4 Sylas Chambers FR-1 Milligan 1:29.00 1:25.58 1:23.30 1:54.10
5 Shamar Deacon SR-4 USC-Beaufort 1:33.94 1:45.39 2:22.05 1:54.55
6 Georget Pontillo SR-4 Cumberland (Tenn.) 1:49.15 1:41.11 1:53.75 1:54.89
7 Caleb Hodgkinson SO-2 Aquinas 1:40.55 1:32.55 2:22.83 1:54.26
8 Jebadiah Merkle SR-4 Dordt 2:09.31 1:49.86 1:22.39 1:54.43
9 Hunter Nichols SO-2 Eastern Oregon 1:39.63 2:13.98 2:00.24 1:54.51
10 David Mannella SO-2 Benedictine (Kan.) 2:09.71 1:42.16 1:41.01 1:54.78
11 Tommee Smith SO-2 Spring Arbor 1:57.34 1:20.53 1:34.34 1:55.04
12 Carter Huyser SO-2 Grand View 2:13.86 2:16.16 1:24.24 1:55.39
13 Howard Hendricks SO-2 Marian (Ind.) 1:27.73 2:25.45 1:40.43 1:55.43
14 Tate Smithhart FR-1 Oklahoma City 2:26.00 1:57.97 2:31.84 1:56.80
15 Talon Munger JR-3 Grand View 2:05.00 1:33.46 1:25.28 1:56.82
16 Phillip Selmer JR-3 Indiana Tech 2:26.44 1:41.92 1:45.44 1:57.15
17 Landon Dunlap JR-3 William Woods 1:51.00 2:36.63 1:32.50 2:03.33
Men's 800 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
3 Steven Ott JR-3 Indiana Wesleyan 1:54.64 1:58.08
6 Georget Pontillo SR-4 Cumberland (Tenn.) 1:54.89 1:52.60
11 Tommee Smith SO-2 Spring Arbor 1:55.04 1:37.79
12 Carter Huyser SO-2 Grand View 1:55.39 1:25.39
15 Talon Munger JR-3 Grand View 1:56.82 1:28.79
16 Phillip Selmer JR-3 Indiana Tech 1:57.15 2:32.30
Men's 800 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME
2 Clayton VanDyke SR-4 Lewis-Clark 1:24.25 2:04.10 1:53.85
5 Shamar Deacon SR-4 USC-Beaufort 1:31.64 1:23.63 1:54.55
13 Howard Hendricks SO-2 Marian (Ind.) 1:28.89 1:28.89 1:55.43
14 Tate Smithhart FR-1 Oklahoma City 1:26.44 2:26.00 1:56.80
17 Landon Dunlap JR-3 William Woods 1:30.03 1:47.30 2:03.33
Men's 800 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
1 Drew Thornton JR-3 Marian (Ind.) 1:26.48 1:53.78 1:24.20
4 Sylas Chambers FR-1 Milligan 2:12.36 1:54.10 2:11.22
7 Caleb Hodgkinson SO-2 Aquinas 2:06.83 1:54.26 1:21.13
8 Jebadiah Merkle SR-4 Dordt 1:20.11 1:54.43 1:45.28
9 Hunter Nichols SO-2 Eastern Oregon 1:45.35 1:54.51 2:27.72
10 David Mannella SO-2 Benedictine (Kan.) 2:14.30 1:54.78 2:00.52