Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Tyra Thomas | SO-2 | Marshall | 11.36 | 16.23 | 13.52 | 15.42 | 13.12 |
|
2 | Kayli Williams | SO-2 | Georgia State | 18.71 | 12.96 | 14.39 | 15.26 | 15.11 |
|
3 | Krista Perry | SO-2 | Marshall | 16.04 | 16.77 | 14.58 | 14.29 | 16.77 |
|
4 | Sierra Coward | JR-3 | Embry-Riddle | 19.52 | 16.34 | 15.13 | 12.86 | 19.07 |
|
5 | Lara Check | FR-1 | Marshall | 16.06 | 16.67 | 15.15 | 12.88 | 15.61 |
|
6 | Michala Daniels | FR-1 | Embry-Riddle | 17.28 | 17.44 | 16.61 | 18.28 | 21.60 |
|
7 | Sanya Joseph | FR-1 | Edward Waters | 17.82 | 18.00 | 17.47 | 15.03 | 14.33 |
|
8 | Delicia Lawrence | FR-1 | Bethune-Cookman | 24.25 | 22.46 | 19.87 | 23.65 | 19.48 |
|
9 | Noel Konitzer | JR-3 | Embry-Riddle | 16.20 | 20.66 | 20.25 | 26.33 | 23.49 |
|
Michelle DelaCruz | SR-4 | Florida A&M | DNF | DNF | DNF | DNF | DNF |
|
|
Joy Whittington | FR-1 | Jacksonville | DNF | DNF | DNF | DNF | DNF |
|
Women's 100 Hurdles Section 1
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyra Thomas | SO-2 | Marshall | 13.79 | 11.36 | 12.44 | 10.14 | 13.52 | 16.90 | 11.09 |
2 | Kayli Williams | SO-2 | Georgia State | 10.94 | 10.94 | 13.67 | 15.40 | 14.39 | 12.67 | 13.67 |
3 | Krista Perry | SO-2 | Marshall | 11.52 | 14.73 | 17.06 | 17.79 | 14.58 | 17.79 | 16.33 |
4 | Sierra Coward | JR-3 | Embry-Riddle | 13.77 | 10.60 | 18.92 | 17.71 | 15.13 | 11.20 | 14.38 |
5 | Lara Check | FR-1 | Marshall | 18.94 | 12.43 | 17.58 | 14.40 | 15.15 | 15.61 | 19.70 |
8 | Delicia Lawrence | FR-1 | Bethune-Cookman | 18.88 | 14.71 | 22.85 | 15.90 | 19.87 | 18.68 | 21.26 |
Joy Whittington | FR-1 | Jacksonville | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 100 Hurdles Section 2
W: 4.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Michala Daniels | FR-1 | Embry-Riddle | 18.44 | 11.63 | 20.27 | 11.63 | 16.61 | 15.29 |
7 | Sanya Joseph | FR-1 | Edward Waters | 15.03 | 22.54 | 22.72 | 19.05 | 17.47 | 20.44 |
9 | Noel Konitzer | JR-3 | Embry-Riddle | 19.04 | 20.86 | 19.44 | 14.79 | 20.25 | 22.08 |
Michelle DelaCruz | SR-4 | Florida A&M | DNF | DNF | DNF | DNF | DNF | DNF |