Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Keola Sanchez | SO-2 | Pacific Lutheran | 22.86 | 23.78 | 18.75 | 10 |
2 | Ryan Witters | SO-2 | Western Washington | 23.22 | 28.10 | 29.03 | 8 |
3 | Jake Schnatter | SO-2 | Spokane CC | 23.29 | 28.65 | 27.25 | 6 |
4 | LeBron Smith | FR-1 | Pacific Lutheran | 23.44 | 22.98 | 27.19 | 5 |
5 | Holden Perry | FR-1 | Colorado College | 23.66 | 28.16 | 21.53 | 4 |
6 | Logan Wright | SO-2 | Whitworth | 23.74 | 27.30 | 29.44 | 3 |
7 | Preston Dyess | FR-1 | Spokane CC | 23.77 | 21.87 | 18.31 | 2 |
8 | Caleb Meyer | SR-4 | Whitworth | 24.00 | 28.56 | 26.64 | 1 |
9 | Aiden Yost | FR-1 | Pacific Lutheran | 24.08 | 29.38 | 19.51 | - |
10 | Elliott Krane | FR-1 | Puget Sound | 24.18 | 30.47 | 26.36 | - |
11 | Trevino Lewis | JR-3 | Puget Sound | 24.20 | 26.62 | 31.46 | - |
12 | Kaden Heupel | FR-1 | Green River College | 24.32 | 20.43 | 26.27 | - |
13 | Kyle Sun | FR-1 | Colorado College | 24.33 | 29.20 | 26.04 | - |
14 | Kavon Holden | FR-1 | Green River College | 24.71 | 23.97 | 23.73 | - |
15 | Levi Wood | FR-1 | Whitworth | 24.99 | 18.00 | 26.99 | - |
16 | Leonardo Hall | JR-3 | Puget Sound | 25.02 | 21.02 | 28.78 | - |
17 | Ismael Gutierrez | JR-3 | Puget Sound | 25.06 | 27.32 | 27.82 | - |
18 | Seth Keeney | FR-1 | Evergreen St. | 25.14 | 23.38 | 18.10 | - |
19 | Jack Hanisch | SO-2 | Puget Sound | 25.44 | 29.26 | 30.79 | - |
20 | Wyatt Vertefeuille | FR-1 | Olympic College | 25.64 | 32.82 | 21.80 | - |
21 | Keegan Yu | FR-1 | Green River College | 25.70 | 32.39 | 22.36 | - |
22 | Lucas Varela | SR-4 | Puget Sound | 25.89 | 32.37 | 27.19 | - |
23 | Blodah Flumo | FR-1 | Spokane CC | 26.52 | 33.15 | 33.42 | - |
24 | Anthony Nunez | SO-2 | Puget Sound | 26.68 | 24.28 | 26.68 | - |
25 | Ethan Kearns | JR-3 | Puget Sound | 27.05 | 30.57 | 34.90 | - |
26 | Dan Marlow | JR-3 | Puget Sound | 27.14 | 20.63 | 26.87 | - |
27 | Jack Valdez | SO-2 | Puget Sound | 27.77 | 27.22 | 20.00 | - |
Men's 200 Meters Section 1
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keola Sanchez | SO-2 | Pacific Lutheran | 16.92 | 18.98 | 25.15 | 22.86 | 24.01 | 23.78 | 26.75 | 10 |
2 | Ryan Witters | SO-2 | Western Washington | 24.15 | 25.31 | 21.37 | 23.22 | 25.78 | 21.83 | 26.01 | 8 |
3 | Jake Schnatter | SO-2 | Spokane CC | 29.35 | 16.54 | 21.66 | 23.29 | 21.20 | 17.94 | 20.97 | 6 |
4 | LeBron Smith | FR-1 | Pacific Lutheran | 21.57 | 27.19 | 17.35 | 23.44 | 21.33 | 19.22 | 27.19 | 5 |
5 | Holden Perry | FR-1 | Colorado College | 19.41 | 21.53 | 24.14 | 23.66 | 25.56 | 22.48 | 30.29 | 4 |
6 | Logan Wright | SO-2 | Whitworth | 24.69 | 28.97 | 23.27 | 23.74 | 26.83 | 29.92 | 20.90 | 3 |
8 | Caleb Meyer | SR-4 | Whitworth | 16.80 | 26.16 | 17.28 | 24.00 | 24.48 | 30.48 | 18.24 | 1 |
23 | Blodah Flumo | FR-1 | Spokane CC | 31.30 | 18.83 | 25.99 | 26.52 | 26.79 | 30.77 | 23.08 | - |
Men's 200 Meters Section 2
W: -0.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Preston Dyess | FR-1 | Spokane CC | 23.77 | 2 |
9 | Aiden Yost | FR-1 | Pacific Lutheran | 24.08 | - |
11 | Trevino Lewis | JR-3 | Puget Sound | 24.20 | - |
12 | Kaden Heupel | FR-1 | Green River College | 24.32 | - |
13 | Kyle Sun | FR-1 | Colorado College | 24.33 | - |
16 | Leonardo Hall | JR-3 | Puget Sound | 25.02 | - |
Men's 200 Meters Section 3
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
10 | Elliott Krane | FR-1 | Puget Sound | 25.63 | 24.91 | 24.18 | - |
15 | Levi Wood | FR-1 | Whitworth | 18.00 | 21.75 | 24.99 | - |
17 | Ismael Gutierrez | JR-3 | Puget Sound | 18.05 | 26.57 | 25.06 | - |
19 | Jack Hanisch | SO-2 | Puget Sound | 19.85 | 19.59 | 25.44 | - |
21 | Keegan Yu | FR-1 | Green River College | 21.34 | 29.30 | 25.70 | - |
22 | Lucas Varela | SR-4 | Puget Sound | 26.41 | 33.40 | 25.89 | - |
Men's 200 Meters Section 4
W: -1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
14 | Kavon Holden | FR-1 | Green River College | 24.71 | - |
18 | Seth Keeney | FR-1 | Evergreen St. | 25.14 | - |
20 | Wyatt Vertefeuille | FR-1 | Olympic College | 25.64 | - |
24 | Anthony Nunez | SO-2 | Puget Sound | 26.68 | - |
25 | Ethan Kearns | JR-3 | Puget Sound | 27.05 | - |
26 | Dan Marlow | JR-3 | Puget Sound | 27.14 | - |
27 | Jack Valdez | SO-2 | Puget Sound | 27.77 | - |