February 26-27, 2022
Kerr-Cregger Field House - Salem, VA
200m (Flat)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Llaneza | SO-2 | Lynchburg | 3:08.32 | 4:35.04 | 4:37.52 | 3:13.27 | 4:07.78 | 4:12.74 | 4:44.95 | 10 |
2 | Isaac Alderfer | JR-3 | Eastern Mennonite | 3:48.56 | 4:48.18 | 3:31.17 | 3:11.30 | 4:08.43 | 3:08.81 | 3:18.75 | 8 |
3 | Connor McCroy | SO-2 | Lynchburg | 4:24.18 | 4:26.77 | 4:06.05 | 3:19.43 | 4:19.00 | 4:57.85 | 5:23.75 | 6 |
4 | Hayden Roberts | FR-1 | Washington and Lee | 5:17.44 | 4:13.95 | 3:07.82 | 5:22.73 | 4:24.53 | 4:06.02 | 3:47.50 | 5 |
5 | Chris Ruiz | FR-1 | Washington and Lee | 4:53.90 | 4:35.36 | 4:45.96 | 5:33.61 | 4:24.77 | 4:40.66 | 5:07.14 | 4 |
6 | Cooper Hurst | FR-1 | Lynchburg | 3:27.23 | 4:09.73 | 5:00.21 | 4:57.55 | 4:25.67 | 5:00.21 | 4:30.99 | 3 |
7 | Bennett Cupps | FR-1 | Bridgewater (Va.) | 3:22.12 | 3:06.16 | 4:20.63 | 3:38.07 | 4:25.94 | 5:13.81 | 5:43.07 | 2 |
8 | Daniel Miller | FR-1 | Lynchburg | 5:38.08 | 3:55.30 | 4:14.24 | 3:30.96 | 4:30.46 | 3:58.01 | 4:27.76 | 1 |
9 | Justice Allen | SR-4 | Eastern Mennonite | 5:58.15 | 3:26.63 | 4:54.79 | 3:15.61 | 4:35.50 | 5:22.34 | 3:21.12 | - |
10 | Clay Kaufman | SO-2 | Eastern Mennonite | 5:28.86 | 5:42.68 | 4:14.25 | 3:38.32 | 4:36.35 | 4:30.83 | 5:23.33 | - |
11 | Grant Williams | FR-1 | Lynchburg | 3:48.42 | 6:02.13 | 3:42.85 | 4:21.85 | 4:38.56 | 3:53.99 | 5:09.21 | - |
12 | Bowen Varney | FR-1 | Bridgewater (Va.) | 3:17.83 | 3:54.05 | 4:38.63 | 4:35.85 | 4:38.63 | 4:33.06 | 4:05.20 | - |
13 | Anthony Aleemi | FR-1 | Lynchburg | 5:32.47 | 3:49.10 | 3:43.51 | 3:35.13 | 4:39.38 | 5:15.70 | 5:21.29 | - |
14 | Timothy Hoffstaetter | SO-2 | Roanoke | 5:49.52 | 4:28.43 | 5:49.52 | 3:38.10 | 4:39.61 | 3:40.90 | 3:43.69 | - |
15 | Thomas Johnson | JR-3 | Eastern Mennonite | 5:30.90 | 4:40.42 | 4:01.17 | 5:11.27 | 4:40.42 | 3:30.32 | 3:41.54 | - |
16 | Bellamy Immanuel | FR-1 | Eastern Mennonite | 4:37.94 | 4:54.78 | 4:09.86 | 4:57.59 | 4:40.74 | 6:02.16 | 3:36.17 | - |
17 | Jansen Miller | SO-2 | Eastern Mennonite | 5:33.05 | 5:41.51 | 6:06.92 | 5:47.16 | 4:42.24 | 3:37.33 | 6:06.92 | - |
18 | Isaac AndreaS | SO-2 | Eastern Mennonite | 4:18.58 | 5:06.89 | 3:35.96 | 4:01.53 | 4:44.15 | 5:01.20 | 3:53.01 | - |
19 | Kade Minton | FR-1 | Hampden-Sydney | 3:24.80 | 5:32.80 | 5:35.64 | 4:41.60 | 4:44.44 | 4:18.84 | 4:16.00 | - |
20 | Holden Robinson | SO-2 | Washington and Lee | 5:53.29 | 5:33.35 | 4:53.46 | 5:53.29 | 4:44.91 | 5:04.86 | 3:27.99 | - |
21 | Carter Burcham | SO-2 | Hampden-Sydney | 5:12.09 | 5:55.84 | 6:13.34 | 4:45.84 | 4:51.67 | 4:25.42 | 4:31.26 | - |
22 | Nate Lehman | FR-1 | Eastern Mennonite | 5:26.34 | 5:26.34 | 5:23.37 | 4:50.74 | 4:56.67 | 5:47.11 | 4:06.24 | - |
23 | Devin Kohout | FR-1 | Hampden-Sydney | 4:39.87 | 3:54.24 | 5:37.67 | 6:05.04 | 5:04.20 | 3:39.03 | 6:26.34 | - |
24 | Nate Warden | FR-1 | Guilford | 4:40.09 | 5:22.71 | 4:37.04 | 6:23.60 | 5:04.44 | 6:32.73 | 4:27.91 | - |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bowen Varney | FR-1 | Bridgewater (Va.) | 5:14.86 | 4:07.98 | 5:14.86 | 4:38.63 | 5:06.50 | 3:23.40 | 6:02.22 | - |
13 | Anthony Aleemi | FR-1 | Lynchburg | 5:04.53 | 3:35.13 | 4:53.35 | 4:39.38 | 4:00.27 | 3:18.36 | 5:40.85 | - |
14 | Timothy Hoffstaetter | SO-2 | Roanoke | 4:17.25 | 3:38.10 | 5:29.94 | 4:39.61 | 4:28.43 | 4:53.59 | 4:39.61 | - |
15 | Thomas Johnson | JR-3 | Eastern Mennonite | 4:48.84 | 4:29.21 | 4:12.38 | 4:40.42 | 5:56.14 | 5:39.31 | 4:17.99 | - |
16 | Bellamy Immanuel | FR-1 | Eastern Mennonite | 6:04.97 | 5:20.05 | 4:32.32 | 4:40.74 | 5:59.35 | 4:43.55 | 5:56.54 | - |
17 | Jansen Miller | SO-2 | Eastern Mennonite | 4:19.66 | 3:59.91 | 6:01.27 | 4:42.24 | 3:20.39 | 3:57.09 | 4:42.24 | - |
18 | Isaac AndreaS | SO-2 | Eastern Mennonite | 4:55.52 | 5:15.41 | 3:53.01 | 4:44.15 | 4:58.36 | 3:24.59 | 6:06.56 | - |
19 | Kade Minton | FR-1 | Hampden-Sydney | 5:10.04 | 4:41.60 | 4:50.13 | 4:44.44 | 4:07.47 | 5:58.40 | 3:47.56 | - |
21 | Carter Burcham | SO-2 | Hampden-Sydney | 5:29.59 | 3:30.01 | 6:10.42 | 4:51.67 | 5:50.01 | 4:16.67 | 5:47.09 | - |
22 | Nate Lehman | FR-1 | Eastern Mennonite | 4:00.31 | 6:22.71 | 6:19.74 | 4:56.67 | 3:45.47 | 4:41.84 | 3:48.44 | - |
23 | Devin Kohout | FR-1 | Hampden-Sydney | 5:22.46 | 4:39.87 | 4:06.41 | 5:04.20 | 5:19.41 | 5:46.79 | 4:48.99 | - |
24 | Nate Warden | FR-1 | Guilford | 5:16.62 | 4:55.31 | 6:23.60 | 5:04.44 | 4:00.51 | 4:40.09 | 6:29.69 | - |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Sam Llaneza | SO-2 | Lynchburg | 4:07.78 | 3:33.09 | 3:47.96 | 10 |
2 | Isaac Alderfer | JR-3 | Eastern Mennonite | 4:08.43 | 4:45.70 | 4:40.73 | 8 |
3 | Connor McCroy | SO-2 | Lynchburg | 4:19.00 | 4:31.95 | 4:44.90 | 6 |
4 | Hayden Roberts | FR-1 | Washington and Lee | 4:24.53 | 4:24.53 | 3:50.15 | 5 |
5 | Chris Ruiz | FR-1 | Washington and Lee | 4:24.77 | 5:25.67 | 5:01.84 | 4 |
6 | Cooper Hurst | FR-1 | Lynchburg | 4:25.67 | 5:32.09 | 5:10.84 | 3 |
7 | Bennett Cupps | FR-1 | Bridgewater (Va.) | 4:25.94 | 5:03.18 | 3:30.10 | 2 |
8 | Daniel Miller | FR-1 | Lynchburg | 4:30.46 | 3:12.03 | 4:33.17 | 1 |
9 | Justice Allen | SR-4 | Eastern Mennonite | 4:35.50 | 4:02.44 | 4:02.44 | - |
10 | Clay Kaufman | SO-2 | Eastern Mennonite | 4:36.35 | 3:24.50 | 3:18.98 | - |
11 | Grant Williams | FR-1 | Lynchburg | 4:38.56 | 3:34.50 | 5:56.56 | - |
20 | Holden Robinson | SO-2 | Washington and Lee | 4:44.91 | 3:45.08 | 3:22.29 | - |