Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Henry Buren | SR-4 | Amherst | 12.12 | 10.63 | 12.33 | 10 |
|
2 | Michael Scott | FR-1 | Springfield | 13.72 | 10.80 | 12.86 | 8 |
|
3 | Alex Lemieux | SO-2 | Tufts | 11.27 | 10.94 | 12.80 | 6 |
|
4 | Christian Denny | SR-4 | Wesleyan | 9.34 | 10.98 | 10.11 | 5 |
|
5 | Evan Weber | SO-2 | Springfield | 11.01 | 11.01 | 12.78 | 4 |
|
6 | Robert Allen | JR-3 | Trinity (Conn.) | 8.81 | 11.01 | 11.23 | 3 |
|
7 | Anik Dole | SO-2 | Springfield | 12.90 | 11.02 | 10.36 | 2 |
|
8 | Tyler Hansen | SR-4 | Springfield | 7.95 | 11.03 | 9.16 | 1 |
|
9 | Michael Agard | SO-2 | Babson | 9.25 | 11.14 | 12.37 | - |
|
10 | Marco Motroni | FR-1 | Middlebury | 10.49 | 11.15 | 10.37 | - |
|
11 | Kelvin Peterson | FR-1 | Wheaton (Mass.) | 9.64 | 11.21 | 13.34 | - |
|
12 | Colby Stakun-Pickering | JR-3 | Bates | 10.91 | 11.24 | 10.01 | - |
|
13 | Aaron Tobias | SO-2 | Middlebury | 11.48 | 11.25 | 9.23 | - |
|
14 | Giovanni Henrickson | FR-1 | Springfield | 12.98 | 11.28 | 9.70 | - |
|
15 | Benjamin Bell | SO-2 | Amherst | 9.94 | 11.29 | 8.70 | - |
|
16 | Naheim Washington | FR-1 | Tufts | 10.62 | 11.29 | 10.73 | - |
|
17 | Benjamin Trotter | SO-2 | Trinity (Conn.) | 14.08 | 11.35 | 12.60 | - |
|
17 | Truman Williams | FR-1 | Bates | 12.15 | 11.35 | 10.33 | - |
|
19 | Joey Soucy | FR-1 | Emmanuel (Mass.) | 12.62 | 11.37 | 13.65 | - |
|
20 | Talal Alami | FR-1 | Babson | 13.31 | 11.37 | 8.99 | - |
|
21 | Darnell Worley | SO-2 | Vassar | 11.84 | 11.38 | 12.18 | - |
|
22 | Kevin O'Connor | FR-1 | Bates | 9.68 | 11.38 | 10.59 | - |
|
23 | Angel Martinez | SO-2 | Springfield | 8.33 | 11.41 | 13.47 | - |
|
24 | Matt Gelin | SR-4 | Amherst | 10.51 | 11.42 | 13.02 | - |
|
25 | Emmaneul Amenlemah | SR-4 | Springfield | 8.48 | 11.46 | 8.71 | - |
|
26 | Colby Wilson | JR-3 | Springfield | 14.34 | 11.47 | 9.41 | - |
|
27 | David Henke | FR-1 | Springfield | 10.00 | 11.49 | 13.22 | - |
|
28 | Anthony Penta | SO-2 | Springfield | 8.05 | 11.50 | 9.32 | - |
|
29 | Daryl Edwards | FR-1 | Middlebury | 10.37 | 11.52 | 12.33 | - |
|
30 | Jordan Colon | FR-1 | Brandeis | 11.79 | 11.55 | 13.98 | - |
|
31 | Brenden Brown | SO-2 | Springfield | 9.01 | 11.55 | 12.94 | - |
|
32 | Justin O'Neil-Riley | FR-1 | Trinity (Conn.) | 10.67 | 11.59 | 13.22 | - |
|
33 | Terrance Bogan | FR-1 | Trinity (Conn.) | 14.84 | 11.59 | 12.17 | - |
|
34 | Martin You | FR-1 | Tufts | 14.97 | 11.60 | 12.76 | - |
|
35 | Eli Griffin | FR-1 | Coast Guard | 10.40 | 11.68 | 11.57 | - |
|
36 | Dean Campbell | FR-1 | Brandeis | 10.76 | 11.69 | 13.21 | - |
|
37 | Brendan Truman | JR-3 | Roger Williams | 11.95 | 11.71 | 14.88 | - |
|
38 | Andy Oren | SO-2 | Roger Williams | 9.15 | 11.72 | 13.95 | - |
|
39 | Nadji Ngbokoli | SO-2 | Middlebury | 14.10 | 11.75 | 13.63 | - |
|
40 | Ryan Mazurkiewicz | SR-4 | Vassar | 13.40 | 11.75 | 12.81 | - |
|
41 | Jon Gladstone | FR-1 | Roger Williams | 11.18 | 11.76 | 14.00 | - |
|
42 | Sean Donovan | SO-2 | Roger Williams | 11.57 | 11.80 | 14.64 | - |
|
43 | OJ Armstrong | SR-4 | Tufts | 14.42 | 11.82 | 10.52 | - |
|
44 | Nicholas Pastore | JR-3 | Regis (Mass.) | 13.15 | 11.84 | 10.78 | - |
|
45 | Avery Turton | SO-2 | Union (N.Y.) | 13.16 | 11.96 | 12.56 | - |
|
46 | Zachary Barown | FR-1 | Emmanuel (Mass.) | 13.65 | 11.97 | 11.73 | - |
|
47 | Marshall Richardson | JR-3 | Amherst | 9.36 | 12.00 | 14.88 | - |
|
48 | Eben Kiesow | SR-4 | Roger Williams | 10.50 | 12.07 | 11.11 | - |
|
49 | Billy Balzano | FR-1 | Springfield | 8.84 | 12.11 | 15.02 | - |
|
50 | Joey Deluca | FR-1 | Roger Williams | 11.85 | 12.21 | 13.68 | - |
|
51 | Colin Cronin | SO-2 | Emmanuel (Mass.) | 14.92 | 12.23 | 12.23 | - |
|
52 | Brady Quin | FR-1 | Connecticut College | 12.61 | 12.24 | 9.80 | - |
|
53 | Bryce Toumayan-Miller | FR-1 | Regis (Mass.) | 11.82 | 12.31 | 13.79 | - |
|
54 | James Eichelberger | FR-1 | Coast Guard | 13.81 | 12.44 | 11.70 | - |
|
55 | Ryan Ventura | FR-1 | Wheaton (Mass.) | 9.75 | 12.50 | 10.88 | - |
|
56 | Tyrese Dalmida | FR-1 | Coast Guard | 11.66 | 12.53 | 11.16 | - |
|
57 | Matthew Draper | SR-4 | Gordon | 13.05 | 12.54 | 9.16 | - |
|
58 | Jarred Kirk | FR-1 | Roger Williams | 12.18 | 12.55 | 10.30 | - |
|
59 | Zachary Cochran | JR-3 | Mass. Maritime | 11.68 | 12.56 | 8.92 | - |
|
60 | Jhoodson Charles | SO-2 | Mass. Maritime | 11.73 | 12.75 | 9.95 | - |
|
61 | Nathan Brodeur | FR-1 | Trinity (Conn.) | 10.71 | 12.90 | 16.77 | - |
|
62 | Ben Rothman | FR-1 | Gordon | 14.25 | 13.07 | 13.47 | - |
|
Men's 100 Meters Section 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
24 | Matt Gelin | SR-4 | Amherst | 11.42 | 10.97 | - |
53 | Bryce Toumayan-Miller | FR-1 | Regis (Mass.) | 12.31 | 13.55 | - |
61 | Nathan Brodeur | FR-1 | Trinity (Conn.) | 12.90 | 10.84 | - |
Men's 100 Meters Section 2
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
19 | Joey Soucy | FR-1 | Emmanuel (Mass.) | 13.99 | 11.37 | 11.37 | - |
27 | David Henke | FR-1 | Springfield | 14.37 | 13.68 | 11.49 | - |
32 | Justin O'Neil-Riley | FR-1 | Trinity (Conn.) | 10.90 | 8.23 | 11.59 | - |
Men's 100 Meters Section 3
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Michael Scott | FR-1 | Springfield | 10.80 | 9.51 | 10.37 | 10.80 | 8 |
30 | Jordan Colon | FR-1 | Brandeis | 11.55 | 10.40 | 12.48 | 14.33 | - |
33 | Terrance Bogan | FR-1 | Trinity (Conn.) | 11.59 | 14.26 | 8.70 | 8.93 | - |
46 | Zachary Barown | FR-1 | Emmanuel (Mass.) | 11.97 | 10.18 | 8.50 | 9.10 | - |
51 | Colin Cronin | SO-2 | Emmanuel (Mass.) | 12.23 | 13.70 | 9.67 | 8.69 | - |
52 | Brady Quin | FR-1 | Connecticut College | 12.24 | 13.71 | 9.06 | 11.26 | - |
56 | Tyrese Dalmida | FR-1 | Coast Guard | 12.53 | 12.16 | 8.90 | 8.77 | - |
60 | Jhoodson Charles | SO-2 | Mass. Maritime | 12.75 | 11.10 | 9.44 | 13.52 | - |
Men's 100 Meters Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
49 | Billy Balzano | FR-1 | Springfield | 13.57 | 12.11 | 11.51 | - |
54 | James Eichelberger | FR-1 | Coast Guard | 14.93 | 12.44 | 10.45 | - |
55 | Ryan Ventura | FR-1 | Wheaton (Mass.) | 11.25 | 12.50 | 10.00 | - |
58 | Jarred Kirk | FR-1 | Roger Williams | 9.42 | 12.55 | 8.91 | - |
59 | Zachary Cochran | JR-3 | Mass. Maritime | 9.93 | 12.56 | 10.81 | - |
62 | Ben Rothman | FR-1 | Gordon | 12.68 | 13.07 | 16.86 | - |
Men's 100 Meters Section 5
W: 1.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
28 | Anthony Penta | SO-2 | Springfield | 11.50 | - |
36 | Dean Campbell | FR-1 | Brandeis | 11.69 | - |
37 | Brendan Truman | JR-3 | Roger Williams | 11.71 | - |
45 | Avery Turton | SO-2 | Union (N.Y.) | 11.96 | - |
47 | Marshall Richardson | JR-3 | Amherst | 12.00 | - |
48 | Eben Kiesow | SR-4 | Roger Williams | 12.07 | - |
50 | Joey Deluca | FR-1 | Roger Williams | 12.21 | - |
57 | Matthew Draper | SR-4 | Gordon | 12.54 | - |
Men's 100 Meters Section 6
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Benjamin Trotter | SO-2 | Trinity (Conn.) | 8.74 | 11.35 | 12.83 | 9.08 | 9.08 | 13.51 | 10.22 | - |
31 | Brenden Brown | SO-2 | Springfield | 9.71 | 11.55 | 9.82 | 8.44 | 13.17 | 11.55 | 10.28 | - |
38 | Andy Oren | SO-2 | Roger Williams | 12.66 | 11.72 | 14.65 | 8.44 | 9.38 | 14.89 | 10.20 | - |
39 | Nadji Ngbokoli | SO-2 | Middlebury | 9.29 | 11.75 | 11.64 | 11.99 | 10.34 | 11.40 | 9.17 | - |
42 | Sean Donovan | SO-2 | Roger Williams | 14.16 | 11.80 | 13.69 | 12.28 | 9.56 | 13.57 | 12.87 | - |
Men's 100 Meters Section 7
W: 0.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
15 | Benjamin Bell | SO-2 | Amherst | 11.29 | - |
21 | Darnell Worley | SO-2 | Vassar | 11.38 | - |
29 | Daryl Edwards | FR-1 | Middlebury | 11.52 | - |
35 | Eli Griffin | FR-1 | Coast Guard | 11.68 | - |
40 | Ryan Mazurkiewicz | SR-4 | Vassar | 11.75 | - |
41 | Jon Gladstone | FR-1 | Roger Williams | 11.76 | - |
44 | Nicholas Pastore | JR-3 | Regis (Mass.) | 11.84 | - |
Men's 100 Meters Section 8
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
10 | Marco Motroni | FR-1 | Middlebury | 11.15 | 13.72 | 10.60 | - |
14 | Giovanni Henrickson | FR-1 | Springfield | 11.28 | 12.98 | 9.14 | - |
17 | Truman Williams | FR-1 | Bates | 11.35 | 13.06 | 13.62 | - |
22 | Kevin O'Connor | FR-1 | Bates | 11.38 | 9.45 | 11.73 | - |
23 | Angel Martinez | SO-2 | Springfield | 11.41 | 8.56 | 9.13 | - |
34 | Martin You | FR-1 | Tufts | 11.60 | 11.37 | 9.52 | - |
Men's 100 Meters Section 9
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Christian Denny | SR-4 | Wesleyan | 10.11 | 10.98 | 5 |
5 | Evan Weber | SO-2 | Springfield | 11.34 | 11.01 | 4 |
9 | Michael Agard | SO-2 | Babson | 11.03 | 11.14 | - |
11 | Kelvin Peterson | FR-1 | Wheaton (Mass.) | 14.02 | 11.21 | - |
16 | Naheim Washington | FR-1 | Tufts | 13.33 | 11.29 | - |
20 | Talal Alami | FR-1 | Babson | 9.78 | 11.37 | - |
25 | Emmaneul Amenlemah | SR-4 | Springfield | 12.27 | 11.46 | - |
26 | Colby Wilson | JR-3 | Springfield | 9.98 | 11.47 | - |
Men's 100 Meters Section 10
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Buren | SR-4 | Amherst | 10.63 | 11.17 | 12.02 | 10.63 | 8.40 | 10.32 | 10 |
3 | Alex Lemieux | SO-2 | Tufts | 10.94 | 11.16 | 7.88 | 10.07 | 12.80 | 13.13 | 6 |
6 | Robert Allen | JR-3 | Trinity (Conn.) | 11.01 | 11.56 | 10.46 | 7.71 | 7.71 | 10.13 | 3 |
7 | Anik Dole | SO-2 | Springfield | 11.02 | 9.26 | 13.34 | 11.80 | 8.05 | 11.58 | 2 |
8 | Tyler Hansen | SR-4 | Springfield | 11.03 | 10.04 | 11.36 | 11.14 | 10.92 | 10.92 | 1 |
12 | Colby Stakun-Pickering | JR-3 | Bates | 11.24 | 9.67 | 8.55 | 8.10 | 12.71 | 8.77 | - |
13 | Aaron Tobias | SO-2 | Middlebury | 11.25 | 14.07 | 9.12 | 10.69 | 10.24 | 9.12 | - |
43 | OJ Armstrong | SR-4 | Tufts | 11.82 | 11.71 | 8.28 | 14.54 | 14.31 | 12.30 | - |