Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ro Paschal | SR-4 | Morningside | 8:52.56 |
2 | Nathan Alto | FR-1 | Northern State | 8:59.74 |
3 | Aidan Vorster | FR-1 | Dordt | 9:03.70 |
4 | Brian Santiago | SR-4 | Mount Marty | 9:04.53 |
5 | Ethan Summerhays | SO-2 | Dordt | 9:07.89 |
6 | Dawson Jacobsma | SR-4 | Northwestern (Iowa) | 9:18.33 |
7 | Jon Mahoney | FR-1 | Midland | 9:19.91 |
8 | Zach Elbers | SR-4 | Dordt | 9:21.18 |
9 | Bailey Vander Griend | SR-4 | Dordt | 9:23.66 |
10 | Riley Ruhaak | FR-1 | Dordt | 9:37.25 |
11 | Leviticus Cross | SR-4 | Northwestern (Iowa) | 9:40.63 |
12 | Christian McCafferty | JR-3 | Midland | 9:53.47 |
13 | Cristobal Gonzalez | JR-3 | Mount Marty | 9:56.59 |
14 | Michael Vander Plaats | SO-2 | Dordt | 10:04.45 |
15 | Tom Moss | FR-1 | Morningside | 10:30.32 |
16 | Carson Means | FR-1 | Mount Marty | 10:31.55 |
Men's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Jon Mahoney | FR-1 | Midland | 9:19.91 |
8 | Zach Elbers | SR-4 | Dordt | 9:21.18 |
10 | Riley Ruhaak | FR-1 | Dordt | 9:37.25 |
12 | Christian McCafferty | JR-3 | Midland | 9:53.47 |
13 | Cristobal Gonzalez | JR-3 | Mount Marty | 9:56.59 |
14 | Michael Vander Plaats | SO-2 | Dordt | 10:04.45 |
15 | Tom Moss | FR-1 | Morningside | 10:30.32 |
16 | Carson Means | FR-1 | Mount Marty | 10:31.55 |
Men's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ro Paschal | SR-4 | Morningside | 8:52.56 |
2 | Nathan Alto | FR-1 | Northern State | 8:59.74 |
3 | Aidan Vorster | FR-1 | Dordt | 9:03.70 |
4 | Brian Santiago | SR-4 | Mount Marty | 9:04.53 |
5 | Ethan Summerhays | SO-2 | Dordt | 9:07.89 |
6 | Dawson Jacobsma | SR-4 | Northwestern (Iowa) | 9:18.33 |
9 | Bailey Vander Griend | SR-4 | Dordt | 9:23.66 |
11 | Leviticus Cross | SR-4 | Northwestern (Iowa) | 9:40.63 |