January 21-22, 2022
Virginia Tech-Rector FH - Blacksburg, VA
200m (Banked)
Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ciara Holback | SR-4 | UCF | 7.50 | 7.42 | 6.83 | 6.98 | 8.31 | 9.13 |
2 | Danielle Bess | FR-1 | UCF | 7.32 | 7.47 | 5.38 | 5.98 | 8.45 | 6.35 |
3 | Kayla Bonnick | FR-1 | Virginia | 7.05 | 7.50 | 7.35 | 7.88 | 7.95 | 5.93 |
4 | Jada Seaman | SO-2 | Virginia | 5.82 | 7.55 | 8.99 | 8.54 | 8.84 | 8.31 |
5 | Ani Wells | SO-2 | UCF | 6.17 | 7.80 | 7.96 | 9.99 | 6.24 | 7.41 |
6 | Kaylor Harris | JR-3 | UCF | 9.36 | 7.80 | 7.73 | 7.88 | 9.68 | 9.29 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriele Cunningham | Unattached | 8.97 | 7.38 | 5.21 | 5.14 | 7.23 | 8.39 | |
2 | Ciara Holback | SR-4 | UCF | 8.55 | 5.90 | 9.22 | 6.71 | 7.37 | 8.85 |
3 | Kayla Bonnick | FR-1 | Virginia | 6.67 | 6.82 | 5.91 | 6.36 | 7.57 | 6.21 |
4 | Danielle Bess | FR-1 | UCF | 6.35 | 6.28 | 6.95 | 5.46 | 7.47 | 7.40 |
5 | I'Asia Wilson | FR-1 | UCF | 6.36 | 7.12 | 9.09 | 6.44 | 7.57 | 8.33 |
6 | Ani Wells | SO-2 | UCF | 6.74 | 9.39 | 9.54 | 5.68 | 7.57 | 6.97 |
7 | Kaylor Harris | JR-3 | UCF | 6.08 | 8.21 | 9.58 | 8.36 | 7.60 | 5.55 |
8 | Jada Seaman | SO-2 | Virginia | 9.44 | 7.46 | 7.01 | 7.92 | 7.61 | 6.09 |
9 | Ockera Myrie | JR-3 | Clemson | 7.95 | 6.65 | 8.03 | 7.11 | 7.64 | 7.95 |
10 | Ta-halia Fairman | SO-2 | Charlotte | 8.65 | 6.28 | 7.04 | 8.73 | 7.65 | 5.36 |
11 | Trishauna Hemmings | SR-4 | Clemson | 8.12 | 7.89 | 9.73 | 8.81 | 7.66 | 9.35 |
12 | Taylor Boykin-Roach | SO-2 | Charlotte | 6.74 | 8.74 | 6.82 | 5.44 | 7.66 | 6.21 |
13 | Synclair Savage | FR-1 | Louisville | 8.72 | 9.87 | 5.71 | 9.26 | 7.71 | 9.26 |
14 | Layla Anderson | FR-1 | Virginia Tech | 9.51 | 9.59 | 6.88 | 6.27 | 7.73 | 8.51 |
15 | Antoinette Van der Merwe | FR-1 | Clemson | 8.74 | 8.12 | 7.97 | 8.89 | 7.73 | 7.66 |
16 | Maya Provencal | SO-2 | Duke | 6.81 | 8.29 | 5.79 | 8.45 | 7.82 | 8.06 |
17 | Imani Rivas | SO-2 | Charlotte | 6.43 | 8.94 | 5.81 | 10.12 | 7.84 | 6.98 |
18 | Tara Zeni | SO-2 | Virginia | 7.85 | 7.69 | 6.89 | 7.69 | 8.01 | 9.14 |
19 | Nia Judkins | JR-3 | NC State | 6.87 | 9.54 | 6.79 | 8.73 | 8.08 | 5.82 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriele Cunningham | Unattached | 8.39 | 8.54 | 5.21 | 9.04 | 7.23 | 8.39 | 8.46 | |
4 | Danielle Bess | FR-1 | UCF | 6.13 | 5.91 | 9.49 | 9.19 | 7.47 | 9.42 | 8.30 |
6 | Ani Wells | SO-2 | UCF | 7.65 | 5.68 | 9.47 | 6.36 | 7.57 | 8.94 | 9.85 |
12 | Taylor Boykin-Roach | SO-2 | Charlotte | 9.58 | 9.66 | 6.74 | 6.97 | 7.66 | 9.66 | 6.90 |
14 | Layla Anderson | FR-1 | Virginia Tech | 9.13 | 7.19 | 7.50 | 9.43 | 7.73 | 8.89 | 9.43 |
15 | Antoinette Van der Merwe | FR-1 | Clemson | 9.59 | 7.19 | 5.49 | 7.50 | 7.73 | 9.51 | 7.50 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Ciara Holback | SR-4 | UCF | 7.37 | 9.14 | 7.96 | 8.85 |
5 | I'Asia Wilson | FR-1 | UCF | 7.57 | 5.61 | 7.50 | 9.09 |
8 | Jada Seaman | SO-2 | Virginia | 7.61 | 9.59 | 5.71 | 7.92 |
10 | Ta-halia Fairman | SO-2 | Charlotte | 7.65 | 6.74 | 9.49 | 7.88 |
11 | Trishauna Hemmings | SR-4 | Clemson | 7.66 | 5.98 | 5.90 | 7.66 |
17 | Imani Rivas | SO-2 | Charlotte | 7.84 | 7.69 | 8.00 | 6.67 |
19 | Nia Judkins | JR-3 | NC State | 8.08 | 5.90 | 8.25 | 8.65 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kayla Bonnick | FR-1 | Virginia | 8.86 | 7.57 | 7.50 | 8.56 | 9.39 | 6.29 | 8.71 |
7 | Kaylor Harris | JR-3 | UCF | 7.76 | 7.60 | 6.16 | 6.24 | 5.63 | 7.22 | 5.70 |
9 | Ockera Myrie | JR-3 | Clemson | 8.79 | 7.64 | 8.64 | 6.27 | 7.64 | 7.19 | 6.19 |
13 | Synclair Savage | FR-1 | Louisville | 6.48 | 7.71 | 7.56 | 9.87 | 6.33 | 5.94 | 9.95 |
16 | Maya Provencal | SO-2 | Duke | 5.71 | 7.82 | 6.73 | 9.23 | 9.54 | 6.18 | 8.68 |
18 | Tara Zeni | SO-2 | Virginia | 9.14 | 8.01 | 8.09 | 7.93 | 6.49 | 9.70 | 6.97 |