February 25-26, 2022
|
Dr. Conrad Worrill Indoor Track and Field Facility - Chicago, IL
|
200m (Banked)
ICON KEY: NEICAAA IC4A/ECAC

Women's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Tori Carroll SO-2 DePaul 6.92 7.52 9.70 8.28 7.45 5.34 10
2 Brianna Davis FR-1 Connecticut 6.87 7.55 9.67 8.91 7.86 7.18 8
3 Brooklyn Chestnut SO-2 St. John's 6.75 7.58 5.61 8.34 9.78 8.72 6
4 Onassha Rogers SR-4 St. John's 5.50 7.64 9.25 7.80 8.56 6.04 5
5 Jetta Mays FR-1 DePaul 9.51 7.67 5.53 9.82 9.98 5.53 4
6 Danielle Phillip FR-1 Connecticut 6.32 7.70 6.24 9.01 6.86 9.63 3
7 Rebecca Collester SR-4 Butler 9.08 7.76 9.55 9.39 9.63 8.85 2
8 Trinity Hart JR-3 Villanova 9.91 7.80 7.96 9.21 7.41 5.93 1

Women's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Brianna Davis FR-1 Connecticut 7.66 9.71 6.75 6.07 7.58 8.34
2 Onassha Rogers SR-4 St. John's 6.35 8.80 7.50 5.74 7.65 7.96
3 Tori Carroll SO-2 DePaul 9.11 9.11 8.58 8.35 7.59 8.28
4 Brooklyn Chestnut SO-2 St. John's 6.36 7.59 8.81 8.12 7.66 6.29
5 Jetta Mays FR-1 DePaul 9.91 7.22 6.46 8.22 7.68 5.76
6 Danielle Phillip FR-1 Connecticut 7.92 6.13 7.38 7.14 7.76 7.14
7 Rebecca Collester SR-4 Butler 5.99 8.94 9.56 5.52 7.77 8.40
8 Trinity Hart JR-3 Villanova 6.24 7.33 7.64 5.46 7.79 9.59
9 Esther Aldana JR-3 DePaul 7.89 5.94 6.02 6.95 7.81 8.75
10 Amanda Ruffin FR-1 Connecticut 9.67 8.96 9.75 9.67 7.86 6.37
11 Taylor Woods SR-4 Connecticut 7.91 6.65 8.55 7.04 7.91 7.99
12 Hawa Grear SO-2 Providence 6.35 8.09 7.30 9.12 7.93 7.78
13 Mandana Vouillemin SO-2 St. John's 5.55 9.36 10.00 9.92 7.93 5.87
14 Chloe Williams FR-1 Georgetown 7.45 9.14 6.73 5.69 8.01 9.22
15 Valerie Nzeakor JR-3 Marquette 7.27 8.00 6.53 5.80 8.16 7.67
16 Nicola Calabrese JR-3 Providence 7.31 10.05 8.06 9.72 8.30 8.55
Women's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Onassha Rogers SR-4 St. John's 9.49 7.35 8.34 7.65 8.04 8.73
4 Brooklyn Chestnut SO-2 St. John's 9.20 9.27 8.97 7.66 8.89 8.05
6 Danielle Phillip FR-1 Connecticut 6.76 9.55 6.06 7.76 9.08 7.45
7 Rebecca Collester SR-4 Butler 5.68 5.99 9.25 7.77 7.31 10.10
8 Trinity Hart JR-3 Villanova 9.59 7.33 7.02 7.79 6.24 9.20
11 Taylor Woods SR-4 Connecticut 6.49 5.70 9.81 7.91 9.10 9.58
14 Chloe Williams FR-1 Georgetown 7.21 5.85 9.22 8.01 10.34 8.09
15 Valerie Nzeakor JR-3 Marquette 7.02 7.92 6.21 8.16 7.51 6.94
Women's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
1 Brianna Davis FR-1 Connecticut 7.58
3 Tori Carroll SO-2 DePaul 7.59
5 Jetta Mays FR-1 DePaul 7.68
9 Esther Aldana JR-3 DePaul 7.81
10 Amanda Ruffin FR-1 Connecticut 7.86
12 Hawa Grear SO-2 Providence 7.93
13 Mandana Vouillemin SO-2 St. John's 7.93
16 Nicola Calabrese JR-3 Providence 8.30

Women's 200 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Leah Anderson SR-4 St. John's 25.05 23.18 26.46 23.41 10
2 Kiersten Walker SR-4 DePaul 18.04 26.58 21.60 23.73 8
3 Tatyana McKenzie JR-3 St. John's 21.61 27.25 24.55 24.55 6
4 Skyy Diop SR-4 St. John's 27.81 17.48 18.46 24.61 5
5 Rebecca Collester SR-4 Butler 30.82 24.41 26.38 24.65 4
6 Brianna Davis FR-1 Connecticut 28.87 28.87 29.36 24.67 3
7 Jetta Mays FR-1 DePaul 25.46 21.01 27.19 24.71 2
  Avon Samuels SR-4 St. John's DNF DNF DNF DNF -
Women's 200 Meters Finals Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
4 Skyy Diop SR-4 St. John's 20.43 29.54 21.66 24.61 32.00 5
5 Rebecca Collester SR-4 Butler 18.74 21.70 24.41 24.65 27.61 4
6 Brianna Davis FR-1 Connecticut 23.44 25.66 30.10 24.67 22.70 3
7 Jetta Mays FR-1 DePaul 29.16 25.95 21.25 24.71 18.54 2
Women's 200 Meters Finals Section 2
PL NAME YEAR TEAM TIME TIME SC
1 Leah Anderson SR-4 St. John's 27.63 23.41 10
2 Kiersten Walker SR-4 DePaul 28.95 23.73 8
3 Tatyana McKenzie JR-3 St. John's 24.55 24.55 6
  Avon Samuels SR-4 St. John's DNF DNF -

Women's 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Leah Anderson SR-4 St. John's 23.83 19.78 26.22 24.31 25.50 28.84 18.83
2 Kiersten Walker SR-4 DePaul 24.12 17.37 30.40 22.68 30.40 18.09 31.36
3 Brianna Davis FR-1 Connecticut 24.55 25.05 26.03 26.76 25.78 26.03 28.73
4 Skyy Diop SR-4 St. John's 24.64 22.67 28.09 21.44 31.05 22.43 21.69
5 Tatyana McKenzie JR-3 St. John's 24.70 22.73 28.41 31.13 21.99 23.22 31.13
6 Jetta Mays FR-1 DePaul 24.82 32.02 28.30 26.56 19.36 18.87 31.03
7 Avon Samuels SR-4 St. John's 24.91 26.66 28.65 30.64 31.64 26.91 17.44
8 Rebecca Collester SR-4 Butler 24.91 31.89 22.42 29.15 32.14 31.14 19.43
9 Danielle Phillip FR-1 Connecticut 25.02 23.27 24.77 21.02 28.53 30.53 24.77
10 Ta'Jae Jackson FR-1 Connecticut 25.10 27.11 23.85 30.88 26.61 27.36 19.58
11 Arianna Mansavage JR-3 Marquette 25.15 22.14 27.92 26.66 18.11 29.68 26.16
12 Maia Mays FR-1 DePaul 25.41 28.97 21.09 29.73 27.19 22.36 21.09
13 Rebecca Ochan FR-1 Georgetown 25.41 27.70 29.23 19.06 20.59 31.51 26.18
14 Alaina Sullivan SO-2 Xavier (Ohio) 25.43 29.25 21.37 23.65 32.55 22.13 24.67
15 Chloe Williams FR-1 Georgetown 25.66 30.28 20.79 23.35 25.66 18.22 22.33
16 Haley Morgan JR-3 Xavier (Ohio) 25.87 30.53 18.11 25.10 26.65 18.63 26.13
17 Maya Drayton SO-2 Georgetown 26.23 29.38 22.82 29.64 26.23 32.00 25.45
18 Emme Conan SO-2 Providence 26.69 30.16 25.63 30.70 32.57 18.95 20.82
Women's 200 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Tatyana McKenzie JR-3 St. John's 25.94 22.98 24.70 19.02 21.74 18.78 18.04
13 Rebecca Ochan FR-1 Georgetown 29.23 30.75 25.41 18.81 24.91 21.60 18.30
17 Maya Drayton SO-2 Georgetown 29.38 29.12 26.23 30.96 23.35 23.87 24.14
18 Emme Conan SO-2 Providence 25.36 26.96 26.69 27.23 30.96 24.03 30.70
Women's 200 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME
7 Avon Samuels SR-4 St. John's 17.69 24.91 18.69 17.94
9 Danielle Phillip FR-1 Connecticut 29.28 25.02 28.53 32.03
11 Arianna Mansavage JR-3 Marquette 20.63 25.15 20.12 23.14
15 Chloe Williams FR-1 Georgetown 22.58 25.66 24.64 29.26
Women's 200 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Leah Anderson SR-4 St. John's 18.83 20.26 18.83 25.03 23.83
6 Jetta Mays FR-1 DePaul 23.58 30.78 32.27 18.62 24.82
10 Ta'Jae Jackson FR-1 Connecticut 22.85 31.63 25.10 22.59 25.10
Women's 200 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME
4 Skyy Diop SR-4 St. John's 23.66 24.64
8 Rebecca Collester SR-4 Butler 23.17 24.91
14 Alaina Sullivan SO-2 Xavier (Ohio) 26.71 25.43
16 Haley Morgan JR-3 Xavier (Ohio) 28.20 25.87
Women's 200 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME
2 Kiersten Walker SR-4 DePaul 24.12
3 Brianna Davis FR-1 Connecticut 24.55
12 Maia Mays FR-1 DePaul 25.41

Women's 400 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Leah Anderson SR-4 St. John's 59.30 59.30 1:03.53 1:08.83 58.77 52.94 10
2 Skyy Diop SR-4 St. John's 47.20 1:09.44 1:00.22 1:10.53 54.25 54.25 8
3 Kiersten Walker SR-4 DePaul 38.69 57.76 38.69 1:10.30 40.87 54.49 6
4 Raquel Rosa FR-1 Connecticut 42.95 1:10.27 56.33 43.50 1:10.27 55.77 5
5 Sophia Castronovo JR-3 Connecticut 50.51 1:00.05 1:03.98 1:07.91 44.90 56.12 4
6 Daylee Braden FR-1 Marquette 52.93 42.00 59.26 45.45 43.15 57.53 3
7 KC Ashiogwu FR-1 Georgetown 44.02 1:00.81 42.86 44.59 1:03.13 57.91 2
Women's 400 Meters Finals Section 1
PL NAME YEAR TEAM TIME TIME SC
3 Kiersten Walker SR-4 DePaul 1:02.67 54.49 6
4 Raquel Rosa FR-1 Connecticut 1:04.14 55.77 5
6 Daylee Braden FR-1 Marquette 43.15 57.53 3
7 KC Ashiogwu FR-1 Georgetown 1:07.18 57.91 2
Women's 400 Meters Finals Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Leah Anderson SR-4 St. John's 40.77 51.36 52.94 1:06.71 1:08.83 43.94 10
2 Skyy Diop SR-4 St. John's 58.59 52.08 54.25 54.80 1:00.76 40.69 8
5 Sophia Castronovo JR-3 Connecticut 47.71 47.71 56.12 58.37 1:02.86 1:03.42 4

Women's 400 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Leah Anderson SR-4 St. John's 54.40 47.88 52.23 1:05.28 51.14 42.98 49.51
2 Skyy Diop SR-4 St. John's 54.45 1:05.89 55.00 1:04.26 1:06.98 1:04.26 43.56
3 Kiersten Walker SR-4 DePaul 55.38 1:02.03 1:05.35 56.49 38.77 1:05.91 1:00.37
4 KC Ashiogwu FR-1 Georgetown 55.89 41.92 1:02.04 1:05.95 1:08.19 55.34 44.72
5 Maya Drayton SO-2 Georgetown 55.97 40.86 52.06 59.89 52.62 52.62 50.94
6 Raquel Rosa FR-1 Connecticut 56.13 1:03.99 49.40 39.86 1:11.29 1:03.99 56.13
7 Sophia Castronovo JR-3 Connecticut 56.18 1:00.12 42.70 46.63 43.26 49.44 1:07.98
8 Daylee Braden FR-1 Marquette 56.73 1:00.71 44.82 47.09 41.42 53.33 1:09.21
9 Avon Samuels SR-4 St. John's 56.88 43.23 1:05.98 42.10 1:00.87 48.35 1:03.14
10 Arianna Mansavage JR-3 Marquette 56.91 48.38 51.22 1:13.42 1:04.31 59.76 53.50
11 Renee Newton FR-1 Georgetown 57.35 1:07.10 1:00.80 1:09.97 1:09.97 42.44 1:09.40
12 Tatyana McKenzie JR-3 St. John's 57.36 41.88 41.88 44.17 55.64 45.89 1:10.56
13 Jade Pope FR-1 DePaul 58.49 1:06.68 44.46 1:15.46 1:10.19 1:04.93 40.95
14 Adelaide Havens JR-3 Marquette 58.95 1:09.56 43.63 41.86 47.16 1:16.64 42.45
15 Maia Mays FR-1 DePaul 59.06 1:16.19 1:04.97 46.07 1:09.69 1:06.15 1:11.47
16 Gabrielle Germann FR-1 Connecticut 59.22 1:15.81 56.86 1:13.44 45.01 48.56 1:04.55
17 Alexis Martin SO-2 Villanova 59.53 47.03 1:01.92 45.25 1:15.61 50.60 1:12.04
18 Taylor Newman SR-4 Providence 59.76 52.00 1:03.95 1:02.75 47.21 1:15.90 45.42
19 Delaney Mick SO-2 Providence 1:00.38 42.87 1:12.46 1:02.80 51.33 47.70 1:03.40
20 Niamh Gowing JR-3 Providence 1:00.49 1:18.64 48.40 43.56 47.19 1:13.80 57.47
21 Grace Smiechowski FR-1 Georgetown 1:03.78 1:22.28 1:18.45 1:13.35 49.75 1:01.87 51.67
  LaTahia Jackson FR-1 Xavier (Ohio) DNF DNF DNF DNF DNF DNF DNF
  Amanda MacKinnon FR-1 Xavier (Ohio) DNF DNF DNF DNF DNF DNF DNF
Women's 400 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME
2 Skyy Diop SR-4 St. John's 54.45
12 Tatyana McKenzie JR-3 St. John's 57.36
17 Alexis Martin SO-2 Villanova 59.53
20 Niamh Gowing JR-3 Providence 1:00.49
Women's 400 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Kiersten Walker SR-4 DePaul 54.28 48.74 55.38 1:04.80 45.97 1:07.57
13 Jade Pope FR-1 DePaul 49.72 42.70 58.49 42.70 1:03.17 1:08.44
16 Gabrielle Germann FR-1 Connecticut 1:13.44 59.82 59.22 1:10.48 56.86 56.86
18 Taylor Newman SR-4 Providence 1:06.94 55.58 59.76 52.59 56.78 1:07.53
Women's 400 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Leah Anderson SR-4 St. John's 58.21 54.40 53.32 58.76 1:04.74 50.05
8 Daylee Braden FR-1 Marquette 55.03 56.73 43.69 41.42 1:13.19 45.96
15 Maia Mays FR-1 DePaul 1:11.47 59.06 1:10.29 54.34 1:10.29 1:00.84
Women's 400 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME
5 Maya Drayton SO-2 Georgetown 55.97 1:08.29 41.98
7 Sophia Castronovo JR-3 Connecticut 56.18 1:04.05 1:02.93
11 Renee Newton FR-1 Georgetown 57.35 44.74 1:08.82
19 Delaney Mick SO-2 Providence 1:00.38 1:07.03 1:11.86
Women's 400 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME
4 KC Ashiogwu FR-1 Georgetown 55.89
6 Raquel Rosa FR-1 Connecticut 56.13
14 Adelaide Havens JR-3 Marquette 58.95
  Amanda MacKinnon FR-1 Xavier (Ohio) DNF
Women's 400 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
9 Avon Samuels SR-4 St. John's 57.45 56.88 1:08.83 59.16 1:09.40 47.78 1:00.30
10 Arianna Mansavage JR-3 Marquette 1:07.16 56.91 1:00.90 58.62 1:02.04 1:13.42 58.05
21 Grace Smiechowski FR-1 Georgetown 52.30 1:03.78 1:10.80 1:12.08 1:22.28 1:00.60 1:00.60
  LaTahia Jackson FR-1 Xavier (Ohio) DNF DNF DNF DNF DNF DNF DNF

Women's 800 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 McKenna Keegan SR-4 Villanova 2:06.02 2:37.53 1:32.00 2:26.19 1:34.52 10
2 Melissa Riggins FR-1 Georgetown 2:07.11 1:51.86 2:31.26 2:24.91 2:18.55 8
3 Madison Martinez SO-2 Villanova 2:07.80 2:42.31 2:03.97 1:40.97 2:09.08 6
4 Sierra Dinneen FR-1 Georgetown 2:09.82 1:51.65 2:13.72 2:09.82 2:12.42 5
5 Lorie Cashdollar SR-4 DePaul 2:09.89 2:15.09 1:30.93 1:43.92 2:06.00 4
6 Rachel Sessa SO-2 Georgetown 2:10.15 1:41.52 1:58.44 2:38.79 1:33.71 3
7 Maya Dorer FR-1 Villanova 2:10.48 2:00.05 1:56.13 2:06.57 2:09.18 2
8 Alex O'Neill SO-2 Providence 2:11.15 2:37.38 1:52.79 2:41.32 1:47.55 1

Women's 800 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 McKenna Keegan SR-4 Villanova 2:36.85 1:55.71 2:03.42 2:08.56 1:54.42
2 Melissa Riggins FR-1 Georgetown 1:52.74 2:30.76 2:42.56 2:11.09 1:38.32
3 Madison Martinez SO-2 Villanova 2:02.59 1:40.66 2:41.30 2:09.04 2:33.56
4 Alex O'Neill SO-2 Providence 1:41.08 1:37.14 2:44.09 2:11.27 2:30.96
5 Sierra Dinneen FR-1 Georgetown 1:49.76 2:05.25 2:32.37 2:09.12 2:23.33
6 Rachel Sessa SO-2 Georgetown 1:52.04 1:37.54 2:15.77 2:11.81 2:26.31
7 Lorie Cashdollar SR-4 DePaul 2:24.71 1:49.51 1:46.91 2:10.37 1:35.17
8 Maya Dorer FR-1 Villanova 2:29.42 1:53.72 1:36.53 2:12.23 2:26.78
9 Alex Stasichin FR-1 Villanova 1:58.04 1:35.49 2:49.76 2:12.62 2:08.65
10 Elise O'Leary SO-2 Connecticut 1:51.22 2:42.14 2:22.04 2:14.00 2:09.98
11 Emily Noone JR-3 Marquette 1:55.45 2:30.35 2:45.12 2:14.24 1:47.40
12 Parker Hopkins JR-3 Xavier (Ohio) 2:01.91 2:35.77 2:04.62 2:15.45 1:44.30
  Marla Bailey SR-4 Xavier (Ohio) DNF DNF DNF DNF DNF
Women's 800 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME
1 McKenna Keegan SR-4 Villanova 2:08.56
3 Madison Martinez SO-2 Villanova 2:09.04
5 Sierra Dinneen FR-1 Georgetown 2:09.12
7 Lorie Cashdollar SR-4 DePaul 2:10.37
9 Alex Stasichin FR-1 Villanova 2:12.62
  Marla Bailey SR-4 Xavier (Ohio) DNF
Women's 800 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME
2 Melissa Riggins FR-1 Georgetown 2:11.09 1:39.63 2:38.62
4 Alex O'Neill SO-2 Providence 2:11.27 2:25.71 1:31.89
6 Rachel Sessa SO-2 Georgetown 2:11.81 2:09.18 2:17.09
8 Maya Dorer FR-1 Villanova 2:12.23 2:24.13 2:08.27
10 Elise O'Leary SO-2 Connecticut 2:14.00 1:47.20 2:22.04
11 Emily Noone JR-3 Marquette 2:14.24 2:41.09 2:29.01
12 Parker Hopkins JR-3 Xavier (Ohio) 2:15.45 2:07.33 2:34.42

Women's Mile Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Shannon Flockhart FR-1 Providence 4:46.71 10
2 Mia Nahom SR-4 Connecticut 4:47.11 8
3 Maggie Smith SO-2 Villanova 4:48.81 6
4 Kiera Bothwell SR-4 Georgetown 4:49.22 5
5 Anna Helwigh SO-2 Villanova 4:49.56 4
6 Maggie Donahue FR-1 Georgetown 4:50.01 3
7 Corinna Pena SR-4 Butler 4:52.64 2
8 Katherine Olsen SO-2 Butler 4:53.85 1
9 Emma Krebs SR-4 Connecticut 4:56.48 -
10 Courtney Klatt SR-4 Xavier (Ohio) 4:58.61 -
11 Ashleigh Prugh SO-2 Xavier (Ohio) 5:01.89 -
12 Emily Robinson FR-1 Villanova 5:04.80 -

Women's Mile Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Shannon Flockhart FR-1 Providence 3:56.08 6:11.83 3:29.53 4:55.10 4:43.30
2 Mia Nahom SR-4 Connecticut 5:09.63 4:51.77 3:28.41 4:57.72 6:03.22
3 Anna Helwigh SO-2 Villanova 3:54.12 3:48.19 3:30.41 4:56.35 5:20.06
4 Emma Krebs SR-4 Connecticut 6:06.20 4:16.04 5:00.70 4:57.72 5:09.63
5 Maggie Smith SO-2 Villanova 5:20.20 4:56.48 5:14.27 4:56.48 4:17.94
6 Maggie Donahue FR-1 Georgetown 3:37.44 6:21.26 5:45.52 4:57.86 4:22.12
7 Courtney Klatt SR-4 Xavier (Ohio) 6:22.66 3:33.58 4:24.00 4:56.63 4:47.74
8 Kiera Bothwell SR-4 Georgetown 3:37.46 6:09.39 4:48.96 4:57.89 5:03.85
9 Corinna Pena SR-4 Butler 4:56.87 4:30.16 3:45.63 4:56.87 6:25.94
10 Emily Robinson FR-1 Villanova 3:58.68 6:06.96 4:10.61 4:58.34 5:25.19
11 Katherine Olsen SO-2 Butler 6:01.93 5:40.99 4:53.13 4:59.11 4:05.27
12 Ashleigh Prugh SO-2 Xavier (Ohio) 3:37.75 3:37.75 4:53.36 5:02.43 4:41.26
13 Ashley Foley JR-3 Providence 5:18.65 5:49.29 5:43.16 5:06.39 5:12.52
14 Katelynn Romanchick SR-4 Connecticut 6:23.03 6:16.85 5:08.89 5:08.89 4:19.47
15 Bridget Mitchell SR-4 Providence 4:07.83 5:45.09 6:32.14 5:13.71 3:42.74
16 Brooke Aho SO-2 Xavier (Ohio) 4:52.13 4:35.90 4:09.93 5:24.58 6:35.99
17 Sydney Kapral SR-4 Xavier (Ohio) 5:54.61 3:54.24 6:10.88 5:25.33 6:17.39
Women's Mile Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Shannon Flockhart FR-1 Providence 5:48.22 4:43.30 5:48.22 5:57.08 4:49.20 4:55.10 4:46.25
3 Anna Helwigh SO-2 Villanova 4:11.90 6:13.41 3:30.41 4:32.65 5:25.99 4:56.35 5:02.28
5 Maggie Smith SO-2 Villanova 3:48.29 5:46.89 5:02.41 5:58.74 3:45.33 4:56.48 4:20.91
7 Courtney Klatt SR-4 Xavier (Ohio) 4:32.90 5:20.36 4:18.07 4:41.80 6:22.66 4:56.63 4:24.00
9 Corinna Pena SR-4 Butler 6:17.03 4:15.31 6:02.19 6:11.09 5:14.69 4:56.87 3:51.56
12 Ashleigh Prugh SO-2 Xavier (Ohio) 5:23.60 5:23.60 4:11.02 4:47.31 6:33.16 5:02.43 4:32.19
13 Ashley Foley JR-3 Providence 6:35.25 4:23.50 5:55.42 3:52.86 3:52.86 5:06.39 4:29.63
17 Sydney Kapral SR-4 Xavier (Ohio) 5:28.59 4:07.25 3:57.49 6:23.89 5:54.61 5:25.33 3:50.99
Women's Mile Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Mia Nahom SR-4 Connecticut 4:36.88 5:00.70 5:27.50 4:57.72 4:16.04
4 Emma Krebs SR-4 Connecticut 3:58.18 6:18.11 3:43.29 4:57.72 6:00.25
6 Maggie Donahue FR-1 Georgetown 3:46.38 5:48.50 6:09.35 4:57.86 4:16.16
8 Kiera Bothwell SR-4 Georgetown 4:07.25 5:54.49 4:25.13 4:57.89 4:54.92
10 Emily Robinson FR-1 Villanova 6:01.00 6:09.95 4:37.46 4:58.34 6:01.00
11 Katherine Olsen SO-2 Butler 6:10.90 4:26.21 4:05.27 4:59.11 5:55.94
14 Katelynn Romanchick SR-4 Connecticut 6:41.56 5:02.72 6:38.47 5:08.89 4:56.54
15 Bridget Mitchell SR-4 Providence 5:23.13 6:25.87 6:07.04 5:13.71 5:41.95
16 Brooke Aho SO-2 Xavier (Ohio) 5:57.04 6:52.22 4:35.90 5:24.58 3:56.95

Women's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Sami Corman JR-3 Georgetown 7:08.52 9:16.52 10
2 Lydia Olivere JR-3 Villanova 7:36.78 9:17.04 8
3 Laura Mooney FR-1 Providence 12:00.59 9:22.96 6
4 Randi Burr JR-3 Connecticut 9:31.13 9:25.47 5
5 Kami Hankins SR-4 Butler 8:52.19 9:26.16 4
6 Lilly Tuck SO-2 Providence 10:29.64 9:27.24 3
7 Sadie Sigfstead FR-1 Villanova 8:07.99 9:27.42 2
8 Mia Beckham JR-3 Butler 8:19.66 9:27.79 1
9 Chloe Thomas FR-1 Connecticut 12:13.32 9:28.46 -
10 Olivia Borowiak SO-2 DePaul 12:06.73 9:36.77 -
11 Maddie McLain JR-3 Butler 7:01.52 9:37.42 -
12 Kendall Pfrimmer JR-3 Marquette 8:28.20 9:37.49 -
13 Morgan Werner FR-1 Butler 8:40.20 9:37.99 -
14 Celia Chacko JR-3 Connecticut 7:36.66 9:45.45 -
15 Katie Dammer SO-2 Georgetown 10:56.39 9:46.06 -
16 Kate Jochims SO-2 Marquette 10:29.25 9:48.08 -
17 Julia Trethaway FR-1 Georgetown 9:26.38 9:49.98 -
18 Emma McGill FR-1 Villanova 11:56.35 9:52.02 -
19 Claire Cushing JR-3 St. John's 10:10.23 9:52.45 -
20 Kate Tavella SO-2 Georgetown 7:43.96 10:02.54 -
21 Mallory Lafever SO-2 Marquette 9:24.92 10:20.79 -
22 Mia Forster SR-4 St. John's 12:27.17 10:33.19 -
  Hannah Doerger SO-2 Xavier (Ohio) DNF DNF -
Women's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
16 Kate Jochims SO-2 Marquette 12:03.34 9:48.08 9:06.92 -
17 Julia Trethaway FR-1 Georgetown 8:03.79 9:49.98 10:19.48 -
19 Claire Cushing JR-3 St. John's 12:20.57 9:52.45 12:08.72 -
20 Kate Tavella SO-2 Georgetown 10:50.75 10:02.54 9:14.34 -
21 Mallory Lafever SO-2 Marquette 11:22.87 10:20.79 7:14.56 -
22 Mia Forster SR-4 St. John's 8:07.56 10:33.19 10:58.52 -
  Hannah Doerger SO-2 Xavier (Ohio) DNF DNF DNF -
Women's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Sami Corman JR-3 Georgetown 11:35.65 6:46.26 11:07.83 10:12.18 9:16.52 10:45.57 10
2 Lydia Olivere JR-3 Villanova 6:41.07 9:05.90 10:35.03 8:04.63 9:17.04 11:30.73 8
3 Laura Mooney FR-1 Providence 9:06.08 9:22.96 11:38.07 9:17.33 9:22.96 10:13.63 6
4 Randi Burr JR-3 Connecticut 8:23.27 9:48.09 7:04.11 11:41.19 9:25.47 7:55.00 5
5 Kami Hankins SR-4 Butler 7:21.61 11:53.37 9:43.15 8:57.86 9:26.16 6:53.30 4
6 Lilly Tuck SO-2 Providence 6:54.09 11:43.38 11:54.73 6:48.42 9:27.24 12:00.40 3
7 Sadie Sigfstead FR-1 Villanova 7:05.57 10:12.82 7:22.59 8:02.31 9:27.42 11:03.89 2
8 Mia Beckham JR-3 Butler 10:18.90 10:07.54 10:35.93 9:44.83 9:27.79 7:11.52 1
9 Chloe Thomas FR-1 Connecticut 8:20.25 11:05.10 9:45.52 7:23.40 9:28.46 9:39.83 -
10 Olivia Borowiak SO-2 DePaul 9:31.01 8:04.49 9:19.47 10:05.61 9:36.77 10:28.68 -
11 Maddie McLain JR-3 Butler 10:40.94 10:06.29 8:57.00 9:48.97 9:37.42 10:06.29 -
12 Kendall Pfrimmer JR-3 Marquette 7:13.12 7:01.57 8:45.52 12:30.74 9:37.49 8:57.07 -
13 Morgan Werner FR-1 Butler 10:47.35 11:22.03 8:05.52 6:56.16 9:37.99 10:53.13 -
14 Celia Chacko JR-3 Connecticut 7:07.38 10:26.44 11:01.56 8:11.78 9:45.45 12:41.09 -
15 Katie Dammer SO-2 Georgetown 12:18.44 10:32.95 11:31.55 12:41.88 9:46.06 11:31.55 -
18 Emma McGill FR-1 Villanova 8:05.46 9:40.18 8:11.38 7:41.78 9:52.02 10:27.55 -

Women's 5000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Randi Burr JR-3 Connecticut 12:32.94 19:52.97 16:17.84 10
2 Laura Mooney FR-1 Providence 16:57.63 11:34.73 16:18.49 8
3 Kami Hankins SR-4 Butler 21:02.75 20:13.80 16:18.87 6
4 Lilly Tuck SO-2 Providence 14:23.48 14:13.67 16:21.22 5
