February 4- 5, 2022
|
Reggie Lewis Center - Roxbury, MA
|
200m (Banked)
ICON KEY: DIII NE NEICAAA IC4A/ECAC

Men's 500 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Lucas Plaia FR-1 Rhode Island 49.05 49.05 52.28 55.51 57.44 1:15.52 1:04.54 10
2 Collin Ochs SO-2 Rhode Island 45.21 1:04.58 1:20.73 1:17.50 1:19.44 49.08 1:04.58 8
3 Silas Choge FR-1 American Int'l 1:06.09 1:21.79 1:07.40 57.58 1:17.21 1:08.05 1:05.43 6
4 Alexander Laurent FR-1 UMass Amherst 59.10 48.59 1:20.77 53.85 51.88 1:16.17 1:05.66 5
5 Lance Hayes FR-1 Sacred Heart 1:18.96 52.64 1:21.60 55.93 1:13.70 55.93 1:05.80 4
6 CJ Kiviat FR-1 Rhode Island 54.22 1:20.01 1:12.74 50.26 1:16.70 1:18.03 1:06.12 3
7 Kevin Fischer SR-4 Wheaton (Mass.) 1:00.27 59.59 55.53 1:02.97 55.53 1:28.03 1:07.71 2
8 Daniel Dubsky FR-1 UMass Amherst 50.87 1:11.49 1:28.68 1:21.80 1:19.74 54.31 1:08.74 1
Men's 500 Meters Finals Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Lucas Plaia FR-1 Rhode Island 1:03.25 57.44 1:04.54 47.12 52.28 55.51 10
3 Silas Choge FR-1 American Int'l 1:10.01 1:06.74 1:05.43 1:12.63 58.24 1:04.78 6
5 Lance Hayes FR-1 Sacred Heart 1:19.62 1:16.99 1:05.80 48.70 1:11.07 1:11.73 4
7 Kevin Fischer SR-4 Wheaton (Mass.) 58.91 1:11.10 1:07.71 1:28.03 1:20.58 58.91 2
Men's 500 Meters Finals Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
2 Collin Ochs SO-2 Rhode Island 1:04.58 48.44 1:22.67 8
4 Alexander Laurent FR-1 UMass Amherst 1:05.66 1:15.51 49.25 5
6 CJ Kiviat FR-1 Rhode Island 1:06.12 1:12.74 1:06.79 3
8 Daniel Dubsky FR-1 UMass Amherst 1:08.74 1:26.62 1:05.31 1

Men's 500 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME
1 Collin Ochs SO-2 Rhode Island 1:04.47
2 Alexander Laurent FR-1 UMass Amherst 1:04.98
3 Silas Choge FR-1 American Int'l 1:05.69
4 Lucas Plaia FR-1 Rhode Island 1:05.73
5 CJ Kiviat FR-1 Rhode Island 1:06.60
6 Lance Hayes FR-1 Sacred Heart 1:06.90
7 Daniel Dubsky FR-1 UMass Amherst 1:07.14
8 Kevin Fischer SR-4 Wheaton (Mass.) 1:07.48
9 Jack Kennefick SR-4 New Hampshire 1:08.00
10 Nathaniel Peters FR-1 New Haven 1:08.23
11 Chris Abbey FR-1 Central Connecticut 1:08.35
12 Alex Lawes FR-1 Bentley 1:08.53
13 Shawn Akomeah SO-2 Central Connecticut 1:08.63
14 Dominic Miele FR-1 Sacred Heart 1:09.14
15 Josiah Johnson SO-2 American Int'l 1:09.72
16 Scott Stehlik FR-1 Wentworth 1:09.88
17 Mark Rubin JR-3 Bryant 1:11.17
18 Jack Sarkisian SO-2 Sacred Heart 1:12.53
Men's 500 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Silas Choge FR-1 American Int'l 45.99 55.18 1:05.69 1:11.61 57.81 1:22.77 1:12.26
6 Lance Hayes FR-1 Sacred Heart 1:10.25 51.52 1:06.90 1:00.21 1:26.97 1:18.95 48.84
7 Daniel Dubsky FR-1 UMass Amherst 1:27.29 1:09.83 1:07.14 1:13.19 1:21.24 1:05.13 51.70
14 Dominic Miele FR-1 Sacred Heart 53.24 1:11.22 1:09.14 1:07.76 51.17 1:11.22 1:25.05
Men's 500 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Alexander Laurent FR-1 UMass Amherst 1:04.98 1:23.18 59.14 1:17.33
9 Jack Kennefick SR-4 New Hampshire 1:08.00 1:20.92 59.16 59.16
Men's 500 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Collin Ochs SO-2 Rhode Island 1:14.79 1:21.24 58.03 1:08.99 1:02.54 1:04.47 1:09.63
15 Josiah Johnson SO-2 American Int'l 1:26.46 57.87 50.20 1:28.55 55.78 1:09.72 1:02.05
Men's 500 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME
5 CJ Kiviat FR-1 Rhode Island 1:06.60 51.29 1:16.59 51.95
10 Nathaniel Peters FR-1 New Haven 1:08.23 1:28.02 1:08.92 57.32
13 Shawn Akomeah SO-2 Central Connecticut 1:08.63 1:27.16 55.59 1:12.07
Men's 500 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME
4 Lucas Plaia FR-1 Rhode Island 1:08.36 1:05.73
16 Scott Stehlik FR-1 Wentworth 50.32 1:09.88
18 Jack Sarkisian SO-2 Sacred Heart 1:06.73 1:12.53
Men's 500 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME
8 Kevin Fischer SR-4 Wheaton (Mass.) 1:25.03 1:17.61 1:20.31 1:07.48
11 Chris Abbey FR-1 Central Connecticut 1:11.77 1:14.51 1:05.62 1:08.35
12 Alex Lawes FR-1 Bentley 1:01.00 56.88 1:09.90 1:08.53
17 Mark Rubin JR-3 Bryant 1:17.58 1:00.50 1:19.00 1:11.17