Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Esther Seeland | JR-3 | Messiah | 2:11.81 | 2:35.54 | 1:38.86 | 1:38.86 | 2:15.77 | 10 |
2 | Averi Rine | SO-2 | Misericordia | 2:21.82 | 2:55.86 | 2:21.82 | 2:51.61 | 2:28.92 | 8 |
3 | Micah Gordley | SO-2 | Arcadia | 2:22.96 | 2:00.09 | 1:48.65 | 2:55.84 | 2:20.10 | 6 |
4 | Mary Bernotas | JR-3 | Eastern | 2:24.44 | 2:36.00 | 1:42.56 | 1:42.56 | 2:14.33 | 5 |
5 | Donna Holt | FR-1 | Widener | 2:25.23 | 2:19.42 | 2:13.62 | 1:57.64 | 1:51.83 | 4 |
6 | Julia Resele | JR-3 | Lebanon Valley | 2:25.51 | 1:43.32 | 1:52.05 | 2:22.60 | 2:03.69 | 3 |
7 | Jaden Sweely | FR-1 | Widener | 2:26.70 | 2:35.51 | 2:35.51 | 2:04.70 | 2:48.71 | 2 |
8 | Nina Burden | FR-1 | Stevens | 2:26.81 | 3:04.98 | 1:55.98 | 2:18.01 | 2:07.73 | 1 |
9 | Kathleen Walstrom | SO-2 | Messiah | 2:26.81 | 2:31.22 | 1:48.64 | 2:25.35 | 2:06.26 | - |
10 | Sarah Skane | SO-2 | York (Pa.) | 2:27.00 | 2:27.00 | 2:57.87 | 2:46.11 | 2:19.65 | - |
11 | Kristin Gallagher | FR-1 | Misericordia | 2:27.95 | 2:02.80 | 1:49.49 | 3:10.86 | 3:10.86 | - |
12 | Katelyn Bernotas | SR-4 | Widener | 2:28.27 | 2:53.48 | 3:00.89 | 2:14.93 | 2:13.45 | - |
13 | Paige Henry | FR-1 | York (Pa.) | 2:28.51 | 2:24.06 | 2:16.63 | 2:00.30 | 2:44.85 | - |
14 | Kira Angstadt | FR-1 | Alvernia | 2:30.12 | 3:00.15 | 3:07.65 | 1:48.09 | 3:03.15 | - |
15 | Lauren Bunke | SO-2 | Lebanon Valley | 2:30.23 | 2:51.27 | 1:49.67 | 1:49.67 | 1:55.68 | - |
16 | Olivia Cory | SO-2 | Messiah | 2:30.78 | 2:03.64 | 2:56.42 | 1:56.10 | 2:32.29 | - |
17 | Hailey Shreffler | FR-1 | Eastern | 2:31.81 | 2:53.07 | 2:59.14 | 2:21.19 | 1:46.27 | - |
18 | Nicole Zambetti | FR-1 | King's (Pa.) | 2:32.09 | 2:13.84 | 1:47.99 | 2:04.72 | 2:54.91 | - |
19 | Sarah Pavlovich | SR-4 | Arcadia | 2:32.95 | 2:13.07 | 2:57.43 | 2:52.84 | 2:11.54 | - |
20 | Isabela Rodriguez | FR-1 | Messiah | 2:34.35 | 2:23.55 | 2:43.62 | 2:54.42 | 2:35.90 | - |
21 | Regina Pirolli | FR-1 | Messiah | 2:34.90 | 2:48.85 | 2:44.20 | 2:31.81 | 3:19.83 | - |
22 | Carlina Davis | FR-1 | Misericordia | 2:35.42 | 2:13.67 | 2:29.21 | 2:16.77 | 1:59.68 | - |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kristin Gallagher | FR-1 | Misericordia | 2:23.52 | 2:59.02 | 2:04.28 | 2:27.95 | 2:59.02 | 2:04.28 | - |
17 | Hailey Shreffler | FR-1 | Eastern | 3:12.80 | 2:02.97 | 2:53.07 | 2:31.81 | 1:50.83 | 3:00.66 | - |
19 | Sarah Pavlovich | SR-4 | Arcadia | 2:06.95 | 3:15.78 | 2:08.48 | 2:32.95 | 2:55.90 | 2:02.36 | - |
20 | Isabela Rodriguez | FR-1 | Messiah | 3:20.66 | 3:17.57 | 3:14.49 | 2:34.35 | 2:37.44 | 2:08.11 | - |
21 | Regina Pirolli | FR-1 | Messiah | 2:16.32 | 2:34.90 | 2:31.81 | 2:34.90 | 1:54.63 | 2:41.10 | - |
22 | Carlina Davis | FR-1 | Misericordia | 2:30.76 | 3:04.95 | 2:32.32 | 2:35.42 | 1:56.57 | 2:05.89 | - |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Julia Resele | JR-3 | Lebanon Valley | 1:46.23 | 1:53.50 | 1:57.87 | 2:51.71 | 2:25.51 | 3 |
7 | Jaden Sweely | FR-1 | Widener | 1:50.03 | 2:42.84 | 1:44.16 | 2:48.71 | 2:26.70 | 2 |
9 | Kathleen Walstrom | SO-2 | Messiah | 2:57.64 | 2:06.26 | 3:10.86 | 2:54.71 | 2:26.81 | - |
10 | Sarah Skane | SO-2 | York (Pa.) | 2:53.46 | 2:06.42 | 3:00.81 | 2:50.52 | 2:27.00 | - |
13 | Paige Henry | FR-1 | York (Pa.) | 2:47.82 | 1:55.84 | 1:49.90 | 2:46.34 | 2:28.51 | - |
14 | Kira Angstadt | FR-1 | Alvernia | 1:49.59 | 3:03.15 | 3:06.15 | 2:30.12 | 2:30.12 | - |
16 | Olivia Cory | SO-2 | Messiah | 2:54.91 | 2:23.24 | 3:02.45 | 2:44.35 | 2:30.78 | - |
18 | Nicole Zambetti | FR-1 | King's (Pa.) | 2:10.80 | 3:11.64 | 3:13.16 | 1:57.11 | 2:32.09 | - |
Women's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Esther Seeland | JR-3 | Messiah | 2:11.81 | 10 |
2 | Averi Rine | SO-2 | Misericordia | 2:21.82 | 8 |
3 | Micah Gordley | SO-2 | Arcadia | 2:22.96 | 6 |
4 | Mary Bernotas | JR-3 | Eastern | 2:24.44 | 5 |
5 | Donna Holt | FR-1 | Widener | 2:25.23 | 4 |
8 | Nina Burden | FR-1 | Stevens | 2:26.81 | 1 |
12 | Katelyn Bernotas | SR-4 | Widener | 2:28.27 | - |
15 | Lauren Bunke | SO-2 | Lebanon Valley | 2:30.23 | - |