February 25, 2022
|
Olivet Nazarene-Student Rec. Center - Bourbonnais, IL
|
200m (Flat)

Boys' 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Jerome Cranford Senior Manual 7.09 7.87 10
2 Jayon Morrow Sophomore Kankakee 7.10 7.25 8
3 Ryan Williams Sophomore Chicago Hope Academy 7.16 7.81 6
4 Jyaire Hill Junior Kankakee 7.17 8.03 5
5 Tavaris Harris Senior Chicago Hope Academy 7.22 8.96 4
6 Tyron Ferguson Senior Aurora Christian 7.26 8.21 3
7 Merrick Sample Junior Leo 7.30 8.98 2
8 Tyrice Bender Junior Kankakee 7.34 9.11 1
9 Myles Davis Senior Marian Catholic (C.H.) 7.35 5.52 -
10 Calvin Thomas Senior Chicago Hope Academy 7.44 6.33 -

Boys' 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Jerome Cranford Senior Manual 5.99 5.35 7.13
2 Jayon Morrow Sophomore Kankakee 8.80 7.51 7.15
3 Ryan Williams Sophomore Chicago Hope Academy 9.19 7.76 7.18
4 Jyaire Hill Junior Kankakee 8.87 9.23 7.21
5 Tyron Ferguson Senior Aurora Christian 6.35 5.84 7.29
6 Tavaris Harris Senior Chicago Hope Academy 8.48 5.63 7.31
7 Tyrice Bender Junior Kankakee 8.76 5.74 7.36
8 Myles Davis Senior Marian Catholic (C.H.) 6.06 8.34 7.38
9 Merrick Sample Junior Leo 5.33 8.81 7.40
10 Calvin Thomas Senior Chicago Hope Academy 6.38 5.34 7.41
11 Danny Davy Senior Morris 7.22 5.29 7.44
12 Myles Johnston Senior Morris 8.27 8.80 7.45
13 Bjorn Carlson Junior Rockford Christian 7.17 9.25 7.46
13 Aakash Martin Junior St. Francis 9.33 9.48 7.46
15 Tramere Cornelious Senior Manual 7.77 5.76 7.47
15 Rayion Davidson Senior Leo 9.04 7.85 7.47
17 Andrew Bailey Senior Thornridge 7.41 7.86 7.48
18 Jerry Thurman Junior Marian Catholic (C.H.) 8.23 9.22 7.55
19 Jamaar Ross Senior Thornridge 6.79 5.57 7.63
20 Cody Dohman Senior Prairie Central 8.28 8.97 7.66
20 Karson King Junior Kankakee 7.82 7.13 7.66
22 Judah Mallete Junior Chicago Hope Academy 7.30 6.15 7.68
23 Brady Monahan Senior Pontiac 7.62 6.69 7.69
24 Jimmy Andrade Senior Iroquois West 6.40 7.86 7.70
25 Alex Bugarin Senior Rockford Christian 5.64 5.87 7.72
25 Connor Curry Senior Rockford Christian 8.34 8.26 7.72
27 Brian Zhao Sophomore Prairie Central 9.90 8.20 7.73
28 JaKobi Turner Sophomore Evergreen Park 5.42 9.21 7.74
29 Evan Keil Freshman Metamora 7.30 9.78 7.76
30 Bryce Galloway Senior Prairie Central 9.88 9.02 7.84
31 Andrew Felder Senior Marian Catholic (C.H.) 9.82 6.52 7.85
32 Brody Case Sophomore Sandwich 7.86 6.13 7.86
33 Alonzo Newsome Senior Evergreen Park 6.38 8.90 7.87
34 Travis Smith Senior Pontiac 6.73 10.21 7.91
35 Simeion Harris Freshman Sandwich 8.00 8.56 7.92
36 Nick Rhoades Sophomore Metamora 6.67 6.44 7.94
37 Adan Frieders Freshman Sandwich 6.77 6.13 7.96
38 Gavin Smith Freshman Beecher 7.20 10.00 8.00
39 Jackson Dahlin Senior Peoria Christian 7.37 5.61 8.01
39 Carlos Estrella Sophomore Iroquois West 6.89 8.73 8.01
41 Joshua Thorson Freshman Herscher 8.69 10.46 8.04
42 Cam Nickel Freshman Metamora 7.66 9.35 8.06
43 Tyler Russell Junior Evergreen Park 8.40 10.01 8.07
44 Ethan Affrunti Sophomore St. Francis 10.06 9.01 8.11
45 Marshawn Israel Senior Thornridge 6.54 9.48 8.17
46 Kaleb Gordon Freshman Herscher 7.48 9.94 8.21
46 DJ Lewis Senior Prairie Central 9.94 9.53 8.21
48 Mark Frederick Freshman Metamora 6.66 6.49 8.32
48 Dominic Alvarez Freshman Morris 6.58 7.74 8.32
50 Trent Johnson Freshman Pontiac 10.18 5.93 8.34
51 Marshawn Durr Freshman Leo 7.04 6.96 8.38
52 Dimetri Bradley Sophomore Evergreen Park 10.66 6.26 8.46
53 Zay Perse Junior Peoria Christian 7.92 7.49 8.60
54 Ryan Killinger Senior Peoria Christian 7.15 11.02 8.61
55 Quan Filzen Junior Manual 6.84 7.50 9.49
56 Bradley Greer Freshman Beecher 7.61 11.99 9.51
57 Jacob Orndorff Senior Pontiac 7.50 9.93 9.73
58 Dalton Pollock Senior Iroquois West 10.87 11.07 10.06
Boys' 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
9 Merrick Sample Junior Leo 7.40 7.18 8.37 7.40
11 Danny Davy Senior Morris 7.44 5.96 5.88 7.30
17 Andrew Bailey Senior Thornridge 7.48 5.46 5.39 9.50
33 Alonzo Newsome Senior Evergreen Park 7.87 5.83 8.74 7.01
38 Gavin Smith Freshman Beecher 8.00 9.04 7.04 8.24
46 Kaleb Gordon Freshman Herscher 8.21 9.36 6.90 8.13
48 Dominic Alvarez Freshman Morris 8.32 10.15 6.66 6.41
Boys' 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
5 Tyron Ferguson Senior Aurora Christian 9.26 8.75 7.29 9.26 7.88 6.93
12 Myles Johnston Senior Morris 6.41 6.11 7.45 9.61 9.09 7.16
19 Jamaar Ross Senior Thornridge 7.10 6.18 7.63 9.24 9.69 9.69
22 Judah Mallete Junior Chicago Hope Academy 6.84 5.99 7.68 6.30 7.30 9.45
24 Jimmy Andrade Senior Iroquois West 8.17 8.01 7.70 9.55 7.17 7.94
27 Brian Zhao Sophomore Prairie Central 6.57 7.04 7.73 5.88 9.05 6.42
34 Travis Smith Senior Pontiac 9.42 8.63 7.91 7.99 7.28 7.83
36 Nick Rhoades Sophomore Metamora 10.17 10.25 7.94 8.82 9.69 10.09
39 Carlos Estrella Sophomore Iroquois West 7.05 10.10 8.01 7.53 8.65 8.98
Boys' 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Jerome Cranford Senior Manual 7.13
6 Tavaris Harris Senior Chicago Hope Academy 7.31
10 Calvin Thomas Senior Chicago Hope Academy 7.41
15 Tramere Cornelious Senior Manual 7.47
18 Jerry Thurman Junior Marian Catholic (C.H.) 7.55
29 Evan Keil Freshman Metamora 7.76
52 Dimetri Bradley Sophomore Evergreen Park 8.46
57 Jacob Orndorff Senior Pontiac 9.73
Boys' 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
13 Bjorn Carlson Junior Rockford Christian 7.91 7.24 9.55 7.46 9.63 5.30
25 Connor Curry Senior Rockford Christian 6.72 9.89 7.11 7.72 8.11 6.26
35 Simeion Harris Freshman Sandwich 5.86 6.82 6.18 7.92 10.14 6.10
39 Jackson Dahlin Senior Peoria Christian 9.14 8.25 7.05 8.01 10.42 9.22
41 Joshua Thorson Freshman Herscher 5.95 6.36 7.24 8.04 7.88 8.45
45 Marshawn Israel Senior Thornridge 6.79 5.80 8.34 8.17 9.40 9.40
46 DJ Lewis Senior Prairie Central 7.39 8.87 8.46 8.21 8.05 10.27
48 Mark Frederick Freshman Metamora 8.07 8.91 8.99 8.32 8.16 9.66
50 Trent Johnson Freshman Pontiac 10.51 9.18 8.84 8.34 7.59 8.01
Boys' 60 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Ryan Williams Sophomore Chicago Hope Academy 7.04 7.18 9.27 6.04 8.62 6.11
4 Jyaire Hill Junior Kankakee 8.37 7.21 8.08 8.66 6.57 8.87
20 Cody Dohman Senior Prairie Central 7.97 7.66 9.89 9.66 8.28 6.59
23 Brady Monahan Senior Pontiac 8.08 7.69 7.23 6.23 7.85 5.54
28 JaKobi Turner Sophomore Evergreen Park 8.36 7.74 8.29 9.83 9.91 8.36
32 Brody Case Sophomore Sandwich 10.14 7.86 6.69 7.16 5.90 5.58
37 Adan Frieders Freshman Sandwich 8.68 7.96 6.53 7.09 6.21 5.74
42 Cam Nickel Freshman Metamora 7.50 8.06 8.71 9.43 7.10 9.03
43 Tyler Russell Junior Evergreen Park 7.43 8.07 9.77 7.75 10.09 9.04
Boys' 60 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME
2 Jayon Morrow Sophomore Kankakee 7.15
7 Tyrice Bender Junior Kankakee 7.36
20 Karson King Junior Kankakee 7.66
25 Alex Bugarin Senior Rockford Christian 7.72
51 Marshawn Durr Freshman Leo 8.38
55 Quan Filzen Junior Manual 9.49
56 Bradley Greer Freshman Beecher 9.51
58 Dalton Pollock Senior Iroquois West 10.06
Boys' 60 Meters Preliminaries Heat 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
8 Myles Davis Senior Marian Catholic (C.H.) 9.16 8.93 7.38 8.12 9.30
13 Aakash Martin Junior St. Francis 6.35 5.82 7.46 5.97 7.99
15 Rayion Davidson Senior Leo 5.38 8.45 7.47 6.58 7.55
30 Bryce Galloway Senior Prairie Central 6.51 8.31 7.84 7.53 7.92
31 Andrew Felder Senior Marian Catholic (C.H.) 8.64 8.95 7.85 7.30 8.56
44 Ethan Affrunti Sophomore St. Francis 7.87 8.60 8.11 5.84 6.25
53 Zay Perse Junior Peoria Christian 6.37 9.03 8.60 6.88 10.75
54 Ryan Killinger Senior Peoria Christian 10.68 7.84 8.61 10.25 6.03