Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Ayanna Johnson | JR-3 | UMBC | 1:16.02 | 1:03.35 | 1:17.29 | 10 |
2 | Carly Schmidt | SO-2 | Delaware | 1:05.87 | 1:04.57 | 1:01.99 | 8 |
3 | Annie Gutierrez | SR-4 | Johns Hopkins | 1:16.40 |
1:06.43
![]() ![]() |
1:01.12 | 6 |
4 | Dana Andrews | JR-3 | Johns Hopkins | 1:02.96 |
1:06.97
![]() ![]() |
1:00.95 | 5 |
5 | Clare Marsh | FR-1 | Catholic | 52.53 | 1:07.34 | 1:16.77 | 4 |
6 | Taylor McHugh | SO-2 | Loyola (Md.) | 53.11 | 1:08.08 | 49.70 | 3 |
7 | Catherine Jordan | JR-3 | UMBC | 55.21 | 1:08.15 | 1:06.11 | 2 |
8 | Megan McCusker | SO-2 | Loyola (Md.) | 1:28.70 | 1:08.76 | 1:28.70 | 1 |
9 | Paige Tulenko | SO-2 | Washington and Lee | 1:15.01 | 1:08.81 | 58.49 | - |
10 | Mahon McClenahan | SR-4 | Rowan | 1:26.89 | 1:08.96 | 1:06.21 | - |
11 | Amanda Romano | FR-1 | Washington and Lee | 1:22.21 | 1:09.08 | 1:25.66 | - |
12 | Alicia Lehman | SO-2 | Delaware | 1:19.00 | 1:09.91 | 1:18.30 | - |
13 | Anna Hurst | SR-4 | Washington and Lee | 1:25.99 | 1:09.91 | 1:19.70 | - |
14 | Abigail Harrington | SR-4 | Johns Hopkins | 1:06.02 |
1:10.98
![]() |
1:20.21 | - |
15 | Payton Mann | FR-1 | York (Pa.) | 1:29.62 |
1:11.12
![]() |
1:02.59 | - |
16 | Eve Schoenberg | JR-3 | Loyola (Md.) | 1:27.28 | 1:11.54 | 52.94 | - |
17 | Haileigh Byrd | SR-4 | Mary Washington | 54.72 | 1:12.00 | 1:06.24 | - |
18 | Desmone Logan | SR-4 | Mary Washington | 1:28.01 | 1:12.73 | 1:06.19 | - |
19 | Audrey Mak | SO-2 | Catholic | 55.23 | 1:13.63 | 52.28 | - |
20 | Sarah Teagle | JR-3 | Washington and Lee | 1:26.63 | 1:14.04 | 1:16.27 | - |
21 | Isabella Bankert | FR-1 | York (Pa.) | 59.88 |
1:14.85
![]() |
1:22.34 | - |
22 | Skylia Day | FR-1 | Stevenson | 1:14.55 |
1:15.30
![]() ![]() |
1:24.34 | - |
23 | Kaitlyn Shaughnessy | FR-1 | Johns Hopkins | 1:03.03 |
1:15.93
![]() |
1:33.40 | - |
24 | Renee Dupre | SO-2 | McDaniel | 1:26.90 | 1:17.59 | 1:31.56 | - |
25 | Kiana Mack | JR-3 | Stevenson | 57.09 |
1:18.20
![]() |
57.87 | - |
26 | Olivia Gooch | SR-4 | Stevenson | 1:04.52 | 1:24.89 | 1:41.02 | - |
Women's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Ayanna Johnson | JR-3 | UMBC | 1:19.83 | 1:03.35 | 53.22 | 54.49 | 10 |
2 | Carly Schmidt | SO-2 | Delaware | 56.18 | 1:04.57 | 1:17.49 | 1:03.28 | 8 |
3 | Annie Gutierrez | SR-4 | Johns Hopkins | 50.49 |
1:06.43
![]() ![]() |
1:01.78 | 1:14.41 | 6 |
5 | Clare Marsh | FR-1 | Catholic | 50.51 | 1:07.34 | 1:24.18 | 1:16.10 | 4 |
11 | Amanda Romano | FR-1 | Washington and Lee | 1:07.01 | 1:09.08 | 53.20 | 52.50 | - |
12 | Alicia Lehman | SO-2 | Delaware | 1:09.91 | 1:09.91 | 1:02.92 | 1:15.51 | - |
16 | Eve Schoenberg | JR-3 | Loyola (Md.) | 1:22.28 | 1:11.54 | 1:07.25 | 1:12.26 | - |
Women's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Dana Andrews | JR-3 | Johns Hopkins | 56.26 | 1:06.30 |
1:06.97
![]() ![]() |
1:16.35 | 5 |
6 | Taylor McHugh | SO-2 | Loyola (Md.) | 1:12.85 | 1:10.81 | 1:08.08 | 48.34 | 3 |
8 | Megan McCusker | SO-2 | Loyola (Md.) | 1:10.14 | 51.57 | 1:08.76 | 53.64 | 1 |
9 | Paige Tulenko | SO-2 | Washington and Lee | 1:24.64 | 1:18.45 | 1:08.81 | 59.87 | - |
13 | Anna Hurst | SR-4 | Washington and Lee | 1:02.22 | 1:00.83 | 1:09.91 | 58.73 | - |
14 | Abigail Harrington | SR-4 | Johns Hopkins | 1:31.57 | 1:05.31 |
1:10.98
![]() |
1:11.69 | - |
17 | Haileigh Byrd | SR-4 | Mary Washington | 57.60 | 1:22.80 | 1:12.00 | 1:28.56 | - |
Women's 400 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Catherine Jordan | JR-3 | UMBC | 52.48 | 1:14.29 | 1:08.15 | 2 |
10 | Mahon McClenahan | SR-4 | Rowan | 1:23.45 | 1:29.65 | 1:08.96 | - |
15 | Payton Mann | FR-1 | York (Pa.) | 1:06.86 | 1:28.90 |
1:11.12
![]() |
- |
18 | Desmone Logan | SR-4 | Mary Washington | 1:14.92 | 1:04.01 | 1:12.73 | - |
20 | Sarah Teagle | JR-3 | Washington and Lee | 54.05 | 59.98 | 1:14.04 | - |
21 | Isabella Bankert | FR-1 | York (Pa.) | 1:32.07 | 1:02.88 |
1:14.85
![]() |
- |
Women's 400 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Audrey Mak | SO-2 | Catholic | 1:21.00 | 1:07.74 | 1:27.62 | 1:32.78 | 1:21.73 | 1:13.63 | 1:16.58 | - |
22 | Skylia Day | FR-1 | Stevenson | 1:37.89 | 1:17.56 | 1:08.53 | 55.73 | 1:31.87 |
1:15.30
![]() ![]() |
1:11.54 | - |
23 | Kaitlyn Shaughnessy | FR-1 | Johns Hopkins | 53.91 | 55.43 | 1:08.34 | 1:22.01 | 1:10.62 |
1:15.93
![]() |
1:23.53 | - |
24 | Renee Dupre | SO-2 | McDaniel | 1:27.68 | 1:01.30 | 59.75 | 1:16.82 | 57.42 | 1:17.59 | 58.20 | - |
25 | Kiana Mack | JR-3 | Stevenson | 1:05.69 | 1:23.68 | 1:30.72 | 1:27.59 | 1:35.41 |
1:18.20
![]() |
1:15.86 | - |
26 | Olivia Gooch | SR-4 | Stevenson | 1:03.67 | 1:17.25 | 1:38.48 | 1:17.25 | 1:35.93 | 1:24.89 | 1:14.71 | - |