Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Presley Weems | SR-4 | Auburn | 5:44.09 | 4:44.37 |
2 | Fatima Alanis | FR-1 | Queens (N.C.) | 3:28.41 | 4:53.53 |
3 | Daphnee Lavassas | FR-1 | Miami (Fla.) | 6:20.72 | 4:55.13 |
4 | Emma Langlois | SR-4 | Miami (Fla.) | 5:51.36 | 4:55.26 |
5 | Hallie Porterfield | FR-1 | Auburn | 5:22.64 | 4:58.74 |
6 | Alexandria Constantino | FR-1 | South Carolina | 4:18.02 | 5:00.02 |
7 | Natalie Varela | FR-1 | Miami (Fla.) | 5:24.74 | 5:00.68 |
8 | Dorcus Ewoi | JR-3 | Campbell | 6:19.55 | 5:01.23 |
9 | Abby Kettle | JR-3 | Georgia Tech | 5:31.96 | 5:01.78 |
10 | Kayla Rose | FR-1 | Georgia Tech | 5:16.25 | 5:04.08 |
11 | Molly Jones | FR-1 | Coastal Carolina | 3:35.94 | 5:04.14 |
12 | Megan Lebo | JR-3 | South Carolina | 5:52.92 | 5:04.24 |
13 | Anna Miller | JR-3 | Embry-Riddle | 4:44.95 | 5:06.39 |
14 | Hayleigh Palotti | JR-3 | Jacksonville | 5:31.10 | 5:06.57 |
15 | Mollie Scott | FR-1 | Wingate | 6:16.25 | 5:08.40 |
16 | Tatjana Mense | SO-2 | Wingate | 4:53.67 | 5:09.12 |
17 | Mia McLain | North Florida | 5:32.03 | 5:10.30 | |
18 | Tanner Guest | JR-3 | Troy | 5:56.32 | 5:12.56 |
19 | Meagan Moreno | SO-2 | Coastal Carolina | 4:41.49 | 5:12.76 |
20 | Billie Castillo | North Florida | 4:03.96 | 5:12.76 | |
21 | Stina Pettersson | FR-1 | Queens (N.C.) | 3:39.03 | 5:12.89 |
22 | Madison Webster | SO-2 | Queens (N.C.) | 4:11.66 | 5:14.57 |
23 | Erica Fisher | SO-2 | North Florida | 6:08.31 | 5:14.79 |
24 | Madison Jones | FR-1 | Jacksonville | 5:02.92 | 5:15.54 |
25 | Emma Jane Schlageter | FR-1 | North Florida | 4:00.10 | 5:20.13 |
26 | Savannah Bowers | JR-3 | South Carolina | 5:36.60 | 5:20.57 |
27 | Hannah Martin | FR-1 | North Florida | 6:16.44 | 5:21.74 |
28 | Mya Bodrato | FR-1 | Jacksonville | 4:17.64 | 5:22.05 |
29 | Madelyn Rodriguez | JR-3 | Campbell | 5:42.28 | 5:22.90 |
30 | Hannah Cella | JR-3 | South Carolina | 5:57.99 | 5:25.44 |
31 | Kathleen M. Abrams | FR-1 | South Carolina | 6:50.12 | 5:25.49 |
32 | Rachel Jones | JR-3 | Embry-Riddle | 4:40.49 | 5:26.15 |
33 | Carlin McFadden | FR-1 | Queens (N.C.) | 5:07.22 | 5:26.83 |
34 | Hailey Yentz | FR-1 | East Carolina | 4:01.90 | 5:26.89 |
35 | Sarah Foreman | SR-4 | SCAD Savannah | 4:52.10 | 5:28.20 |
36 | Emily Smith | JR-3 | South Carolina | 4:23.04 | 5:28.80 |
37 | Montserrat De Santiago | JR-3 | SCAD Savannah | 4:14.92 | 5:31.06 |
38 | Brianna Grotzinger | FR-1 | Embry-Riddle | 4:31.84 | 5:31.51 |
39 | Hannah Moloney | FR-1 | Queens (N.C.) | 6:14.81 | 5:31.69 |
40 | Elizabeth Davison | JR-3 | South Carolina | 5:09.32 | 5:32.60 |
41 | Ashleigh Thomson | JR-3 | Wingate | 6:27.79 | 5:34.30 |
42 | Elise Wilcher | SO-2 | USC Upstate | 5:32.47 | 5:35.82 |
43 | Emily Pierontoni | FR-1 | South Carolina | 4:48.88 | 5:35.90 |
44 | Claudina Constantine | SR-4 | Coppin State | 7:06.81 | 5:36.07 |
45 | Bella Manfre | FR-1 | UNC-Greensboro | 5:25.78 | 5:39.35 |
46 | Camille Carlson | FR-1 | UNC-Greensboro | 4:18.60 | 5:40.26 |
47 | Serena Henderson | FR-1 | UNC-Greensboro | 7:25.04 | 5:44.99 |
48 | Abby Jeske | SR-4 | Wingate | 4:16.52 | 5:46.65 |
49 | Alaina Rider | FR-1 | Embry-Riddle | 4:28.05 | 5:52.69 |
50 | Heaven Allen | SO-2 | USC Upstate | 5:07.28 | 5:53.19 |
51 | Grayson Iller | SO-2 | Embry-Riddle | 4:47.15 | 5:54.50 |
52 | Maggie Froning | FR-1 | SCAD Savannah | 6:38.09 | 5:55.43 |
53 | Saidai Stuteley | SO-2 | Coppin State | 5:48.96 | 6:03.50 |
54 | Ashley Dalleske | FR-1 | Coastal Carolina | 6:05.16 | 6:05.16 |
55 | Meredith Roberts | JR-3 | UNC-Greensboro | 6:40.07 | 6:07.03 |
56 | Joey Palmquist | SR-4 | USC Upstate | 5:59.33 | 6:14.30 |
57 | Anony Walton | SO-2 | Benedict | 7:23.00 | 6:28.59 |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Presley Weems | SR-4 | Auburn | 3:27.59 | 4:44.37 | 6:01.15 | 4:15.94 | 5:12.81 | 5:24.19 |
2 | Fatima Alanis | FR-1 | Queens (N.C.) | 4:38.86 | 4:53.53 | 5:40.50 | 3:46.02 | 3:40.15 | 4:06.57 |
5 | Hallie Porterfield | FR-1 | Auburn | 5:43.56 | 4:58.74 | 4:34.84 | 3:35.10 | 5:13.68 | 6:22.39 |
8 | Dorcus Ewoi | JR-3 | Campbell | 6:16.54 | 5:01.23 | 3:48.94 | 5:55.46 | 5:43.41 | 6:16.54 |
9 | Abby Kettle | JR-3 | Georgia Tech | 5:56.10 | 5:01.78 | 5:04.80 | 3:31.25 | 3:58.41 | 4:37.64 |
10 | Kayla Rose | FR-1 | Georgia Tech | 6:35.31 | 5:04.08 | 4:03.27 | 5:04.08 | 5:43.61 | 5:19.29 |
11 | Molly Jones | FR-1 | Coastal Carolina | 5:01.10 | 5:04.14 | 4:55.02 | 5:58.89 | 6:11.05 | 3:54.19 |
13 | Anna Miller | JR-3 | Embry-Riddle | 5:21.71 | 5:06.39 | 4:20.44 | 5:00.27 | 5:15.59 | 6:26.06 |
15 | Mollie Scott | FR-1 | Wingate | 5:02.24 | 5:08.40 | 5:29.99 | 3:35.88 | 3:57.47 | 5:14.57 |
16 | Tatjana Mense | SO-2 | Wingate | 4:16.57 | 5:09.12 | 4:47.49 | 4:01.12 | 3:39.48 | 3:51.84 |
18 | Tanner Guest | JR-3 | Troy | 5:43.82 | 5:12.56 | 3:48.17 | 4:35.06 | 6:21.33 | 5:43.82 |
25 | Emma Jane Schlageter | FR-1 | North Florida | 6:04.95 | 5:20.13 | 5:26.54 | 4:19.31 | 6:52.97 | 5:36.14 |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Daphnee Lavassas | FR-1 | Miami (Fla.) | 4:55.13 |
4 | Emma Langlois | SR-4 | Miami (Fla.) | 4:55.26 |
6 | Alexandria Constantino | FR-1 | South Carolina | 5:00.02 |
7 | Natalie Varela | FR-1 | Miami (Fla.) | 5:00.68 |
12 | Megan Lebo | JR-3 | South Carolina | 5:04.24 |
14 | Hayleigh Palotti | JR-3 | Jacksonville | 5:06.57 |
17 | Mia McLain | North Florida | 5:10.30 | |
19 | Meagan Moreno | SO-2 | Coastal Carolina | 5:12.76 |
20 | Billie Castillo | North Florida | 5:12.76 | |
21 | Stina Pettersson | FR-1 | Queens (N.C.) | 5:12.89 |
23 | Erica Fisher | SO-2 | North Florida | 5:14.79 |
24 | Madison Jones | FR-1 | Jacksonville | 5:15.54 |
26 | Savannah Bowers | JR-3 | South Carolina | 5:20.57 |
27 | Hannah Martin | FR-1 | North Florida | 5:21.74 |
28 | Mya Bodrato | FR-1 | Jacksonville | 5:22.05 |
29 | Madelyn Rodriguez | JR-3 | Campbell | 5:22.90 |
32 | Rachel Jones | JR-3 | Embry-Riddle | 5:26.15 |
Women's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
22 | Madison Webster | SO-2 | Queens (N.C.) | 6:33.22 | 4:17.95 | 4:05.37 | 5:14.57 |
30 | Hannah Cella | JR-3 | South Carolina | 6:59.82 | 3:47.81 | 4:56.15 | 5:25.44 |
31 | Kathleen M. Abrams | FR-1 | South Carolina | 4:04.12 | 5:22.24 | 5:41.77 | 5:25.49 |
34 | Hailey Yentz | FR-1 | East Carolina | 4:57.47 | 4:08.44 | 6:09.39 | 5:26.89 |
35 | Sarah Foreman | SR-4 | SCAD Savannah | 4:52.10 | 5:28.20 | 6:40.41 | 5:28.20 |
36 | Emily Smith | JR-3 | South Carolina | 5:32.09 | 5:28.80 | 3:50.16 | 5:28.80 |
37 | Montserrat De Santiago | JR-3 | SCAD Savannah | 5:14.51 | 5:31.06 | 7:03.76 | 5:31.06 |
38 | Brianna Grotzinger | FR-1 | Embry-Riddle | 6:41.13 | 6:31.19 | 7:10.97 | 5:31.51 |
40 | Elizabeth Davison | JR-3 | South Carolina | 6:05.86 | 6:29.15 | 6:25.82 | 5:32.60 |
41 | Ashleigh Thomson | JR-3 | Wingate | 4:34.13 | 4:50.85 | 6:27.79 | 5:34.30 |
43 | Emily Pierontoni | FR-1 | South Carolina | 4:08.57 | 5:56.06 | 5:09.03 | 5:35.90 |
44 | Claudina Constantine | SR-4 | Coppin State | 6:39.93 | 6:26.48 | 6:39.93 | 5:36.07 |
46 | Camille Carlson | FR-1 | UNC-Greensboro | 6:17.69 | 6:21.10 | 3:58.19 | 5:40.26 |
48 | Abby Jeske | SR-4 | Wingate | 6:10.92 | 5:05.06 | 6:52.52 | 5:46.65 |
52 | Maggie Froning | FR-1 | SCAD Savannah | 5:44.77 | 5:19.89 | 7:31.40 | 5:55.43 |
Women's Mile Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
33 | Carlin McFadden | FR-1 | Queens (N.C.) | 5:26.83 |
39 | Hannah Moloney | FR-1 | Queens (N.C.) | 5:31.69 |
42 | Elise Wilcher | SO-2 | USC Upstate | 5:35.82 |
45 | Bella Manfre | FR-1 | UNC-Greensboro | 5:39.35 |
47 | Serena Henderson | FR-1 | UNC-Greensboro | 5:44.99 |
49 | Alaina Rider | FR-1 | Embry-Riddle | 5:52.69 |
50 | Heaven Allen | SO-2 | USC Upstate | 5:53.19 |
51 | Grayson Iller | SO-2 | Embry-Riddle | 5:54.50 |
53 | Saidai Stuteley | SO-2 | Coppin State | 6:03.50 |
54 | Ashley Dalleske | FR-1 | Coastal Carolina | 6:05.16 |
55 | Meredith Roberts | JR-3 | UNC-Greensboro | 6:07.03 |
56 | Joey Palmquist | SR-4 | USC Upstate | 6:14.30 |
57 | Anony Walton | SO-2 | Benedict | 6:28.59 |