Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mulern Jean | Haiti | 8.42 | 10.17 | 8.33 | 9.58 | 9.50 | 9.75 | 10.25 | |
2 | Jasmine Williams | JR-3 | UL-Monroe | 6.19 | 7.31 | 8.59 | 8.16 | 10.66 | 8.08 | 9.54 |
3 | Kat Duren | FR-1 | UAB | 6.11 | 10.50 | 8.60 | 11.10 | 7.92 | 7.14 | 11.18 |
4 | Simone Harper | SR-4 | Georgia State | 10.47 | 7.24 | 8.72 | 9.68 | 6.37 | 9.42 | 6.46 |
5 | Emerald Carter | JR-3 | Xavier-Louisiana | 8.84 | 9.10 | 8.75 | 9.63 | 11.03 | 10.42 | 10.07 |
6 | Jordyn Braswell | SR-4 | Georgia State | 9.74 | 9.91 | 8.77 | 6.32 | 9.65 | 8.42 | 8.95 |
7 | Izlyn Zaini | Unattached | 10.74 | 8.28 | 8.80 | 9.68 | 6.52 | 7.84 | 10.65 | |
8 | Jerricka Ambus | FR-1 | Hinds CC | 6.94 | 9.94 | 9.37 | 8.72 | 6.94 | 11.72 | 9.56 |
Women's 60 Hurdles Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Mulern Jean | Haiti | 6.44 | 8.36 | 8.45 | |
2 | Jerricka Ambus | FR-1 | Hinds CC | 8.12 | 8.54 | 9.91 |
3 | Jasmine Williams | JR-3 | UL-Monroe | 9.42 | 8.72 | 11.34 |
4 | Kat Duren | FR-1 | UAB | 6.53 | 8.70 | 7.66 |
5 | Simone Harper | SR-4 | Georgia State | 9.77 | 8.72 | 10.99 |
6 | Emerald Carter | JR-3 | Xavier-Louisiana | 10.14 | 8.74 | 8.74 |
7 | Izlyn Zaini | Unattached | 8.71 | 8.79 | 8.53 | |
8 | Jordyn Braswell | SR-4 | Georgia State | 8.65 | 8.82 | 11.47 |
9 | Morgan Talley | JR-3 | McNeese State | 7.94 | 8.82 | 6.80 |
10 | Kayli Williams | FR-1 | Georgia State | 10.34 | 8.83 | 6.89 |
11 | Makiyah Sills | SO-2 | UAB | 7.52 | 8.84 | 6.81 |
12 | Darrione Joseph | FR-1 | Mississippi Valley | 7.40 | 8.91 | 6.33 |
13 | Ashlyn Jones | SO-2 | Troy | 10.44 | 8.92 | 9.64 |
14 | Savanna Lawson | FR-1 | UL-Monroe | 8.57 | 9.02 | 8.03 |
15 | Ines Garcia | JR-3 | Troy | 9.21 | 9.03 | 7.14 |
16 | Kamille Dunbar | SR-4 | Austin Peay | 8.87 | 9.05 | 8.15 |
17 | Zyra Shivers | FR-1 | Georgia State | 11.80 | 9.07 | 9.53 |
18 | Camaryn McClelland | JR-3 | Austin Peay | 7.19 | 9.10 | 7.19 |
19 | Sydnee Williams | FR-1 | UL-Monroe | 9.88 | 9.14 | 10.61 |
20 | Jonae Harris | SR-4 | Florida A&M | 11.12 | 9.19 | 8.18 |
21 | Maegan Edwards | FR-1 | UAB | 11.70 | 9.21 | 7.37 |
22 | Lennex Walker | SR-4 | Austin Peay | 10.90 | 9.64 | 8.39 |
Women's 60 Hurdles Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Mulern Jean | Haiti | 10.37 | 8.36 | 8.53 | 8.61 | |
5 | Simone Harper | SR-4 | Georgia State | 6.54 | 8.72 | 6.63 | 9.07 |
7 | Izlyn Zaini | Unattached | 10.99 | 8.79 | 9.94 | 9.15 | |
8 | Jordyn Braswell | SR-4 | Georgia State | 11.38 | 8.82 | 6.53 | 7.59 |
12 | Darrione Joseph | FR-1 | Mississippi Valley | 6.69 | 8.91 | 8.65 | 9.72 |
13 | Ashlyn Jones | SO-2 | Troy | 10.17 | 8.92 | 7.32 | 7.94 |
15 | Ines Garcia | JR-3 | Troy | 8.67 | 9.03 | 9.21 | 7.23 |
21 | Maegan Edwards | FR-1 | UAB | 7.10 | 9.21 | 11.24 | 9.77 |
Women's 60 Hurdles Semifinals Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Jasmine Williams | JR-3 | UL-Monroe | 6.89 | 10.38 | 6.54 | 10.12 | 8.72 |
9 | Morgan Talley | JR-3 | McNeese State | 6.44 | 11.12 | 10.76 | 9.97 | 8.82 |
10 | Kayli Williams | FR-1 | Georgia State | 8.92 | 10.51 | 11.31 | 9.10 | 8.83 |
11 | Makiyah Sills | SO-2 | UAB | 8.49 | 7.61 | 8.31 | 7.87 | 8.84 |
14 | Savanna Lawson | FR-1 | UL-Monroe | 8.75 | 8.57 | 7.22 | 7.67 | 9.02 |
18 | Camaryn McClelland | JR-3 | Austin Peay | 8.01 | 11.65 | 7.38 | 9.56 | 9.10 |
20 | Jonae Harris | SR-4 | Florida A&M | 9.29 | 6.53 | 8.00 | 7.91 | 9.19 |
22 | Lennex Walker | SR-4 | Austin Peay | 10.80 | 11.96 | 7.81 | 8.78 | 9.64 |
Women's 60 Hurdles Semifinals Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Jerricka Ambus | FR-1 | Hinds CC | 8.54 | 7.95 | 10.76 | 10.08 | 6.92 |
4 | Kat Duren | FR-1 | UAB | 8.70 | 7.75 | 9.92 | 10.18 | 7.49 |
6 | Emerald Carter | JR-3 | Xavier-Louisiana | 8.74 | 6.12 | 11.10 | 7.43 | 9.44 |
16 | Kamille Dunbar | SR-4 | Austin Peay | 9.05 | 7.15 | 11.68 | 9.69 | 6.43 |
17 | Zyra Shivers | FR-1 | Georgia State | 9.07 | 10.34 | 7.26 | 9.44 | 9.62 |
19 | Sydnee Williams | FR-1 | UL-Monroe | 9.14 | 7.04 | 9.88 | 7.77 | 7.59 |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Mulern Jean | Haiti | 8.26 | 7.92 | 8.51 | 6.56 | 10.73 | |
2 | Makiyah Sills | SO-2 | UAB | 9.79 | 7.96 | 8.74 | 7.61 | 7.52 |
3 | Kat Duren | FR-1 | UAB | 9.20 | 8.15 | 8.76 | 11.39 | 7.27 |
4 | Jerricka Ambus | FR-1 | Hinds CC | 10.26 | 11.05 | 8.77 | 9.21 | 10.26 |
5 | Jasmine Williams | JR-3 | UL-Monroe | 9.15 | 10.11 | 8.79 | 9.67 | 6.77 |
6 | Simone Harper | SR-4 | Georgia State | 6.41 | 6.32 | 8.90 | 9.62 | 7.93 |
7 | Izlyn Zaini | Unattached | 7.72 | 8.44 | 8.97 | 6.37 | 7.00 | |
8 | Lennex Walker | SR-4 | Austin Peay | 10.31 | 10.95 | 9.20 | 11.96 | 7.82 |
9 | Emerald Carter | JR-3 | Xavier-Louisiana | 6.14 | 8.16 | 8.77 | 7.46 | 7.55 |
10 | Zyra Shivers | FR-1 | Georgia State | 7.08 | 7.96 | 8.84 | 6.99 | 11.41 |
11 | Kayli Williams | FR-1 | Georgia State | 8.48 | 7.50 | 8.92 | 6.43 | 6.43 |
12 | Jordyn Braswell | SR-4 | Georgia State | 11.18 | 8.05 | 8.94 | 11.45 | 9.48 |
13 | Ashlyn Jones | SO-2 | Troy | 10.98 | 6.57 | 9.00 | 8.91 | 9.45 |
14 | Jonae Harris | SR-4 | Florida A&M | 10.82 | 8.47 | 9.01 | 10.82 | 7.12 |
15 | Kamille Dunbar | SR-4 | Austin Peay | 9.38 | 8.03 | 9.02 | 9.93 | 10.29 |
16 | Sydnee Williams | FR-1 | UL-Monroe | 9.66 | 6.59 | 9.02 | 8.57 | 9.02 |
17 | Morgan Talley | JR-3 | McNeese State | 10.53 | 9.89 | 9.07 | 8.89 | 8.98 |
18 | Ines Garcia | JR-3 | Troy | 9.72 | 10.81 | 9.08 | 11.35 | 7.72 |
19 | Darrione Joseph | FR-1 | Mississippi Valley | 8.21 | 10.22 | 9.12 | 8.21 | 10.95 |
20 | Savanna Lawson | FR-1 | UL-Monroe | 10.50 | 10.96 | 9.13 | 9.13 | 9.59 |
21 | Justyce Thomas | FR-1 | Hinds CC | 8.88 | 7.60 | 9.15 | 9.43 | 10.62 |
22 | Michella Diebenow | FR-1 | Belmont | 7.52 | 8.07 | 9.17 | 8.72 | 11.74 |
23 | Camaryn McClelland | JR-3 | Austin Peay | 9.28 | 7.26 | 9.18 | 10.56 | 10.56 |
24 | Maegan Edwards | FR-1 | UAB | 7.54 | 7.45 | 9.19 | 10.20 | 11.12 |
25 | Laney Kronz | FR-1 | UAB | 7.13 | 7.77 | 9.25 | 10.46 | 10.73 |
26 | Rebekka Schubert | SR-4 | UL-Monroe | 7.59 | 8.98 | 9.25 | 7.50 | 10.18 |
27 | Reagan West | FR-1 | McNeese State | 7.61 | 7.23 | 9.27 | 9.00 | 7.05 |
28 | Mckenzi Hayes | FR-1 | Florida A&M | 11.89 | 11.70 | 9.36 | 8.71 | 8.24 |
28 | Bailey Smith | SO-2 | Tennessee St. | 6.74 | 8.90 | 9.36 | 7.77 | 9.46 |
30 | Zora Boddie | FR-1 | Tennessee St. | 6.59 | 10.83 | 9.41 | 7.53 | 9.32 |
31 | Kinnady Hawkins | FR-1 | McNeese State | 9.71 | 8.48 | 9.42 | 8.58 | 7.63 |
32 | Natalya Bryant | FR-1 | Tennessee St. | 11.82 | 11.53 | 9.45 | 11.63 | 8.98 |
33 | Jada Harrison | SO-2 | Florida A&M | 10.71 | 7.11 | 9.47 | 9.76 | 9.85 |
34 | Jahvene Walder | JR-3 | Savannah State | 9.51 | 10.37 | 9.51 | 12.08 | 12.37 |
35 | Madi Wallace | FR-1 | Austin Peay | 6.94 | 10.60 | 9.63 | 10.21 | 7.42 |
36 | McKaley Yost | FR-1 | Emory | 8.10 | 12.05 | 9.64 | 9.16 | 10.13 |
37 | Skila Rodgers | FR-1 | Florida A&M | 12.05 | 8.79 | 9.87 | 11.16 | 9.58 |
38 | Jessica Kelley | SR-4 | Austin Peay | 10.97 | 12.27 | 9.97 | 11.97 | 12.77 |
39 | Abigail Oleniczak | FR-1 | LeTourneau | 7.08 | 11.53 | 10.11 | 8.09 | 12.24 |
40 | Alayna Darrett | FR-1 | Tennessee St. | 8.61 | 9.21 | 10.12 | 12.35 | 7.19 |
41 | Trenity Hill | SR-4 | Mississippi Valley | 11.70 | 8.34 | 10.17 | 8.45 | 9.67 |
42 | Michelle DelaCruz | JR-3 | Florida A&M | 7.37 | 10.85 | 10.23 | 12.38 | 13.10 |
43 | Emily Thompson | SO-2 | Berry | 12.32 | 9.63 | 10.35 | 11.91 | 12.22 |
44 | Ellie Marsh | FR-1 | LeTourneau | 10.12 | 12.36 | 10.65 | 9.06 | 13.42 |
45 | Jenea Mccammon | Unattached | 9.13 | 13.58 | 10.86 | 8.04 | 8.37 | |
46 | Sade Alalade | SO-2 | Belmont | 9.60 | 11.35 | 10.91 | 11.57 | 13.97 |
47 | Clareese Spahn | FR-1 | Columbus St. | 13.05 | 9.15 | 11.15 | 11.93 | 12.05 |
48 | Cortney Brown | SO-2 | Piedmont | 13.75 | 13.99 | 12.27 | 11.91 | 10.68 |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Mulern Jean | Haiti | 8.51 | 8.00 | |
23 | Camaryn McClelland | JR-3 | Austin Peay | 9.18 | 11.85 |
26 | Rebekka Schubert | SR-4 | UL-Monroe | 9.25 | 10.46 |
34 | Jahvene Walder | JR-3 | Savannah State | 9.51 | 11.99 |
38 | Jessica Kelley | SR-4 | Austin Peay | 9.97 | 11.07 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Lennex Walker | SR-4 | Austin Peay | 7.09 | 11.69 | 9.20 | 10.03 | 8.01 | 11.60 |
27 | Reagan West | FR-1 | McNeese State | 9.18 | 11.50 | 9.27 | 7.51 | 8.35 | 8.07 |
28 | Bailey Smith | SO-2 | Tennessee St. | 6.84 | 7.96 | 9.36 | 11.98 | 10.77 | 9.46 |
43 | Emily Thompson | SO-2 | Berry | 9.73 | 9.53 | 10.35 | 8.39 | 8.08 | 9.84 |
44 | Ellie Marsh | FR-1 | LeTourneau | 11.72 | 9.38 | 10.65 | 11.29 | 11.51 | 13.10 |
45 | Jenea Mccammon | Unattached | 7.82 | 9.56 | 10.86 | 9.56 | 8.15 | 12.93 |
Women's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Kat Duren | FR-1 | UAB | 8.76 |
19 | Darrione Joseph | FR-1 | Mississippi Valley | 9.12 |
22 | Michella Diebenow | FR-1 | Belmont | 9.17 |
33 | Jada Harrison | SO-2 | Florida A&M | 9.47 |
39 | Abigail Oleniczak | FR-1 | LeTourneau | 10.11 |
48 | Cortney Brown | SO-2 | Piedmont | 12.27 |
Women's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Izlyn Zaini | Unattached | 8.97 | 6.82 | 10.59 | |
16 | Sydnee Williams | FR-1 | UL-Monroe | 9.02 | 10.20 | 8.84 |
17 | Morgan Talley | JR-3 | McNeese State | 9.07 | 10.34 | 9.98 |
21 | Justyce Thomas | FR-1 | Hinds CC | 9.15 | 11.90 | 11.72 |
24 | Maegan Edwards | FR-1 | UAB | 9.19 | 9.19 | 11.03 |
28 | Mckenzi Hayes | FR-1 | Florida A&M | 9.36 | 10.49 | 11.05 |
Women's 60 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Jerricka Ambus | FR-1 | Hinds CC | 6.84 | 8.77 |
10 | Zyra Shivers | FR-1 | Georgia State | 10.44 | 8.84 |
15 | Kamille Dunbar | SR-4 | Austin Peay | 9.66 | 9.02 |
25 | Laney Kronz | FR-1 | UAB | 8.42 | 9.25 |
41 | Trenity Hill | SR-4 | Mississippi Valley | 8.14 | 10.17 |
46 | Sade Alalade | SO-2 | Belmont | 10.48 | 10.91 |
Women's 60 Hurdles Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Makiyah Sills | SO-2 | UAB | 8.74 | 10.84 |
9 | Emerald Carter | JR-3 | Xavier-Louisiana | 8.77 | 8.95 |
30 | Zora Boddie | FR-1 | Tennessee St. | 9.41 | 6.87 |
31 | Kinnady Hawkins | FR-1 | McNeese State | 9.42 | 8.20 |
36 | McKaley Yost | FR-1 | Emory | 9.64 | 9.07 |
Women's 60 Hurdles Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Jasmine Williams | JR-3 | UL-Monroe | 8.79 | 8.97 | 11.17 | 10.73 | 9.23 |
11 | Kayli Williams | FR-1 | Georgia State | 8.92 | 7.32 | 10.71 | 8.75 | 6.78 |
20 | Savanna Lawson | FR-1 | UL-Monroe | 9.13 | 11.05 | 8.68 | 9.13 | 10.32 |
32 | Natalya Bryant | FR-1 | Tennessee St. | 9.45 | 10.49 | 10.68 | 7.00 | 9.27 |
35 | Madi Wallace | FR-1 | Austin Peay | 9.63 | 7.52 | 8.00 | 7.23 | 10.98 |
37 | Skila Rodgers | FR-1 | Florida A&M | 9.87 | 11.85 | 7.90 | 11.75 | 9.38 |
40 | Alayna Darrett | FR-1 | Tennessee St. | 10.12 | 10.12 | 7.49 | 9.42 | 12.96 |
Women's 60 Hurdles Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Simone Harper | SR-4 | Georgia State | 10.24 | 7.57 | 10.86 | 8.90 | 10.15 |
12 | Jordyn Braswell | SR-4 | Georgia State | 9.75 | 6.35 | 9.57 | 8.94 | 11.36 |
13 | Ashlyn Jones | SO-2 | Troy | 10.98 | 11.52 | 8.82 | 9.00 | 9.90 |
14 | Jonae Harris | SR-4 | Florida A&M | 9.82 | 8.38 | 7.57 | 9.01 | 7.48 |
18 | Ines Garcia | JR-3 | Troy | 10.72 | 8.18 | 7.09 | 9.08 | 7.45 |
42 | Michelle DelaCruz | JR-3 | Florida A&M | 7.88 | 10.44 | 9.31 | 10.23 | 10.03 |
47 | Clareese Spahn | FR-1 | Columbus St. | 8.37 | 9.15 | 13.94 | 11.15 | 9.15 |