April 8- 9, 2022
Ole Miss - Oxford, MS
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Christopher Grant | JR-3 | Auburn | 10.38 | 7.89 |
|
2 | Elijah Dryer | SR-4 | Ole Miss | 10.47 | 13.62 |
|
3 | Brandon Smiley | SR-4 | Auburn | 10.52 | 12.52 |
|
4 | Jason Reese | JR-3 | Auburn | 10.55 | 12.98 |
|
5 | Keith Robinson | JR-3 | UL-Monroe | 10.62 | 11.47 |
|
6 | Ahmed Amaar | SR-4 | Lipscomb | 10.63 | 8.40 |
|
7 | Julian Forde | FR-1 | New Orleans | 10.72 | 9.22 |
|
8 | Ryan Star | FR-1 | Ole Miss | 10.74 | 8.17 |
|
9 | Christian Donatelli | FR-1 | Southern Illinois | 10.86 | 8.58 |
|
10 | Mason Melancon | JR-3 | New Orleans | 10.89 | 10.35 |
|
11 | Jaden Johnson | JR-3 | Southern Illinois | 10.89 | 8.50 |
|
12 | Kaleb Lewis | FR-1 | Lipscomb | 10.95 | 10.30 |
|
13 | Devin Bilbo | FR-1 | UL-Monroe | 11.01 | 13.77 |
|
14 | Ellis Cummings | SO-2 | New Orleans | 11.03 | 8.17 |
|
15 | Donovan Ross | JR-3 | Lipscomb | 11.03 | 13.57 |
|
16 | Eli Rieker | FR-1 | Bradley | 11.14 | 8.92 |
|
17 | Dwight Smith | SR-4 | Mississippi Valley | 11.27 | 8.12 |
|
18 | Joseph McEvoy | FR-1 | UL-Monroe | 11.39 | 14.70 |
|
DeAnthony Nervis | SO-2 | Southern | DNF | DNF |
|
Men's 100 Meters Section 1
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Grant | JR-3 | Auburn | 8.20 | 12.46 | 11.84 | 8.83 | 10.38 | 9.35 | 13.29 |
2 | Elijah Dryer | SR-4 | Ole Miss | 12.04 | 11.42 | 8.69 | 13.09 | 10.47 | 9.43 | 9.22 |
3 | Brandon Smiley | SR-4 | Auburn | 8.95 | 8.84 | 9.58 | 13.47 | 10.52 | 11.16 | 10.42 |
5 | Keith Robinson | JR-3 | UL-Monroe | 7.44 | 13.81 | 12.85 | 11.26 | 10.62 | 9.67 | 8.08 |
6 | Ahmed Amaar | SR-4 | Lipscomb | 12.65 | 10.00 | 12.02 | 8.72 | 10.63 | 10.53 | 8.19 |
DeAnthony Nervis | SO-2 | Southern | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 100 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Jason Reese | JR-3 | Auburn | 9.08 | 12.14 | 10.55 |
7 | Julian Forde | FR-1 | New Orleans | 9.12 | 10.51 | 10.72 |
8 | Ryan Star | FR-1 | Ole Miss | 13.43 | 13.86 | 10.74 |
10 | Mason Melancon | JR-3 | New Orleans | 13.40 | 8.06 | 10.89 |
14 | Ellis Cummings | SO-2 | New Orleans | 13.02 | 10.37 | 11.03 |
Men's 100 Meters Section 3
W: 0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Christian Donatelli | FR-1 | Southern Illinois | 10.86 |
11 | Jaden Johnson | JR-3 | Southern Illinois | 10.89 |
15 | Donovan Ross | JR-3 | Lipscomb | 11.03 |
16 | Eli Rieker | FR-1 | Bradley | 11.14 |
17 | Dwight Smith | SR-4 | Mississippi Valley | 11.27 |
18 | Joseph McEvoy | FR-1 | UL-Monroe | 11.39 |
Men's 100 Meters Section 4
W: 5.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
12 | Kaleb Lewis | FR-1 | Lipscomb | 10.95 |
13 | Devin Bilbo | FR-1 | UL-Monroe | 11.01 |