Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Joshua Ballard | SO-2 | Indiana Tech | 4.59m | 6.47m | 6.02m | 21' 2.75" | 10 |
2 | Angelo Borrego | SO-2 | Indiana East | 5.40m | 6.35m | 5.02m | 20' 10" | 8 |
3 | Robert Dyer | SO-2 | Lindsey Wilson | 7.22m | 6.17m | 7.47m | 20' 3" | 6 |
4 | Justin Borden | FR-1 | Lindsey Wilson | 7.17m | 6.08m | 5.78m | 19' 11.5" | 4 |
5 | Ryland Bowman-Ellen | JR-3 | Thomas More | 7.02m | 6.00m | 4.62m | 19' 8.25" | 2 |
6 | Nick Kelly | FR-1 | Manchester | 7.03m | 5.96m | 6.73m | 19' 6.75" | 1 |
7 | Larry Branch | FR-1 | Berea | 5.51m | 5.92m | 7.16m | 19' 5.25" | - |
8 | Lavar Lesure | FR-1 | Manchester | 6.84m | 5.90m | 5.49m | 19' 4.25" | - |
9 | Jalen Woods | FR-1 | Manchester | 6.93m | 5.87m | 5.58m | 19' 3.25" | - |
10 | Nolan Talley | SO-2 | Indiana Kokomo | 5.93m | 5.81m | 6.10m | 19' 0.75" | - |
11 | Quentin Willis | FR-1 | Manchester | 6.35m | 5.72m | 6.75m | 18' 9.25" | - |
12 | Jake Cooper | SO-2 | Indiana Kokomo | 4.91m | 5.71m | 6.97m | 18' 9" | - |
13 | Joe Powell | SR-4 | Manchester | 4.27m | 5.69m | 5.86m | 18' 8" | - |
14 | Caleb Wilson | FR-1 | Berea | 6.19m | 5.53m | 6.86m | 18' 1.75" | - |
15 | Trever Meyer | JR-3 | Manchester | 4.94m | 5.43m | 5.97m | 17' 9.75" | - |
16 | Phillip Clesceri | SR-4 | Manchester | 6.60m | 5.08m | 3.81m | 16' 8" | - |
17 | Junior Gyamfi | SO-2 | Berea | 5.06m | 5.06m | 5.52m | 16' 7.25" | - |
18 | Jeffrey Ozor | FR-1 | Berea | 4.68m | 5.03m | 4.43m | 16' 6" | - |
18 | Justin Major | SO-2 | Manchester | 4.78m | 5.03m | 6.29m | 16' 6" | - |
20 | Josh Sabers | SO-2 | Thomas More | 5.91m | 5.01m | 3.91m | 16' 5.25" | - |
21 | DeMarcus Smith | FR-1 | Berea | 3.80m | 5.00m | 4.25m | 16' 5" | - |
22 | Greg Black | JR-3 | Manchester | 4.02m | 4.90m | 6.03m | 16' 1" | - |
Justin Warbington | FR-1 | Berea | NM | NM | NM | NM | - | |
Kaleb Darnell | SO-2 | Thomas More | NM | NM | NM | NM | - |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Kelly | FR-1 | Manchester | 5.13m | 6.91m | 6.32m | 7.39m | 5.96m | 4.83m | 7.57m | 19' 6.75" | 1 |
8 | Lavar Lesure | FR-1 | Manchester | 4.31m | 5.07m | 4.37m | 4.78m | 5.90m | 4.31m | 7.49m | 19' 4.25" | - |
9 | Jalen Woods | FR-1 | Manchester | 4.75m | 6.46m | 6.22m | 6.05m | 5.87m | 6.93m | 6.75m | 19' 3.25" | - |
15 | Trever Meyer | JR-3 | Manchester | 4.34m | 7.00m | 5.54m | 5.81m | 5.43m | 4.02m | 4.40m | 17' 9.75" | - |
17 | Junior Gyamfi | SO-2 | Berea | 5.31m | 5.01m | 5.77m | 4.71m | 5.06m | 3.80m | 6.43m | 16' 7.25" | - |
18 | Justin Major | SO-2 | Manchester | 4.68m | 4.58m | 3.62m | 3.92m | 5.03m | 5.78m | 5.89m | 16' 6" | - |
18 | Jeffrey Ozor | FR-1 | Berea | 4.23m | 4.38m | 4.02m | 5.63m | 5.03m | 6.34m | 4.23m | 16' 6" | - |
22 | Greg Black | JR-3 | Manchester | 4.31m | 3.63m | 5.19m | 5.78m | 4.90m | 5.54m | 4.51m | 16' 1" | - |
Justin Warbington | FR-1 | Berea | NM | NM | NM | NM | NM | NM | NM | NM | - |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Angelo Borrego | SO-2 | Indiana East | 8.25m | 6.35m | 6.16m | 6.79m | 20' 10" | 8 |
3 | Robert Dyer | SO-2 | Lindsey Wilson | 6.54m | 6.17m | 7.84m | 6.48m | 20' 3" | 6 |
7 | Larry Branch | FR-1 | Berea | 6.75m | 5.92m | 4.14m | 4.26m | 19' 5.25" | - |
11 | Quentin Willis | FR-1 | Manchester | 6.69m | 5.72m | 5.78m | 5.95m | 18' 9.25" | - |
12 | Jake Cooper | SO-2 | Indiana Kokomo | 6.74m | 5.71m | 6.91m | 7.19m | 18' 9" | - |
13 | Joe Powell | SR-4 | Manchester | 4.67m | 5.69m | 4.84m | 5.01m | 18' 8" | - |
16 | Phillip Clesceri | SR-4 | Manchester | 6.20m | 5.08m | 3.86m | 5.44m | 16' 8" | - |
20 | Josh Sabers | SO-2 | Thomas More | 3.56m | 5.01m | 4.26m | 4.61m | 16' 5.25" | - |
21 | DeMarcus Smith | FR-1 | Berea | 4.65m | 5.00m | 3.75m | 5.90m | 16' 5" | - |
Kaleb Darnell | SO-2 | Thomas More | NM | NM | NM | NM | NM | - |
Men's Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Ballard | SO-2 | Indiana Tech | 5.76m | 8.41m | 8.15m | 4.53m | 6.47m | 21' 2.75" | 10 |
4 | Justin Borden | FR-1 | Lindsey Wilson | 5.47m | 5.23m | 5.59m | 5.84m | 6.08m | 19' 11.5" | 4 |
5 | Ryland Bowman-Ellen | JR-3 | Thomas More | 6.30m | 6.42m | 4.26m | 7.02m | 6.00m | 19' 8.25" | 2 |
10 | Nolan Talley | SO-2 | Indiana Kokomo | 6.62m | 4.59m | 6.22m | 6.74m | 5.81m | 19' 0.75" | - |
14 | Caleb Wilson | FR-1 | Berea | 6.08m | 6.58m | 4.09m | 4.37m | 5.53m | 18' 1.75" | - |