April 15-16, 2022
|
Princeton - Princeton, NJ
ICON KEY: NCAA DII Prov CACC NJCAA DI NJCAA DIII AARTFC IC4A/ECAC ECAC DIII

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Ibrahim Ayorinde JR-3 Princeton 20.74 20.74 14.52 22.61 15.14 1.8
2 Tomas Kersulis SO-2 Cornell 21.07 17.28 22.13 21.71 16.02 1.8
3 Nadale Buntin JR-3 Rutgers 21.20 26.50 17.60 21.42 27.35 1.8
4 Kaden Reynolds SO-2 Princeton 21.26 25.94 18.50 17.01 16.16 1.4
5 Cheickna Traore SO-2 Ramapo 21.31 24.08 22.81 17.90 21.74 1.8
6 James Bivins FR-1 Rutgers 21.45 25.74 16.95 25.96 21.67 1.4
7 Ako Hislop SR-4 Fairleigh Dickinson 21.51 27.97 17.21 20.01 18.93 0.6
8 Carl Drakes SO-2 Essex CC 21.51 16.78 17.00 19.36 18.07 +0.0
9 Michael Welde JR-3 St. Joseph's (Pa.) 21.54 15.73 20.04 22.19 20.68 0.6
10 Ryan Hogan SR-4 Army West Point 21.61 21.40 21.83 16.00 20.10 1.4
11 Artie Burgess SO-2 Rider 21.65 21.00 21.22 17.32 23.60 +0.0
12 Jerome Boyer SR-4 Rider 21.66 19.71 23.83 26.00 27.30 1.4
13 Domenic Barresi FR-1 Cornell 21.71 28.01 20.41 17.37 23.89 1.4
14 MarQuel Davis JR-3 Bloomfield 21.75 19.58 25.45 26.54 25.67 0.6
15 Angus Dove SO-2 Cornell 21.76 22.63 24.38 27.42 16.11 0.6
16 Sethan Hollier JR-3 Navy 21.78 17.43 18.52 28.10 20.70 1.4
17 Louis Akpadago SO-2 Rutgers 21.82 19.21 19.86 16.37 17.24 +0.0
18 Aaron Stillitano FR-1 Penn 21.92 26.09 20.83 22.14 22.36 +0.0
19 George Alexandris   Shore AC 22.00 20.24 21.12 19.14 19.80 0.4
20 Carson Latham FR-1 Stockton 22.04 18.96 18.52 22.71 20.50 +0.0
21 Jovan Aigbekaen SO-2 Princeton 22.10 26.52 26.08 19.23 22.55 0.8
22 Devante Greene FR-1 Stockton 22.16 21.50 27.48 21.28 24.60 1.4
23 Zion Brookes FR-1 Bloomfield 22.22 16.00 26.45 26.45 16.89 0.4
24 Chinedu Amonu   Unattached 22.34 26.37 26.14 18.10 17.43 1.4
25 Gregory Sholars SR-4 Princeton 22.37 24.39 29.09 28.19 22.37 1.8
26 Jayden Evans FR-1 Navy 22.38 16.34 24.40 16.34 19.70 0.6
27 Bryan Sosoo Senior CPTC - Tracksmith 22.40 19.04 28.00 26.21 19.72 0.4
28 Logan Murphey JR-3 Wagner 22.41 17.93 17.71 25.33 24.88 1.4
29 Fabien De Silva FR-1 Cornell 22.47 26.97 22.47 26.97 15.96 0.8
30 Dahvae Edwards-Chew   Unattached 22.49 21.59 21.14 15.75 20.47 1.4
31 Dana Ridley FR-1 Rutgers 22.53 18.93 18.48 28.62 16.45 0.4
32 Thomas Domozych SO-2 TCNJ 22.54 24.80 20.74 17.81 22.32 0.8
33 Hamza Qureshi SR-4 NJIT 23.20 20.42 29.24 25.06 19.49 1.4
34 Sharyar Butt   CPTC - Tracksmith 23.29 30.05 29.12 29.58 24.46 0.8
  Danario Douglas FR-1 Monroe College (Bronx) DNF DNF DNF DNF DNF -
Men's 200 Meters Section 1
W: 1.8
PL NAME YEAR TEAM TIME
1 Ibrahim Ayorinde JR-3 Princeton 20.74
2 Tomas Kersulis SO-2 Cornell 21.07
3 Nadale Buntin JR-3 Rutgers 21.20
5 Cheickna Traore SO-2 Ramapo 21.31
25 Gregory Sholars SR-4 Princeton 22.37
Men's 200 Meters Section 2
W: 1.4
PL NAME YEAR TEAM TIME
4 Kaden Reynolds SO-2 Princeton 21.26
6 James Bivins FR-1 Rutgers 21.45
10 Ryan Hogan SR-4 Army West Point 21.61
12 Jerome Boyer SR-4 Rider 21.66
13 Domenic Barresi FR-1 Cornell 21.71
16 Sethan Hollier JR-3 Navy 21.78
24 Chinedu Amonu   Unattached 22.34
Men's 200 Meters Section 3
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
7 Ako Hislop SR-4 Fairleigh Dickinson 27.75 22.37 21.51 22.37 19.36 18.07 20.87
9 Michael Welde JR-3 St. Joseph's (Pa.) 16.59 23.48 21.54 24.13 19.82 15.73 22.41
14 MarQuel Davis JR-3 Bloomfield 16.53 25.23 21.75 26.54 19.36 25.67 17.19
15 Angus Dove SO-2 Cornell 25.46 17.85 21.76 21.11 23.07 17.41 22.20
26 Jayden Evans FR-1 Navy 17.91 27.31 22.38 22.83 26.41 19.03 17.01
Men's 200 Meters Section 4
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
8 Carl Drakes SO-2 Essex CC 27.97 27.54 27.32 21.51 15.49
11 Artie Burgess SO-2 Rider 17.54 19.92 24.47 21.65 20.36
17 Louis Akpadago SO-2 Rutgers 25.97 18.33 22.92 21.82 20.30
18 Aaron Stillitano FR-1 Penn 22.58 15.57 23.90 21.92 25.43
20 Carson Latham FR-1 Stockton 23.15 20.50 25.57 22.04 17.42
Men's 200 Meters Section 5
W: 0.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
19 George Alexandris   Shore AC 25.96 20.24 22.00 28.38 21.78 16.72
23 Zion Brookes FR-1 Bloomfield 27.11 19.78 22.22 25.11 25.33 22.22
27 Bryan Sosoo Senior CPTC - Tracksmith 25.54 24.42 22.40 21.73 22.18 19.27
31 Dana Ridley FR-1 Rutgers 25.69 18.03 22.53 20.73 22.08 26.36
  Danario Douglas FR-1 Monroe College (Bronx) DNF DNF DNF DNF DNF DNF
Men's 200 Meters Section 6
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
22 Devante Greene FR-1 Stockton 27.04 25.71 18.40 24.38 23.05 22.39 22.16
28 Logan Murphey JR-3 Wagner 28.24 19.28 29.14 16.59 27.57 16.81 22.41
30 Dahvae Edwards-Chew   Unattached 22.04 24.52 17.32 26.99 23.84 17.55 22.49
33 Hamza Qureshi SR-4 NJIT 25.06 27.61 19.49 27.84 21.81 27.84 23.20
Men's 200 Meters Section 7
W: 0.8
PL NAME YEAR TEAM TIME TIME TIME
21 Jovan Aigbekaen SO-2 Princeton 28.73 22.10 24.54
29 Fabien De Silva FR-1 Cornell 17.08 22.47 18.43
32 Thomas Domozych SO-2 TCNJ 25.92 22.54 29.31
34 Sharyar Butt   CPTC - Tracksmith 21.43 23.29 26.09