December 4, 2021
Brown-Olney-Margolies AC - Providence, RI
200m (Flat)
Men's 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Anthony Spignese | SO-2 | Assumption | 44.53 | 36.76 | 35.34 |
2 | William Remkiewicz | FR-1 | Bryant | 42.20 | 39.36 | 35.46 |
3 | Joshua Lim | FR-1 | Brown | 27.83 | 29.62 | 35.68 |
3 | Joseph Young | JR-3 | UMass Lowell | 41.39 | 38.90 | 35.68 |
5 | Colin Stoddard | SR-4 | UMass Amherst | 25.75 | 31.83 | 35.76 |
6 | Brett Lehman | FR-1 | Providence | 29.33 | 39.34 | 35.76 |
7 | Andrew Canale | JR-3 | Bryant | 32.67 | 34.47 | 35.90 |
8 | Thomas Jordan | SO-2 | UMass Lowell | 35.61 | 41.01 | 35.97 |
9 | Jack Kelley | SO-2 | Brown | 33.47 | 27.71 | 35.98 |
10 | Kevin Boyce | SR-4 | Brown | 26.45 | 26.09 | 36.23 |
11 | Kashief Bogannam | JR-3 | UMass Lowell | 41.33 | 35.17 | 36.25 |
12 | Kaylan Depas | SR-4 | Hartford | 45.52 | 42.24 | 36.41 |
13 | Hunter Marino | SO-2 | UMass Lowell | 26.31 | 34.35 | 36.54 |
14 | Ethan Ferraiola | FR-1 | Bryant | 30.04 | 35.90 | 36.63 |
15 | George Dixon | SO-2 | Assumption | 45.65 | 41.60 | 36.81 |
16 | Ryan Casebolt | SO-2 | UMass Lowell | 25.78 | 40.14 | 36.82 |
17 | Adam Katerji | FR-1 | UMass Lowell | 26.62 | 43.99 | 36.96 |
18 | Riley Drew | FR-1 | UMass Amherst | 39.37 | 37.14 | 37.14 |
19 | Edward Cardarelli | FR-1 | Bryant | 46.80 | 42.72 | 37.14 |
20 | Mason Benton | FR-1 | UMass Amherst | 41.06 | 32.47 | 37.32 |
21 | Daniel Dubsky | FR-1 | UMass Amherst | 28.37 | 48.16 | 37.33 |
22 | Bernd Martens | FR-1 | UMass Amherst | 47.34 | 35.32 | 37.57 |
23 | Michael Rodia | FR-1 | UMass Amherst | 27.44 | 41.35 | 37.59 |
24 | Zachary Lalonde | FR-1 | UMass Lowell | 26.77 | 38.08 | 37.70 |
25 | Dante Echeandia | JR-3 | Assumption | 30.63 | 38.57 | 37.81 |
26 | Aras Kaya | FR-1 | UMass Lowell | 28.44 | 42.08 | 37.91 |
27 | Jacob Goodman | SO-2 | Bryant | 37.20 | 30.75 | 37.96 |
28 | Chase Gagnon | JR-3 | Assumption | 27.82 | 39.64 | 38.11 |
29 | Rodrigo Freitas | FR-1 | UMass Lowell | 43.07 | 49.17 | 38.11 |
30 | Felipe Gonzalez | FR-1 | UMass Amherst | 41.55 | 37.36 | 38.12 |
31 | John Gnibus | SR-4 | Holy Cross | 33.96 | 41.21 | 38.15 |
32 | John Carlo Baratta | FR-1 | Bryant | 42.39 | 32.47 | 38.19 |
33 | Sean McKay | FR-1 | UMass Amherst | 40.12 | 47.38 | 38.21 |
34 | Matthew Conway | SO-2 | Holy Cross | 37.17 | 37.56 | 38.32 |
35 | Ryan D'agostino | FR-1 | UMass Lowell | 28.83 | 34.59 | 38.43 |
36 | Ricky Arias | JR-3 | UMass Amherst | 46.31 | 37.05 | 38.59 |
37 | Martin McMahon | JR-3 | Assumption | 35.54 | 42.50 | 38.63 |
38 | Tyler Lindmark | FR-1 | Assumption | 33.29 | 44.12 | 38.70 |
39 | Denzel Agyeman | FR-1 | UMass Amherst | 49.21 | 50.77 | 39.05 |
40 | Brian Fennelly | FR-1 | Holy Cross | 41.79 | 47.65 | 39.05 |
41 | Russell Johnson | SR-4 | Hartford | 35.61 | 33.26 | 39.13 |
42 | Joshua Exantus | FR-1 | Holy Cross | 47.54 | 29.08 | 39.29 |
43 | Ben Ayotte | FR-1 | UMass Lowell | 47.26 | 35.45 | 39.38 |
44 | Thomas O'Connell | JR-3 | Holy Cross | 40.63 | 28.80 | 39.44 |
45 | Luca Miranda | FR-1 | Assumption | 51.53 | 32.75 | 39.94 |
46 | Jackson Walker | JR-3 | UMass Amherst | 34.65 | 28.21 | 40.29 |
47 | Emmanuel Diaz | SO-2 | Hartford | 47.88 | 50.51 | 43.92 |
Michael Blake | SO-2 | UMass Lowell | DNF | DNF | DNF |
Men's 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Colin Stoddard | SR-4 | UMass Amherst | 42.92 | 41.13 | 35.76 |
9 | Jack Kelley | SO-2 | Brown | 38.50 | 28.43 | 35.98 |
21 | Daniel Dubsky | FR-1 | UMass Amherst | 44.80 | 34.35 | 37.33 |
Michael Blake | SO-2 | UMass Lowell | DNF | DNF | DNF |
Men's 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
18 | Riley Drew | FR-1 | UMass Amherst | 43.09 | 47.54 | 41.97 | 37.14 | 47.17 |
19 | Edward Cardarelli | FR-1 | Bryant | 39.37 | 44.20 | 26.00 | 37.14 | 40.86 |
27 | Jacob Goodman | SO-2 | Bryant | 36.83 | 31.13 | 43.66 | 37.96 | 26.58 |
28 | Chase Gagnon | JR-3 | Assumption | 29.73 | 38.11 | 46.50 | 38.11 | 41.93 |
39 | Denzel Agyeman | FR-1 | UMass Amherst | 33.20 | 50.38 | 50.77 | 39.05 | 44.52 |
42 | Joshua Exantus | FR-1 | Holy Cross | 33.01 | 42.04 | 27.51 | 39.29 | 29.86 |
Men's 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Thomas Jordan | SO-2 | UMass Lowell | 35.97 | 28.78 | 26.62 |
12 | Kaylan Depas | SR-4 | Hartford | 36.41 | 38.60 | 28.40 |
23 | Michael Rodia | FR-1 | UMass Amherst | 37.59 | 28.57 | 31.58 |
35 | Ryan D'agostino | FR-1 | UMass Lowell | 38.43 | 39.59 | 48.81 |
38 | Tyler Lindmark | FR-1 | Assumption | 38.70 | 41.80 | 41.03 |
43 | Ben Ayotte | FR-1 | UMass Lowell | 39.38 | 34.66 | 38.99 |
Men's 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | George Dixon | SO-2 | Assumption | 43.07 | 43.44 | 41.97 | 42.70 | 45.28 | 36.81 |
31 | John Gnibus | SR-4 | Holy Cross | 31.67 | 36.63 | 42.73 | 32.43 | 49.60 | 38.15 |
40 | Brian Fennelly | FR-1 | Holy Cross | 49.21 | 34.76 | 49.99 | 40.23 | 41.01 | 39.05 |
41 | Russell Johnson | SR-4 | Hartford | 37.18 | 43.05 | 33.66 | 40.31 | 31.70 | 39.13 |
44 | Thomas O'Connell | JR-3 | Holy Cross | 35.89 | 30.77 | 42.20 | 43.39 | 48.12 | 39.44 |
Men's 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Kevin Boyce | SR-4 | Brown | 26.81 | 27.54 | 36.23 | 45.65 | 46.02 | 27.18 | 31.89 |
16 | Ryan Casebolt | SO-2 | UMass Lowell | 39.40 | 40.51 | 36.82 | 27.62 | 37.19 | 36.46 | 43.82 |
25 | Dante Echeandia | JR-3 | Assumption | 29.12 | 31.01 | 37.81 | 42.35 | 48.40 | 31.76 | 46.89 |
29 | Rodrigo Freitas | FR-1 | UMass Lowell | 46.50 | 32.78 | 38.11 | 43.07 | 33.92 | 27.44 | 28.21 |
45 | Luca Miranda | FR-1 | Assumption | 34.35 | 29.96 | 39.94 | 36.75 | 34.75 | 51.53 | 35.55 |
Men's 300 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Andrew Canale | JR-3 | Bryant | 35.90 | 39.85 |
14 | Ethan Ferraiola | FR-1 | Bryant | 36.63 | 39.20 |
20 | Mason Benton | FR-1 | UMass Amherst | 37.32 | 37.70 |
32 | John Carlo Baratta | FR-1 | Bryant | 38.19 | 44.30 |
Men's 300 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Brett Lehman | FR-1 | Providence | 34.33 | 41.13 | 35.76 | 27.90 | 28.25 | 26.11 |
24 | Zachary Lalonde | FR-1 | UMass Lowell | 36.20 | 43.74 | 37.70 | 30.92 | 41.47 | 44.87 |
30 | Felipe Gonzalez | FR-1 | UMass Amherst | 44.22 | 28.59 | 38.12 | 29.36 | 43.46 | 45.37 |
34 | Matthew Conway | SO-2 | Holy Cross | 29.51 | 49.82 | 38.32 | 44.46 | 42.54 | 27.21 |
37 | Martin McMahon | JR-3 | Assumption | 50.22 | 47.91 | 38.63 | 35.54 | 49.84 | 28.59 |
46 | Jackson Walker | JR-3 | UMass Amherst | 40.70 | 33.85 | 40.29 | 48.35 | 48.75 | 36.67 |
Men's 300 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Anthony Spignese | SO-2 | Assumption | 36.05 | 25.45 | 35.34 | 33.22 |
3 | Joseph Young | JR-3 | UMass Lowell | 36.04 | 27.83 | 35.68 | 32.47 |
11 | Kashief Bogannam | JR-3 | UMass Lowell | 32.99 | 32.99 | 36.25 | 42.05 |
22 | Bernd Martens | FR-1 | UMass Amherst | 43.59 | 41.71 | 37.57 | 43.21 |
33 | Sean McKay | FR-1 | UMass Amherst | 40.89 | 38.21 | 38.21 | 33.63 |
Men's 300 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | William Remkiewicz | FR-1 | Bryant | 39.36 | 37.95 | 35.46 | 43.97 | 34.05 |
3 | Joshua Lim | FR-1 | Brown | 37.11 | 31.76 | 35.68 | 34.26 | 38.18 |
17 | Adam Katerji | FR-1 | UMass Lowell | 45.83 | 34.75 | 36.96 | 31.79 | 47.31 |
36 | Ricky Arias | JR-3 | UMass Amherst | 50.17 | 43.61 | 38.59 | 45.15 | 49.01 |
Men's 300 Meters Section 10
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Hunter Marino | SO-2 | UMass Lowell | 36.54 |
26 | Aras Kaya | FR-1 | UMass Lowell | 37.91 |
47 | Emmanuel Diaz | SO-2 | Hartford | 43.92 |