Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Naquille Harris | FR-1 | SUNY Delhi | 7.84 | 5.04 | 6.81 | 7.77 |
2 | MarQuel Davis | JR-3 | Bloomfield | 5.74 | 8.13 | 6.83 | 8.47 |
3 | Ben Cotton | SR-4 | Maine | 5.43 | 6.47 | 6.95 | 8.90 |
4 | Diego Folgado | FR-1 | Queens (N.Y.) | 8.70 | 7.42 | 7.13 | 6.14 |
5 | Josh Jeffes | FR-1 | SUNY Delhi | 5.17 | 7.54 | 7.18 | 7.97 |
6 | Rendys Amilcar | JR-3 | Rutgers-Newark | 7.04 | 7.76 | 7.25 | 5.51 |
7 | Ayoub Elfahim | FR-1 | Queensborough CC | 9.12 | 5.64 | 7.41 | 5.27 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MarQuel Davis | JR-3 | Bloomfield | 5.93 | 7.46 | 8.79 | 8.16 | 6.97 | 7.46 | 6.35 |
2 | Ben Cotton | SR-4 | Maine | 6.46 | 9.15 | 8.23 | 8.87 | 7.09 | 8.80 | 8.72 |
3 | Diego Folgado | FR-1 | Queens (N.Y.) | 8.25 | 5.69 | 6.90 | 8.89 | 7.11 | 6.47 | 7.40 |
4 | Naquille Harris | FR-1 | SUNY Delhi | 8.50 | 6.22 | 8.50 | 6.14 | 7.14 | 9.07 | 8.71 |
5 | Josh Jeffes | FR-1 | SUNY Delhi | 7.74 | 7.74 | 7.23 | 8.25 | 7.23 | 6.44 | 8.39 |
6 | Andrew Fox | JR-3 | Union (N.Y.) | 5.80 | 6.82 | 6.38 | 7.62 | 7.25 | 6.31 | 5.22 |
7 | Rendys Amilcar | JR-3 | Rutgers-Newark | 7.65 | 5.68 | 6.41 | 9.03 | 7.28 | 5.76 | 6.77 |
8 | Ayoub Elfahim | FR-1 | Queensborough CC | 5.25 | 9.04 | 5.54 | 8.02 | 7.29 | 7.37 | 8.90 |
9 | Joseph Rychwalski | UCONN Club Track and Field | 7.87 | 7.87 | 9.12 | 9.34 | 7.35 | 8.75 | 5.74 | |
10 | Brandon Adams | SR-4 | Dominican (N.Y.) | 8.76 | 7.07 | 6.26 | 5.60 | 7.36 | 7.14 | 8.39 |
11 | Ron White | USMAPS | 5.91 | 9.60 | 9.23 | 7.01 | 7.38 | 7.90 | 7.16 | |
12 | Owen Sleasman | JR-3 | SUNY Delhi | 5.87 | 8.46 | 7.65 | 9.50 | 7.42 | 7.13 | 6.61 |
13 | Jonathan Garcia | UCONN Club Track and Field | 7.95 | 7.36 | 8.03 | 6.77 | 7.43 | 9.44 | 6.91 | |
14 | Adeola Ajiboro | FR-1 | Rutgers-Newark | 8.34 | 6.85 | 8.56 | 6.25 | 7.44 | 8.26 | 8.41 |
15 | John Lynch | SR-4 | USMMA | 7.60 | 8.57 | 8.27 | 9.47 | 7.45 | 7.38 | 7.83 |
16 | Ezra Evans | SO-2 | Dominican (N.Y.) | 8.51 | 9.11 | 7.61 | 7.76 | 7.46 | 8.43 | 5.82 |
17 | Dariel Suarez | JR-3 | Dominican (N.Y.) | 7.69 | 6.05 | 8.14 | 5.30 | 7.46 | 8.36 | 8.58 |
18 | Jacob Conley | USMAPS | 5.69 | 9.50 | 8.76 | 8.76 | 7.48 | 8.23 | 7.26 | |
19 | Holger Maaloe | SO-2 | Hofstra | 6.00 | 5.92 | 9.37 | 5.70 | 7.49 | 6.52 | 8.77 |
20 | Alex Ferguson | FR-1 | Queensborough CC | 5.56 | 7.44 | 5.49 | 5.49 | 7.51 | 5.94 | 6.01 |
21 | Jordan Wallace | FR-1 | Mount Saint Mary | 8.02 | 9.08 | 5.60 | 5.83 | 7.56 | 7.49 | 7.41 |
22 | Ben Yee | UCONN Club Track and Field | 5.45 | 8.63 | 6.82 | 6.82 | 7.57 | 9.01 | 6.67 | |
23 | Eric Oh | FR-1 | Queens (N.Y.) | 9.14 | 9.06 | 7.31 | 7.39 | 7.61 | 8.83 | 5.94 |
24 | Jayden Fernandez | FR-1 | Lehman | 6.48 | 6.18 | 5.34 | 7.78 | 7.62 | 9.45 | 6.33 |
25 | Tahkwai Wilson-Hill | SO-2 | Queensborough CC | 7.62 | 5.57 | 6.25 | 6.86 | 7.62 | 7.32 | 7.09 |
26 | Anhad Gande | SO-2 | Union (N.Y.) | 8.42 | 9.03 | 5.97 | 6.74 | 7.65 | 5.74 | 6.20 |
27 | Keyshawn Peterson | FR-1 | Lehman | 8.59 | 9.98 | 9.67 | 8.06 | 7.67 | 8.36 | 9.74 |
28 | Tyler Strong | UCONN Club Track and Field | 9.82 | 9.36 | 5.99 | 9.05 | 7.67 | 9.59 | 5.83 | |
29 | Nayan Chatterjee | FR-1 | Hofstra | 6.30 | 7.68 | 9.83 | 8.61 | 7.68 | 8.22 | 8.91 |
30 | Milo Jones | JR-3 | USMMA | 8.86 | 6.70 | 9.09 | 6.24 | 7.70 | 9.55 | 8.32 |
31 | Ryan Mazurkiewicz | UNAT-Vassar | 8.70 | 6.32 | 8.01 | 6.70 | 7.70 | 6.40 | 6.32 | |
32 | Jaheim Wimberly-Cole | SO-2 | Rutgers-Newark | 7.96 | 8.88 | 7.65 | 9.04 | 7.72 | 8.80 | 7.42 |
33 | Obinna Njoku II | FR-1 | Lehman | 7.28 | 6.66 | 9.52 | 8.21 | 7.74 | 5.96 | 9.91 |
34 | Matthew Frisa | Unattached | 5.44 | 6.84 | 9.56 | 5.75 | 7.77 | 7.00 | 8.47 | |
35 | Keith Hylander | FR-1 | Queens (N.Y.) | 9.44 | 9.83 | 10.07 | 9.60 | 7.80 | 6.40 | 9.29 |
36 | Ramasoj Williams | JR-3 | Mount Saint Mary | 9.36 | 10.14 | 5.62 | 8.90 | 7.80 | 7.88 | 6.48 |
37 | Albert Wheeler | JR-3 | Queens (N.Y.) | 8.46 | 10.10 | 7.83 | 10.10 | 7.83 | 5.49 | 6.19 |
38 | Alec Padron | FR-1 | Hofstra | 8.19 | 10.16 | 5.67 | 5.91 | 7.87 | 9.29 | 9.92 |
39 | Garron Thomas | SO-2 | Medgar Evers | 5.70 | 6.57 | 8.55 | 8.71 | 7.91 | 8.86 | 7.04 |
40 | Mitchell Cohen | UCONN Club Track and Field | 7.20 | 7.52 | 7.28 | 6.57 | 7.91 | 9.58 | 8.78 | |
41 | Maxwell Bergman | UNAT-Vassar | 6.34 | 9.98 | 7.13 | 7.77 | 7.92 | 7.45 | 6.10 | |
42 | Chris Rotondo | FR-1 | Hofstra | 6.19 | 10.05 | 5.79 | 6.92 | 8.04 | 5.79 | 7.56 |
43 | Kuron Williams | JR-3 | Lehman | 8.16 | 7.03 | 8.81 | 7.28 | 8.08 | 8.08 | 9.13 |
44 | Taehyeon Park | UCONN Club Track and Field | 8.57 | 6.39 | 9.05 | 7.11 | 8.08 | 9.86 | 6.95 | |
45 | Adam Gordon | FR-1 | Hofstra | 7.55 | 7.22 | 7.30 | 7.38 | 8.20 | 7.22 | 9.93 |
46 | Roc Carles | SO-2 | Hofstra | 7.99 | 8.40 | 7.74 | 8.40 | 8.23 | 10.54 | 6.18 |
47 | Justin Carroll | UCONN Club Track and Field | 8.96 | 6.45 | 10.22 | 10.38 | 8.37 | 6.70 | 6.70 | |
48 | Kemar Anderson | FR-1 | Lehman | 9.84 | 10.26 | 8.33 | 8.08 | 8.41 | 7.83 | 9.68 |
49 | Michael Fullman | UCONN Club Track and Field | 10.59 | 10.68 | 8.84 | 7.27 | 8.75 | 11.20 | 6.74 | |
50 | Hideki Matsuoka | FR-1 | Hofstra | 6.57 | 7.79 | 10.68 | 8.14 | 8.75 | 8.40 | 8.84 |
51 | Alejandro Perez | FR-1 | Hofstra | 6.93 | 11.41 | 8.16 | 11.05 | 8.77 | 7.02 | 11.23 |
52 | James Waterson | SO-2 | Hofstra | 11.24 | 6.92 | 10.08 | 6.72 | 9.60 | 11.04 | 8.16 |
Zion Brookes | FR-1 | Bloomfield | FS | FS | FS | FS | FS | FS | FS | |
Michael Silveri | FR-1 | Hofstra | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Diego Folgado | FR-1 | Queens (N.Y.) | 7.11 |
13 | Jonathan Garcia | UCONN Club Track and Field | 7.43 | |
19 | Holger Maaloe | SO-2 | Hofstra | 7.49 |
26 | Anhad Gande | SO-2 | Union (N.Y.) | 7.65 |
29 | Nayan Chatterjee | FR-1 | Hofstra | 7.68 |
30 | Milo Jones | JR-3 | USMMA | 7.70 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Naquille Harris | FR-1 | SUNY Delhi | 5.22 | 7.14 |
5 | Josh Jeffes | FR-1 | SUNY Delhi | 7.81 | 7.23 |
8 | Ayoub Elfahim | FR-1 | Queensborough CC | 5.62 | 7.29 |
20 | Alex Ferguson | FR-1 | Queensborough CC | 7.36 | 7.51 |
34 | Matthew Frisa | Unattached | 8.71 | 7.77 | |
38 | Alec Padron | FR-1 | Hofstra | 5.67 | 7.87 |
49 | Michael Fullman | UCONN Club Track and Field | 6.92 | 8.75 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Rendys Amilcar | JR-3 | Rutgers-Newark | 7.50 | 6.34 | 8.45 | 7.28 | 6.99 |
15 | John Lynch | SR-4 | USMMA | 9.09 | 6.19 | 6.34 | 7.45 | 7.98 |
17 | Dariel Suarez | JR-3 | Dominican (N.Y.) | 9.25 | 6.94 | 5.82 | 7.46 | 7.24 |
33 | Obinna Njoku II | FR-1 | Lehman | 9.29 | 8.05 | 9.83 | 7.74 | 8.75 |
39 | Garron Thomas | SO-2 | Medgar Evers | 8.63 | 8.31 | 7.28 | 7.91 | 10.05 |
51 | Alejandro Perez | FR-1 | Hofstra | 8.42 | 10.09 | 9.48 | 8.77 | 7.81 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Joseph Rychwalski | UCONN Club Track and Field | 9.19 | 7.35 | 9.27 | 5.15 | 7.57 | 7.35 | |
11 | Ron White | USMAPS | 6.72 | 7.38 | 8.71 | 6.13 | 6.50 | 5.91 | |
21 | Jordan Wallace | FR-1 | Mount Saint Mary | 6.73 | 7.56 | 8.02 | 7.11 | 9.61 | 7.64 |
31 | Ryan Mazurkiewicz | UNAT-Vassar | 7.40 | 7.70 | 6.70 | 10.01 | 6.40 | 7.09 | |
37 | Albert Wheeler | JR-3 | Queens (N.Y.) | 6.50 | 7.83 | 9.95 | 6.82 | 8.23 | 8.62 |
52 | James Waterson | SO-2 | Hofstra | 6.92 | 9.60 | 11.04 | 6.72 | 8.93 | 7.59 |
Zion Brookes | FR-1 | Bloomfield | FS | FS | FS | FS | FS | FS |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Brandon Adams | SR-4 | Dominican (N.Y.) | 8.54 | 7.36 |
14 | Adeola Ajiboro | FR-1 | Rutgers-Newark | 5.88 | 7.44 |
18 | Jacob Conley | USMAPS | 6.29 | 7.48 | |
32 | Jaheim Wimberly-Cole | SO-2 | Rutgers-Newark | 9.89 | 7.72 |
46 | Roc Carles | SO-2 | Hofstra | 7.99 | 8.23 |
47 | Justin Carroll | UCONN Club Track and Field | 10.22 | 8.37 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
25 | Tahkwai Wilson-Hill | SO-2 | Queensborough CC | 7.62 |
28 | Tyler Strong | UCONN Club Track and Field | 7.67 | |
36 | Ramasoj Williams | JR-3 | Mount Saint Mary | 7.80 |
40 | Mitchell Cohen | UCONN Club Track and Field | 7.91 | |
48 | Kemar Anderson | FR-1 | Lehman | 8.41 |
Men's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Ben Cotton | SR-4 | Maine | 7.09 | 7.31 | 5.39 | 6.46 | 8.51 |
22 | Ben Yee | UCONN Club Track and Field | 7.57 | 6.97 | 6.29 | 7.95 | 8.94 | |
27 | Keyshawn Peterson | FR-1 | Lehman | 7.67 | 5.37 | 9.51 | 8.29 | 6.98 |
35 | Keith Hylander | FR-1 | Queens (N.Y.) | 7.80 | 8.12 | 8.04 | 6.63 | 5.70 |
41 | Maxwell Bergman | UNAT-Vassar | 7.92 | 7.53 | 6.66 | 6.97 | 9.43 | |
42 | Chris Rotondo | FR-1 | Hofstra | 8.04 | 9.89 | 8.85 | 9.01 | 9.65 |
Men's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Andrew Fox | JR-3 | Union (N.Y.) | 6.53 | 7.11 | 8.56 | 7.25 |
16 | Ezra Evans | SO-2 | Dominican (N.Y.) | 9.48 | 8.43 | 7.39 | 7.46 |
24 | Jayden Fernandez | FR-1 | Lehman | 7.17 | 5.87 | 7.78 | 7.62 |
43 | Kuron Williams | JR-3 | Lehman | 7.44 | 9.13 | 9.70 | 8.08 |
44 | Taehyeon Park | UCONN Club Track and Field | 5.98 | 6.23 | 9.22 | 8.08 | |
45 | Adam Gordon | FR-1 | Hofstra | 7.30 | 8.45 | 6.48 | 8.20 |
Men's 60 Meters Preliminaries Heat 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | MarQuel Davis | JR-3 | Bloomfield | 5.30 | 6.97 | 6.90 | 9.00 | 5.02 |
12 | Owen Sleasman | JR-3 | SUNY Delhi | 6.09 | 7.42 | 6.46 | 7.72 | 8.61 |
23 | Eric Oh | FR-1 | Queens (N.Y.) | 9.29 | 7.61 | 7.46 | 6.40 | 7.08 |
50 | Hideki Matsuoka | FR-1 | Hofstra | 9.10 | 8.75 | 6.39 | 8.32 | 6.39 |
Michael Silveri | FR-1 | Hofstra | DNF | DNF | DNF | DNF | DNF |