February 19, 2022
|
Cornell-Barton Hall - Ithaca, NY
|
200m (Flat)
ICON KEY: AARTFC MAC IC4A/ECAC ECAC DIII

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Cian Galligan SO-2 Binghamton 2:33.92 2:32.39 2:41.54 2:18.68
2 David Soto JR-3 Cortland St. 1:49.42 2:34.11 2:46.44 1:52.50
3 Cameron Szabo SO-2 Cortland St. 2:35.77 2:35.77 1:49.04 2:18.64
4 Kieran Ryan SO-2 St. Bonaventure 2:32.93 2:37.66 2:29.78 1:58.25
5 Ben Fenton FR-1 Cortland St. 2:19.90 2:40.80 2:19.90 1:52.56
6 Darion Gregory JR-3 St. Bonaventure 2:01.67 2:42.22 2:04.91 3:11.42
7 Luke Jarski FR-1 Oneonta 3:09.14 2:44.47 3:12.43 3:17.37
8 David Ware JR-3 Le Moyne 2:53.22 2:46.55 3:14.87 2:48.22
9 Matthew Bartolotta FR-1 Le Moyne 2:39.08 2:47.45 3:37.69 3:32.67
10 John Russo FR-1 Marywood 2:25.83 2:47.62 2:24.16 2:27.51
11 Zane Courtwright SO-2 St. Bonaventure 2:49.41 2:49.41 3:24.99 2:35.86
12 Kyle Ostrander FR-1 Saint Rose 3:11.70 2:49.64 3:35.45 2:12.32
13 Tim Connell SO-2 DeSales 2:14.64 2:50.42 1:59.30 3:22.80
14 Rafael Osella JR-3 Hamilton 3:38.83 2:52.30 3:28.49 2:26.46
15 David Levine FR-1 Hamilton 3:38.86 2:57.93 2:36.58 3:35.30
16 Nate Johnson FR-1 Saint Rose 3:01.03 3:12.58 2:34.07 3:51.10
17 Anthony Wakefield SO-2 Saint Rose 2:27.95 3:14.66 2:16.27 3:16.61
18 John Ferguson SR-4 DeSales 3:17.48 3:15.52 3:17.48 3:40.94
19 Erik Lapszynski JR-3 DeSales 2:41.80 3:22.25 3:42.48 2:27.65
Men's 1000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Cian Galligan SO-2 Binghamton 2:32.39 2:23.25 3:13.54 1:57.34
2 David Soto JR-3 Cortland St. 2:34.11 2:49.53 2:40.28 3:11.10
3 Cameron Szabo SO-2 Cortland St. 2:35.77 3:02.25 1:56.83 2:54.47
4 Kieran Ryan SO-2 St. Bonaventure 2:37.66 2:07.71 2:51.85 1:51.94
5 Ben Fenton FR-1 Cortland St. 2:40.80 3:03.32 2:24.72 2:45.63
6 Darion Gregory JR-3 St. Bonaventure 2:42.22 3:19.53 2:48.71 3:14.67
7 Luke Jarski FR-1 Oneonta 2:44.47 2:41.18 2:57.63 2:18.16
9 Matthew Bartolotta FR-1 Le Moyne 2:47.45 2:37.41 3:17.59 2:05.59
10 John Russo FR-1 Marywood 2:47.62 2:19.13 3:16.12 2:27.51
11 Zane Courtwright SO-2 St. Bonaventure 2:49.41 3:21.60 2:25.70 3:02.97
Men's 1000 Meters Section 2
PL NAME YEAR TEAM TIME TIME
8 David Ware JR-3 Le Moyne 2:06.58 2:46.55
12 Kyle Ostrander FR-1 Saint Rose 3:30.36 2:49.64
13 Tim Connell SO-2 DeSales 2:04.41 2:50.42
14 Rafael Osella JR-3 Hamilton 2:04.06 2:52.30
15 David Levine FR-1 Hamilton 3:22.84 2:57.93
16 Nate Johnson FR-1 Saint Rose 2:20.59 3:12.58
17 Anthony Wakefield SO-2 Saint Rose 2:57.14 3:14.66
18 John Ferguson SR-4 DeSales 2:22.73 3:15.52
19 Erik Lapszynski JR-3 DeSales 3:24.28 3:22.25