Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doniven Jackson | SO-2 | Ashland | 10.46 | 11.72 | 12.24 | 10.57 | 7.43 | 10.88 |
|
2 | Jonte Baker | Pace Setters Track Club | 10.47 | 13.09 | 13.09 | 8.48 | 9.95 | 10.79 |
|
|
3 | Malachi Adams | JR-3 | Tiffin | 10.52 | 13.26 | 12.21 | 13.36 | 12.84 | 10.21 |
|
4 | Aaron Banks | SR-4 | Ashland | 10.55 | 12.77 | 8.13 | 13.09 | 9.29 | 7.71 |
|
5 | Tellis Horne | SR-4 | Malone | 10.70 | 12.09 | 13.59 | 12.42 | 10.92 | 7.60 |
|
6 | Jimmy Kartsonas | FR-1 | John Carroll | 10.74 | 10.96 | 13.00 | 13.54 | 10.74 | 12.89 |
|
7 | Anthony Contrucci | FR-1 | Malone | 10.75 | 9.89 | 8.07 | 12.69 | 8.07 | 9.57 |
|
7 | Garrett Clark | SO-2 | John Carroll | 10.75 | 8.07 | 13.23 | 7.74 | 8.07 | 11.18 |
|
9 | Josh Verhoff | FR-1 | Findlay | 10.76 | 11.62 | 11.09 | 9.26 | 12.92 | 9.47 |
|
10 | Gregory Beard | Ohio State Running Club | 10.79 | 13.17 | 13.92 | 9.18 | 8.64 | 13.82 |
|
|
10 | Michael Warner | SO-2 | Indiana Tech | 10.79 | 7.56 | 11.23 | 12.30 | 8.53 | 10.79 |
|
12 | Micah Gremling | FR-1 | Walsh | 10.85 | 12.81 | 10.96 | 8.03 | 7.82 | 7.82 |
|
13 | Joshua Ballard | SO-2 | Indiana Tech | 10.86 | 9.24 | 7.82 | 9.34 | 13.25 | 8.91 |
|
14 | Ethan Pensante | JR-3 | Findlay | 10.91 | 8.84 | 11.79 | 13.42 | 12.99 | 10.15 |
|
14 | Dagur Einarsson | SO-2 | Hillsdale | 10.91 | 11.02 | 13.42 | 10.70 | 12.22 | 9.50 |
|
16 | Kyron Rogers | FR-1 | Tiffin | 10.92 | 12.89 | 7.65 | 11.03 | 13.11 | 8.30 |
|
17 | Kabanu Witherspoon | SO-2 | Malone | 10.95 | 10.41 | 12.71 | 13.80 | 8.87 | 9.53 |
|
17 | Jalen Trammell | SO-2 | Heidelberg | 10.95 | 8.11 | 8.00 | 8.11 | 14.02 | 10.08 |
|
19 | Jon'Teris Johnson | SO-2 | Lake Erie | 10.97 | 9.22 | 7.68 | 10.86 | 8.12 | 13.72 |
|
20 | Hassan Sesay | FR-1 | Findlay | 10.99 | 14.29 | 13.19 | 10.77 | 12.75 | 10.22 |
|
21 | Brandon Ransom | JR-3 | Mount Union | 11.00 | 10.23 | 9.24 | 8.25 | 11.22 | 8.03 |
|
22 | Gabe Cheeks | Senior | Unattached | 11.01 | 13.11 | 11.78 | 14.32 | 13.11 | 9.25 |
|
22 | Zack Munchick | JR-3 | Mount Union | 11.01 | 7.71 | 8.81 | 13.55 | 13.33 | 11.89 |
|
24 | Oliver Samuelsson | FR-1 | Hillsdale | 11.03 | 8.39 | 10.81 | 10.48 | 13.90 | 8.50 |
|
25 | Mark Zahren | JR-3 | John Carroll | 11.04 | 10.38 | 12.81 | 9.50 | 9.50 | 13.36 |
|
26 | Tareeq Welch | SR-4 | Lake Erie | 11.05 | 12.27 | 11.16 | 8.51 | 12.82 | 14.04 |
|
26 | Caden Morris | FR-1 | Ashland | 11.05 | 12.49 | 9.84 | 9.07 | 13.49 | 8.07 |
|
26 | Daniel Hiser | SO-2 | Capital | 11.05 | 11.72 | 12.16 | 13.71 | 9.62 | 8.73 |
|
29 | Zavien Parker | SR-4 | Kent State | 11.07 | 11.74 | 14.40 | 11.07 | 12.85 | 12.29 |
|
30 | Ishmael Young | FR-1 | Capital | 11.12 | 9.90 | 11.01 | 13.35 | 9.57 | 13.13 |
|
30 | Brice Taylor | FR-1 | Indiana Tech | 11.12 | 7.90 | 13.68 | 12.12 | 10.57 | 12.57 |
|
30 | Isaac Jackson | FR-1 | Indiana Tech | 11.12 | 13.01 | 12.79 | 13.46 | 9.01 | 12.46 |
|
33 | Simeon Hunter | SO-2 | Tiffin | 11.13 | 11.80 | 7.80 | 10.91 | 9.24 | 7.91 |
|
33 | Vincent Zeren | FR-1 | Otterbein | 11.13 | 9.02 | 8.91 | 9.69 | 11.91 | 13.69 |
|
35 | Brentt Ballard | FR-1 | Bryant & Stratton (Ohio) | 11.14 | 12.93 | 9.47 | 12.48 | 11.14 | 12.26 |
|
36 | Owen Gardner | FR-1 | Hillsdale | 11.15 | 8.59 | 8.26 | 8.03 | 7.81 | 9.70 |
|
37 | Jyquan Jackson | FR-1 | Lake Erie | 11.16 | 13.06 | 14.18 | 11.95 | 10.16 | 9.04 |
|
38 | Stephen Powell | FR-1 | Tiffin | 11.17 | 12.85 | 9.83 | 9.50 | 7.82 | 10.39 |
|
39 | Jordan Thomas | FR-1 | Tiffin | 11.19 | 11.19 | 8.62 | 9.40 | 14.44 | 14.22 |
|
40 | Carson Lehrer | FR-1 | Heidelberg | 11.20 | 9.75 | 9.41 | 11.32 | 9.64 | 9.19 |
|
41 | Desmond Patterson | SO-2 | Indiana Tech | 11.21 | 8.52 | 8.86 | 8.64 | 13.34 | 12.22 |
|
42 | DaMario Chapman | SO-2 | Albion | 11.22 | 11.56 | 8.08 | 9.43 | 12.79 | 8.76 |
|
43 | Greg Joseph | FR-1 | Lake Erie | 11.23 | 13.37 | 12.81 | 13.82 | 10.78 | 9.32 |
|
44 | Christopher Allison | FR-1 | Indiana Tech | 11.24 | 13.15 | 9.56 | 14.28 | 13.49 | 8.66 |
|
45 | Vincent Fisher | FR-1 | Otterbein | 11.27 | 13.87 | 11.95 | 11.50 | 12.06 | 10.82 |
|
46 | Andrew McVicker | SO-2 | Mount Union | 11.28 | 7.90 | 14.22 | 12.64 | 14.44 | 8.69 |
|
47 | Jordan Jackson | FR-1 | Indiana Tech | 11.30 | 8.37 | 14.36 | 13.00 | 11.87 | 13.79 |
|
47 | Cameron Klauke | SO-2 | John Carroll | 11.30 | 14.24 | 9.50 | 11.08 | 12.55 | 9.95 |
|
47 | Brandon Paige | FR-1 | Mount Union | 11.30 | 8.71 | 11.87 | 11.64 | 10.74 | 8.48 |
|
50 | Joe Wahl | FR-1 | Ashland | 11.31 | 12.67 | 10.52 | 11.65 | 10.18 | 10.86 |
|
50 | Gabriel Maximo | JR-3 | Tiffin | 11.31 | 11.20 | 9.84 | 12.45 | 11.77 | 7.92 |
|
52 | Noah Paris | JR-3 | Heidelberg | 11.35 | 8.63 | 14.42 | 12.72 | 11.13 | 13.62 |
|
53 | Daniel Ogbonna | SO-2 | Malone | 11.40 | 13.46 | 10.95 | 10.38 | 9.92 | 12.66 |
|
54 | Aiden Malloy | FR-1 | Mount Union | 11.41 | 12.33 | 8.68 | 10.62 | 13.13 | 13.24 |
|
55 | Jaden McCray | FR-1 | Lake Erie | 11.42 | 13.82 | 13.59 | 14.85 | 14.74 | 14.05 |
|
55 | Lucas Lynch | FR-1 | Tiffin | 11.42 | 13.25 | 9.83 | 9.83 | 10.05 | 13.59 |
|
57 | Elijah Miller | FR-1 | Tiffin | 11.43 | 13.95 | 14.86 | 9.03 | 12.58 | 9.72 |
|
58 | Markel Moore | SR-4 | Tiffin | 11.46 | 12.15 | 12.84 | 14.56 | 10.55 | 9.63 |
|
59 | Trevor Knowles | SR-4 | Albion | 11.50 | 9.43 | 10.35 | 11.39 | 8.17 | 11.73 |
|
60 | Mason Dooley | FR-1 | Hillsdale | 11.53 | 12.92 | 11.42 | 12.11 | 12.57 | 10.73 |
|
61 | Montavious Yearby | FR-1 | Heidelberg | 11.56 | 13.76 | 11.80 | 12.84 | 8.21 | 11.80 |
|
62 | Tate Rhoads | SR-4 | Malone | 11.57 | 13.89 | 9.03 | 11.23 | 14.81 | 14.58 |
|
63 | Victor Ononogbo | FR-1 | John Carroll | 11.61 | 9.76 | 9.52 | 13.01 | 11.96 | 9.52 |
|
64 | Mason Smith | FR-1 | Findlay | 11.63 | 10.94 | 8.26 | 12.33 | 14.43 | 9.42 |
|
65 | Gibson Cornett | JR-3 | Mount Union | 11.64 | 8.97 | 8.97 | 11.53 | 14.09 | 14.32 |
|
65 | Mason Birkbeck | FR-1 | Baldwin Wallace | 11.64 | 11.29 | 8.38 | 8.85 | 14.55 | 11.29 |
|
67 | Treyvon Davis-Hardwick | FR-1 | Tiffin | 11.71 | 12.77 | 14.17 | 10.89 | 10.66 | 14.29 |
|
68 | Cincere Engram | JR-3 | Otterbein | 11.74 | 10.69 | 9.98 | 13.39 | 12.57 | 8.46 |
|
69 | Davis Reinhard | SO-2 | Tiffin | 11.80 | 14.87 | 10.15 | 11.33 | 12.63 | 14.52 |
|
70 | Michael Jones | FR-1 | John Carroll | 11.90 | 11.43 | 14.88 | 10.83 | 13.57 | 11.19 |
|
71 | Shamar Brittman | FR-1 | Otterbein | 11.91 | 9.89 | 11.68 | 9.17 | 15.37 | 11.44 |
|
72 | Brandon Rex | SO-2 | Capital | 12.03 | 12.76 | 9.63 | 10.47 | 11.43 | 10.59 |
|
73 | Ahjay Cody | FR-1 | Otterbein | 12.11 | 9.45 | 8.84 | 8.60 | 11.51 | 10.06 |
|
74 | Josh Guckenburger | Ohio State Running Club | 12.16 | 15.33 | 10.95 | 10.46 | 8.88 | 9.61 |
|
|
75 | Jackson Hoyt | Ohio State Running Club | 12.17 | 11.93 | 13.76 | 14.36 | 12.05 | 15.22 |
|
|
76 | Vinny Tafuto | Senior | Unattached | 12.22 | 14.67 | 11.98 | 13.08 | 14.79 | 9.54 |
|
77 | Parker Young | SO-2 | Malone | 12.25 | 8.95 | 10.54 | 11.89 | 15.68 | 12.87 |
|
78 | Miles Smith | Ohio State Running Club | 12.30 | 12.55 | 9.72 | 12.80 | 12.55 | 9.60 |
|
|
79 | Gabriel Ortiz | FR-1 | Mount Union | 12.35 | 9.88 | 13.22 | 11.61 | 15.32 | 8.65 |
|
80 | Cameron Bolen | SO-2 | Wilmington (Ohio) | 12.94 | 15.27 | 13.33 | 13.07 | 15.66 | 13.07 |
|
Jacob Schmidt | JR-3 | Hillsdale | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Tajarie Arthurton | SR-4 | Tiffin | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Joshua Linster | 8 | Unattached | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Lonnell Ward | FR-1 | Tiffin | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Adam Balkey | FR-1 | John Carroll | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Tyree Broyles | SO-2 | Walsh | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Jayvaun Lane | FR-1 | Otterbein | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Darius Thomas | FR-1 | Tiffin | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Tim Rumas | JR-3 | Ashland | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Dylon Campbell | JR-3 | Mount Union | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Kamari Rush | FR-1 | Indiana Tech | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Tyler Gill | JR-3 | Mount Union | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Thomas Vance | SR-4 | Findlay | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Chris Campbell | FR-1 | Findlay | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Malachi Frimpong | FR-1 | Tiffin | DNS | DNS | DNS | DNS | DNS | DNS |
|
Men's 100 Meters Section 1
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Doniven Jackson | SO-2 | Ashland | 10.46 | 12.03 |
2 | Jonte Baker | Pace Setters Track Club | 10.47 | 10.37 | |
3 | Malachi Adams | JR-3 | Tiffin | 10.52 | 12.42 |
4 | Aaron Banks | SR-4 | Ashland | 10.55 | 11.82 |
7 | Garrett Clark | SO-2 | John Carroll | 10.75 | 12.90 |
10 | Michael Warner | SO-2 | Indiana Tech | 10.79 | 8.85 |
Tim Rumas | JR-3 | Ashland | DNS | DNS | |
Tajarie Arthurton | SR-4 | Tiffin | DNS | DNS |
Men's 100 Meters Section 2
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Tellis Horne | SR-4 | Malone | 8.67 | 10.70 | 10.60 |
14 | Dagur Einarsson | SO-2 | Hillsdale | 13.21 | 10.91 | 9.39 |
33 | Vincent Zeren | FR-1 | Otterbein | 9.58 | 11.13 | 12.36 |
38 | Stephen Powell | FR-1 | Tiffin | 10.95 | 11.17 | 12.29 |
42 | DaMario Chapman | SO-2 | Albion | 14.37 | 11.22 | 13.69 |
62 | Tate Rhoads | SR-4 | Malone | 11.00 | 11.57 | 10.76 |
Kamari Rush | FR-1 | Indiana Tech | DNS | DNS | DNS | |
Jacob Schmidt | JR-3 | Hillsdale | DNS | DNS | DNS |
Men's 100 Meters Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | Josh Verhoff | FR-1 | Findlay | 10.76 | 10.44 |
13 | Joshua Ballard | SO-2 | Indiana Tech | 10.86 | 8.15 |
14 | Ethan Pensante | JR-3 | Findlay | 10.91 | 10.37 |
17 | Kabanu Witherspoon | SO-2 | Malone | 10.95 | 8.44 |
24 | Oliver Samuelsson | FR-1 | Hillsdale | 11.03 | 13.13 |
30 | Brice Taylor | FR-1 | Indiana Tech | 11.12 | 12.01 |
46 | Andrew McVicker | SO-2 | Mount Union | 11.28 | 8.35 |
Joshua Linster | 8 | Unattached | DNS | DNS |
Men's 100 Meters Section 4
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Micah Gremling | FR-1 | Walsh | 8.14 | 14.11 | 10.85 | 12.70 |
19 | Jon'Teris Johnson | SO-2 | Lake Erie | 8.12 | 13.06 | 10.97 | 10.86 |
22 | Zack Munchick | JR-3 | Mount Union | 9.58 | 10.90 | 11.01 | 13.88 |
25 | Mark Zahren | JR-3 | John Carroll | 9.17 | 13.14 | 11.04 | 12.37 |
26 | Caden Morris | FR-1 | Ashland | 9.84 | 9.73 | 11.05 | 13.04 |
29 | Zavien Parker | SR-4 | Kent State | 10.08 | 10.63 | 11.07 | 8.86 |
36 | Owen Gardner | FR-1 | Hillsdale | 14.50 | 14.39 | 11.15 | 12.94 |
44 | Christopher Allison | FR-1 | Indiana Tech | 9.56 | 14.28 | 11.24 | 8.77 |
Men's 100 Meters Section 5
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Jimmy Kartsonas | FR-1 | John Carroll | 13.75 | 10.74 | 11.28 |
7 | Anthony Contrucci | FR-1 | Malone | 8.39 | 10.75 | 10.43 |
10 | Gregory Beard | Ohio State Running Club | 10.90 | 10.79 | 11.98 | |
16 | Kyron Rogers | FR-1 | Tiffin | 13.87 | 10.92 | 10.81 |
17 | Jalen Trammell | SO-2 | Heidelberg | 8.55 | 10.95 | 11.39 |
21 | Brandon Ransom | JR-3 | Mount Union | 11.11 | 11.00 | 14.19 |
22 | Gabe Cheeks | Senior | Unattached | 13.99 | 11.01 | 8.26 |
Tyler Gill | JR-3 | Mount Union | DNS | DNS | DNS |
Men's 100 Meters Section 6
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
30 | Isaac Jackson | FR-1 | Indiana Tech | 8.79 | 11.12 |
37 | Jyquan Jackson | FR-1 | Lake Erie | 11.16 | 11.16 |
41 | Desmond Patterson | SO-2 | Indiana Tech | 13.90 | 11.21 |
47 | Cameron Klauke | SO-2 | John Carroll | 8.25 | 11.30 |
47 | Jordan Jackson | FR-1 | Indiana Tech | 10.29 | 11.30 |
50 | Joe Wahl | FR-1 | Ashland | 12.45 | 11.31 |
63 | Victor Ononogbo | FR-1 | John Carroll | 12.08 | 11.61 |
Lonnell Ward | FR-1 | Tiffin | DNS | DNS |
Men's 100 Meters Section 7
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
26 | Tareeq Welch | SR-4 | Lake Erie | 11.50 | 7.85 | 12.93 | 9.84 | 12.82 | 11.05 |
30 | Ishmael Young | FR-1 | Capital | 10.23 | 13.35 | 8.57 | 13.35 | 8.68 | 11.12 |
35 | Brentt Ballard | FR-1 | Bryant & Stratton (Ohio) | 9.25 | 14.26 | 11.92 | 13.82 | 9.36 | 11.14 |
52 | Noah Paris | JR-3 | Heidelberg | 12.72 | 13.96 | 12.72 | 10.33 | 13.74 | 11.35 |
54 | Aiden Malloy | FR-1 | Mount Union | 10.96 | 12.21 | 10.73 | 10.62 | 8.11 | 11.41 |
55 | Lucas Lynch | FR-1 | Tiffin | 13.02 | 12.34 | 8.68 | 8.68 | 11.31 | 11.42 |
Dylon Campbell | JR-3 | Mount Union | DNS | DNS | DNS | DNS | DNS | DNS | |
Tyree Broyles | SO-2 | Walsh | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 8
W: 2.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
26 | Daniel Hiser | SO-2 | Capital | 11.05 |
33 | Simeon Hunter | SO-2 | Tiffin | 11.13 |
39 | Jordan Thomas | FR-1 | Tiffin | 11.19 |
40 | Carson Lehrer | FR-1 | Heidelberg | 11.20 |
45 | Vincent Fisher | FR-1 | Otterbein | 11.27 |
50 | Gabriel Maximo | JR-3 | Tiffin | 11.31 |
59 | Trevor Knowles | SR-4 | Albion | 11.50 |
60 | Mason Dooley | FR-1 | Hillsdale | 11.53 |
Men's 100 Meters Section 9
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Hassan Sesay | FR-1 | Findlay | 10.99 | 14.07 |
43 | Greg Joseph | FR-1 | Lake Erie | 11.23 | 13.48 |
47 | Brandon Paige | FR-1 | Mount Union | 11.30 | 8.82 |
58 | Markel Moore | SR-4 | Tiffin | 11.46 | 10.78 |
65 | Gibson Cornett | JR-3 | Mount Union | 11.64 | 14.20 |
65 | Mason Birkbeck | FR-1 | Baldwin Wallace | 11.64 | 11.99 |
69 | Davis Reinhard | SO-2 | Tiffin | 11.80 | 11.10 |
Darius Thomas | FR-1 | Tiffin | DNS | DNS |
Men's 100 Meters Section 10
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
53 | Daniel Ogbonna | SO-2 | Malone | 11.40 | 11.63 | 11.97 | 13.80 |
55 | Jaden McCray | FR-1 | Lake Erie | 11.42 | 9.94 | 9.37 | 9.14 |
57 | Elijah Miller | FR-1 | Tiffin | 11.43 | 11.78 | 14.29 | 10.41 |
67 | Treyvon Davis-Hardwick | FR-1 | Tiffin | 11.71 | 9.25 | 13.82 | 9.84 |
68 | Cincere Engram | JR-3 | Otterbein | 11.74 | 14.56 | 9.28 | 9.51 |
Adam Balkey | FR-1 | John Carroll | DNS | DNS | DNS | DNS | |
Jayvaun Lane | FR-1 | Otterbein | DNS | DNS | DNS | DNS | |
Malachi Frimpong | FR-1 | Tiffin | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 11
W: 1.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
64 | Mason Smith | FR-1 | Findlay | 11.63 |
72 | Brandon Rex | SO-2 | Capital | 12.03 |
74 | Josh Guckenburger | Ohio State Running Club | 12.16 | |
75 | Jackson Hoyt | Ohio State Running Club | 12.17 | |
76 | Vinny Tafuto | Senior | Unattached | 12.22 |
77 | Parker Young | SO-2 | Malone | 12.25 |
79 | Gabriel Ortiz | FR-1 | Mount Union | 12.35 |
Thomas Vance | SR-4 | Findlay | DNS |
Men's 100 Meters Section 12
W: 1.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
61 | Montavious Yearby | FR-1 | Heidelberg | 11.56 |
70 | Michael Jones | FR-1 | John Carroll | 11.90 |
71 | Shamar Brittman | FR-1 | Otterbein | 11.91 |
73 | Ahjay Cody | FR-1 | Otterbein | 12.11 |
78 | Miles Smith | Ohio State Running Club | 12.30 | |
80 | Cameron Bolen | SO-2 | Wilmington (Ohio) | 12.94 |
Chris Campbell | FR-1 | Findlay | DNS |