Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
1 | Joseph Smith | FR-1 | Holy Family | 15.04 | 10 |
|
2 | Daniel Maloney | JR-3 | Ursinus | 15.19 | 8 |
|
3 | Cameryn Martin | JR-3 | Montclair State | 15.27 | 6 |
|
4 | Alec Mabie | SR-4 | Ramapo | 15.61 | 5 |
|
5 | Daniel Murtha | FR-1 | Lebanon Valley | 15.72 | 4 |
|
6 | Zachary Reed | SO-2 | Lebanon Valley | 15.76 | 3 |
|
7 | Jason Engler | SO-2 | TCNJ | 15.86 | 2 |
|
8 | Tyrece Brown | FR-1 | Holy Family | 16.14 | 1 |
|
9 | Reymond Reyes | SO-2 | Holy Family | 16.26 | - |
|
10 | James Ricciardi | FR-1 | Stockton | 16.60 | - |
|
11 | Devon Greaves | SO-2 | Ursinus | 16.95 | - |
|
12 | Logan Berner | SO-2 | DeSales | 17.17 | - |
|
13 | Trevone Green | FR-1 | Stockton | 17.45 | - |
|
14 | Justin Martone | FR-1 | Ramapo | 17.46 | - |
|
15 | Jamal Rivera-Hands | FR-1 | Stockton | 18.23 | - |
|
16 | Reese Gremban | FR-1 | Widener | 18.29 | - |
|
17 | Tyler Ortiz | JR-3 | Ursinus | 19.54 | - |
|
18 | Bryce Ortiz | JR-3 | Widener | 19.75 | - |
|
19 | Ethan Chambers | FR-1 | Ursinus | 20.89 | - |
|
20 | Kraig Ruff | JR-3 | Rutgers-Newark | 21.46 | - |
|
Owen Buhr | JR-3 | Lebanon Valley | DNS |
|
||
Alexander Marquez | SR-4 | Hunter | DNS |
|
Men's 110 Hurdles Section 1
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Joseph Smith | FR-1 | Holy Family | 19.41 | 15.04 | 10 |
2 | Daniel Maloney | JR-3 | Ursinus | 16.41 | 15.19 | 8 |
3 | Cameryn Martin | JR-3 | Montclair State | 16.95 | 15.27 | 6 |
5 | Daniel Murtha | FR-1 | Lebanon Valley | 18.24 | 15.72 | 4 |
6 | Zachary Reed | SO-2 | Lebanon Valley | 20.33 | 15.76 | 3 |
7 | Jason Engler | SO-2 | TCNJ | 13.64 | 15.86 | 2 |
20 | Kraig Ruff | JR-3 | Rutgers-Newark | 26.19 | 21.46 | - |
Owen Buhr | JR-3 | Lebanon Valley | DNS | DNS |
Men's 110 Hurdles Section 2
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Alec Mabie | SR-4 | Ramapo | 17.64 | 17.64 | 11.24 | 15.61 | 19.52 | 5 |
8 | Tyrece Brown | FR-1 | Holy Family | 11.46 | 19.69 | 18.57 | 16.14 | 12.43 | 1 |
9 | Reymond Reyes | SO-2 | Holy Family | 12.36 | 17.73 | 11.39 | 16.26 | 15.78 | - |
10 | James Ricciardi | FR-1 | Stockton | 12.62 | 16.77 | 13.45 | 16.60 | 16.94 | - |
11 | Devon Greaves | SO-2 | Ursinus | 14.92 | 19.33 | 14.24 | 16.95 | 21.53 | - |
12 | Logan Berner | SO-2 | DeSales | 20.09 | 18.20 | 21.98 | 17.17 | 15.97 | - |
13 | Trevone Green | FR-1 | Stockton | 13.27 | 17.80 | 20.59 | 17.45 | 19.72 | - |
14 | Justin Martone | FR-1 | Ramapo | 19.04 | 17.29 | 17.81 | 17.46 | 13.45 | - |
Men's 110 Hurdles Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jamal Rivera-Hands | FR-1 | Stockton | 13.68 | 14.22 | 14.95 | 18.78 | 18.23 | 23.34 | - |
16 | Reese Gremban | FR-1 | Widener | 19.03 | 13.72 | 18.48 | 19.03 | 18.29 | 17.20 | - |
17 | Tyler Ortiz | JR-3 | Ursinus | 17.79 | 14.07 | 25.21 | 18.57 | 19.54 | 13.88 | - |
18 | Bryce Ortiz | JR-3 | Widener | 24.10 | 19.75 | 22.52 | 17.19 | 19.75 | 22.72 | - |
19 | Ethan Chambers | FR-1 | Ursinus | 16.30 | 18.18 | 18.18 | 19.85 | 20.89 | 15.04 | - |
Alexander Marquez | SR-4 | Hunter | DNS | DNS | DNS | DNS | DNS | DNS |