March 25-26, 2022
|
Emory - Atlanta, GA
ICON KEY: NAIA A NAIA B NCAA DII Prov NCAC DIII NE NEICAAA

Men's 400 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME SC
0 Rilwan Alowonle Jr Senior Unattached 41.11 53.38 -
1 Sharod Cobb SR-4 Truett-McConnell 46.23 53.75 10
2 Xavier Allen SR-4 Augusta 51.10 56.15 8
3 Tanner Burton SR-4 Colby 1:03.22 56.44 6
4 Nathaniel Woolum JR-3 Hope 49.32 56.68 5
5 Graham Scott JR-3 Emory 1:13.28 56.80 4
6 John Abate SO-2 Spring Hill 1:12.34 56.96 3
7 Karam Jaber FR-1 St. Xavier 51.31 57.65 2
8 Derrick Ward JR-3 Clayton State 43.47 57.96 1
9 Lucas Werner SR-4 Emory 44.75 58.11 -
10 Garrin Bachinski SR-4 Wittenberg 45.06 58.51 -
11 Jabari Williams SR-4 Truett-McConnell 42.79 59.43 -
12 Terrell Stokes SO-2 Augusta 57.76 59.54 -
13 David Vick FR-1 Montevallo 43.48 59.56 -
14 Neandra Howard SR-4 Birmingham-Southern 1:09.69 59.56 -
15 David McHugh SR-4 Hope 51.43 59.80 -
16 Ryan Janson JR-3 Montevallo 1:12.47 1:00.39 -
17 William Gossett FR-1 Emory 1:06.05 1:00.59 -
18 Braden Bixler FR-1 Taylor 56.43 1:00.67 -
19 Ryan Norris FR-1 Morehouse 1:13.38 1:01.66 -
20 Xavier James FR-1 Grinnell 1:04.10 1:02.23 -
21 Micah Flores SO-2 Montevallo 45.55 1:02.39 -
22 Tremond Hatten JR-3 Augusta 1:15.71 1:02.57 -
23 Samuel Miller FR-1 Hope 1:17.38 1:02.91 -
24 RJ Bascom FR-1 Covenant 59.35 1:03.81 -
25 Devin Veasley SR-4 Columbus St. 51.96 1:04.94 -
26 Bennett Hill FR-1 Taylor 1:09.05 1:06.39 -
27 Ashish Duvvuru JR-3 Hope 1:02.78 1:06.78 -
28 Sawyer Whatley FR-1 Augusta 58.10 1:07.55 -
29 Cornelius Catlin JR-3 Talladega 1:27.01 1:10.17 -
30 Zion Brown-Burstine FR-1 Morehouse 1:22.79 1:11.37 -
Men's 400 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
0 Rilwan Alowonle Jr Senior Unattached 42.71 53.38 1:05.66 38.44 59.26 1:07.26 41.64 -
1 Sharod Cobb SR-4 Truett-McConnell 48.38 53.75 1:06.65 46.23 1:02.89 52.68 39.78 10
4 Nathaniel Woolum JR-3 Hope 1:05.75 56.68 55.55 1:09.15 1:09.15 1:04.05 47.62 5
6 John Abate SO-2 Spring Hill 1:02.66 56.96 1:08.36 47.28 44.43 55.26 39.88 3
8 Derrick Ward JR-3 Clayton State 1:11.87 57.96 50.43 51.59 1:08.40 52.17 41.74 1
15 David McHugh SR-4 Hope 1:06.98 59.80 50.24 1:11.76 51.43 49.64 1:01.60 -
Men's 400 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
2 Xavier Allen SR-4 Augusta 1:06.82 1:05.70 42.68 43.24 56.15 41.56 40.99 8
3 Tanner Burton SR-4 Colby 55.88 1:07.73 41.77 1:13.38 56.44 53.06 41.21 6
5 Graham Scott JR-3 Emory 1:01.92 1:05.32 1:02.48 55.67 56.80 45.44 49.99 4
7 Karam Jaber FR-1 St. Xavier 1:10.34 41.51 52.47 1:01.69 57.65 58.81 42.09 2
9 Lucas Werner SR-4 Emory 56.95 53.47 43.01 51.14 58.11 41.84 55.79 -
10 Garrin Bachinski SR-4 Wittenberg 58.51 53.83 59.10 53.83 58.51 1:12.56 1:14.90 -
12 Terrell Stokes SO-2 Augusta 1:04.31 54.19 51.80 1:02.52 59.54 47.04 48.23 -
14 Neandra Howard SR-4 Birmingham-Southern 44.67 1:13.26 45.27 51.82 59.56 47.06 53.01 -
Men's 400 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
11 Jabari Williams SR-4 Truett-McConnell 41.61 1:07.75 1:02.41 59.43 1:03.59 52.90 -
13 David Vick FR-1 Montevallo 1:10.88 1:14.45 1:00.76 59.56 58.37 1:13.86 -
17 William Gossett FR-1 Emory 54.54 53.93 47.87 1:00.59 1:15.74 46.05 -
19 Ryan Norris FR-1 Morehouse 1:15.85 59.20 1:18.31 1:01.66 59.81 53.65 -
20 Xavier James FR-1 Grinnell 1:17.79 59.74 54.77 1:02.23 57.88 1:07.21 -
28 Sawyer Whatley FR-1 Augusta 53.37 1:23.77 1:21.06 1:07.55 48.64 1:08.91 -
Men's 400 Hurdles Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME SC
16 Ryan Janson JR-3 Montevallo 1:00.39 42.28 54.36 1:16.10 -
21 Micah Flores SO-2 Montevallo 1:02.39 57.40 1:14.25 1:04.89 -
22 Tremond Hatten JR-3 Augusta 1:02.57 45.05 1:00.07 1:07.58 -
23 Samuel Miller FR-1 Hope 1:02.91 53.48 57.25 1:14.87 -
27 Ashish Duvvuru JR-3 Hope 1:06.78 47.42 1:06.78 1:06.12 -
29 Cornelius Catlin JR-3 Talladega 1:10.17 49.82 1:13.68 1:02.46 -
Men's 400 Hurdles Section 5
PL NAME YEAR TEAM TIME TIME SC
18 Braden Bixler FR-1 Taylor 1:00.67 56.43 -
24 RJ Bascom FR-1 Covenant 1:03.81 1:01.90 -
25 Devin Veasley SR-4 Columbus St. 1:04.94 1:16.63 -
26 Bennett Hill FR-1 Taylor 1:06.39 1:22.33 -
30 Zion Brown-Burstine FR-1 Morehouse 1:11.37 1:14.23 -